

NORTHEASTERN REGION (REGION 3)
CONSULTANT FOR NORTHEASTERN REGION (REGION 3):
Becky Scott
21st Century Community Learning Center
919-807-4011
| 21ST CENTURY COMMUNITY LEARNING CENTER | PROGRAM # |
|---|---|
| About Face II | B67 |
| ACE 21st CCLC - Adult & Children Enterprises | A83 |
| BRIDGES - Durham Public Schools | 320 |
| CONCERT (Communities Organizing to Nurture & Celebrate East Raleigh Talent) | B73 |
| Durham Housing Authority | A54 |
| Durham Students Achieving Success | A55 |
| Fountain Youth Development Center | B22 |
| Genesis 21st CCLC | A41 |
| Gethsemane Missionary Baptist Church | B66 |
| Greater Love Christian Community Church | B79 |
| Healthy Start Education Inc. | 32B |
| Historically Minority Colleges and Universities Consortium | A01 |
| J.T. Locke Resource Center, Inc. | B29 |
| Kreepers and Krawlers Learning Center | B60 |
| Kyles Temple African Methodist Episcopal Zion Church | A55 |
| Mount Zion Christian Church | B82 |
| Mt. Vernon Baptist Church 21st CCLC | A65 |
| O.A.S.I.S. Foundation, Inc | B03 |
| Orange Grove Missionary Baptist Church | B84 |
| Paxen Learning Corporation (Florida) sites in Conway, NC- Northampton | B96 |
| Project BRITE | B11 |
| PTA - Parent Teacher Association of E.K. Powe | B87 |
| Renaissance Ed. Group | A56 |
| Sails 21st CCLC - Halifax County | 420 |
| SOAR at Phillips | 920 |
| St. John Community Development Corporation- Project SAY (Save aYouth) | B89 |
| The Learning Pot | A67 |
| The Rainbow Connection Community Learning Center | 910 |
| Turning Kids Around/RAM | A43 |
| Vance County Public School (Carver Elem.) | 910 |
| Victorious Community Development Corp. | A21 |
| WINRS Program-Core Care Services Inc. | B97 |
| World Overcomer Kids 21st CCLC | A42 |








