ABCs of Public Education
Growth and Performance of
North Carolina Schools
|
Growth and Performance of NC Schools
|
Percent of Students at
or above Grade Level
System and Grd Met Met Prcnt Exmpt
School(s) Span Exptd Exmply Rdng Math Wrtng cmpst tstd Stts Stts
10 Alamance-Burlington
304 ALEXANDER WILSON EL PK 5 Yes Yes 55.5 67.5 53.4 60.4 100NVIO Exm
308 ALTAMAHAW OSSIPPEE K 5 No No 56.3 65.1 42.4 58.1 96NVIO 98R NR
310 BROADVIEW MIDDLE 6 8 No No 58 61.3 41.2 56.7 99NVIO NR
320 E M YODER ELEMENTARY PK 5 Yes No 73.7 83.3 62.1 75.9 100NVIO Exp
326 EASTLAWN ELEM PK 5 Yes No 57.8 67.4 40.5 59.6 99NVIO Exp
328 EDWIN M HOLT ELEM PK 5 Yes Yes 66.5 73.2 53.2 67.3 100NVIO Exm
340 ELON COLLEGE ELEM K 5 Yes Yes 76.6 78.7 58.6 74.9 100NVIO Exm
346 B EVERETT JORDAN ELM K 5 Yes Yes 75.1 86.3 51.9 77 100NVIO Exm
350 GRAHAM MIDDLE 6 8 No No 61.4 61.5 39.3 58 100NVIO NR
351 GROVE PARK ELEM PK 5 Yes Yes 71.9 78 53.7 72 100NVIO Exm
354 HARVEY R NEWLIN ELEM PK 5 No No 66 71.1 33 63 100NVIO NR
357 HAW RIVER ELEM K 5 No No 53.9 60.9 22.5 52.5 100NVIO NR
358 HILLCREST ELEM PK 5 No No 66.8 75.2 55.5 68.7 99NVIO NR
362 MARVIN B SMITH ELEM PK 5 Yes No 80.1 83 68.2 79.5 100NVIO Exp
364 NORTH GRAHAM ELEM K 5 No No 55.7 51 28.1 49.3 100NVIO LP
372 PLEASANT GROVE ELEM PK 5 Yes Yes 60.6 64.1 31 58.3 99NVIO Exm
374 R HOMER ANDREWS ELEM PK 5 Yes No 63.2 75.3 41.3 65.1 100NVIO Exp
380 SOUTH GRAHAM ELEM PK 5 Yes Yes 68.6 76.3 33.8 67.1 100NVIO Exm
384 SOUTH MEBANE ELEM K 5 No No 56.9 57.6 36.8 54.6 100NVIO NR
390 SOUTHERN MIDDLE 6 8 No No 65 64.7 63 64.5 99NVIO NR
392 SYLVAN ELEMENTARY K 5 No No 66.1 72.4 20.5 62.8 100NVIO NR
394 TURRENTINE MIDDLE 6 8 No No 77.4 77 71.6 76.4 99NVIO NR
403 WESTERN MIDDLE 6 8 Yes Yes 74.5 70.4 83.5 74 100NVIO Exm
406 WOODLAWN MIDDLE 6 8 Yes Yes 69.5 75.2 55.1 70.1 99NVIO Exm
20 Alexander County
304 BETHLEHEM ELEMENTARY K 6 Yes No 73.7 79.2 60.7 74.6 100NVIO Exp
306 EAST JUNIOR HIGH 7 9 No No 68 69.1 54 65.6 99NVIO NR
308 ELLENDALE ELEMENTARY K 6 Yes Yes 75 79.3 44.9 73.4 100NVIO Exm
316 HIDDENITE ELEMENTARY K 6 Yes No 71.9 75.4 34.4 68.7 100NVIO Exp
320 STONY POINT ELEM K 6 No No 68.3 75.9 37.5 67.9 100NVIO NR
324 SUGAR LOAF ELEM K 6 Yes No 91.7 79.5 34.4 79.6 100NVIO Exp
328 TAYLORSVILLE ELEM PK 6 Yes No 67.4 67.4 40.4 64.6 100NVIO Exp
330 WEST JUNIOR HIGH 7 9 No No 74.4 73 69.3 72.7 100NVIO NR
332 WITTENBURG ELEM K 6 No No 66.4 61.9 18.8 59.7 100NVIO NR
30 Alleghany County
308 GLADE CREEK ELEM K 8 Yes Yes 80 82.1 51.2 77.5 100NVIO Exm
316 PINEY CREEK ELEM K 8 Yes Yes 75.2 92.9 66.7 81.7 100NVIO Exm Dst
320 SPARTA ELEMENTARY PK 8 Yes Yes 74.3 80 47.8 73.3 100NVIO Exm
40 Anson County
304 ANSON JUNIOR HIGH 7 9 No No 55.2 47.6 63.4 53.8 99NVIO NR
308 ANSONVILLE ELEM PK 6 No No 52.9 56.3 44 53.6 100NVIO NR
311 CENTRAL ELEMENTARY K 3 Yes Yes 50 53 51.5 100NVIO Exm
316 LILESVILLE ELEM K 6 Yes Yes 59.7 71.1 42.9 62.7 100NVIO Exm
324 MORVEN ELEMENTARY PK 6 No No 31.2 48.3 35.2 39.2 100NVIO LP
328 PEACHLAND-POLKTON EL K 6 Yes Yes 61.5 68.2 42.4 62.3 100NVIO Exm
330 WADESBORO ELEMENTARY 4 6 Yes No 49.5 61 32.1 52.4 100NVIO Exp
50 Ashe County
304 ASHE CENTRAL HIGH 7 12 Yes No 77.8 80.4 89.9 81.1 100NVIO Exp Dst
308 BEAVER CREEK HIGH 7 12 No No 76.4 73.9 70.9 74.3 100NVIO NR
310 BLUE RIDGE ELEM PK 6 Yes Yes 61.2 71.8 50 64.9 100NVIO Exm
316 FLEETWOOD ELEMENTARY PK 6 Yes Yes 72.4 80.2 60.7 74.6 100NVIO Exm
330 MOUNTAIN VIEW ELEM PK 6 Yes Yes 71.9 79.5 60.9 74.2 100NVIO Exm
336 NORTHWEST ASHE HIGH 7 12 Yes Yes 73.7 76.6 70.4 74.2 100NVIO Exm
348 WEST JEFFERSON ELEM PK 6 Yes Yes 82.5 87.8 65.4 82.8 100NVIO Exm Dst
60 Avery County
304 BANNER ELK ELEM PK 5 Yes Yes 79.3 81.6 72.7 79.6 100NVIO Exm
308 BEECH MOUNTAIN ELEM K 8 Yes Yes 80.5 73.2 87.5 78.6 100NVIO Exm T25
310 CRANBERRY MIDDLE 6 8 Yes Yes 77.2 82 70.2 78.4 99NVIO Exm
316 CROSSNORE ELEMENTARY PK 5 Yes Yes 81.8 84.3 66.7 80.9 100NVIO Exm Dst
318 AVERY COUNTY MIDDLE 6 8 Yes No 76.7 75.9 45.2 71.7 100NVIO Exp
322 FREEDOM TRAIL ELEM PK 5 Yes Yes 64.5 68.5 66 66.4 100NVIO Exm
328 NEWLAND ELEMENTARY PK 5 Yes No 80 78.1 73.8 78.2 100NVIO Exp
332 RIVERSIDE ELEMENTARY PK 5 Yes Yes 84.1 88.9 88.9 86.8 100NVIO Exm Dst
70 Beaufort County
302 EASTERN ELEMENTARY PK 1 Yes Yes Exm
308 BATH ELEMENTARY K 8 Yes No 76.7 79.5 58.3 75.7 99NVIO Exp
312 BEAUFORT CO ELEM PK 5 Yes Yes 76.6 84.2 68 78.7 100NVIO Exm
316 BELHAVEN ELEMENTARY PK 5 No No 51.1 61.8 14.6 50.8 100NVIO NR
324 CHOCOWINITY HIGH 6 12 Yes Yes 63.2 66.2 52.2 62.7 99NVIO Exm
326 CHOCOWINITY PRIMARY PK 5 Yes No 62.5 76.8 41.7 65.4 100NVIO Exp
327 JOHN C TAYLOE ELEM 2 3 Yes Yes 61.7 71.9 66.8 100NVIO Exm
328 JOHN SMALL ELEM 4 5 No No 60.3 74.3 36.9 61.3 100NVIO NR
332 BELHAVEN JUNIOR HIGH 6 8 No No 61 67.2 57.9 63.2 98NVIO NR
338 P S JONES MIDDLE 6 8 No No 62.6 58.3 56.1 59.8 99NVIO NR
340 S W SNOWDEN ELEM PK 8 Yes No 50.7 66.9 38.7 56 99NVIO Exp
80 Bertie County
304 ASKEWVILLE ELEM PK 5 No No 59.4 72.5 25.9 59.4 100NVIO NR
310 SOUTHWESTERN MIDDLE 6 8 No No 54.5 46 43.2 49.3 100NVIO LP
320 C G WHITE MIDDLE 6 8 Yes No 55.1 46.2 65 52.5 99NVIO Exp
336 JOHN P LAW ELEM PK 5 Yes Yes 60.9 78.1 39.1 64.9 100NVIO Exm
348 AULANDER ELEMENTARY PK 5 No No 38.7 43.5 32.6 39.9 100NVIO LP
356 WEST BERTIE ELEM PK 5 Yes No 47.8 61.1 49.5 53.7 99NVIO Exp
360 COLERAIN ELEMENTARY PK 5 Yes No 50 55.7 56.4 53.3 100NVIO Exp
362 WINDSOR ELEMENTARY K 5 No No 47.1 59.5 29.3 50.3 100NVIO NR
90 Bladen County
304 B T WASHINGTON PRI PK 5 No No 39.8 38.1 45.5 39.8 98NVIO LP
312 BLADEN MIDDLE 6 8 Yes Yes 62.4 59.4 43.5 58.5 98NVIO Exm
317 BLADENBORO PRIMARY PK 5 No No 68.5 72.2 85.5 72.7 100NVIO NR
318 BLADEN LAKES PRIMARY PK 5 No No 63.9 71.6 56.1 66.2 99NVIO NR
320 CLARKTON SCH OF DISC 6 8 Yes Yes 70.3 66.1 33.9 62.9 100NVIO Exm
324 DUBLIN ELEMENTARY PK 8 No No 67.7 72 61.5 69.2 99NVIO NR
328 EAST ARCADIA ELEM PK 8 No No 41.9 40 52 41.8 99NVIO LP
333 ELIZABETHTOWN PRIM PK 5 No No 50.4 53.8 43.4 50.9 99NVIO NR
352 PLAIN VIEW PRIMARY PK 5 Yes No 63 66 45.5 61.8 100NVIO Exp
360 SPAULDING-MONROE MID 6 8 No No 58.5 58.6 41.4 56.4 99NVIO NR
364 TAR HEEL MIDDLE-HIGH 6 12 Yes Yes 65.3 74.7 14 62 98NVIO Exm
100 Brunswick County
302 BELVILLE ELEM 3 5 No No 54.3 59.1 45.7 55.2 100NVIO NR
304 BOLIVIA ELEMENTARY K 5 No No 63.7 74.4 26.5 63.4 100NVIO NR
316 LELAND MIDDLE 6 8 Yes No 63.6 64.4 55.5 62.9 100NVIO Exp
320 LINCOLN PRIMARY PK 2 No No NR
332 SHALLOTTE MIDDLE 5 8 Yes Yes 65.7 69.8 52.6 65.9 99NVIO Exm
335 SOUTH BRUNSWICK MID 6 8 Yes Yes 73 79.2 55.4 73.2 99NVIO Exm
336 SOUTHPORT ELEMENTARY K 5 No No 66.7 74 31.6 64.9 100NVIO NR
338 SUPPLY ELEMENTARY PK 5 Yes No 68.3 71.7 53.8 67.8 99NVIO Exp
340 UNION PRIMARY PK 4 Yes No 63.7 71.7 45.2 63.6 99NVIO Exp
344 WACCAMAW ELEMENTARY K 8 Yes Yes 65.2 69.3 43.1 63.6 100NVIO Exm
110 Buncombe County
303 BUNCOMBE COMMUNITY 7 12 No No 36.1 31.4 41.7 34.9 87NVIO 98R LP
306 A C REYNOLDS MIDDLE 6 8 Yes Yes 82.5 87 81.1 84.2 100NVIO Exm Dst
308 BARNARDSVILLE ELEM K 5 Yes No 76.8 76.8 77.8 76.9 99NVIO Exp
318 BLACK MOUNTAIN ELEM 4 5 No No 71.1 76.1 54.7 69.8 99NVIO NR
320 BLACK MOUNTAIN PRIM K 3 Yes No 73.1 73.1 73.1 100NVIO Exp
324 CANDLER ELEMENTARY K 5 Yes Yes 80.3 84.9 58.6 79 100NVIO Exm
332 CHARLES C BELL ELEM K 6 Yes Yes 82.3 90.1 53.4 82.4 99NVIO Exm Dst
338 CHARLES D OWEN MID 6 8 Yes No 76.5 76.4 73.8 76.1 100NVIO Exp
342 CLYDE A ERWIN MIDDLE 6 8 Yes Yes 77.3 81.5 61.1 76.5 99NVIO Exm
348 EMMA ELEMENTARY K 5 No No 66.8 74.6 47 67.4 100NVIO NR
356 FAIRVIEW ELEMENTARY PK 5 Yes No 82.3 90 71.2 84.1 100NVIO Exp Dst
366 GLEN ARDEN ELEM K 5 Yes Yes 88 95.6 82.2 90.6 100NVIO Exm Exc
368 HAW CREEK ELEMENTARY K 6 Yes Yes 88.8 91.4 64.3 87.1 100NVIO Exm Dst
372 JOHNSTON ELEMENTARY PK 5 Yes No 70.3 79.9 70.3 74.5 100NVIO Exp
376 LEICESTER ELEMENTARY K 5 Yes Yes 79.2 85.7 48.4 77.3 99NVIO Exm
379 NORTH BUNCOMBE ELEM PK 5 Yes No 75.7 83.5 58.6 76.6 100NVIO Exp
381 N BUNCOMBE MIDDLE 6 8 Yes Yes 79.8 86 67.9 80.7 100NVIO Exm Dst
384 OAKLEY ELEMENTARY K 5 Yes No 76.5 74.9 54.8 72.5 100NVIO Exp
388 PISGAH ELEMENTARY K 5 Yes No 74.5 81.6 51 73.9 100NVIO Exp
401 ENKA MIDDLE 6 8 Yes Yes 77.6 83.5 63.7 78.2 99NVIO Exm
408 SAND HILL-VENABLE EL PK 5 No No 74.5 81.6 53.8 74.4 100NVIO NR
410 AVERY'S CREEK ELEM K 5 Yes Yes 76 84.5 54.3 76 100NVIO Exm
412 W D WILLIAMS ELEM PK 5 Yes No 75.6 76.6 45.6 71.7 100NVIO Exp
420 VALLEY SPRINGS MID 6 8 Yes Yes 83.3 89 69 83.8 100NVIO Exm Dst
422 WILLIAM W ESTES ELEM K 5 No No 74.8 78.9 29.1 70.5 99NVIO NR
428 WEAVERVILLE ELEM 3 5 Yes No 76.3 80 47.2 73.6 99NVIO Exp
432 WEAVERVILLE PRIMARY K 2 Yes No Exp
436 WEST BUNCOMBE ELEM K 5 Yes Yes 76.8 81.1 61.2 76.5 98NVIO Exm
444 WOODFIN ELEMENTARY K 5 Yes Yes 83.5 81.4 32.5 73.9 100NVIO Exm
111 Asheville City
301 ACCELERATED LEARNING 6 8 Yes No 35.3 38.2 25.8 35.3 99NVIO Exp
304 HALL FLETCHER ELEM K 5 No No 48.6 62.5 37 52.6 100NVIO NR
306 ISAAC DICKSON ELEM K 5 Yes Yes 66.9 72.9 36.1 64.3 100NVIO Exm
312 CLAXTON ELEMENTARY K 5 Yes No 72 67 35.4 64.7 100NVIO Exp
332 IRA B JONES PRIMARY K 3 Yes Yes 56.5 54 55.2 100NVIO Exm
348 WILLIAM RANDOLPH EL 4 5 No No 62.8 60.3 32.7 55.4 100NVIO NR
356 ASHEVILLE MIDDLE 6 8 Yes No 73.4 77.5 48.9 71.8 99NVIO Exp
360 VANCE ELEMENTARY K 5 No No 68.4 63.6 48.5 63.5 100NVIO NR
120 Burke County
304 CHESTERFIELD ELEM K 5 No No 61.4 65.2 16.7 56.9 100NVIO NR
312 DREXEL ELEMENTARY K 5 No No 79.7 79.1 48.5 75.5 100NVIO NR
315 EAST BURKE MIDDLE 6 8 No No 73.7 74.7 85 75.6 100NVIO NR
316 FOREST HILL ELEM K 5 Yes Yes 82.4 78.8 83.1 80.9 100NVIO Exm Dst
320 GEORGE HILDEBRAN EL K 5 Yes Yes 72.2 83.9 41.5 73.4 100NVIO Exm
324 GLEN ALPINE ELEM PK 5 Yes No 71.3 80.4 49.1 72.1 100NVIO Exp
334 HERITAGE MIDDLE 6 8 Yes Yes 77.9 77.5 69.8 76.6 100NVIO Exm
338 HILDEBRAN ELEMENTARY K 5 No No 64.7 79.8 52.5 69.6 99NVIO NR
340 HILLCREST ELEMENTARY K 5 Yes Yes 75.5 75.5 67.6 74.6 100NVIO Exm
344 ICARD ELEMENTARY K 5 No No 71.4 69 52 67.4 100NVIO NR
350 LIBERTY MIDDLE 6 8 Yes Yes 74.7 75.4 62.8 73.3 99NVIO Exm
356 MOUNTAIN VIEW ELEM PK 5 Yes No 54.1 47.5 42.3 49.8 100NVIO Exp
360 MULL ELEMENTARY K 5 Yes Yes 77.8 69.1 52.8 70.6 100NVIO Exm
364 OAK HILL ELEMENTARY PK 5 Yes No 74.4 78.2 47.4 72.2 100NVIO Exp
372 RUTHERFORD COL ELEM PK 5 Yes Yes 82 89.9 58.3 81.9 100NVIO Exm Dst
374 SALEM ELEMENTARY K 5 No No 76 78 45.3 72.2 100NVIO NR
376 TABLE ROCK MIDDLE 6 8 Yes No 69.3 71.7 57.6 68.6 100NVIO Exp
380 VALDESE ELEMENTARY K 5 Yes Yes 88.9 91.9 69.3 87.2 100NVIO Exm Dst
130 Cabarrus County
304 A T ALLEN ELEMENTARY K 5 Yes No 76.1 79.6 28.6 70.7 100NVIO Exp
308 BETHEL ELEMENTARY K 5 Yes Yes 73.2 80.5 21.7 67.6 99NVIO Exm
309 BEVERLY HILLS ELEM PK 5 Yes Yes 78.8 90.5 52.2 80.2 100NVIO Exm Dst
311 COLTRANE-WEBB ELEM PK 5 Yes No 73.8 77.3 20.5 68 99NVIO Exp
312 HARRISBURG ELEM K 5 Yes Yes 83.9 87.4 46.6 80.3 100NVIO Exm Dst
313 CONCORD MIDDLE 6 8 Yes Yes 77.5 77.9 40.8 73.1 99NVIO Exm
315 J N FRIES MIDDLE 6 8 Yes No 78.4 82.8 50.6 76.3 99NVIO Exp
322 MT PLEASANT ELEM K 5 No No 71 78.4 30.6 68.9 100NVIO NR
323 MT PLEASANT MIDDLE 6 8 Yes Yes 73.7 81.5 56.4 74.4 100NVIO Exm
327 N W CABARRUS MIDDLE 6 8 Yes Yes 84.4 87 56.3 81.5 99NVIO Exm Dst
328 ROYAL OAKS ELEM K 5 No No 66.7 74.4 42.1 66.8 100NVIO NR
330 R B MCALLISTER ELEM K 5 Yes No 73 80.6 73.1 76.3 99NVIO Exp
336 W R ODELL ELEMENTARY K 5 Yes No 75.6 83.8 44.8 74.7 99NVIO Exp
338 WEDDINGTON HILLS ELM K 5 Yes Yes 75.5 88.2 55.7 78.4 100NVIO Exm
340 WINECOFF ELEMENTARY PK 5 Yes No 73.6 80.5 33.1 70.9 100NVIO Exp
344 WOLF MEADOW ELEM K 5 No No 71.6 76 32.1 67.8 100NVIO NR
132 Kannapolis City
308 CHARLES B AYCOCK EL 1 6 Yes Yes 66 70.8 63.5 67.9 100NVIO Exm
312 FRED L WILSON ELEM K 6 Yes Yes 58.5 75 77.5 68.2 100NVIO Exm
328 JACKSON PARK ELEM K 6 Yes No 64.3 72.8 44.3 65.8 100NVIO Exp
330 KANNAPOLIS MIDDLE 7 8 Yes Yes 69.2 72.9 59.9 68.8 99NVIO Exm
332 SHADY BROOK ELEM 1 6 Yes No 67 73 48.1 67.2 100NVIO Exp
336 WOODROW WILSON ELEM 1 6 No No 57 63.1 22 56.1 100NVIO NR
140 Caldwell County
304 BATON ELEMENTARY K 5 Yes No 77.9 83.6 50.7 76 100NVIO Exp
308 COLLETTSVILLE ELEM K 8 Yes Yes 77.7 88.1 81.1 82.7 100NVIO Exm Dst
312 DAVENPORT ELEMENTARY K 5 Yes Yes 76.6 75.1 56.3 73 100NVIO Exm
316 DUDLEY SHOALS ELEM K 5 Yes Yes 72.6 79.2 61.4 73.9 100NVIO Exm T25
324 GAMEWELL ELEMENTARY K 5 Yes No 67.4 72.4 43.2 65.8 100NVIO Exp
332 GAMEWELL MIDDLE 6 8 Yes No 71 76 53.2 70.3 100NVIO Exp
336 GRANITE FALLS MIDDLE 6 8 No No 69.9 76 63.7 71.7 100NVIO NR
340 GRANITE FALLS ELEM K 5 Yes Yes 79.8 85.2 66.4 80.1 100NVIO Exm Dst
344 HAPPY VALLEY ELEM K 8 No No 73.4 71.2 58.4 70.5 100NVIO NR
352 HUDSON ELEMENTARY K 5 Yes No 66.6 74.6 42.6 66.6 100NVIO Exp
356 HUDSON MIDDLE 6 8 Yes Yes 75.2 81.6 63.2 76.3 100NVIO Exm
360 KINGS CREEK ELEM K 8 No No 64.5 70.4 58.9 66.4 100NVIO NR
368 WILLIAM LENOIR MID 6 8 Yes Yes 75.5 74.5 66.4 73.7 100NVIO Exm
372 LOWER CREEK ELEM K 5 No No 80.7 79.5 52.1 76.5 100NVIO NR
376 OAK HILL ELEMENTARY K 8 No No 62 67.8 55.4 63.4 100NVIO NR
384 SAWMILLS ELEMENTARY K 5 Yes Yes 65.7 69.8 54.4 65.8 99NVIO Exm
388 VALMEAD ELEMENTARY K 5 No No 54.3 60.3 47.8 55.9 100NVIO NR
392 WEST LENOIR ELEM K 5 No No 49.6 47 38.6 46.7 100NVIO LP
396 WHITNEL FOUR SEASONS PK 5 Yes Yes 57.1 66.7 41 59 100NVIO Exm
150 Camden County
308 GRANDY PRIMARY PK 4 No No 69.2 73.8 62.2 69.7 100NVIO NR
312 CAMDEN MIDDLE 5 8 Yes Yes 71.9 75.8 41.4 70.1 99NVIO Exm
160 Carteret County
304 ATLANTIC ELEMENTARY PK 8 Yes Yes 86 90.4 63.9 84.8 100NVIO Exm Dst
308 BEAUFORT ELEMENTARY PK 5 Yes Yes 75.5 69.4 58.8 70.5 100NVIO Exm
310 BEAUFORT MIDDLE 6 8 No No 65.8 60.9 50.4 61.6 100NVIO NR
311 BROAD CREEK MIDDLE 6 8 Yes No 71.4 76.5 70.7 73.5 99NVIO Exp
316 HARKERS ISLAND ELEM K 8 Yes Yes 76.9 78.7 53.8 74.1 100NVIO Exm
317 MOREHEAD CITY ELEM 4 5 No No 69.1 71.7 46.6 65.4 100NVIO NR
318 MOREHEAD CITY MIDDLE 6 8 Yes No 70.5 70.9 71.5 70.8 99NVIO Exp
322 MOREHEAD CITY PRI PK 3 Yes No 65.7 68.2 67 100NVIO Exp
324 NEWPORT ELEMENTARY K 5 Yes No 68.3 77.3 55.7 70.4 100NVIO Exp
332 SMYRNA ELEMENTARY PK 8 No No 77.9 76.5 44.4 72.8 100NVIO NR
352 WHITE OAK ELEMENTARY K 5 No No 72.4 71.7 39.1 67.3 99NVIO NR
170 Caswell County
334 NORTH ELEMENTARY PK 6 No No 60 61.4 40.8 58.2 100NVIO NR
338 N L DILLARD JR HIGH 7 8 No No 65.4 57.8 50 59.3 99NVIO NR
339 OAKWOOD ELEMENTARY PK 6 No No 63 64 62.2 63.4 100NVIO NR
342 SOUTH ELEMENTARY PK 6 No No 55.1 57.8 51.9 56 100NVIO NR
344 STONEY CREEK ELEM K 6 Yes Yes 65.7 75.9 64 70.2 100NVIO Exm
180 Catawba County
302 HARRY M ARNDT MIDDLE 7 8 Yes Yes 83 82.2 68 79.7 100NVIO Exm
304 BALLS CREEK ELEM K 6 No No 65.3 69.4 53.8 65.7 100NVIO NR
312 BANOAK ELEMENTARY K 6 No No 63.9 71.8 53.6 66.1 100NVIO NR
316 BLACKBURN ELEM K 6 Yes No 72.8 78.8 69.6 75.2 100NVIO Exp
324 CATAWBA MIDDLE 7 8 No No 64.2 69.1 64.7 66.3 100NVIO NR
326 CHARLES H TUTTLE MID 7 8 Yes No 67.9 75.8 75.8 72.6 99NVIO Exp
332 CLAREMONT ELEMENTARY PK 6 Yes No 61.3 70.8 39.5 63.1 100NVIO Exp
336 CLYDE CAMPBELL ELEM K 6 Yes Yes 83.3 86.2 60.2 81.9 100NVIO Exm Dst
342 JACOBS FORK MIDDLE 7 8 Yes No 75 75.4 61.5 72.5 100NVIO Exp
344 MAIDEN ELEMENTARY K 6 Yes Yes 66.6 72.4 68.5 69.4 100NVIO Exm
356 MOUNTAIN VIEW ELEM K 6 Yes Yes 83.6 87.8 69.7 84 100NVIO Exm Dst
360 OXFORD ELEMENTARY K 6 No No 58.2 65.8 46 60.2 100NVIO NR
368 SHERRILLS FORD ELEM K 6 Yes No 68.4 70.4 44.7 66.5 100NVIO Exp
372 ST STEPHENS ELEM K 6 Yes No 70.3 78.9 44.7 71.4 100NVIO Exp
380 STARTOWN ELEMENTARY PK 6 Yes No 76 78.3 68.1 76.3 100NVIO Exp
384 SWEETWATER ELEM K 6 Yes Yes 60 65 41.4 60.2 100NVIO Exm
388 WEBB A MURRAY ELEM K 6 Yes Yes 74 80.8 45.7 73.7 100NVIO Exm
181 Hickory City
312 COLLEGE PARK MIDDLE 6 8 Yes No 76.2 74 72.6 74.8 100NVIO Exp
316 GRANDVIEW MIDDLE 6 8 Yes No 67.9 67.1 72.1 68.1 100NVIO Exp
326 W M JENKINS ELEM PK 5 Yes No 77.4 81.6 58.6 76.7 100NVIO Exp
332 LONGVIEW ELEMENTARY PK 5 Yes Yes 54.9 73.7 22.2 58.4 99NVIO Exm
336 OAKWOOD ELEMENTARY PK 5 No No 69.2 76.3 42.9 68.7 100NVIO NR
342 SOUTHWEST ELEM K 5 No No 49.4 52.2 54.7 51.3 100NVIO NR
344 VIEWMONT ELEMENTARY PK 5 Yes No 73.5 75.3 47.3 70.5 100NVIO Exp
182 Newton-Conover City
321 NEWTON-CONOVER MID 6 8 No No 69.4 74.5 66.7 71.3 100NVIO NR
322 SHUFORD ELEMENTARY K 5 Yes Yes 70 80.7 72.5 74.9 100NVIO Exm
182 Newton-Conover City
328 THORNTON ELEMENTARY K 5 Yes Yes 67.5 76.9 63.3 70.9 100NVIO Exm
190 Chatham County
304 BENNETT ELEMENTARY K 8 Yes No 76.4 75.8 75 76 98NVIO Exp
308 BONLEE ELEMENTARY K 8 Yes Yes 73.9 77.9 53.1 72.8 100NVIO Exm T25
312 CHATHAM MIDDLE 6 8 Yes Yes 61.1 66 70.5 64.4 100NVIO Exm
328 HORTON MIDDLE 5 8 Yes Yes 74.3 69.4 72.8 71.9 100NVIO Exm
332 J S WATERS ELEM K 8 Yes Yes 65.6 66.2 49.2 63.5 100NVIO Exm
340 MONCURE ELEMENTARY PK 8 Yes No 61.2 61.2 27.3 56.8 100NVIO Exp
341 NORTH CHATHAM ELEM PK 7 Yes No 78.6 81.9 66.5 78.2 100NVIO Exp
348 PITTSBORO ELEMENTARY K 4 Yes Yes 70.4 72.7 39.4 65.3 99NVIO Exm
350 SILER CITY ELEM K 5 Yes No 57 63.6 36.5 57 100NVIO Exp
352 SILK HOPE ELEMENTARY PK 8 Yes Yes 76.2 82.1 64.6 77.1 99NVIO Exm T25
200 Cherokee County
304 ANDREWS ELEM K 6 Yes No 78.2 75.1 78.7 76.8 100NVIO Exp
310 ANDREWS MIDDLE 7 8 No No 66.7 67.8 65.5 66.9 99NVIO NR
312 HIWASSEE DAM UNION PK 12 No No 72 70.9 55.8 69.3 100NVIO NR
316 MARBLE ELEMENTARY K 6 Yes Yes 77.8 88.9 73.3 82.4 100NVIO Exm Dst
320 MARTINS CREEK ELEM PK 8 Yes Yes 78.8 81.6 65.9 78.3 100NVIO Exm
324 MURPHY ELEMENTARY PK 6 Yes No 77.1 84.7 57.5 77.9 100NVIO Exp
330 MURPHY MIDDLE 7 8 No No 79.5 80.3 53.2 74.3 99NVIO NR
332 PEACHTREE ELEMENTARY K 6 Yes No 66.1 72.2 28.6 64.7 100NVIO Exp
336 RANGER ELEMENTARY PK 8 No No 69.6 76.4 40 67.8 99NVIO NR
210 Edenton-Chowan
304 CHOWAN MIDDLE 6 8 No No 65.8 67 40.4 62.4 100NVIO NR
306 D F WALKER ELEM PK 5 No No 53.9 55.7 47 53.8 100NVIO NR
316 WHITE OAK ELEMENTARY PK 5 Yes No 62.7 68.6 43.8 62.1 100NVIO Exp
220 Clay County
308 HAYESVILLE ELEM PK 4 Yes Yes 78.7 83.4 68.4 78.7 100NVIO Exm
312 HAYESVILLE MIDDLE 5 8 Yes Yes 81.1 86.2 66.4 81.6 100NVIO Exm Dst
230 Cleveland County
308 BOILING SPRINGS ELEM K 5 Yes No 74.1 81.2 71.2 76.7 100NVIO Exp
316 BURNS MIDDLE 6 8 No No 61 62.9 40.8 58.9 99NVIO NR
320 CASAR ELEM SCH ARTS K 5 Yes No 55.8 77 35.7 61.3 100NVIO Exp
328 CREST MID SCH TECH 6 8 No No 69.3 74.8 56.5 70 100NVIO NR
336 ELIZABETH ELEMENTARY K 5 No No 67.1 75.8 52.6 68.8 100NVIO NR
340 FALLSTON ELEMENTARY PK 5 Yes No 65.3 75.3 39 65.2 100NVIO Exp
368 TOWNSHIP THREE ELEM PK 5 No No 60.7 78.1 34.6 64.6 100NVIO NR
370 UNION ELEMENTARY PK 5 No No 53.8 73.7 33.9 59.7 100NVIO NR
376 WASHINGTON MATH/SCI K 5 Yes Yes 66.8 76.4 34.8 67 100NVIO Exm
231 Kings Mountain District
304 BETHWARE ELEMENTARY PK 5 Yes No 73 85.9 56.3 76.7 100NVIO Exp
316 EAST ELEMENTARY K 5 Yes Yes 73.3 87.4 54.1 77.2 100NVIO Exm
320 GROVER ELEMENTARY PK 5 No No 64.2 75.1 50 66.7 99NVIO NR
325 KINGS MOUNTAIN MID 6 8 No No 72.8 75.9 68.3 73.5 99NVIO NR
328 NORTH ELEMENTARY PK 5 Yes Yes 76 87 40.3 75.8 100NVIO Exm
336 WEST ELEMENTARY K 5 Yes Yes 86.3 95.7 47.2 84 100NVIO Exm Dst
232 Shelby City
