

BY DIVISION
Chief Academic Office | Deputy Chief Academic Office | Accountability Services | Career and Technical Education | District and School Transformation | K-12 Curriculum and Instruction | Educator Recruitment and Development | Program Monitoring and Support | Exceptional Children | Instructional Technology | Office of Early Learning | Early College High School Initiative
CHIEF ACADEMIC OFFICE | ||
|---|---|---|
Name | Specialty | Phone |
| Auton, Susan | Executive Assistant | 919.807.3435 |
| Brown, Elissa | Regional Lead, Director, Middle/High School Projects, 504 Coordinator | 919.807.3987 |
| Garland, Rebecca | Chief Academic Officer | 919.807.3305 |
| Guthrie, Carolyn | Director, Elementary Projects - Project Manager, District & School Transformation | 919.807.3762 |
| Hines, Rob | Regional Lead, Director, LEA Projects | 919.807.3244 |
DEPUTY CHIEF ACADEMIC OFFICE | ||
Name | Specialty | Phone |
| Klein, Rick | Executive Assistant | 919.807.3761 |
| Quick, Angela | Deputy Chief Academic Officer | 919.807.3760 |
| Shepherd, Monica | Consultant, Academically/Intellectually Gifted, K-12 | 919.807.3849 |
ACCOUNTABILITY SERVICES | ||
Name | Specialty | Phone |
| Barbour, Betty | Program Assistant | 919.807.3784 |
| Beaudry, Scott | ABCs, AYP, and Special Analyst | 919.807.3425 |
| Bryant, David | Parent Liaison/Help Desk | 919.807.3775 |
| Carolan, Nancy | NCEXTEND2 and Writing | 919.807.3801 |
| Carroll, Tanja | Program Assistant | 919.807.3805 |
| Curtis, Sonneman | LEA Testing Coordinator for Charter Schools | 919.807.3806 |
| Fabrizio, Lou | Director of Accountability Policy and Communications | 919.807.3770 |
| Field, Tom | ABCs, AYP, and Special Analyst | 919.807.4160 |
| Gallagher, Mike | Test Measurement Specialist for Mathematics | 919.807.3777 |
| Garner, Iris | National Assessment of Educational Progress (NAEP) | 919.807.3768 |
| Gianopulos, Garron | Psychometrician | 919.807.3782 |
| Howard, Tammy | Director of Accountability Operations | 919.807.3787 |
| Kroening, Jim | Test Measurement Specialist for Writing and NCEXTEND1 | 919.807.3774 |
| Lanier, Charles | Test and Measurement Analyst: Field Test and Special Study Sampling; State Assessment Reporting; Data Analyses and Quality Control | 919.807.3956 |
| Martin-McCoy, Audrey | Limited English Proficiency (LEP) Testing | 919.807.3802 |
| McBride, Nadine | Psychometrician | 919.807.3808 |
| Medlin, Lucy | Administrative Assistant (Accountability Services) | 919.807.3771 |
| Perkis, Carrie | Testing Students with Disabilities | 919.807.3781 |
| Ragin, Rachael | Test Measurement Specialist for English Language Arts | 919.807.3780 |
| Reynolds, Heather | Test Measurement Specialist for Science | 919.807.3807 |
| Taggart, Doug | Test Production, Shipping, Answer Sheets, Test Coordinator Publications | 919.807.3804 |
| Tessini, Loreto | EOC and High School Testing | 919.807.3778 |
| Vacant, | ABCs, AYP, and Special Analyst | 919.807.3788 |
| Psychometrician | ||
| Section Chief | ||
| Section Chief | ||
| Wilson, Johnny | Data Analyst, SAT, Student Accountability Standards, ABCs Training | 919.807.3559 |
| Wilson, Loretta | Administrative Assistant II (Accountability Services) | 919.807.3811 |
CAREER AND TECHNICAL EDUCATION | ||
Name | Specialty | Phone |
| Ali, Delores | Marketing Education | 919.807.3875 |
| Barbour, David | T&I/Education | 919.807.3885 |
| Bledsoe, Joshua | Agricultural Education (NCSU) | 919.513.1205 |
| Crouch, Linda | Program Assistant | 919.807.3897 |
| Davis, Jason | CTSO FFA | 919.513.0216 |
| Droessler, Chris | College Tech Prep & HSTW | 919.807.3891 |
| Edney, Wendy | Western Region | 828.697.4932 |
| Gray-Watson, Felicia | Section Chief, Support Services | 919.807.3892 |
| Harris, Margaret | Instructional Management | 919.807.3888 |
| Hatch, Bill | Civil Rights/SP/Equity | 919.807.3872 |
| Hinson, Helania | Program Assistant | 919.807.3878 |
| Holland, Peyton | SkillsUSA Advisor | 919.807.3902 |
| Horner, Marchelle | Career Development | 919.807.3937 |
| Johnson, Janet | CTSO Advisor FCCLA | 919.807.3845 |
| Kirkman, John | Southeast Region | 919.935.4619 |
| Leazer, Eric | Southwest Region | 704.857.0099 |
| Marcus, Tina | Administrative Assistant (Career and Technical Education) | 919.807.3818 |
| McBryde, Cecilia | Health Occupations | 919.807.3884 |
| Michael, Trey | Curriculum Specialist/Teacher Educators | 919.807.3877 |
| Miller, Curt | Business & IT Education | 919.807.4014 |
| Moore, Agnes | Health Occupations/Nurse Aide | 919.807.3907 |
| Moss, Darlene | Northeast Region | 252.789.4908 |
| Moye, Brian | Technology Education | 919.807.3886 |
| Nason, Mary Jo | Section Chief, Curriculum | 919.807.3822 |
| O'Brien, Pam | DECA Advisor | 919.807.3874 |
| Payne, Rebecca | Director (Career and Technical Education) | 919.807.3879 |
| Pickett, Chanda | Program Assistant | 919.807.3889 |
| Shah-Coltrane, Sneha | Business & IT Education | 919.807.3871 |
| Shropshire, Kim | Student Certification | 919.807.3880 |
| Sims, Jennifer | Family & Consumer Sciences/Culinary Education | 919.807.3893 |
| Smith, Lynn | Section Chief, Certification | 919.807.3816 |
| Steed, Deanna | TSA Advisor | 919.807.3901 |
| Stewart, Yvette | CTSO Advisory HOSA | 919.807.3900 |
| Sumner, Karen | Central Region | 336.721.2131 |
| Taylor, Lisa | CTSO Advisor FBLA | 919.807.3873 |
| Thompson, Kay | Health Occupations | 919.807.3908 |
| Trantham, Richard | Northwest Region | 336.475.0184 |
| Vacant, | Assistant Director | |
| Business & IT Education | ||
| Family & Consumer Sciences/Early Childhood Education | ||
| Welfare, Rhonda | Senior Analyst | 919.807.3876 |
| Worrill, Cindy | Finance Assistant (Career and Technical Education) | 919.807.3905 |
DISTRICT AND SCHOOL TRANSFORMATION | ||
Name | Specialty | Phone |
| Ashley, Bobby | Regional Lead - Region 7 & 8 | 919.835.6101 |
| Ashley, Pat | Director | 919.807.4006 |
| Babineaux, Kenneth | Instructional Review Coach | 919.835.6105 |
| Barnes, Anne | Instructional Review Coach | 919.835.6112 |
| Bennett, Cindy | District Transformatio Coach - Warren | |
| Berman-Ishee, Tamara | Regional Lead - Region 1 | 919.218.9207 |
| Boyette, Amy | High School Instructional Facilitator | 919.835.6112 |
| Briggs, Lynn | School Transformation Coach - Secondary | |
| Brooks , Catherine | District Transformation Coach - Halifax Co. | 919.691.1873 |
| Broome, Sherry | Regional Lead, Region 2 | 919.218.8743 |
| Brown, Elissa | Regional Lead - Region 5 | 919.807.3987 |
| Brown , Anne | School Transformation Coach - Middle - Halifax | 252.519.0300 |
| Brown , Melissa | Instructional Facilitator High School English | 336.833.4361 |
| Bruce, Joyce | Administrative Secretary | 919.835.6122 |
| Campany, Kay | Instructional Facilitator High School Science | 828.963.3474 |
| Carlough , John | Columbus School Transformation Coach (Elem.). | 919.835.6101 |
| Carpenter, Wendy | Instructional Facilitator Middle School | 336.575.2248 |
| Carter, Stephen | Program Assistant | 919.835.6124 |
| Coker, Chuck | School Transformation Coach -High - Columbus | 919.835.6101 |
| Conetta, Patrick | Instructional Facilitator High School Science | 919.218.4314 |
| Costello, Stacy | Instructional Review Coach | 919.835.6123 |
| Curtis, Cheryl | Instructional Facilitator Middle School Science | 704.359.7527 |
| Davis - Mills, Tasha | Instructional Facilitator Middle School Math | 919.830.7075 |
| Dorsey, Windy | Elementary Instructional Facilitator | 910.384.2506 |
| Doyle, Meghan | District Transformation Coach | |
| Duncan, Angela | School Transformation Coach - Elementary | |
| Duncombe, Edith | Instructional Review Coach | |
| Eaton, Lucy | Professional Development Coordinator/High School | 919.835.6126 |
| Edge, Marcia | Turnaround Team Lead | 919.835.6117 |
| Ellerbe, James | School Transformation Coach - High - Halifax | 910.273.5079 |
| Frazier, Susan | Instructional Coach Lead - Halifax | 919.219.9414 |
| Freeman , Jennifer | Columbus School Transformation Coach (Middle) | 910.642.5168 |
| Gibbs - Roseboro, Portia | Instructional Coach - Math | |
| Goodrum , Shayne | Comprehensive Needs Assessment Team Lead | 919.835.6116 |
| Greene, Stephen | District Transformation Coach - Columbus | 910.641.3470 |
| Hickman, Michael | Professional Development Team Lead | 919.835.6130 |
| Hines, Rob | Regional Lead - Region 3 | 919.807.3244 |
| Hood, Chass | Instructional Facilitator Middle School English | 919.219.9420 |
| Horton, Tonya | District Transformation Coach - Bertie Co. | 252.495.1775 |
| Hurst, Melissa | Instructional Coach - English | 919.835.6101 |
| Kremer, Keith | School Transformation Coach - Richmond | 336.632.0023 |
| LaPorte, Brenda | Office Assistant | 919.807.3809 |
| Lara , Melissa | Instructional Review Coach | 919.835.6115 |
| Lemon, Deborah | Instructional Facilitator Middle School Math | 910.512.4159 |
| Long, Charles | School Transformation Coach - Hertford | 919.835.6101 |
| Lyons-Newkirk, Gertrude | Instructional Coach Lead - Halifax | |
| Malcolm, Julie | Instructional Coach Team Lead | 919.835.6124 |
| Maynor , Priscilla | Regional Lead, Region 4 | 919.835.6118 |
| Mazella, Kimberly | Elementary Instructional Facilitator | 919.835.6101 |
| McLeod, Amelia | Turnaround School Transformation Coach | 919.835.6101 |
| Means, Carolyn | Regional Lead - Region 6 | 919.835.6101 |
| Merithew, Jeff | Tech/Data Team Lead | 919.835.6129 |
| Metcalf, Elizabeth | Elementary Instructional Facilitator | 919.835.6101 |
| Midgett, Manley | Instructional Review Coach | |
| Montanari, Alessandro | RttT Project Coordinator | |
| Moran, John | Elementary Instructional Facilitator | 919.835.6101 |
| Morrow, Julie | School Transformation Coach | |
| Murray, Kim | Program Assistant | 919.835.6101 |
| Osburn, Ann | Chief of Staff | 919.835.6102 |
| Patten-Coble, Jeanine | Instructional Facilitator High School Social Studies | 336.213.4733 |
| Phelps-Hodges, Meta | Bertie School Transformation Coach (High) | 252.714.5719 |
| Pierce, Lisa | Instructional Facilitator High School Science | 828.489.9675 |
| Riddle, Tracy | School Transformation Coach - Elementary - Halifax | 252.583.5111 |
| Robinson, Michelle | Elementary Instructional Facilitator | 757.880.0772 |
| Ruiz, Jan | Instructional Coach - Elementary | |
| Sartain, Cynthia | District Transformation Coach and School Transformation Coach Team Lead | 919.835.6104 |
| Silver, Cassandra | Instructional Facilitator Middle School English | 704.957.5522 |
| Simmons, Joe | Instructional Review Coach | 919.835.6114 |
| Smith, Daniel | Elementary Instructional Facilitator | 919.835.6101 |
| Summey, Ted | Instructional Facilitator High School Math | 910.612.3940 |
| Taylor, Benjamin | Turnaround School Transformation Coach | 919.412.0209 |
| Taylor, Jim | Instructional Facilitator Middle School Social Studies | 919.753.8040 |
| Thompson, Joan | Instructional Facilitator High School Social Studies | 804.874.3772 |
| Vacant, | District Transformation Coach - Lexington | |
| Elementary Instructional Facilitator | ||
| Instructional Facilitator High School Math | ||
| Middle School Instructional Facilitator | ||
| School Transformation Coach - Elementary - Hertford | ||
| Wallace , Calvin | Lexington School Transformation Coach (Middle/High). | 704.605.5222 |
| Ward , Sherry | Instructional Review Coach | 919.835.6111 |
| Wetherington, Therese | Elementary Instructional Facilitator | 919.835.6101 |
| White, Carolyn | District Transformation Coach - Richmond | 919.835.6101 |
| Wilkerson, Reginald | High School Instructional Facilitator | 919.219.8193 |
| Williams, Wayne | Instructional Facilitator High School Math | 919.219.8193 |
| Witherow, Toni | Instructional Coach - Math | |
| Wright, Jane | Instructional Facilitator Middle School Science | 919.618.8318 |
| , | Regional Lead Coordinator | 919.835.6127 |
K-12 CURRICULUM AND INSTRUCTION | ||
Name | Specialty | Phone |
| Atkison, Celia | Program Assistant | 919.807.3938 |
| Carter, Myron | Theatre Arts & Visual Arts Education | 919.807.3758 |
| Ebert, Christie | Music & Dance Education | 919.807.3856 |
| Fasciano, Helga | Section Chief (K-12 Program Areas) | 919.807.3864 |
| Gunter, Ann Marie | World Languages | 919.807.3865 |
| Harrell, Glenda | ESL/Title III | 919.807.3866 |
| Mann Thrower, Ivanna | ESL/Title III | 919.807.3860 |
| Marino, Joanne | ESL/Title III | 919.807.3861 |
| Palacios, Jose Luis | Education Advisor, Spanish Embassy | 919.807.3913 |
| Stewart, Edith | Program Assistant | 919.807.3869 |
EDUCATOR RECRUITMENT AND DEVELOPMENT | ||
Name | Specialty | Phone |
| Ann, Mainor | Program Assistant | 919.807.3372 |
| Colbert, Elizabeth | Professional Dev. Consultant | 919.807.4187 |
| Edwards, Beth | National Board Coordinator | 919.807.3358 |
| Ellington, Elaine | Title II Specialist | 919.807.3374 |
| Henderson, Mollie | Regional Education Facilitators (REFs) | 252.321.3232 ext 269 |
| Johnson, Lynne | Director (Educator Recruitment & Development) | 919.807.3355 |
| Jones, Linda | Administrative Secretary (Educator Recruitment & Development) | 919.807.3914 |
| Leathers, Sonja | Consultant | 919.807.3371 |
| Mills, David | Administative Assistant (Educator Recruitment & Development) | 919.807.3427 |
| Mingo, Adriane | Regional Education Facilitators (REFs) | 980.343.3866 |
| Patterson, Brandon | Assistant Director (Educator Recruitment & Development) | 919.807.3375 |
| Section, Chief | Regional Education Facilitators (REFs) | 910.862.1582 ext 28 |
| Sherard, Mia | Regional Education Facilitators (REFs) | 336.667.1121 |
| Snyder, Dottie | Regional Education Facilitators (REFs) | 919.807.4037 |
| Stone, Ellen | Professional Development Consultant | 919.807.3278 |
| Sugerik, Marty | Program Assistant, Troops to Teachers | 919.807.3376 |
| Swiger, Brian | Regional Education Facilitators (REFs) | 828.418.0011 ext 26 |
| Taylor, Althea | Troops to Teachers Coordinator | 919.807.3346 |
| Tipton, Benita | Regional Education Facilitators (REFs) | 910.754.9593 |
| Willard, Savon | Professional Development Consultant | 919.807.3377 |
PROGRAM MONITORING AND SUPPORT | ||
Name | Specialty | Phone |
| Anderson, Allison | Research Assistant | 919.807.3644 |
| Bell, Ed | 21st Century Learning Center Regions 2 & 4 | 919.807.3926 |
| Brown, Donna | Section Chief | 919.807.3959 |
| Bruce, Lori | Region 5 Title I Consultant, Perkins Loan | 919.475.9705 |
| Dunham, Phyllis | Region 4 Title I Consultant, Ed Flex, Prayer Certification | 910.364.9316 |
| Felton, Cleon | Region 1 Title I Consultant, SRSA | 252.469.8059 |
| Gattis, Kenneth | Coordinator | 919.807.3940 |
| Hancock, George | Region 4 Title I Consultant, Title I Coordinator for Curriculum & Instruction, SIG | 910.783.5921 |
| Huber, Lisa | Region 2 Title I Consultant/SES, Comparability | 252.714.0930 |
| Hughes, Charlotte | Director (Program Monitoring and Support) | 919.807.3957 |
| Kitch, Kenneth | Supplemental Educational Services (SES) | 919.807.3830 |
| Langill, Paula | Administrative Secretary (Program Monitoring and Support) | 919.807.3812 |
| McDaniel, Faye | Region 7 Title I Consultant, Neglected and Delinquent | 336.260.0320 |
| Moore, Sylvia | Administrative Assistant (Program Monitoring and Support) | 919.807.4009 |
| Muhammad, Rhonda | Region 3 Title I Consultant, RLIS | 919.807.3960 |
| Perry, Yvonne | Region 8 Consultant, Title I Distinguished Schools | 919.807.3919 |
| Prickett, Deborah | 21st Century Learning Center Regions 3, 5 & 7 | 919.807.3949 |
| Scrinzi, Amy | 21st Century Learning Center Regions 1 & 3 | 919.807.4011 |
| Tetreault, Dan | Technology Support Analyst | 919.807.3961 |
| Tubilleja, William | Program Assistant | 919.807.3964 |
| Vacant, | Alternative Learning Programs Consultant | |
| Program Assistant | ||
| Viana, Jose | Migrant Recruitment Coordinator | 919.807.4069 |
| Whitaker, Allison | Region 6 Title I Consultant, Parent Involvement | 919.807.3962 |
| Williams, Sonja | Migrant Education Consultant | 919.807.3958 |
EXCEPTIONAL CHILDREN | ||
Name | Specialty | Phone |
| Abernethy, Sherry | Attention Deficit Hyperactive Disorders (ADD/ADHD), Dyslexia, Responsiveness to Instruction, (RtI), Specific Learning Disabilities | 919.807.3596 |
| Alberti, Chris | Special State Reserve Funding, Risk Pool Funding, Community Residential Programs, Developmental Day Programs, Group/Foster Homes, Out-of-District Placements | 919.807.3995 |
| Allard, Norman | Birth-Kindergarten Licensure, Early Literacy Centers, IDEA Applications/Amendments (619), Preschool Programs for Children with Disabilities Applications/ Amendments, Staff Development (Preschool), Transition Birth -2 to 3-5 Preschool Programs (OFFICE OF EARLY LEARNING) | 919.807.3691 |
| Bailey, Lynn | Literacy: Implementation and Professional Development, Dyslexia (District 8) | 828.226.2820 |
| Breest, Kellyann | Admin Assistant to Asst Director (Exceptional Children) | 919.807.3299 |
| Britt, Laura | Region 4 PD, Literacy, Literacy Implementation, Programming, Dyslexia (District 4) | 910.276.1138 |
| Brooks, Heather | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 6 & 8) | 919.345.4066 |
| Bynum, Tish | Administrative Secretary, State Board of Education Materials (Exceptional Children) | 919.807.3971 |
| Bynum Banks, Renee | Serious Emotional Disability (District 3 & 5), Behavior Support (District 3 & 5), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3295 |
| Carter, Saysha | Literacy: Professional Development and Implementation, Dyslexia (District 1 & 3) | 252.339.0090 |
| Caruso, Cynthia | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 5 & 7) | 336.570.0549 |
| Cloninger, Angie | Literacy: Professional Development and Implementation, Dyslexia (District 2) | 919.609.7926 |
| Cottingham, Jane | EC Constultant Specialist - EC Delivery Team | 919.807.3226 |
| Crawford, Paula | Certification/Renewal/Prior Approval/ CPC, IHEs, Licensure, Math, SIP | 919.807.3985 |
| Crowder-Johnson, Lorie | CECAS Technical Support, EC Grants Technical Support, EC Conference Technical Support, Lyris List Administrator | 919.807.4039 |
| Dais, Teresa | Behavioral Support (District 4 & 6), Disproportionality, Serious Emotional Disability (District 4 & 6), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3598 |
| Daugherty, Jim | Consultant for Information Communication & Research - DPI - Raleigh | 919.807.3973 |
| Davis, Susan | State Improvement Project (SIP), Staff Development (LEA), Mid-South Regional Resource Center, Summer Institutes, EC Directors' Institute | 919.807.3993 |
| Davis, Valencia | Grants - IDEA VI-B, Silver Grant Consultant - Charter Schools, SOPs, Fiscal Monitoring | 252.537.9435 |
| Davison, Eileen | Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (District 3 * 8), Program Compliance Audits/LEAs/SOPs (District 3 & 8), Preschool Liaison | 919.807.3921 |
| Dowless, Rebecca | Monitoring/LEAs/State Operated & Supported Programs (District 2 & 5), Program Compliance Audits/LEAs/SOPs (District 2 & 5), State Operated Programs Liaison | 919.807.3977 |
| Farley, Sharon | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 3 & 4) | 919.715.4257 |
| Flynn, Perry | Speech-Language Pathology | 336.256.2005 |
| Gannon, Margaret | Positive Behavior Intervention and Support (District 2) | 910.232.1671 |
| Gibbs, Elizabeth | Literacy: Professional Development and Implementation, Dyslexia (District 6) | 919.606.0461 |
| Gillott, Patricia | Program Assistant | 919.807.3297 |
| Goodgion, Felicia | Eckerd Wilderness Camp, Serious Emotional Disablity, Alternative Education Camps, Behavior Support (District 7 & 8) | 828.775.0445 |
| Grammer, Bobbie | Monitoring/LEAs/State Operated & Supported Programs/Charter Schools, Program Compliance Audits/LEAs/SOPs, Charter Schools, Focused Monitoring, Testing (Annual, Compentency, End-of-Course, End-of-Grade), Annual Performance Report, Class Size Waivers | 919.807.3980 |
| Greer, Claire | Autism (District 1, 2, and 3), Extended Content Standards, Multiple Disabilities, Intellectual Disability (Severe), Deaf-Blind, Extend I Testing | 919.807.4036 |
| Gu , May | Technical Support - CEDARS eUID Project, CEDARS Data Warehouse/LDS, EC Conference Application, CECAS Communications Site, CIPP Indicator 7, 11, and 12, LEA Annual Performance Reports, CECAS Data Requests | 919.807.3229 |
| Hakin, Claire | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille, Orientation & Mobility | 919.715.4257 |
| Hammond, Carolyn | EC Specialists - State Perfomance Plan, Fiscal Monitoring | 252.728.2562 |
| Harris, Greta | Program Assistant | 919.807.3981 |
| Heavner, Krista | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language | 919.215.6474 |
| Herndon, Valerie | Bus Monitors (Transp. Safety Assistants) - LEAs, Fiscal Monitoring, Child Find Project, IDEA Applications/Amendments - LEAs (611, Sliver) Sliver Grants (Capacity Building and Improvement), State Eligibility Application (IDEA Grant), Title VI-B Project Funds (IDEA, Part B, 611, 619, Sliver) (PRC 60, 29, 44) - LEAs, Charter Schools & SOPs, Transportation-LEAs (Children with Disabilities) | 919.807.3996 |
| Herring, Angelia | Program Assistant | 919.807.3149 |
| Herring, Ashley | Business Analyst - EC Delivery Team | 919.807.3538 |
| Hexdall, Caroline | School Psychology | 919.966.5171 |
| Holahan, Lauren | Occupational Therapy, Medicaid | 919.843.4466 |
| Hutchens, Mary | District Educational Consultant (District 3 & 4) | 919.807.3313 |
| James, Vivian | Birth-Kindergarten Licensure, Preschool Demonstration Program, Preschool Assessment Centers, Family Information Network, Family Support, Network, IDEA Applications/Amendments (619) - LEAs Charter Schools, & SOPs, Interagency Coordinating Council for Preschool Children with Disabilities and Their Families, Preschool Programs for Children, Preschool Programs for Children with Disabilities Applications/ Amendments, Staff Development (Preschool), Transition Birth -2 to 3-5 Preschool Programs (OFFICE OF EARLY LEARNING) | 919.218.8384 |
| Jarrett, Mary | Office Assistant | 919.807.3307 |
| Johnson, Michael | Quality Assurance Analyst | 919.807.3196 |
| Johnson, Nancy | State Performance Plan Consultant, Annual Performance Plan, Significant Disproportionality, Data Analysis | 704.995.0389 |
| Jones, Chris | Deaf-Blind | 919.807.3991 |
| Kagy, Julie | American Printing House for the Blind, Assistive Technology, Augmentative Communication, Blindness, Braille, Low Vision Partially Sighted, Textbooks for Children with Visual Impairments, and Recording for the Blind & Dyslexic | 919.807.3988 |
| Ketting, Ilona | EC Delivery Team District Trainer (District 2 and 4) | 919.779.4138 |
| Kidd, Minnie | Positive Behavior Intervention and Support (District 1) | 252.338.1017 |
| Lee, Freda | Intellectual Disability (Mild-Moderate), Occupational Course of Study, Transition, Instructional Consultation Teams, EC Secondary Education, Gradutation/Exit Standards, Course Coding High School, Vocational Rehabilitation Liaison, Career & Technical Education Liaison, Community College Liaison, Testing Exentd II - Occupational Course of Study, Universal Design for Learning, Differentiated Instruction, Special Olympics Liaison | 919.807.3989 |
| Mannan, Muhammad | Annual Performance Report, CECAS Liaison, Child Count (numbers, setting, ethnicity) (December & April), Data Requests, Disproportionality Report, Federal Reports, Research & Evaluation, State Reports, Statistical Reports | 919.807.3997 |
| Marks, Rebecca | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 1 & 2) | 252.646.4540 |
| Massengill, Marie | Monitoring/LEAs/Charter Schools (District 1 & 7), Program Compliance Audits/LEAs/Chater Schools (District 1 & 7), Charter School Liasion | 919.807.3763 |
| McCamish, Cayce | Positive Behavior Intervention and Support (District 5) | 336.516.0307 |
| McCoy, Dreama | Positive Behavior Support, Autism | 919.807.3294 |
| Moore, Sharon | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language | 336.697.8215 |
| Neale, Kate | State Complaint Investigations , Mediation, Council on Educational Services for Exceptional Children, Parent Training, Parent/Professional Organizations & Association (Students with Disabilities), Grievances (Parents) (Students with Disabilities), Inquiries (Parents) (Students with Disabilities) | 919.807.3979 |
| Neale, Michele | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language, Visual Phonics | 336.497.6456 |
| Norris, Vickie | Literacy: Professional Development and Implementation, Dyslexia (District 5 & 7) | 828.773.0766 |
| O'Farrow, Khalilah | EC Delivery Team District Trainer (District 6 and 8) | 704.532.7881 |
| Parker, Quentin | EC Delivery Team CIO, NC WISE (Exceptional Children) | 919.807.3215 |
| Pruitt, Pollye | State Complaint Investigations, Grievances (Parents) (Students with Disabilities), Inquiries (Parents) (Students with Disabilities), Parent Training, Parent/Professional Organizations & Association (Students with Disabilities), Facilitated IEPs & Facilitation Training | 919.807.4024 |
| Quinlan, Aubrey | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language | 704.500.3167 |
| Rathbone, Malinda | Audiology, Hearing Impairment,Interpreters and Transliterators in Education, Hard of Hearing, American Sign Language | 919.807.3990 |
| Reid, Sherhonda | Physical Therapy, Medicaid, Adaptive Physical Education | 919.636.1827 |
| Ricks, Jennifer | Statewide Positive Behavior Intervention and Support | 919.807.3313 |
| Roberson, Camilla | District Educational Consultant (District 1 & 2) | 252.328.1519 |
| Roberts, Carolyn | Governor's School | 919.807.3986 |
| Rutherford, Kitty | Positive Behavior Intervention and Support (District 6), Autism (District 4, 6, and 8) | 704.687.2096 |
| Sabiston, Nancy | District Educational Consultant (District 7 & 8) | 336.667.6059 |
| Scronce, Denise | Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (District 4 & 6), Non-Public Schools Liaison, Program Compliance Audits/LEAs/SOPs (District 4 & 6), Private School Program Approval | 919.807.3296 |
| Seehorn, Deborah | Vacant | |
| Simon, Judith | Serious Emotional Disability, Discipline, Expulsions, Interagency Agreements, Behavior Support, Suspensions, Wilderness Camps, Alternative Educational Camps, Positive Behavior Intervention and Support, Behavioral Interventions | 919.807.3298 |
| Sink, Susan | EC Delivery Team District Trainer (District 1 and 3) | 252.257.1195 |
| Smith, Patricia | State Complaint Investigations, Due Process Hearings & Appeals, Grievances (Parents) (Students with Disabilities), Parent Professional Partnerships, Inquiries (Parents) (Students with Disabilities), Parent Training, Parent/Professional Organizations & Associatins, Surrogate Parents | 919.807.3978 |
| Smith, Reagan | EC Delivery Team District Trainer (District 5 and 7) | 919.807.3505 |
| Snyder, Laura | Deaf-Blind, Deaf-Blind Census | 919.691.4272 |
| Southerland, Carolyn | Assistant Director, State Aid Exceptional Children Fund, Child Count, Contract Information, Fiscal Monitoring, CEIS Funding, Maintenance of Fiscal Effort, IDEA Fiscal Monitoring | 919.807.3992 |
| Steen, Kelley | Program Assistant | 919.807.3999 |
| Stewart, Christine | CECAS Technical Support, EC Grants Technical Support, Inquisite Survey Technical Support | 919.807.3765 |
| Taylor, Shelby | Serious Emotional Disability, Eckerd Wilderness Camp, Alternative Education Camps, Behavior Support (District 1 & 2) | 919.705.6021 |
| Tedescucci, Richard | Office Assistant | 919.807.3984 |
| Terrell, Terri | Positive Behavior Intervention & Support (District 4) | 919.807.3540 |
| Tesh, Hope | Office Assistant | 919.715.4257 |
| Vacant, Vacant | Blindness, Low Vision, Partially Sighted, Visual Impairments, Braille | 919.715.4257 |
| District Educational Consultant (District 5 & 6) | ||
| Program Assistant | ||
| Vaught, Janet | Project Manager | 919.807.3252 |
| Vernelson, Sherri | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language | 919.556.7061 |
| Watkins, Correy | Positive Behavior Intervention & Support (District 3) | 252.257.2658 |
| Watson, Mary | Director (Exceptional Children) | 919.807.3969 |
| Weatherman, Julie | Positive Behavior Intervention & Support (District 8) | 828.682.6101 |
| Winton, Tom | Testing (End-of-Course, Annual, End-of-Grade) English as a Second Language (ESL), Governor's School, Nurses (School), Orthopedic Impairment, Other Health Impairment, Traumatic Brain Injury | 919.807.3982 |
| Wolfe, Ira | Administrative Reviews, Attorney General Opinion/Contact, Audits (Single), Charter Schools - Compliance, Complaints (Parents), Council on Educational Services for Exceptional Children, Federal Regulations, Homebound (Students with Disabilities), Legal Issues, Office of Civil Rights, Office of Special Education, Policy Interpretations, Policies Governing Services for Children with Disabilities, Program Compliance Audits/LEAs/Charter Schools/SOPs, Questions & Answers on Policies for Exceptional Children, Regional Consultants/Liaison, Regulations Governing Services for Exceptional Children, Surrogate Parents, Suspensions | 919.807.3976 |
INSTRUCTIONAL TECHNOLOGY | ||
Name | Specialty | Phone |
| Bass, Amber | Region 1 Consultant | 252.333.8353 |
