

BY DIVISION
Chief Academic Office | Deputy Chief Academic Office | Accountability Services | Career and Technical Education | District and School Transformation | K-12 Curriculum and Instruction | Educator Recruitment and Development | Federal Program Monitoring and Support | Exceptional Children | Division of Digital Teaching and Learning | Office of Early Learning | Early College High School Initiative
CHIEF ACADEMIC OFFICE | ||
|---|---|---|
Name | Specialty | Phone |
| Auton, Susan | Executive Assistant | 919.807.3435 |
| Garland, Rebecca | Chief Academic Officer | 919.807.3305 |
| Hines, Rob | Director, LEA Projects | 919.807.3244 |
| Mills, David | Administrative Assistant | 919.807.3455 |
| Tate, Theresa | NC College Access Coordinator | 919.807.3831 |
| Williams, Debora | Special Assistant for Graduation & Dropout Prevention Initiatives | 919.807.3912 |
DEPUTY CHIEF ACADEMIC OFFICE | ||
Name | Specialty | Phone |
| Guthrie, Carolyn | Director, K-3 Literacy | 919.807.3762 |
| Klein, Rick | Executive Assistant | 919.807.3761 |
| Marcus, Tina | Project Manager, STEM Education and Leadership | 919.807.3423 |
| Payne, Rebecca | Director, STEM Education and Leadership | 919.807.3916 |
| Quick, Angela | Deputy Chief Academic Officer | 919.807.3761 |
| Shah-Coltrane, Sneha | Consultant, Academically/Intellectually Gifted, K-12 | 919.807.3849 |
| Vacant, | RttT Project Coordinator for Standards and Assessments | 919.807.3827 |
ACCOUNTABILITY SERVICES | ||
Name | Specialty | Phone |
| Atkinson, Faye | ABCs, AYP, and Special Analyst | 919.807.3803 |
| Auman, Dan | Test Measurement Specialist for English Language Arts | 919.807.3780 |
| Barbour, Betty | Program Assistant | 919.807.3784 |
| Beaudry, Scott | ABCs, AYP, and Special Analyst | 919.807.3425 |
| Bryant, David | Parent Liaison/Help Desk | 919.807.3775 |
| Carolan, Nancy | EOG, NCEXTEND2 and Writing | 919.807.3801 |
| Carroll, Tanja | Program Assistant | 919.807.3805 |
| Field, Tom | Data Quality Control, Alternative Schools | 919.807.4160 |
| Gallagher, Mike | Test Measurement Specialist for Mathematics | 919.807.3777 |
| Garner, Iris | National Assessment of Educational Progress (NAEP) | 919.807.3768 |
| Gianopulos, Garron | Psychometrician | 919.807.3782 |
| Howard, Tammy | Director (Accountability Services) | 919.807.3787 |
| Kroening, Jim | Test Measurement Specialist for Writing and NCEXTEND1 | 919.807.3774 |
| Lanier, Charles | Test and Measurement Analyst: Field Test and Special Study Sampling; State Assessment Reporting; Data Analyses and Quality Control | 919.807.3956 |
| Lung, Hope | EOC and High School Testing | 919.807.3778 |
| Martin-McCoy, Audrey | Limited English Proficiency (LEP) Testing | 919.807.3802 |
| McBride, Nadine | Psychometrician | 919.807.3808 |
| Medlin, Lucy | Administrative Assistant (Accountability Services) | 919.807.3771 |
| Perkis, Carrie | Testing Students with Disabilities | 919.807.3781 |
| Reives, Sarah | Test Measurement Specialist for Science | 919.807.3807 |
| Sonneman, Curtis | LEA Testing Coordinator for Charter Schools | 919.807.3806 |
| Swiger, Brian | Test Production, Shipping, Answer Sheets, Test Coordinator Publications | 919.807.3804 |
| Vacant, | Psychometrician | 919.807.3785 |
| Section Chief | ||
| Section Chief | ||
| Wilson, Johnny | Data Analyst, SAT, Student Accountability Standards, ABCs Training | 919.807.3559 |
| Wilson, Loretta | Administrative Assistant II (Accountability Services) | 919.807.3811 |
CAREER AND TECHNICAL EDUCATION | ||
Name | Specialty | Phone |
| Ali, Delores | Marketing & Entrepreneurship Education | 919.807.3875 |
| Barbour, David | T&I Education | 919.807.3885 |
| Barefoot, Glenn | SkillsUSA Advisor | 919.807.3887 |
| Bledsoe, Joshua | Agricultural Education (NCSU) | 919.513.1205 |
| Callicutt, Ann | Southwest Region | 704.857.0099 |
| Cox, Shirley | Program Assistant | 919.807.3889 |
| Davis, Jason | CTSO FFA | 919.513.0216 |
| Droessler, Chris | Career Academies/HSTW/Postsecondary Partnerhships | 919.807.3891 |
| Edney, Wendy | West Region | 828.697.4932 |
| Gray-Watson, Felicia | Section Chief, Support Services | 919.807.3892 |
| Harris, Christina | Northeast Region | 252.789.4908 |
| Holland, Peyton | SkillsUSA Advisor | 919.807.3902 |
| Honeycutt, Jo Anne | Director (Career and Technical Education) | 919.807.3764 |
| Horner, Marchelle | Career Development/ Workkeys/Work-based Learning | 919.807.3937 |
| Johnson, Janet | CTSO Advisor FCCLA | 919.807.3845 |
| Kelley, Stephen | Instructional Management | 919.807.3880 |
| Kirkman, John | Southeast Region | 919.777.2727 |
| Lay, Linda | Business, Finance & IT Education | 919.807.3883 |
| Legrand, Takeda | Family & Consumer Sciences | 919.807.3893 |
| Michael, Trey | Special Assistant | 919.807.3877 |
| Miller, Curt | Business, Finance, & IT Education | 919.807.4014 |
| Moore, Agnes | Health Occupations/Nurse Aide | 919.807.3907 |
| Morris, Lemika | Program Assistant | 919.807.3897 |
| Moye, Brian | Technology Engineering & Design Education | 919.807.3886 |
| O'Brien, Pam | DECA Advisor | 919.807.3874 |
| Pendergraft, Craig | T & I Education | 919.807.3881 |
| Pickett, Chanda | Administrative Assistant (Career and Technical Education) | 919.807.3818 |
| Seehorn, Deborah | Business, Finance, & IT Education | 919.807.3871 |
| Short, Carol | Section Chief, Curriculum | 919.807.3822 |
| Smith, Daniel | Section Chief, Certification | 919.807.3816 |
| Squibb, Kathleen | TSA Advisor | 910.592.0389 |
| Stewart, Edith | CTSO Advisor HOSA | 919.807.3900 |
| Summey, Ted | Central Region | 336.721.2131 |
| Thomas, Mary Jane | CTSO Advisor FBLA | 919.807.3873 |
| Thompson, Joan | Health Occupations Education | 919.807.3901 |
| Tobey, Marty | Northwest Region | 336.475.0184 |
| Vacant, | Civil Rights/SP/Equity | 919.807.3872 |
| Program Assistant | ||
| T&I Education | ||
| Welfare, Rhonda | Senior Analyst | 919.807.3876 |
| Williams, Sherry | Family & Consumer Sciences/Early Childhood Education | 919.807.3904 |
| Worrill, Cindy | Finance & Data Assistant (Career and Technical Education) | 919.807.3905 |
DISTRICT AND SCHOOL TRANSFORMATION | ||
Name | Specialty | Phone |
| Adamson, Darius | School Transformation Coach | 704.287.5753 |
| Anderson, Shanita | Instructional Coach, ELA | 910.229.7386 |
| Antolak, Diana | School Transformation Coach | 910.978.0887 |
| Ashley, Pat | Director | 919.807.4006 |
| Atkins, Carol | School Transformation Coach | 252.799.6162 |
| Babineaux, Ken | Instructional Review Coach | 919.835.6118 |
| Bagwell, Cindy | Professional Development Team Lead | 919.835.6128 |
| Bailey, Janet | Instructional Coach Science | 919.605.0198 |
| Barbour, Nancy | District Transformation Coach Team Lead | 919.835.6104 |
| Barnes, Anne | Instructional Review Coach | 919.835.6113 |
| Batts, Kelly | Instructional Coach, Elementary | 910.616.9337 |
| Bennett, Cindy | District Transformation Coach, Warren County | 910.640.6426 |
| Boyette, Amy | Instructional Coach, ELA | 919.830.2329 |
| Boyette, Beverly | Instructional Review Coach | 919.835.6121 |
| Brewton, Monica | Instructional Coach, Elementary | 803.413.1176 |
| Brooks , Catherine | District Transformation Coach, Halifax County | 919.691.1873 |
| Brown , Anne | School Transformation Coach | 252.532.1358 |
| Brown , Melissa | Instructional Coach, ELA | 336.516.1306 |
| Brown , Tammy | Instructional Coach, Elementary | 704.841.1191 |
| Bruce, Joyce | Administrative Secretary | 919.835.6122 |
| Burks II, Tony Lamair | School Transformation Coach | 336.558.7808 |
| Campany, Kay | Instructional Coach, Science | 828.963.3474 |
| Campbell, Jimmie | Instructional Technology Coach | 919.835.6133 |
| Cardenas, Virginia | School Transformation Coach | 919-523-2492 |
| Carpenter, Wendy | Instructional Coach, Science | 336.575.2248 |
| Carter, Saysha | District Transformation Coach, Hertford County | 252.339.9983 |
| Carter, Stephen | Program Assistant | 919.835.6127 |
| Champion Hurst, Melissa | Instructional Coach, ELA | 919.649.9208 |
| Cline, Terry | School Transformation Coach | 252.560.9732 |
| Coker, Chuck | District Transformation Coach, Anson County | 314.608.3604 |
| Conetta, Patrick | Instructional Coach, Science | 336.684.6149 |
| Crawford, Will | District Transformation Coach, Halifax County | 540.661.9661 |
| Credle, Beth | School Transformation Coach | 252.452.5118 |
| Creech, Frank | School Transformation Coach | 919.602.9637 |
| Cuomo, Ana-Marie | Instructional Coach, ELA | 919.971.0696 |
| Curry, Elizabeth [Betsy] | School Transformation Coach | 704.902.1776 |
| Davis, Laura | School Transformation Coach | 919.770.9012 |
| Davis -Mills, Tasha | Instructional Coach, Math | 919.830.7075 |
| Dorsey, Windy | Instructional Coach, Elementary | 910.384.2506 |
| Dove, Lutashia | Instructional Coach, Elementary | 252.675.8317 |
| Doyle, Meghan | District Transformation Coach, Edgecombe County | 910.389.1851 |
| Duncombe, Edith | Instructional Review Coach | 919.835.6112 |
| Early, Pam | Assistant Director | 919.835.6102 |
| Eaton, Lucy | Instructional Review Coach | 919.835.6119 |
| Edge, Marcia | School Transformation Coach Team Lead | 919.835.6103 |
| Ellerbe, James | School Transformation Coach Team Lead | 919.835.6125 |
| English, Sara J. | Instructional Coach,Elementary | 919.559.4745 |
| Fink, Sharon | Instructional Review Coach | 919.835.6120 |
| Flynn, Keith | Instructional Coach, Elementary | 919.539.0797 |
| Frazier, Susan | Instructional Coach, Elementary | 252.450.9783 |
| Freeman , Jennifer | School Transformation Coach | 910.374.6368 |
| Fulton, Lynn | School Transformation Coach | 910.617.1611 |
| Gibbs-Roseboro, Portia | Instructional Coach, Math | 704.604.5500 |
| Graham, Deborah | Instructional Coach, Math | 704.582.3278 |
| Greene, Stephen | District Transformation Coach, Greene County | 919.624.1250 |
| Haag, Karen | Instructional Coach, Elementary | 704.618.3222 |
| Hamblin, Melanie | School Transformation Coach | 910.527.1301 |
| Hardy, Chenita | Instructional Coach, Literacy | 773.814.5009 |
| Harris, Pam | Instructional Coach, Elementary | 252.469.9393 |
| Harvey, Alicia | Instructional Coach, Literacy | 770.289.5837 |
| Harvey, Howard | School Transformation Coach | 404.272.2843 |
| Hatch, Jennifer | Instructional Coach, Elementary | 910.538.4023 |
| Hood, Chass | Instructional Coach, ELA | 919.219.9420 |
| Hooven, Laura | Instructional Coach, ELA | 706.836.6196 |
| Jasinski, Jennifer | Instructional Coach, Science | 910.476.3383 |
| Johnson, Jason | School Transformation Coach | 919.685.2417 |
| Jones, Wanda | Instructional Coach, Elementary | 919.606.1968 |
| Kear, Kathryn | Instructional Coach, Literacy | 910.849.5416 |
| Kreider, Christine | Instructional Coach, Math | 919.593.3178 |
| Kremer, Keith | School Transformation Coach | 336.587.2608 |
| LaPorte, Brenda | Office Assistant | 919.807.3809 |
| Lennon, LaTeshia | Instructional Coach, Elementary | 336.681.2267 |
| Long, Kathryn | Instructional Coach, Literacy | 252.532.5997 |
| Lyons-Newkirk, Gertrude | Instructional Coach, Math | 919.215.5751 |
| Madison, Shayne | Instructional Coach, Elementary | 336.624.1844 |
| Malcolm, Julie | Instructional Coach Team Lead | 919.835.6106 |
| Maniloff, Alice | School Transformation Coach | 919.619.5085 |
| Matute, Wanda | Instructional Coach, Literacy | 910.850.5379 |
| May, Jeremy | Instructional Technology Coach | 919.835.6130 |
| Mazzella, Kim | Instructional Coach, Elementary | 910.549.0468 |
| McClease, LaWanna | Instructional Coach, Math | 256.783.7786 |
| McLean, Alisa | School Transformation Coach | 919.621.0145 |
| McLeod, Amelia | School Transformation Coach | 919.291.5664 |
| McNeal, Bill | District Transformation Coach , Durham Public Schools | 919.740.2287 |
| McNeill, LaTonya | Instructional Coach, ELA | 910.583.8056 |
| McWain-Ferguson, Tokitha | Instructional Coach, Math | 910.670.6999 |
| Merithew, Jeff | Instructional Technology Team Lead | 919.835.6129 |
| Metcalf, Elizabeth [Beth] | Instructional Coach, Elementary | 910.619.3120 |
| Midgett, Manley | Instructional Review Coach | 919.835.6117 |
| Montanari, Alessandro | Race to the Top Project Coordinator | 919.835.6108 |
| Moran, John | Instructional Coach Team Lead | 919.835.6131 |
| Morrow, Julie | School Transformation Coach | 704.682.8440 |
| Mubenga, Pascal | School Transformation Coach | 252.876.5098 |
| Murray, Kim | Program Assistant | 919.835.6107 |
| Nail, Diana | Instructional Coach, Literacy | 919.749.4882 |
| Nicholson, Joyce | Program Assistant | 919.835.6105 |
| Patten-Coble, Jeanine | Instructional Coach, Social Studies | 336.213.4733 |
| Phelps-Hodges, Meta | District Transformation Coach, Washington County | 252.714.5719 |
| Pierce, Lisa | Instructional Coach, Science | 828.489.9675 |
| Rice, LaKisha | School Transformation Coach | 919.801.3863 |
| Ricks, Jennifer | Instructional Coach, Social Studies | 910.934.0444 |
| Riddick, Loretta | School Transformation Coach | 252.332.9310 |
| Roberts, Carolyn | Instructional Coach, Elementary | 757.880.0772 |
| Robinson, Michele | Instructional Coach, Elementary | 919.454.8942 |
| Rumley, Mark | District Transformation Coach, Northampton County | 336.213.3911 |
| Shive, Pamela | Instructional Coach. ELA | 336.266.2588 |
| Shropshire, Kim | Instructional Coach, ELA | 704.957.5522 |
| Silver , Susan | Instructional Review Coach Team Lead | 919.835.6114 |
| Simmons, Jerry | School Transformation Coach | 252.326.9208 |
| Spielman, Jeremy | Instructional Coach, Elementary | 910.238.6960 |
| Stone, Ellen | Program Assistant | 919.835.6124 |
| Taranto, Michael | Instructional Coach, Elementary | 919.244.3428 |
| Tate, Lisa | School Transformation Coach | 252.402.9869 |
| Taylor, Althea | District Transformation Coach, Weldon City Schools | 919.412.0209 |
| Taylor, Benjamin | Instructional Coach, English | 919.753.8040 |
| Taylor, Nola | School Transformation Coach | 336.615.0231 |
| Thompkins, Krystal | Instructional Coach Team Lead | 919.835.6126 |
| Troutman, Lisa | School Transformation Coach | 910.578.7154 |
| Valentine, Caroline | Instructional Coach, Science | 919.744.4011 |
| Ventura, Robin | Instructional Coach, Elementary | 252.947.0951 |
| Ward , Sherry | Instructional Review Coach | 919.835.6111 |
| Wetherington, Therese | Instructional Coach, Elementary | 252.474.4395 |
| Whittington, Wynn | School Transformation Coach | 252.523.1109 |
| Wilkerson, Reginald | Instructional Review Coach | 919.835.6115 |
| Williams, Fannie | School Transformation Coach | 252.724.1855 |
| Williams, Tammie | Instructional Coach, ELA | 252.536.8127 |
| Williams, Wayne | Instructional Coach, Math | 252.578.1910 |
| Witherow, Toni | Instructional Coach, Math | 910.527.5171 |
| Wright, Jane | Instructional Coach, Science | 919.618.8318 |
K-12 CURRICULUM AND INSTRUCTION | ||
Name | Specialty | Phone |
| Berman Ishee, Tamara | Regional Lead | 252.646.0777 |
| Betsill Bain, Amy | Administrative Secretary | 919.807.3817 |
| Bissell, Barbara | Section Chief (K-12 Mathematics) | 919.807.3838 |
| Brannan, Linda | Student Support Services Consultant | 919.807.3834 |
| Broome, Sherry | Regional Lead | 910.616.3199 |
| Carlock, Ann | K-12 Social Studies | 919.807.3835 |
| Cline, Terry | Regional Lead | 252.455.0767 |
| Cole, Bernadette | Program Assistant | 919.807.3847 |
| Coon, James | Regional Lead | 252.571.9540 |
| Crouch, Linda | Program Assistant | 919.807.3927 |
| Dewey, Cindy | 3-8 English Language Arts | 919.807.3833 |
| Ebert, Christie | Arts Education/A+ Schools Liaison | 919.807.3856 |
| Fasciano, Helga | Section Chief (K-12 Program Areas) | 919.807.3864 |
| Frost, Anna | 6-12 English Language Arts | 919.807.3952 |
| Gore, Fay | Section Chief (Social Studies) | 919.807.3954 |
| Gunter, Ann Marie | World Languages | 919.807.3865 |
| Hall, Debra | K-5 Science | 919.807.3814 |
| Harris-Burke, Frances | Regional Lead | 703.217.8170 |
| Hart, Susan | Program Assistant | 919.807.3846 |
| Hickman, Michael | Regional Lead Coordinator | 919.807.3848 |
| Inman, Jami | 9-12 Science | 919.807.3607 |
| Johns , Marilyn | Program Assistant | 919.807.3929 |
| Joslin, Julie | Team Lead (K-12 English Language Arts) | 919.807.3935 |
| Kenestrick, Donna | K-5 Science | 919.807.3863 |
| King, Jan | Regional Lead | 828.606.0177 |
| Llewellyn McIntosh, Lisa | K-5 English Language Arts | 919.807.3895 |
| Mann Thrower, Ivanna | ESL/Title III | 919.807.3860 |
| Mapp, Slater | Theatre Arts & Visual Arts Education | 919.807.3758 |
| Masyada, Stephen | K-12 Social Studies | 919.807.3937 |
| Maynor, Johannah | 9-12 Mathematics | 919.807.3842 |
| McLaughlin, Michelle | K-12 Social Studies | 919.807.3924 |
| Palacios, Jose Luis | Education Advisor, Spanish Embassy | 919.807.3913 |
| Parker, Celia | Program Assistant | 919.807.3931 |
| Parker, Teresa | Program Assistant | 919.807.3837 |
| Parrish, Angie | RtI Program Assistant | 919.807.3909 |
| Pitre-Martin, Maria | Director (K-12 Curriculum & Instruction) | 919.807.3817 |
| Riles, Michael | Title II Data Assistant | 919.807.3953 |
| Rutherford, Kitty | K-5 Mathematics | 919.807.3841 |
| Spain, Ragan | 9-12 Science | 919.807.3950 |
| Spell, Les | Health & Physical Education | 919.807.3637 |
| Stewart, Chris | Program Assistant | 919.807.3869 |
| Tate, Theresa | College Access Coordinator | 919.807.3831 |
| Tipton, Benita | 6-8 Science | 919.807.3933 |
| Trez, Nadja | ESL/Title III | 919.807.3866 |
| Vacant, | 6-8 Mathematics | |
| ESL/Title III | ||
| K-2 Mathematics | ||
| K-5 English Language Arts | ||
| Vance, Beverly | Section Chief (K-12 Science) | 919.807.3936 |
| Whiteman, Brenda | A+ Arts Education Specialist | 919.807.3820 |
EDUCATOR RECRUITMENT AND DEVELOPMENT | ||
Name | Specialty | Phone |
| Albaugh, Donna | Education Consultant II - Region 4 | 910.476.7218 |
| Amerson, Lisa | Education Consultant II - Region 7 | 704.439.6119 |
| Anderson, Martha | Regional Education Facilitators (REFs) Region 4 | 910.997.9797 |
| Askew, Abbey | RttT Consultant - Region 1 | 919.807.3355 |
| Benson, Barbara | RttT Contractor - Region 7 | 919.807.3355 |
| Blake-Lewis, Amy | RttT Education Consultant II - Region 5 | 704.960.6075 |
| Brower, Cynthia | Online Module Coordinator | 252.402.9873 |
| Brown, Sonja | National Board Coordinator | 919.807.3358 |
| Cleven, Jody | RttT Contractor - Region 5 | 919.807.3355 |
| Edwards, Beth | Education Consultant II - Region 1 | 252.916.6842 |
| Fryer, Angelia | RttT Contractor - Region 6 | 919.807.3355 |
| Gardner, Joyce | Education Consultant - Region 8 | 828.242.9872 |
| Garner, Jessica | Education Consultant - Region 6 | 704.268.9824 |
| Hill, Debbie | Teacher Education Consultant | 919.807.3355 |
| Horne, Drew | Web Content Manager | 919.807.3355 |
| Johnson, Lynne | Director (Educator Recruitment & Development) | 919.807.3355 |
| Keel, Mary | Education Consultant II - Region 2 | 252.393.3569 |
| Lee, Freda | RttT Project Coordinator | 919.807.3371 |
| Lindsay, Ashley | NC Teacher Corps Program Director | 919.807.3356 |
| Mainor, Ann | Program Assistant | 919.807.3355 |
| Marshall, Paul | RttT Contractor - Region 5 | 919.807.3355 |
| Martin, Cynthia | RttT Consultant - Region 3 | 919.807.3355 |
| McBroom, Rachel | Education Consultant II - Region 4 | 910.978.0704 |
| McKnight, Gregory | Education Consultant II - Region 3 | 919.529.4125 |
| McNeil-Horton, Karol | Regional Education Facilitators (REFs) Region 6 | 980.343.3866 |
| Meiggs, Dianne | Education Consultant II - Region 1 | 252.340.0113 |
| Mertz, Mary | RttT Consultant - Region 3 | 919.807.3355 |
| Mingo, Adriane | Education Consultant - Region 6 | 919.807.3355 |
| Morrow, Donna | Online Module Coordinator | 919.807.3355 |
| Mullins, Heather | Education Consultant - Region 7 | 828.244.8759 |
| Newkirk, Erika | Regional Education Facilitators (REFs) Region 3 | 919.560.3962 |
| Patterson, Tara | RttT Consultant - Region 2 | 919.807.3355 |
| Payne, DeLea | Online Module Coordinator | 336.262.1020 |
| Pearson, Rebecca | Education Consultant - Region 8 | 919.807.3355 |
| Perry, Theresa | NC Teacher Corps Executive Director | 919-807-3427 |
| Preston, Jennifer | RttT Project Coordinator | 919.807.4187 |
| Rhodes, Henry | RttT Contractor - Region 8 | 919.807.3355 |
| Rigsbee, Cindi | Regional Education Facilitators (REFs) Region 5 | 919.245.4050 |
| Rinehart, Sonya | Regional Education Facilitators (REFs) Region 1 | 252.482.8426 |
| Russell, Mary | Education Consultant II - Region 3 | 919.606.7931 |
| Shepherd, Monica | Regional Education Facilitators (REFs) Region 7 | 336.667.1121 |
| Siemek, Kristin | Program Assistant | 919.807.3355 |
| Simmons, Kimberly | Education Plan and Development Consultant | 919.807.3355 |
| Smith, Robin | Education Consultant II - Region 2 | 336.802.6824 |
| Soni, Geetanjali | Online Module Coordinator | 919.272.2664 |
| Sox, Robert | Professional Development Consultant | 919.807.3348 |
| Stewart, Heather | Education Consultant II - Region 4 | 919.807.3355 |
| Stewart, Yvette | Assistant Director (Educator Recruitment & Development) | 919.807.3375 |
| Sumner, Karen | Regional Education Facilitators (REFs) Region 8 | 828.418.0011 |
| Taggart, Doug | Troops to Teachers Coordinator | 919.807.3346 |
| Thompson, Kay | Regional Education Facilitators (REFs) Region 2 | 910-754-9593 |
| Tucker, Crystal | Administative Assistant (Educator Recruitment & Development) | 919.807.3372 |
| Vacant, | Administrative Secretary (Educator Recruitment & Development) | 919.807.3914 |
| Professional Development Consultant | ||
| Program Assistant, Troops to Teachers | ||
| RttT Project Coordinator | ||
| Walbert, David | Online Module Coordinator | 919.308.8427 |
| Willard, Savon | Professional Development Consultant | 336.285.5299 |
| Williams, Beth Ann | Web Content Manager | 919.278.8513 |
| Williams, Vanessa | Program Assistant | 919.807.3360 |
| , | Teacher Education Consultant | 919.807.3987 |
FEDERAL PROGRAM MONITORING AND SUPPORT | ||
Name | Specialty | Phone |
| Anderson, Allison | Data Collection and Reporting | 919.807.3644 |
| Bell, Ed | 21st Century Learning Center | 919.807.3926 |
| Brown, Donna | Director (Federal Program Monitoring and Support) | 919.807.3957 |
| Chase, Johanna | 21st Century Learning Centers | 919.807.3955 |
| Dunham, Phyllis | Title I/Federal Loan Forgiveness | 919.807.3915 |
| Ellington, Elaine | Title II Specialist | 919.807.3374 |
| Felton, Cleon | Title Ismall Rural Schools Achievement Program | 919.807-3292 |
| Frazier, Bill | Fiscal Monitoring and Compliance | 919.807.3585 |
| Gattis, Kenneth | Dropout Discipline Data/Alternative Learning Programs | 919.807.3940 |
| Hancock, George | School Improvement Grants (SIG)/Priority Schools | 919.807.3911 |
| Harris, Anita | Comprehensive Continuous Improvement Plan | 919.807.3234 |
| Huber, Lisa | Title I/Comparability Reporting | 919.807.3792 |
| Kitch, Kenneth | Supplemental Educational Services (SES)/Textbooks/Section 504 | 919.807.3830 |
| Langill, Paula | Administrative Secretary (Federal Program Monitoring and Support) | 919.807.3812 |
| McDaniel, Faye | Title I/Neglected and Delinquent Programs | 919.807.3647 |
| Moore, Sylvia | Administrative Assistant (Federal Program Monitoring and Support) | 919.807.4009 |
| Muhammad, Rhonda | Title I/Rural Low-Income Schools | 919.807.3960 |
| Patterson, Brandon | Assistant Director | 919.807.3959 |
| Perry, Yvonne | Title I/Distinguished Schools | 919.807.3919 |
| Phillips, Lisa | Homeless Education | 336.315.7491 |
| Prickett, Deborah | 21st Community Learning Centers | 919.807.3949 |
| Tessini, Loreto | Consolidated Federal Data Collection and Reporting | 919.807.3961 |
| Trantham, Richard | Program Assistant | 919.807.3964 |
| Vacant, Vacant | Title I/New Directors | |
| Viana, Jose | Migrant Identification and Recruitment | 919.807.4069 |
| Whitaker, Allison | Title I/Parent Involvement | 919.807.3962 |
| Williams, Sonja | Migrant Education Program | 919.807.3958 |
EXCEPTIONAL CHILDREN | ||
Name | Specialty | Phone |
| Allard, Norman | Birth-Kindergarten Licensure, Early Literacy Centers, IDEA Applications/Amendments (619), Preschool Programs for Children with Disabilities Applications/ Amendments, Staff Development (Preschool), Transition Birth -2 to 3-5 Preschool Programs (OFFICE OF EARLY LEARNING) | 919.807.3691 |
| Bailey, Lynn | Literacy: Implementation and Professional Development, Dyslexia (District 8) | 828.226.2820 |
| Breest, Kellyann | Admin Assistant to Asst Director (Exceptional Children) | 919.807.3299 |
| Britt, Laura | Region 4 PD, Literacy, Literacy Implementation, Programming, Dyslexia (District 4) | 910.506.9521 |
| Brooks, Heather | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 6 & 8) | 919.345.4066 |
| Bynum, Tish | Administrative Secretary, State Board of Education Materials (Exceptional Children) | 919.807.3971 |
| Bynum Banks, Renee | Serious Emotional Disability (District 3 & 5), Behavior Support (District 3 & 5), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3295 |
| Caruso, Cynthia | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 5 & 7) | 336.570.0549 |
| Cash, Jennifer | District Educational Consultant (District 5 & 6) | 704.687.8824 |
| Cloninger, Angie | Literacy: Professional Development and Implementation, Dyslexia (District 2) | 910.546.9121 |
| Colwell, Beverly | Career and Technical Education Liaison, Community College Liaison, Course Coding High School, Differentiated Instruction, EC Secondary Education, Graduation/Exit Standards, Intellectual Disability (K-12), Occupational course of Study, Testing Extend II - Occupational Course of Study, Transition Services, Vocationl Rehabilitation Liaison | 919.807.3930 |
| Cooke, Cindy | Literacy (Region 1) | 252.333.8885 |
| Cottingham, Jane | EC Constultant Specialist - EC Delivery Team | 919.807.3226 |
| Crawford, Paula | EC Directors' Institute, Mid-South Regional Resource Center, Staff Development (LEA), State Improvement Project (SIP), Summer Institutes | 919.807.3993 |
| Crowder, Lorie | CECAS Technical Support, EC Grants Technical Support, EC Conference Technical Support, Lyris List Administrator | 919.807.4357 |
| Dais, Teresa | Behavioral Support (District 4 & 6), Disproportionality, Serious Emotional Disability (District 4 & 6), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3598 |
| Davis, Valencia | Grants - IDEA VI-B, Silver Grant Consultant - Charter Schools, SOPs, Fiscal Monitoring | 252.537.9435 |
| Davison, Eileen | Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (District 3 * 8), Program Compliance Audits/LEAs/SOPs (District 3 & 8), Preschool Liaison | 919.807.3921 |
| Debreaux, Cynthia | Regional Educational Consultant (District 1 & 2) | 252.328.1519 |
| Flynn, Perry | Speech-Language Pathology | 336.256.2005 |
| Gibbs, Elizabeth | Literacy: Professional Development and Implementation, Dyslexia (District 6) | 919.606.0461 |
| Goodgion, Felicia | Eckerd Wilderness Camp, Serious Emotional Disablity, Alternative Education Camps, Behavior Support (District 7 & 8) | 828.775.0445 |
| Grammer, Bobbie | Monitoring/LEAs/State Operated & Supported Programs/Charter Schools, Program Compliance Audits/LEAs/SOPs, Charter Schools, Focused Monitoring, Testing (Annual, Compentency, End-of-Course, End-of-Grade), Annual Performance Report, Class Size Waivers | 919.807.3980 |
| Greer, Claire | Autism , Extended Content Standards, Multiple Disabilities, Intellectual Disability (Severe), Deaf-Blind, Extend I Testing | 919.807.4036 |
| Gu , May | Technical Support - CEDARS eUID Project, CEDARS Data Warehouse/LDS, EC Conference Application, CECAS Communications Site, CIPP Indicator 7, 11, and 12, LEA Annual Performance Reports, CECAS Data Requests | 919.807.3587 |
| Hagins, Glendora | Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (District 4 & 6), Non-Public Schools Liaison, Program Compliance Audits/LEAs/SOPs (District 4 & 6), Private School Program Approval | 919.807.3296 |
| Hakin, Claire | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille, Orientation & Mobility | 919.807.3966 |
| Hammond, Carolyn | EC Specialists - State Perfomance Plan, Fiscal Monitoring | 252.728.2562 |
| Harris, Greta | Program Assistant | 919.807.3981 |
