

BY SECTION
Associate's Office | Director's Office | Accountability Services IT Management Team | Test Development | Testing Policy and Operations | CTE Support Services | Curriculum | Regional Lead | Head Start State Collaboration Office | Regional Services | English Language Arts | Healthy Schools | Division of Digital Teaching and Learning | K-12 Programs | Mathematics | RttT | Science | Social Studies | State and Federal Accountability | District and School Transformation | Student Certification and Credentialing | Behavioral Support and Special Programs | EC Delivery Team | Supporting Teaching and Related Services | Policy, Monitoring and Audit | Program Improvement and Professional Development | Federal Program Monitoring | Support Services | Professional Development | Educator Recruitment and Development | Deputy Chief Academic Office | Sensory Support and Assistive Technology | Early College High School Initiative | Troops to Teachers | NC Teacher Corps | Program Section | Early Learning Challenge Grant
ASSOCIATE'S OFFICE | ||
|---|---|---|
Name | Specialty | Phone |
| Auton, Susan | Executive Assistant | 919.807.3435 |
| Garland, Rebecca | Chief Academic Officer | 919.807.3305 |
| Hines, Rob | Director, LEA Projects | 919.807.3244 |
| Mills, David | Administrative Assistant | 919.807.3455 |
| Tate, Theresa | NC College Access Coordinator | 919.807.3831 |
| Williams, Debora | Special Assistant for Graduation & Dropout Prevention Initiatives | 919.807.3912 |
DIRECTOR'S OFFICE | ||
Name | Specialty | Phone |
| Betsill Bain, Amy | Administrative Secretary | 919.807.3817 |
| Brannan, Linda | Student Support Services Consultant | 919.807.3834 |
| Breest, Kellyann | Admin Assistant to Asst Director (Exceptional Children) | 919.807.3299 |
| Brown, Donna | Director (Federal Program Monitoring and Support) | 919.807.3957 |
| Bynum, Tish | Administrative Secretary, State Board of Education Materials (Exceptional Children) | 919.807.3971 |
| Johnson, Lynne | Director (Educator Recruitment & Development) | 919.807.3355 |
| Langill, Paula | Administrative Secretary (Federal Program Monitoring and Support) | 919.807.3812 |
| Moore, Sylvia | Administrative Assistant (Federal Program Monitoring and Support) | 919.807.4009 |
| Parrish, Angie | RtI Program Assistant | 919.807.3909 |
| Patterson, Brandon | Assistant Director | 919.807.3959 |
| Pitre-Martin, Maria | Director (K-12 Curriculum & Instruction) | 919.807.3817 |
| Pruette, John | Executive Director | 919.807.3946 |
| Roberson, Camilla | Governor's School | 919.807.3986 |
| Ruiz, Jan | Administrative Assistant | 919.807.3946 |
| Stewart, Yvette | Assistant Director (Educator Recruitment & Development) | 919.807.3375 |
| Tate, Theresa | College Access Coordinator | 919.807.3831 |
| Thomas, Sherry | Assistant Director, State Aid Exceptional Children Fund, Child Count, Contract Information, Fiscal Monitoring, CEIS Funding, Maintenance of Fiscal Effort, IDEA Fiscal Monitoring | 919.807.3992 |
| Tucker, Crystal | Administative Assistant (Educator Recruitment & Development) | 919.807.3372 |
| Vacant, | Administrative Secretary (Educator Recruitment & Development) | 919.807.3914 |
| Watson, Mary | Director (Exceptional Children) | 919.807.3969 |
ACCOUNTABILITY SERVICES IT MANAGEMENT TEAM | ||
Name | Specialty | Phone |
| Atkinson, Faye | ABCs, AYP, and Special Analyst | 919.807.3803 |
| Field, Tom | Data Quality Control, Alternative Schools | 919.807.4160 |
TEST DEVELOPMENT | ||
Name | Specialty | Phone |
| Auman, Dan | Test Measurement Specialist for English Language Arts | 919.807.3780 |
| Barbour, Betty | Program Assistant | 919.807.3784 |
| Bryant, David | Parent Liaison/Help Desk | 919.807.3775 |
| Gallagher, Mike | Test Measurement Specialist for Mathematics | 919.807.3777 |
| Gianopulos, Garron | Psychometrician | 919.807.3782 |
| Kroening, Jim | Test Measurement Specialist for Writing and NCEXTEND1 | 919.807.3774 |
| Lanier, Charles | Test and Measurement Analyst: Field Test and Special Study Sampling; State Assessment Reporting; Data Analyses and Quality Control | 919.807.3956 |
| McBride, Nadine | Psychometrician | 919.807.3808 |
| Reives, Sarah | Test Measurement Specialist for Science | 919.807.3807 |
| Vacant, | Psychometrician | 919.807.3785 |
| Section Chief | ||
| Wilson, Johnny | Data Analyst, SAT, Student Accountability Standards, ABCs Training | 919.807.3559 |
TESTING POLICY AND OPERATIONS | ||
Name | Specialty | Phone |
| Beaudry, Scott | ABCs, AYP, and Special Analyst | 919.807.3425 |
| Carolan, Nancy | EOG, NCEXTEND2 and Writing | 919.807.3801 |
| Carroll, Tanja | Program Assistant | 919.807.3805 |
| Garner, Iris | National Assessment of Educational Progress (NAEP) | 919.807.3768 |
| Lung, Hope | EOC and High School Testing | 919.807.3778 |
| Martin-McCoy, Audrey | Limited English Proficiency (LEP) Testing | 919.807.3802 |
| Perkis, Carrie | Testing Students with Disabilities | 919.807.3781 |
| Sonneman, Curtis | LEA Testing Coordinator for Charter Schools | 919.807.3806 |
| Swiger, Brian | Test Production, Shipping, Answer Sheets, Test Coordinator Publications | 919.807.3804 |
| Vacant, | Section Chief | |
CTE SUPPORT SERVICES | ||
Name | Specialty | Phone |
| Droessler, Chris | Career Academies/HSTW/Postsecondary Partnerhships | 919.807.3891 |
| Gray-Watson, Felicia | Section Chief, Support Services | 919.807.3892 |
| Horner, Marchelle | Career Development/ Workkeys/Work-based Learning | 919.807.3937 |
| Kelley, Stephen | Instructional Management | 919.807.3880 |
| Vacant, | Civil Rights/SP/Equity | 919.807.3872 |
| Program Assistant | ||
| Worrill, Cindy | Finance & Data Assistant (Career and Technical Education) | 919.807.3905 |
CURRICULUM | ||
Name | Specialty | Phone |
| Ali, Delores | Marketing & Entrepreneurship Education | 919.807.3875 |
| Bledsoe, Joshua | Agricultural Education (NCSU) | 919.513.1205 |
| Davis, Jason | CTSO FFA | 919.513.0216 |
| Johnson, Janet | CTSO Advisor FCCLA | 919.807.3845 |
| Lay, Linda | Business, Finance & IT Education | 919.807.3883 |
| Legrand, Takeda | Family & Consumer Sciences | 919.807.3893 |
| Miller, Curt | Business, Finance, & IT Education | 919.807.4014 |
| Morris, Lemika | Program Assistant | 919.807.3897 |
| O'Brien, Pam | DECA Advisor | 919.807.3874 |
| Seehorn, Deborah | Business, Finance, & IT Education | 919.807.3871 |
| Short, Carol | Section Chief, Curriculum | 919.807.3822 |
| Thomas, Mary Jane | CTSO Advisor FBLA | 919.807.3873 |
| Williams, Sherry | Family & Consumer Sciences/Early Childhood Education | 919.807.3904 |
REGIONAL LEAD | ||
Name | Specialty | Phone |
| Berman Ishee, Tamara | Regional Lead | 252.646.0777 |
| Broome, Sherry | Regional Lead | 910.616.3199 |
| Cline, Terry | Regional Lead | 252.455.0767 |
| Coon, James | Regional Lead | 252.571.9540 |
| Crouch, Linda | Program Assistant | 919.807.3927 |
| Harris-Burke, Frances | Regional Lead | 703.217.8170 |
| Hickman, Michael | Regional Lead Coordinator | 919.807.3848 |
| King, Jan | Regional Lead | 828.606.0177 |
HEAD START STATE COLLABORATION OFFICE | ||
Name | Specialty | Phone |
| Garvin, Khari | Director, Head Start State Collaboration Office | 919.807.3618 |
REGIONAL SERVICES | ||
Name | Specialty | Phone |
| Callicutt, Ann | Southwest Region | 704.857.0099 |
| Edney, Wendy | West Region | 828.697.4932 |
| Harris, Christina | Northeast Region | 252.789.4908 |
| Kirkman, John | Southeast Region | 919.777.2727 |
| Summey, Ted | Central Region | 336.721.2131 |
| Tobey, Marty | Northwest Region | 336.475.0184 |
ENGLISH LANGUAGE ARTS | ||
Name | Specialty | Phone |
| Dewey, Cindy | 3-8 English Language Arts | 919.807.3833 |
| Frost, Anna | 6-12 English Language Arts | 919.807.3952 |
| Joslin, Julie | Team Lead (K-12 English Language Arts) | 919.807.3935 |
| Llewellyn McIntosh, Lisa | K-5 English Language Arts | 919.807.3895 |
| Parker, Teresa | Program Assistant | 919.807.3837 |
| Vacant, | K-5 English Language Arts | |
HEALTHY SCHOOLS | ||
Name | Specialty | Phone |
| Essick, Ellen | HIV/AIDS Policy & Program Consultant | 919.807.3867 |
| Floyd, Nakisha | Abstinence Education Consultant | 919.807.3942 |
| Flythe, Reginald | Driver Education Consultant | 919.807.3485 |
| Hildebrand, Paula Hudson | Chief Health and Community Relations Officer | 919.807.4068 |
| Hudson, Melody | Program Assistant | 919.807.3939 |
| Minard, Chris | Allied Health Consultant | 919.807.3858 |
DIVISION OF DIGITAL TEACHING AND LEARNING | ||
Name | Specialty | Phone |
| Bass, Amber | Region 1 Consultant | 252-562-0807 |
| Goodman, Deborah | Region 2 Consultant | 252-632-0764 |
| Holmes, Gail | Educator On Loan | 336-420-9481 |
| Honeycutt, Melanie | Region 7 Consultant | 919.606.7423 |
| Kimrey, Neill | Director | 919.807.3270 |
| LaGarde, Jennifer | Educator On Loan | 910-465-1287 |
| Mathews, Cathy | Region 6 Consultant | 704-269-8386 |
| McKinney, Susan | Adminstrative Assistant | 919.807.3828 |
| Myers, Ouida | Region 5 Consultant | 919.807.3271 |
| Northrup, Jennifer | Region 8 Consultant | 828-674-8547 |
| Parker, Kathy | Library Media Consultant | 919.807.3267 |
| Sartain, Cynthia | Region 3 Consultant | 919-807-1061 |
| Sparlin, Dan | NC Wise Owl/Copyright Specialist/Consultant | 828-675-8020 |
| Wilson, Julian | Region 4 Consultant | 910.740.4429 |
K-12 PROGRAMS | ||
Name | Specialty | Phone |
| Ebert, Christie | Arts Education/A+ Schools Liaison | 919.807.3856 |
| Fasciano, Helga | Section Chief (K-12 Program Areas) | 919.807.3864 |
| Gunter, Ann Marie | World Languages | 919.807.3865 |
| Mann Thrower, Ivanna | ESL/Title III | 919.807.3860 |
| Mapp, Slater | Theatre Arts & Visual Arts Education | 919.807.3758 |
| Palacios, Jose Luis | Education Advisor, Spanish Embassy | 919.807.3913 |
| Parker, Celia | Program Assistant | 919.807.3931 |
| Spell, Les | Health & Physical Education | 919.807.3637 |
| Stewart, Chris | Program Assistant | 919.807.3869 |
| Trez, Nadja | ESL/Title III | 919.807.3866 |
| Vacant, | ESL/Title III | 919.807.3861 |
| Whiteman, Brenda | A+ Arts Education Specialist | 919.807.3820 |
MATHEMATICS | ||
Name | Specialty | Phone |
| Bissell, Barbara | Section Chief (K-12 Mathematics) | 919.807.3838 |
| Hart, Susan | Program Assistant | 919.807.3846 |
| Maynor, Johannah | 9-12 Mathematics | 919.807.3842 |
| Rutherford, Kitty | K-5 Mathematics | 919.807.3841 |
| Vacant, | 6-8 Mathematics | |
| K-2 Mathematics | ||
RTTT | ||
Name | Specialty | Phone |
| Albaugh, Donna | Education Consultant II - Region 4 | 910.476.7218 |
| Amerson, Lisa | Education Consultant II - Region 7 | 704.439.6119 |
| Askew, Abbey | RttT Consultant - Region 1 | 919.807.3355 |
| Benson, Barbara | RttT Contractor - Region 7 | 919.807.3355 |
| Blake-Lewis, Amy | RttT Education Consultant II - Region 5 | 704.960.6075 |
| Brower, Cynthia | Online Module Coordinator | 252.402.9873 |
| Cleven, Jody | RttT Contractor - Region 5 | 919.807.3355 |
| Edwards, Beth | Education Consultant II - Region 1 | 252.916.6842 |
| Fryer, Angelia | RttT Contractor - Region 6 | 919.807.3355 |
| Gardner, Joyce | Education Consultant - Region 8 | 828.242.9872 |
| Garner, Jessica | Education Consultant - Region 6 | 704.268.9824 |
| Horne, Drew | Web Content Manager | 919.807.3355 |
| Keel, Mary | Education Consultant II - Region 2 | 252.393.3569 |
| Marshall, Paul | RttT Contractor - Region 5 | 919.807.3355 |
| Martin, Cynthia | RttT Consultant - Region 3 | 919.807.3355 |
| McBroom, Rachel | Education Consultant II - Region 4 | 910.978.0704 |
| McKnight, Gregory | Education Consultant II - Region 3 | 919.529.4125 |
| Meiggs, Dianne | Education Consultant II - Region 1 | 252.340.0113 |
| Mertz, Mary | RttT Consultant - Region 3 | 919.807.3355 |
| Mingo, Adriane | Education Consultant - Region 6 | 919.807.3355 |
| Morrow, Donna | Online Module Coordinator | 919.807.3355 |
| Mullins, Heather | Education Consultant - Region 7 | 828.244.8759 |
| Patterson, Tara | RttT Consultant - Region 2 | 919.807.3355 |
| Payne, DeLea | Online Module Coordinator | 336.262.1020 |
| Pearson, Rebecca | Education Consultant - Region 8 | 919.807.3355 |
| Rhodes, Henry | RttT Contractor - Region 8 | 919.807.3355 |
| Russell, Mary | Education Consultant II - Region 3 | 919.606.7931 |
| Smith, Robin | Education Consultant II - Region 2 | 336.802.6824 |
| Soni, Geetanjali | Online Module Coordinator | 919.272.2664 |
| Stewart, Heather | Education Consultant II - Region 4 | 919.807.3355 |
| Walbert, David | Online Module Coordinator | 919.308.8427 |
| Williams, Beth Ann | Web Content Manager | 919.278.8513 |
SCIENCE | ||
Name | Specialty | Phone |
| Hall, Debra | K-5 Science | 919.807.3814 |
| Inman, Jami | 9-12 Science | 919.807.3607 |
| Johns , Marilyn | Program Assistant | 919.807.3929 |
| Kenestrick, Donna | K-5 Science | 919.807.3863 |
| Spain, Ragan | 9-12 Science | 919.807.3950 |
| Tipton, Benita | 6-8 Science | 919.807.3933 |
| Vance, Beverly | Section Chief (K-12 Science) | 919.807.3936 |
SOCIAL STUDIES | ||
Name | Specialty | Phone |
| Carlock, Ann | K-12 Social Studies | 919.807.3835 |
| Cole, Bernadette | Program Assistant | 919.807.3847 |
| Gore, Fay | Section Chief (Social Studies) | 919.807.3954 |
| Masyada, Stephen | K-12 Social Studies | 919.807.3937 |
| McLaughlin, Michelle | K-12 Social Studies | 919.807.3924 |
STATE AND FEDERAL ACCOUNTABILITY | ||
Name | Specialty | Phone |
| Welfare, Rhonda | Senior Analyst | 919.807.3876 |
DISTRICT AND SCHOOL TRANSFORMATION | ||
Name | Specialty | Phone |
| Adamson, Darius | School Transformation Coach | 704.287.5753 |
| Anderson, Shanita | Instructional Coach, ELA | 910.229.7386 |
| Antolak, Diana | School Transformation Coach | 910.978.0887 |
| Ashley, Pat | Director | 919.807.4006 |
| Atkins, Carol | School Transformation Coach | 252.799.6162 |
| Babineaux, Ken | Instructional Review Coach | 919.835.6118 |
| Bagwell, Cindy | Professional Development Team Lead | 919.835.6128 |
| Bailey, Janet | Instructional Coach Science | 919.605.0198 |
| Barbour, Nancy | District Transformation Coach Team Lead | 919.835.6104 |
| Barnes, Anne | Instructional Review Coach | 919.835.6113 |
| Batts, Kelly | Instructional Coach, Elementary | 910.616.9337 |
| Bennett, Cindy | District Transformation Coach, Warren County | 910.640.6426 |
| Boyette, Amy | Instructional Coach, ELA | 919.830.2329 |
| Boyette, Beverly | Instructional Review Coach | 919.835.6121 |
| Brewton, Monica | Instructional Coach, Elementary | 803.413.1176 |
| Brooks , Catherine | District Transformation Coach, Halifax County | 919.691.1873 |
| Brown , Anne | School Transformation Coach | 252.532.1358 |
| Brown , Melissa | Instructional Coach, ELA | 336.516.1306 |
| Brown , Tammy | Instructional Coach, Elementary | 704.841.1191 |
| Bruce, Joyce | Administrative Secretary | 919.835.6122 |
| Burks II, Tony Lamair | School Transformation Coach | 336.558.7808 |
| Campany, Kay | Instructional Coach, Science | 828.963.3474 |
| Campbell, Jimmie | Instructional Technology Coach | 919.835.6133 |
| Cardenas, Virginia | School Transformation Coach | 919-523-2492 |
| Carpenter, Wendy | Instructional Coach, Science | 336.575.2248 |
| Carter, Saysha | District Transformation Coach, Hertford County | 252.339.9983 |
| Carter, Stephen | Program Assistant | 919.835.6127 |
| Champion Hurst, Melissa | Instructional Coach, ELA | 919.649.9208 |
| Cline, Terry | School Transformation Coach | 252.560.9732 |
| Coker, Chuck | District Transformation Coach, Anson County | 314.608.3604 |
| Conetta, Patrick | Instructional Coach, Science | 336.684.6149 |
| Crawford, Will | District Transformation Coach, Halifax County | 540.661.9661 |
| Credle, Beth | School Transformation Coach | 252.452.5118 |
| Creech, Frank | School Transformation Coach | 919.602.9637 |
| Cuomo, Ana-Marie | Instructional Coach, ELA | 919.971.0696 |
| Curry, Elizabeth [Betsy] | School Transformation Coach | 704.902.1776 |
| Davis, Laura | School Transformation Coach | 919.770.9012 |
| Davis -Mills, Tasha | Instructional Coach, Math | 919.830.7075 |
| Dorsey, Windy | Instructional Coach, Elementary | 910.384.2506 |
| Dove, Lutashia | Instructional Coach, Elementary | 252.675.8317 |
| Doyle, Meghan | District Transformation Coach, Edgecombe County | 910.389.1851 |
| Duncombe, Edith | Instructional Review Coach | 919.835.6112 |
| Early, Pam | Assistant Director | 919.835.6102 |
| Eaton, Lucy | Instructional Review Coach | 919.835.6119 |
| Edge, Marcia | School Transformation Coach Team Lead | 919.835.6103 |
| Ellerbe, James | School Transformation Coach Team Lead | 919.835.6125 |
| English, Sara J. | Instructional Coach,Elementary | 919.559.4745 |
| Fink, Sharon | Instructional Review Coach | 919.835.6120 |
| Flynn, Keith | Instructional Coach, Elementary | 919.539.0797 |
| Frazier, Susan | Instructional Coach, Elementary | 252.450.9783 |
| Freeman , Jennifer | School Transformation Coach | 910.374.6368 |
| Fulton, Lynn | School Transformation Coach | 910.617.1611 |
| Gibbs-Roseboro, Portia | Instructional Coach, Math | 704.604.5500 |
| Graham, Deborah | Instructional Coach, Math | 704.582.3278 |
| Greene, Stephen | District Transformation Coach, Greene County | 919.624.1250 |
| Haag, Karen | Instructional Coach, Elementary | 704.618.3222 |
| Hamblin, Melanie | School Transformation Coach | 910.527.1301 |
| Hardy, Chenita | Instructional Coach, Literacy | 773.814.5009 |
| Harris, Pam | Instructional Coach, Elementary | 252.469.9393 |
| Harvey, Alicia | Instructional Coach, Literacy | 770.289.5837 |
| Harvey, Howard | School Transformation Coach | 404.272.2843 |
| Hatch, Jennifer | Instructional Coach, Elementary | 910.538.4023 |
| Hood, Chass | Instructional Coach, ELA | 919.219.9420 |
| Hooven, Laura | Instructional Coach, ELA | 706.836.6196 |
| Jasinski, Jennifer | Instructional Coach, Science | 910.476.3383 |
| Johnson, Jason | School Transformation Coach | 919.685.2417 |
| Jones, Wanda | Instructional Coach, Elementary | 919.606.1968 |
| Kear, Kathryn | Instructional Coach, Literacy | 910.849.5416 |
| Kreider, Christine | Instructional Coach, Math | 919.593.3178 |
| Kremer, Keith | School Transformation Coach | 336.587.2608 |
| LaPorte, Brenda | Office Assistant | 919.807.3809 |
| Lennon, LaTeshia | Instructional Coach, Elementary | 336.681.2267 |
| Long, Kathryn | Instructional Coach, Literacy | 252.532.5997 |
| Lyons-Newkirk, Gertrude | Instructional Coach, Math | 919.215.5751 |
| Madison, Shayne | Instructional Coach, Elementary | 336.624.1844 |
| Malcolm, Julie | Instructional Coach Team Lead | 919.835.6106 |
| Maniloff, Alice | School Transformation Coach | 919.619.5085 |
| Matute, Wanda | Instructional Coach, Literacy | 910.850.5379 |
| May, Jeremy | Instructional Technology Coach | 919.835.6130 |
| Mazzella, Kim | Instructional Coach, Elementary | 910.549.0468 |
| McClease, LaWanna | Instructional Coach, Math | 256.783.7786 |
| McLean, Alisa | School Transformation Coach | 919.621.0145 |
| McLeod, Amelia | School Transformation Coach | 919.291.5664 |
| McNeal, Bill | District Transformation Coach , Durham Public Schools | 919.740.2287 |
| McNeill, LaTonya | Instructional Coach, ELA | 910.583.8056 |
| McWain-Ferguson, Tokitha | Instructional Coach, Math | 910.670.6999 |
| Merithew, Jeff | Instructional Technology Team Lead | 919.835.6129 |
| Metcalf, Elizabeth [Beth] | Instructional Coach, Elementary | 910.619.3120 |
| Midgett, Manley | Instructional Review Coach | 919.835.6117 |
| Montanari, Alessandro | Race to the Top Project Coordinator | 919.835.6108 |
| Moran, John | Instructional Coach Team Lead | 919.835.6131 |
| Morrow, Julie | School Transformation Coach | 704.682.8440 |
| Mubenga, Pascal | School Transformation Coach | 252.876.5098 |
| Murray, Kim | Program Assistant | 919.835.6107 |
| Nail, Diana | Instructional Coach, Literacy | 919.749.4882 |
| Nicholson, Joyce | Program Assistant | 919.835.6105 |
| Patten-Coble, Jeanine | Instructional Coach, Social Studies | 336.213.4733 |
| Phelps-Hodges, Meta | District Transformation Coach, Washington County | 252.714.5719 |
| Pierce, Lisa | Instructional Coach, Science | 828.489.9675 |
| Rice, LaKisha | School Transformation Coach | 919.801.3863 |
| Ricks, Jennifer | Instructional Coach, Social Studies | 910.934.0444 |
| Riddick, Loretta | School Transformation Coach | 252.332.9310 |
| Roberts, Carolyn | Instructional Coach, Elementary | 757.880.0772 |
| Robinson, Michele | Instructional Coach, Elementary | 919.454.8942 |
| Rumley, Mark | District Transformation Coach, Northampton County | 336.213.3911 |
| Shive, Pamela | Instructional Coach. ELA | 336.266.2588 |
| Shropshire, Kim | Instructional Coach, ELA | 704.957.5522 |
| Silver , Susan | Instructional Review Coach Team Lead | 919.835.6114 |
| Simmons, Jerry | School Transformation Coach | 252.326.9208 |
| Spielman, Jeremy | Instructional Coach, Elementary | 910.238.6960 |
| Stone, Ellen | Program Assistant | 919.835.6124 |
| Taranto, Michael | Instructional Coach, Elementary | 919.244.3428 |
| Tate, Lisa | School Transformation Coach | 252.402.9869 |
| Taylor, Althea | District Transformation Coach, Weldon City Schools | 919.412.0209 |
| Taylor, Benjamin | Instructional Coach, English | 919.753.8040 |
| Taylor, Nola | School Transformation Coach | 336.615.0231 |
| Thompkins, Krystal | Instructional Coach Team Lead | 919.835.6126 |
| Troutman, Lisa | School Transformation Coach | 910.578.7154 |
| Valentine, Caroline | Instructional Coach, Science | 919.744.4011 |
| Ventura, Robin | Instructional Coach, Elementary | 252.947.0951 |
| Ward , Sherry | Instructional Review Coach | 919.835.6111 |
| Wetherington, Therese | Instructional Coach, Elementary | 252.474.4395 |
| Whittington, Wynn | School Transformation Coach | 252.523.1109 |
| Wilkerson, Reginald | Instructional Review Coach | 919.835.6115 |
| Williams, Fannie | School Transformation Coach | 252.724.1855 |
| Williams, Tammie | Instructional Coach, ELA | 252.536.8127 |
| Williams, Wayne | Instructional Coach, Math | 252.578.1910 |
| Witherow, Toni | Instructional Coach, Math | 910.527.5171 |
| Wright, Jane | Instructional Coach, Science | 919.618.8318 |
STUDENT CERTIFICATION AND CREDENTIALING | ||
Name | Specialty | Phone |
| Barbour, David | T&I Education | 919.807.3885 |
| Barefoot, Glenn | SkillsUSA Advisor | 919.807.3887 |
| Cox, Shirley | Program Assistant | 919.807.3889 |
| Holland, Peyton | SkillsUSA Advisor | 919.807.3902 |
| Moore, Agnes | Health Occupations/Nurse Aide | 919.807.3907 |
| Moye, Brian | Technology Engineering & Design Education | 919.807.3886 |
| Pendergraft, Craig | T & I Education | 919.807.3881 |
| Smith, Daniel | Section Chief, Certification | 919.807.3816 |
| Squibb, Kathleen | TSA Advisor | 910.592.0389 |
| Stewart, Edith | CTSO Advisor HOSA | 919.807.3900 |
| Thompson, Joan | Health Occupations Education | 919.807.3901 |
| Vacant, | T&I Education | 919.807.3884 |
BEHAVIORAL SUPPORT AND SPECIAL PROGRAMS | ||
Name | Specialty | Phone |
| Bynum Banks, Renee | Serious Emotional Disability (District 3 & 5), Behavior Support (District 3 & 5), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3295 |
| Dais, Teresa | Behavioral Support (District 4 & 6), Disproportionality, Serious Emotional Disability (District 4 & 6), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3598 |
| Davis, Valencia | Grants - IDEA VI-B, Silver Grant Consultant - Charter Schools, SOPs, Fiscal Monitoring | 252.537.9435 |
| Goodgion, Felicia | Eckerd Wilderness Camp, Serious Emotional Disablity, Alternative Education Camps, Behavior Support (District 7 & 8) | 828.775.0445 |
| Herndon, Valerie | Bus Monitors (Transp. Safety Assistants) - LEAs, Fiscal Monitoring, Child Find Project, IDEA Applications/Amendments - LEAs (611, Sliver) Sliver Grants (Capacity Building and Improvement), State Eligibility Application (IDEA Grant), Title VI-B Project Funds (IDEA, Part B, 611, 619, Sliver) (PRC 60, 29, 44) - LEAs, Charter Schools & SOPs, Transportation-LEAs (Children with Disabilities) | 919.807.3996 |
| Kidd, Minnie | Positive Behavior Intervention and Support (District 1) | 252.338.1017 |
| McCamish, Cayce | Positive Behavior Intervention and Support (District 5) | 336.516.0307 |
| Pettaway, Dywanda | Program Assistant | 919.807.3297 |
| Phelps , Jennifer | Positive Behavior Intervention and Support (District 7) | 828.464.1257x605 |
| Reynolds, Heather | Statewide Positive Behavior Intervention and Support | 919.807.3313 |
| Riddle, Tracy | Consultant, Group Holmes, Dev. Day, Comm. Residential, Out of Region, Spec State Reserve | 919.807.3995 |
| Simmons, Joe | Serious Emotional Disability, Discipline, Expulsions, Interagency Agreements, Behavior Support, Suspensions, Wilderness Camps, Alternative Educational Camps, Positive Behavior Intervention and Support, Behavioral Interventions | 919.807.3298 |
| Taylor, Lisa | Serious Emotional Disability, Eckerd Wilderness Camp, Alternative Education Camps, Behavior Support (District 1 & 2) | 919.738.7978 |
| Tedescucci, Richard | Positive Behavior Intervention & Support (District 4) | 919.807.3540 |
| Vacant, Vacant | Positive Behavior Intervention and Support (District 2) | |
| Vacant, | Office Assistant | 919.807.4060 |
| Watkins, Correy | Positive Behavior Intervention & Support (District 3) | 252.257.2658 |
| Weatherman, Julie | Positive Behavior Intervention & Support (District 8) | 828.682.6101 |
| Winter, Laura | Positive Behavior Intervention and Support (District 6) | 704.687.8826 |
EC DELIVERY TEAM | ||
Name | Specialty | Phone |
| Cottingham, Jane | EC Constultant Specialist - EC Delivery Team | 919.807.3226 |
| Crowder, Lorie | CECAS Technical Support, EC Grants Technical Support, EC Conference Technical Support, Lyris List Administrator | 919.807.4357 |
| Gu , May | Technical Support - CEDARS eUID Project, CEDARS Data Warehouse/LDS, EC Conference Application, CECAS Communications Site, CIPP Indicator 7, 11, and 12, LEA Annual Performance Reports, CECAS Data Requests | 919.807.3587 |
| Hammond, Carolyn | EC Specialists - State Perfomance Plan, Fiscal Monitoring | 252.728.2562 |
| Herring, Angelia | Program Assistant | 919.807.3225 |
| Herring, Ashley | Business Analyst - EC Delivery Team | 919.807.3235 |
| Johnson, Michael | Quality Assurance Analyst | 919.807.3382 |
| Ketting, Ilona | EC Delivery Team District Trainer (District 2 and 4) | 910.933.0624 |
| O'Farrow, Khalilah | EC Delivery Team District Trainer (District 6 and 8) | 704.532.7881 |
| Parker, Quentin | EC Delivery Team CIO, NC WISE (Exceptional Children) | 919.807.3215 |
| Sims, Jennifer | EC Delivery Team District Trainer (District 1 and 3) | 252.257.1195 |
| Smith, Patricia | EC Delivery Team District Trainer (District 5 and 7) | 919.345.5826 |
| Steen, Kelley | CECAS Technical Support, EC Grants Technical Support, Inquisite Survey Technical Support | 919.807.4357 |
| Vacant, | Project Manager | 919.807.3227 |
SUPPORTING TEACHING AND RELATED SERVICES | ||
Name | Specialty | Phone |
| Colwell, Beverly | Career and Technical Education Liaison, Community College Liaison, Course Coding High School, Differentiated Instruction, EC Secondary Education, Graduation/Exit Standards, Intellectual Disability (K-12), Occupational course of Study, Testing Extend II - Occupational Course of Study, Transition Services, Vocationl Rehabilitation Liaison | 919.807.3930 |
| Flynn, Perry | Speech-Language Pathology | 336.256.2005 |
| Greer, Claire | Autism , Extended Content Standards, Multiple Disabilities, Intellectual Disability (Severe), Deaf-Blind, Extend I Testing | 919.807.4036 |
| Hexdall, Caroline | School Psychology | 919.966.5171 |
| Holahan, Lauren | Occupational Therapy, Medicaid | 919.428.7201 |
| McCoy, Dreama | Consultant , Autism (Region 1,3,5,7) | 919.807.3294 |
| Ray, Laurie | Physical Therapy, Medicaid, Adaptive Physical Education | 919.636.1827 |
| Rusher, Dana | Consultant, Autism (Region 2,4,6,8) | 704.687.8826 |
| Sanders, Melinda | Program Assistant | 919.807.3925 |
| Snyder, Dottie | Deaf-Blind, Deaf-Blind Census | 919.807.3888 |
| Vacant, | Section Chief | 919.807.3920 |
POLICY, MONITORING AND AUDIT | ||
Name | Specialty | Phone |
