

BY SECTION
Associate's Office | Director's Office | Accountability Services IT Management Team | Test Development | Testing Policy and Operations | CTE Support Services | Curriculum | Budget Section | Head Start State Collaboration Office | Regional Services | English Language Arts | Healthy Schools | Instructional Technology | K-12 Programs | Mathematics | Reading First | Science | Social Studies | State and Federal Accountability | District and School Transformation | Student Certification and Credentialing | School Turnaround | Behavioral Support and Special Programs | EC Delivery Team | Instructional Support and Related Services | Policy, Monitoring and Audit | Program Improvement and Professional Development | Program Monitoring | Support Services | Professional Development | Educator Recruitment and Development
ASSOCIATE'S OFFICE | ||
|---|---|---|
Name | Specialty | Phone |
| Auton, Susan | Executive Assistant | 919.807.3435 |
| Brown, Elissa | Regional Lead, Director, Middle/High School Projects, 504 Coordinator | 919.807.3987 |
| Garland, Rebecca | Chief Academic Officer | 919.807.3305 |
| Guthrie, Carolyn | Director, Elementary Projects - Project Manager, District & School Transformation | 919.807.3762 |
| Hines, Rob | Regional Lead, Director, LEA Projects | 919.807.3244 |
DIRECTOR'S OFFICE | ||
Name | Specialty | Phone |
| Bagwell, Cindy | Assistant Director (Office of Early Learning) | 919.981.5353 |
| Bell, Vinetta | Coordinator of Special Projects | 919.807.3848 |
| Betsill Bain, Amy | Administrative Secretary | 919.807.3817 |
| Breest, Kellyann | Admin Assistant to Asst Director (Exceptional Children) | 919.807.3299 |
| Bynum, Tish | Administrative Secretary, State Board of Education Materials (Exceptional Children) | 919.807.3971 |
| Coleman, Rodney | Literacy Coordinator, SRCL grant | 919.807.3927 |
| Hughes, Charlotte | Director (Program Monitoring and Support) | 919.807.3957 |
| Johnson, Lynne | Director (Educator Recruitment & Development) | 919.807.3355 |
| Jones, Linda | Administrative Secretary (Educator Recruitment & Development) | 919.807.3914 |
| Langill, Paula | Administrative Secretary (Program Monitoring and Support) | 919.807.3812 |
| Mills, David | Administative Assistant (Educator Recruitment & Development) | 919.807.3427 |
| Moore, Sylvia | Administrative Assistant (Program Monitoring and Support) | 919.807.4009 |
| Patterson, Brandon | Assistant Director (Educator Recruitment & Development) | 919.807.3375 |
| Phillips, Eva | Education Consultant - Title 1 Kindergarten | 919.981.5296 |
| Pitre-Martin, Maria | Director (K-12 Curriculum & Instruction) | 919.807.3817 |
| Pruette, John | Executive Director (Office of Early Learning) | 919.981.5303 |
| Roberts, Carolyn | Governor's School | 919.807.3986 |
| Scriven, Barbara | Education Consultant - K-3 | 919.981.5511 |
| Southerland, Carolyn | Assistant Director, State Aid Exceptional Children Fund, Child Count, Contract Information, Fiscal Monitoring, CEIS Funding, Maintenance of Fiscal Effort, IDEA Fiscal Monitoring | 919.807.3992 |
| Watson, Mary | Director (Exceptional Children) | 919.807.3969 |
| Woodlief, Jamie | Executive Assistant (Office of Early Learning) | 919.981.5530 |
ACCOUNTABILITY SERVICES IT MANAGEMENT TEAM | ||
Name | Specialty | Phone |
| Field, Tom | ABCs, AYP, and Special Analyst | 919.807.4160 |
| Vacant, | ABCs, AYP, and Special Analyst | 919.807.3788 |
TEST DEVELOPMENT | ||
Name | Specialty | Phone |
| Barbour, Betty | Program Assistant | 919.807.3784 |
| Bryant, David | Parent Liaison/Help Desk | 919.807.3775 |
| Gallagher, Mike | Test Measurement Specialist for Mathematics | 919.807.3777 |
| Gianopulos, Garron | Psychometrician | 919.807.3782 |
| Kroening, Jim | Test Measurement Specialist for Writing and NCEXTEND1 | 919.807.3774 |
| Lanier, Charles | Test and Measurement Analyst: Field Test and Special Study Sampling; State Assessment Reporting; Data Analyses and Quality Control | 919.807.3956 |
| McBride, Nadine | Psychometrician | 919.807.3808 |
| Ragin, Rachael | Test Measurement Specialist for English Language Arts | 919.807.3780 |
| Reynolds, Heather | Test Measurement Specialist for Science | 919.807.3807 |
| Vacant, | Psychometrician | 919.807.3785 |
| Section Chief | ||
| Wilson, Johnny | Data Analyst, SAT, Student Accountability Standards, ABCs Training | 919.807.3559 |
TESTING POLICY AND OPERATIONS | ||
Name | Specialty | Phone |
| Beaudry, Scott | ABCs, AYP, and Special Analyst | 919.807.3425 |
| Carolan, Nancy | NCEXTEND2 and Writing | 919.807.3801 |
| Carroll, Tanja | Program Assistant | 919.807.3805 |
| Curtis, Sonneman | LEA Testing Coordinator for Charter Schools | 919.807.3806 |
| Garner, Iris | National Assessment of Educational Progress (NAEP) | 919.807.3768 |
| Martin-McCoy, Audrey | Limited English Proficiency (LEP) Testing | 919.807.3802 |
| Perkis, Carrie | Testing Students with Disabilities | 919.807.3781 |
| Taggart, Doug | Test Production, Shipping, Answer Sheets, Test Coordinator Publications | 919.807.3804 |
| Tessini, Loreto | EOC and High School Testing | 919.807.3778 |
| Vacant, | Section Chief | 919.807.3776 |
CTE SUPPORT SERVICES | ||
Name | Specialty | Phone |
| Droessler, Chris | College Tech Prep & HSTW | 919.807.3891 |
| Gray-Watson, Felicia | Section Chief, Support Services | 919.807.3892 |
| Hatch, Bill | Civil Rights/SP/Equity | 919.807.3872 |
| Hinson, Helania | Program Assistant | 919.807.3878 |
CURRICULUM | ||
Name | Specialty | Phone |
| Ali, Delores | Marketing Education | 919.807.3875 |
| Bledsoe, Joshua | Agricultural Education (NCSU) | 919.513.1205 |
| Crouch, Linda | Program Assistant | 919.807.3897 |
| Davis, Jason | CTSO FFA | 919.513.0216 |
| Horner, Marchelle | Career Development | 919.807.3937 |
| Johnson, Janet | CTSO Advisor FCCLA | 919.807.3845 |
| McBryde, Cecilia | Health Occupations | 919.807.3884 |
| Michael, Trey | Curriculum Specialist/Teacher Educators | 919.807.3877 |
| Miller, Curt | Business & IT Education | 919.807.4014 |
| Moore, Agnes | Health Occupations/Nurse Aide | 919.807.3907 |
| Nason, Mary Jo | Section Chief, Curriculum | 919.807.3822 |
| O'Brien, Pam | DECA Advisor | 919.807.3874 |
| Shah-Coltrane, Sneha | Business & IT Education | 919.807.3871 |
| Shropshire, Kim | Student Certification | 919.807.3880 |
| Sims, Jennifer | Family & Consumer Sciences/Culinary Education | 919.807.3893 |
| Steed, Deanna | TSA Advisor | 919.807.3901 |
| Stewart, Yvette | CTSO Advisory HOSA | 919.807.3900 |
| Taylor, Lisa | CTSO Advisor FBLA | 919.807.3873 |
| Thompson, Kay | Health Occupations | 919.807.3908 |
| Vacant, | Business & IT Education | 919.807.3883 |
| Family & Consumer Sciences/Early Childhood Education | ||
BUDGET SECTION | ||
Name | Specialty | Phone |
| Baker, Lucille | Accounting Technician | 919.981.5343 |
| Blackard, Susan | Contracts Manager | 919.981.5346 |
| Reives, Sarah | Accountant | 919.981.5347 |
| Sneeden, Carolyn | Administrative Assistant | 919.981.5340 |
HEAD START STATE COLLABORATION OFFICE | ||
Name | Specialty | Phone |
| Garvin, Khari | Director, Head Start State Collaboration Office | 919.431.2005 |
| Workman, Lesha | Associate Director, Head Start State Collaboration Office | 919.981.5384 |
REGIONAL SERVICES | ||
Name | Specialty | Phone |
| Edney, Wendy | Western Region | 828.697.4932 |
| Kirkman, John | Southeast Region | 919.935.4619 |
| Leazer, Eric | Southwest Region | 704.857.0099 |
| Moss, Darlene | Northeast Region | 252.789.4908 |
| Sumner, Karen | Central Region | 336.721.2131 |
| Trantham, Richard | Northwest Region | 336.475.0184 |
| Vacant, | Assistant Director | |
ENGLISH LANGUAGE ARTS | ||
Name | Specialty | Phone |
| Blue, Phyllis | 6-8 English Language Arts | 919.807.3952 |
| Dewey, Cynthia | 3-8 English Language Arts | 919.807.3833 |
| Joslin, Julie | Section Lead; 9-12 English Language Arts | 919.807.3935 |
| Llewellyn McIntosh, Lisa | K-5 English Language Arts | 919.807.3895 |
| Parker, Teresa | Program Assistant | 919.807.3837 |
| Spain, Ragan | Assessment/Literacy Manager NC Diagnostic Assessment Program | 919.807.3928 |
HEALTHY SCHOOLS | ||
Name | Specialty | Phone |
| Essick, Ellen | HIV/AIDS Policy & Program Consultant | 919.807.3867 |
| Floyd, Nakisha | Abstinence Education Consultant | 919.807.3942 |
| Hudson, Melody | Program Assistant | 919.807.3939 |
| Minard, Chris | Allied Health Consultant | 919.807.3858 |
| Vacant, | Health Education Consultant | 919.807.3857 |
| Physical Activity, Nutrition & Tobacco Consultant | ||
| Section Chief (Healthy Schools) | ||
| Senior Advisor-DHHS | ||
INSTRUCTIONAL TECHNOLOGY | ||
Name | Specialty | Phone |
| Bass, Amber | Region 1 Consultant | 252.333.8353 |
| Batchelor, Gerri | Coordinator of Special Projects | 919.807.3449 |
| Brannock, Kelly | Library Media Consultant | 919.807.3267 |
| Daily, Mary Lou | Region 8 Consultant | 919.306.0629 |
| Holmes, Gail | Educator On Loan | 336-420-9481 |
| Honeycutt, Melanie | Region 7 Consultant | 919.606.7423 |
| Kimrey, Neill | Director | 919.807.3270 |
| Mathews, Cathy | Region 6 Consultant | 919.306.1239 |
| McKinney, Susan | Adminstrative Assistant | 919.807.3828 |
| Myers, Ouida | Region 5 Consultant | 919.807.3271 |
| Sawyer, Donna | Region 3 Consultant | 910.807.3268 |
| Scott, Becky | Region 2 Consultant | 910.292.9654 |
| Spigner, Sharon | NC Wise Owl/Copyright Specialist/Consultant | 828.375.8020 |
| Wilson, Julian | Region 4 Consultant | 910.740.4429 |
K-12 PROGRAMS | ||
Name | Specialty | Phone |
| Atkison, Celia | Program Assistant | 919.807.3938 |
| Carter, Myron | Theatre Arts & Visual Arts Education | 919.807.3758 |
| Ebert, Christie | Music & Dance Education | 919.807.3856 |
| Fasciano, Helga | Section Chief (K-12 Program Areas) | 919.807.3864 |
| Gunter, Ann Marie | World Languages | 919.807.3865 |
| Harrell, Glenda | ESL/Title III | 919.807.3866 |
| Mann Thrower, Ivanna | ESL/Title III | 919.807.3860 |
| Marino, Joanne | ESL/Title III | 919.807.3861 |
| Palacios, Jose Luis | Education Advisor, Spanish Embassy | 919.807.3913 |
| Stewart, Edith | Program Assistant | 919.807.3869 |
MATHEMATICS | ||
Name | Specialty | Phone |
| Barbour, Robin | 6-8 Mathematics | 919.807.3841 |
| Bissell, Barbara | Section Chief (K-12 Mathematics) | 919.807.3838 |
| Fair, Carmella | 9-12 Mathematics | 919.807.3840 |
| Hart, Susan | Program Assistant | 919.807.3846 |
| Maynor, Johannah | 9-12 Mathematics | 919.807.3842 |
| Rynn, Bill | K-5 Mathematics | 919.807.3934 |
READING FIRST | ||
Name | Specialty | Phone |
| Frazier, Bill | Contractor/Special Projects | 919.807.3585 |
SCIENCE | ||
Name | Specialty | Phone |
| Bailey, Janet | 6-8 Science | 919.807.3923 |
| Ewing, Victoria | Program Assistant | 919.807.3929 |
| Hall, Debra | K-5 Science | 919.807.3814 |
| Inman, Jami | 9-12 Science | 919.807.3607 |
| Kenestrick, Donna | K-5 Science | 919.807.3863 |
| Sparlin, Dan | 9-12 Science | 919.807.3950 |
| Tobey, Marty | 6-8 Science | 919.807.3933 |
| Vance, Beverly | Section Chief (K-12 Science) | 919.807.3936 |
SOCIAL STUDIES | ||
Name | Specialty | Phone |
| Cole, Bernadette | Program Assistant | 919.807.3847 |
| Edwards, Dalton | 9-12 Social Studies | 919.807.3832 |
| Ethridge, Jolene | K-5 Social Studies | 919.807.3862 |
| Gore, Fay | Section Lead; 6-8 Social Studies | 919.807.3954 |
| McLaughlin, Michelle | 9-12 Social Studies | 919.807.3924 |
| Riddick, Loretta | 6-8 Social Studies | 919.807.3835 |
STATE AND FEDERAL ACCOUNTABILITY | ||
Name | Specialty | Phone |
| Harris, Margaret | Instructional Management | 919.807.3888 |
| Welfare, Rhonda | Senior Analyst | 919.807.3876 |
DISTRICT AND SCHOOL TRANSFORMATION | ||
Name | Specialty | Phone |
| Ashley, Bobby | Regional Lead - Region 7 & 8 | 919.835.6101 |
| Ashley, Pat | Director | 919.807.4006 |
| Babineaux, Kenneth | Instructional Review Coach | 919.835.6105 |
| Barnes, Anne | Instructional Review Coach | 919.835.6112 |
| Bennett, Cindy | District Transformatio Coach - Warren | |
| Berman-Ishee, Tamara | Regional Lead - Region 1 | 919.218.9207 |
| Boyette, Amy | High School Instructional Facilitator | 919.835.6112 |
| Briggs, Lynn | School Transformation Coach - Secondary | |
| Brooks , Catherine | District Transformation Coach - Halifax Co. | 919.691.1873 |
| Broome, Sherry | Regional Lead, Region 2 | 919.218.8743 |
| Brown , Anne | School Transformation Coach - Middle - Halifax | 252.519.0300 |
| Carlough , John | Columbus School Transformation Coach (Elem.). | 919.835.6101 |
| Carter, Stephen | Program Assistant | 919.835.6124 |
| Costello, Stacy | Instructional Review Coach | 919.835.6123 |
| Doyle, Meghan | District Transformation Coach | |
| Duncan, Angela | School Transformation Coach - Elementary | |
| Duncombe, Edith | Instructional Review Coach | |
| Ellerbe, James | School Transformation Coach - High - Halifax | 910.273.5079 |
| Frazier, Susan | Instructional Coach Lead - Halifax | 919.219.9414 |
| Freeman , Jennifer | Columbus School Transformation Coach (Middle) | 910.642.5168 |
| Gibbs - Roseboro, Portia | Instructional Coach - Math | |
| Goodrum , Shayne | Comprehensive Needs Assessment Team Lead | 919.835.6116 |
| Greene, Stephen | District Transformation Coach - Columbus | 910.641.3470 |
| Hickman, Michael | Professional Development Team Lead | 919.835.6130 |
| Hines, Rob | Regional Lead - Region 3 | 919.807.3244 |
| Horton, Tonya | District Transformation Coach - Bertie Co. | 252.495.1775 |
| LaPorte, Brenda | Office Assistant | 919.807.3809 |
| Lara , Melissa | Instructional Review Coach | 919.835.6115 |
| Long, Charles | School Transformation Coach - Hertford | 919.835.6101 |
| Lyons-Newkirk, Gertrude | Instructional Coach Lead - Halifax | |
| Maynor , Priscilla | Regional Lead, Region 4 | 919.835.6118 |
| Means, Carolyn | Regional Lead - Region 6 | 919.835.6101 |
| Merithew, Jeff | Tech/Data Team Lead | 919.835.6129 |
| Midgett, Manley | Instructional Review Coach | |
| Montanari, Alessandro | RttT Project Coordinator | |
| Moran, John | Elementary Instructional Facilitator | 919.835.6101 |
| Morrow, Julie | School Transformation Coach | |
| Murray, Kim | Program Assistant | 919.835.6101 |
| Osburn, Ann | Chief of Staff | 919.835.6102 |
| Phelps-Hodges, Meta | Bertie School Transformation Coach (High) | 252.714.5719 |
| Riddle, Tracy | School Transformation Coach - Elementary - Halifax | 252.583.5111 |
| Robinson, Michelle | Elementary Instructional Facilitator | 757.880.0772 |
| Ruiz, Jan | Instructional Coach - Elementary | |
| Sartain, Cynthia | District Transformation Coach and School Transformation Coach Team Lead | 919.835.6104 |
| Simmons, Joe | Instructional Review Coach | 919.835.6114 |
| Vacant, | District Transformation Coach - Lexington | |
| School Transformation Coach - Elementary - Hertford | ||
| Wallace , Calvin | Lexington School Transformation Coach (Middle/High). | 704.605.5222 |
| Ward , Sherry | Instructional Review Coach | 919.835.6111 |
| Wetherington, Therese | Elementary Instructional Facilitator | 919.835.6101 |
| White, Carolyn | District Transformation Coach - Richmond | 919.835.6101 |
| Witherow, Toni | Instructional Coach - Math | |
| , | Regional Lead Coordinator | 919.835.6127 |
STUDENT CERTIFICATION AND CREDENTIALING | ||
Name | Specialty | Phone |
| Barbour, David | T&I/Education | 919.807.3885 |
| Holland, Peyton | SkillsUSA Advisor | 919.807.3902 |
| Moye, Brian | Technology Education | 919.807.3886 |
| Pickett, Chanda | Program Assistant | 919.807.3889 |
| Smith, Lynn | Section Chief, Certification | 919.807.3816 |
SCHOOL TURNAROUND | ||
Name | Specialty | Phone |
| Brown, Elissa | Regional Lead - Region 5 | 919.807.3987 |
| Brown , Melissa | Instructional Facilitator High School English | 336.833.4361 |
| Bruce, Joyce | Administrative Secretary | 919.835.6122 |
| Campany, Kay | Instructional Facilitator High School Science | 828.963.3474 |
| Carpenter, Wendy | Instructional Facilitator Middle School | 336.575.2248 |
| Coker, Chuck | School Transformation Coach -High - Columbus | 919.835.6101 |
| Conetta, Patrick | Instructional Facilitator High School Science | 919.218.4314 |
| Curtis, Cheryl | Instructional Facilitator Middle School Science | 704.359.7527 |
| Davis - Mills, Tasha | Instructional Facilitator Middle School Math | 919.830.7075 |
| Dorsey, Windy | Elementary Instructional Facilitator | 910.384.2506 |
| Eaton, Lucy | Professional Development Coordinator/High School | 919.835.6126 |
| Edge, Marcia | Turnaround Team Lead | 919.835.6117 |
| Hood, Chass | Instructional Facilitator Middle School English | 919.219.9420 |
| Hurst, Melissa | Instructional Coach - English | 919.835.6101 |
| Kremer, Keith | School Transformation Coach - Richmond | 336.632.0023 |
| Lemon, Deborah | Instructional Facilitator Middle School Math | 910.512.4159 |
| Malcolm, Julie | Instructional Coach Team Lead | 919.835.6124 |
| Mazella, Kimberly | Elementary Instructional Facilitator | 919.835.6101 |
| McLeod, Amelia | Turnaround School Transformation Coach | 919.835.6101 |
| Metcalf, Elizabeth | Elementary Instructional Facilitator | 919.835.6101 |
| Patten-Coble, Jeanine | Instructional Facilitator High School Social Studies | 336.213.4733 |
| Pierce, Lisa | Instructional Facilitator High School Science | 828.489.9675 |
| Silver, Cassandra | Instructional Facilitator Middle School English | 704.957.5522 |
| Smith, Daniel | Elementary Instructional Facilitator | 919.835.6101 |
| Summey, Ted | Instructional Facilitator High School Math | 910.612.3940 |
| Taylor, Benjamin | Turnaround School Transformation Coach | 919.412.0209 |
| Taylor, Jim | Instructional Facilitator Middle School Social Studies | 919.753.8040 |
| Thompson, Joan | Instructional Facilitator High School Social Studies | 804.874.3772 |
| Vacant, | Elementary Instructional Facilitator | 919.835.6101 |
| Instructional Facilitator High School Math | ||
| Middle School Instructional Facilitator | ||
| Wilkerson, Reginald | High School Instructional Facilitator | 919.219.8193 |
| Williams, Wayne | Instructional Facilitator High School Math | 919.219.8193 |
| Wright, Jane | Instructional Facilitator Middle School Science | 919.618.8318 |
BEHAVIORAL SUPPORT AND SPECIAL PROGRAMS | ||
Name | Specialty | Phone |
| Alberti, Chris | Special State Reserve Funding, Risk Pool Funding, Community Residential Programs, Developmental Day Programs, Group/Foster Homes, Out-of-District Placements | 919.807.3995 |
| Bynum Banks, Renee | Serious Emotional Disability (District 3 & 5), Behavior Support (District 3 & 5), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3295 |
| Dais, Teresa | Behavioral Support (District 4 & 6), Disproportionality, Serious Emotional Disability (District 4 & 6), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3598 |
| Davis, Valencia | Grants - IDEA VI-B, Silver Grant Consultant - Charter Schools, SOPs, Fiscal Monitoring | 252.537.9435 |
| Gannon, Margaret | Positive Behavior Intervention and Support (District 2) | 910.232.1671 |
| Gillott, Patricia | Program Assistant | 919.807.3297 |
| Goodgion, Felicia | Eckerd Wilderness Camp, Serious Emotional Disablity, Alternative Education Camps, Behavior Support (District 7 & 8) | 828.775.0445 |
| Herndon, Valerie | Bus Monitors (Transp. Safety Assistants) - LEAs, Fiscal Monitoring, Child Find Project, IDEA Applications/Amendments - LEAs (611, Sliver) Sliver Grants (Capacity Building and Improvement), State Eligibility Application (IDEA Grant), Title VI-B Project Funds (IDEA, Part B, 611, 619, Sliver) (PRC 60, 29, 44) - LEAs, Charter Schools & SOPs, Transportation-LEAs (Children with Disabilities) | 919.807.3996 |
| Kidd, Minnie | Positive Behavior Intervention and Support (District 1) | 252.338.1017 |
| McCamish, Cayce | Positive Behavior Intervention and Support (District 5) | 336.516.0307 |
| McCoy, Dreama | Positive Behavior Support, Autism | 919.807.3294 |
| Ricks, Jennifer | Statewide Positive Behavior Intervention and Support | 919.807.3313 |
| Rutherford, Kitty | Positive Behavior Intervention and Support (District 6), Autism (District 4, 6, and 8) | 704.687.2096 |
| Simon, Judith | Serious Emotional Disability, Discipline, Expulsions, Interagency Agreements, Behavior Support, Suspensions, Wilderness Camps, Alternative Educational Camps, Positive Behavior Intervention and Support, Behavioral Interventions | 919.807.3298 |
| Taylor, Shelby | Serious Emotional Disability, Eckerd Wilderness Camp, Alternative Education Camps, Behavior Support (District 1 & 2) | 919.705.6021 |
| Terrell, Terri | Positive Behavior Intervention & Support (District 4) | 919.807.3540 |
| Watkins, Correy | Positive Behavior Intervention & Support (District 3) | 252.257.2658 |
| Weatherman, Julie | Positive Behavior Intervention & Support (District 8) | 828.682.6101 |
EC DELIVERY TEAM | ||
Name | Specialty | Phone |
| Cottingham, Jane | EC Constultant Specialist - EC Delivery Team | 919.807.3226 |
| Crowder-Johnson, Lorie | CECAS Technical Support, EC Grants Technical Support, EC Conference Technical Support, Lyris List Administrator | 919.807.4039 |
| Gu , May | Technical Support - CEDARS eUID Project, CEDARS Data Warehouse/LDS, EC Conference Application, CECAS Communications Site, CIPP Indicator 7, 11, and 12, LEA Annual Performance Reports, CECAS Data Requests | 919.807.3229 |
| Hammond, Carolyn | EC Specialists - State Perfomance Plan, Fiscal Monitoring | 252.728.2562 |
| Herring, Angelia | Program Assistant | 919.807.3149 |
| Herring, Ashley | Business Analyst - EC Delivery Team | 919.807.3538 |
| Johnson, Michael | Quality Assurance Analyst | 919.807.3196 |
| Ketting, Ilona | EC Delivery Team District Trainer (District 2 and 4) | 919.779.4138 |
| O'Farrow, Khalilah | EC Delivery Team District Trainer (District 6 and 8) | 704.532.7881 |
| Parker, Quentin | EC Delivery Team CIO, NC WISE (Exceptional Children) | 919.807.3215 |
| Sink, Susan | EC Delivery Team District Trainer (District 1 and 3) | 252.257.1195 |
| Smith, Reagan | EC Delivery Team District Trainer (District 5 and 7) | 919.807.3505 |
| Stewart, Christine | CECAS Technical Support, EC Grants Technical Support, Inquisite Survey Technical Support | 919.807.3765 |
| Vaught, Janet | Project Manager | 919.807.3252 |
INSTRUCTIONAL SUPPORT AND RELATED SERVICES | ||
Name | Specialty | Phone |
POLICY, MONITORING AND AUDIT | ||
Name | Specialty | Phone |
| Daugherty, Jim | Consultant for Information Communication & Research - DPI - Raleigh | 919.807.3973 |
| Davison, Eileen | Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (District 3 * 8), Program Compliance Audits/LEAs/SOPs (District 3 & 8), Preschool Liaison | 919.807.3921 |
| Dowless, Rebecca | Monitoring/LEAs/State Operated & Supported Programs (District 2 & 5), Program Compliance Audits/LEAs/SOPs (District 2 & 5), State Operated Programs Liaison | 919.807.3977 |
| Grammer, Bobbie | Monitoring/LEAs/State Operated & Supported Programs/Charter Schools, Program Compliance Audits/LEAs/SOPs, Charter Schools, Focused Monitoring, Testing (Annual, Compentency, End-of-Course, End-of-Grade), Annual Performance Report, Class Size Waivers | 919.807.3980 |
| Harris, Greta | Program Assistant | 919.807.3981 |
| Hutchens, Mary | District Educational Consultant (District 3 & 4) | 919.807.3313 |
| Jarrett, Mary | Office Assistant | 919.807.3307 |
| Johnson, Nancy | State Performance Plan Consultant, Annual Performance Plan, Significant Disproportionality, Data Analysis | 704.995.0389 |
| Mannan, Muhammad | Annual Performance Report, CECAS Liaison, Child Count (numbers, setting, ethnicity) (December & April), Data Requests, Disproportionality Report, Federal Reports, Research & Evaluation, State Reports, Statistical Reports | 919.807.3997 |
| Massengill, Marie | Monitoring/LEAs/Charter Schools (District 1 & 7), Program Compliance Audits/LEAs/Chater Schools (District 1 & 7), Charter School Liasion | 919.807.3763 |
| Neale, Kate | State Complaint Investigations , Mediation, Council on Educational Services for Exceptional Children, Parent Training, Parent/Professional Organizations & Association (Students with Disabilities), Grievances (Parents) (Students with Disabilities), Inquiries (Parents) (Students with Disabilities) | 919.807.3979 |
| Pruitt, Pollye | State Complaint Investigations, Grievances (Parents) (Students with Disabilities), Inquiries (Parents) (Students with Disabilities), Parent Training, Parent/Professional Organizations & Association (Students with Disabilities), Facilitated IEPs & Facilitation Training | 919.807.4024 |
| Roberson, Camilla | District Educational Consultant (District 1 & 2) | 252.328.1519 |
| Sabiston, Nancy | District Educational Consultant (District 7 & 8) | 336.667.6059 |
| Scronce, Denise | Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (District 4 & 6), Non-Public Schools Liaison, Program Compliance Audits/LEAs/SOPs (District 4 & 6), Private School Program Approval | 919.807.3296 |
| Smith, Patricia | State Complaint Investigations, Due Process Hearings & Appeals, Grievances (Parents) (Students with Disabilities), Parent Professional Partnerships, Inquiries (Parents) (Students with Disabilities), Parent Training, Parent/Professional Organizations & Associatins, Surrogate Parents | 919.807.3978 |
| Vacant, Vacant | District Educational Consultant (District 5 & 6) | |
| Wolfe, Ira | Administrative Reviews, Attorney General Opinion/Contact, Audits (Single), Charter Schools - Compliance, Complaints (Parents), Council on Educational Services for Exceptional Children, Federal Regulations, Homebound (Students with Disabilities), Legal Issues, Office of Civil Rights, Office of Special Education, Policy Interpretations, Policies Governing Services for Children with Disabilities, Program Compliance Audits/LEAs/Charter Schools/SOPs, Questions & Answers on Policies for Exceptional Children, Regional Consultants/Liaison, Regulations Governing Services for Exceptional Children, Surrogate Parents, Suspensions | 919.807.3976 |
PROGRAM IMPROVEMENT AND PROFESSIONAL DEVELOPMENT | ||
Name | Specialty | Phone |
| Abernethy, Sherry | Attention Deficit Hyperactive Disorders (ADD/ADHD), Dyslexia, Responsiveness to Instruction, (RtI), Specific Learning Disabilities | 919.807.3596 |
| Bailey, Lynn | Literacy: Implementation and Professional Development, Dyslexia (District 8) | 828.226.2820 |
| Britt, Laura | Region 4 PD, Literacy, Literacy Implementation, Programming, Dyslexia (District 4) | 910.276.1138 |
| Carter, Saysha | Literacy: Professional Development and Implementation, Dyslexia (District 1 & 3) | 252.339.0090 |
| Cloninger, Angie | Literacy: Professional Development and Implementation, Dyslexia (District 2) | 919.609.7926 |
| Crawford, Paula | Certification/Renewal/Prior Approval/ CPC, IHEs, Licensure, Math, SIP | 919.807.3985 |
| Davis, Susan | State Improvement Project (SIP), Staff Development (LEA), Mid-South Regional Resource Center, Summer Institutes, EC Directors' Institute | 919.807.3993 |
| Gibbs, Elizabeth | Literacy: Professional Development and Implementation, Dyslexia (District 6) | 919.606.0461 |
| Lee, Freda | Intellectual Disability (Mild-Moderate), Occupational Course of Study, Transition, Instructional Consultation Teams, EC Secondary Education, Gradutation/Exit Standards, Course Coding High School, Vocational Rehabilitation Liaison, Career & Technical Education Liaison, Community College Liaison, Testing Exentd II - Occupational Course of Study, Universal Design for Learning, Differentiated Instruction, Special Olympics Liaison | 919.807.3989 |
| Norris, Vickie | Literacy: Professional Development and Implementation, Dyslexia (District 5 & 7) | 828.773.0766 |
| Steen, Kelley | Program Assistant | 919.807.3999 |
| Tedescucci, Richard | Office Assistant | 919.807.3984 |
PROGRAM MONITORING | ||
Name | Specialty | Phone |
| Brown, Donna | Section Chief | 919.807.3959 |
| Bruce, Lori | Region 5 Title I Consultant, Perkins Loan | 919.475.9705 |
| Dunham, Phyllis | Region 4 Title I Consultant, Ed Flex, Prayer Certification | 910.364.9316 |
| Felton, Cleon | Region 1 Title I Consultant, SRSA | 252.469.8059 |
| Hancock, George | Region 4 Title I Consultant, Title I Coordinator for Curriculum & Instruction, SIG | 910.783.5921 |
| Huber, Lisa | Region 2 Title I Consultant/SES, Comparability | 252.714.0930 |
| Kitch, Kenneth | Supplemental Educational Services (SES) | 919.807.3830 |
| McDaniel, Faye | Region 7 Title I Consultant, Neglected and Delinquent | 336.260.0320 |
| Muhammad, Rhonda | Region 3 Title I Consultant, RLIS | 919.807.3960 |
| Perry, Yvonne | Region 8 Consultant, Title I Distinguished Schools | 919.807.3919 |
| Tetreault, Dan | Technology Support Analyst | 919.807.3961 |
| Tubilleja, William | Program Assistant | 919.807.3964 |
| Viana, Jose | Migrant Recruitment Coordinator | 919.807.4069 |
| Whitaker, Allison | Region 6 Title I Consultant, Parent Involvement | 919.807.3962 |
| Williams, Sonja | Migrant Education Consultant | 919.807.3958 |
SUPPORT SERVICES | ||
Name | Specialty | Phone |
| Anderson, Allison | Research Assistant | 919.807.3644 |
| Bell, Ed | 21st Century Learning Center Regions 2 & 4 | 919.807.3926 |
