

BY STAFF MEMBER
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W | |
NAME | SPECIALTY | PHONE |
|---|---|---|
A | ||
| Adamson, Darius | School Transformation Coach | 704.287.5753 |
| Albaugh, Donna | Education Consultant II - Region 4 | 910.476.7218 |
| Ali, Delores | Marketing & Entrepreneurship Education | 919.807.3875 |
| Allard, Norman | Birth-Kindergarten Licensure, Early Literacy Centers, IDEA Applications/Amendments (619), Preschool Programs for Children with Disabilities Applications/ Amendments, Staff Development (Preschool), Transition Birth -2 to 3-5 Preschool Programs (OFFICE OF EARLY LEARNING) | 919.807.3691 |
| Preschool Disabilities Consultant | ||
| Amerson, Lisa | Education Consultant II - Region 7 | 704.439.6119 |
| Anderson, Allison | Data Collection and Reporting | 919.807.3644 |
| Anderson, Martha | Regional Education Facilitators (REFs) Region 4 | 910.997.9797 |
| Anderson, Shanita | Instructional Coach, ELA | 910.229.7386 |
| Antolak, Diana | School Transformation Coach | 910.978.0887 |
| Ashley, Pat | Director | 919.807.4006 |
| Askew, Abbey | RttT Consultant - Region 1 | 919.807.3355 |
| Atkins, Carol | School Transformation Coach | 252.799.6162 |
| Atkinson, Faye | ABCs, AYP, and Special Analyst | 919.807.3803 |
| Auman, Dan | Test Measurement Specialist for English Language Arts | 919.807.3780 |
| Auton, Susan | Executive Assistant | 919.807.3435 |
B | ||
| Babineaux, Ken | Instructional Review Coach | 919.835.6118 |
| Bagwell, Cindy | Professional Development Team Lead | 919.835.6128 |
| Rtt-ELC Project Administrator | ||
| Bailey, Janet | Instructional Coach Science | 919.605.0198 |
| Bailey, Lynn | Literacy: Implementation and Professional Development, Dyslexia (District 8) | 828.226.2820 |
| Barbour, Betty | Program Assistant | 919.807.3784 |
| Barbour, David | T&I Education | 919.807.3885 |
| Barbour, Nancy | District Transformation Coach Team Lead | 919.835.6104 |
| Barefoot, Glenn | SkillsUSA Advisor | 919.807.3887 |
| Barnes, Anne | Instructional Review Coach | 919.835.6113 |
| Bass, Amber | Region 1 Consultant | 252-562-0807 |
| Batts, Kelly | Instructional Coach, Elementary | 910.616.9337 |
| Beaudry, Scott | ABCs, AYP, and Special Analyst | 919.807.3425 |
| Bell, Ed | 21st Century Learning Center | 919.807.3926 |
| Bennett, Cindy | District Transformation Coach, Warren County | 910.640.6426 |
| Benson, Barbara | RttT Contractor - Region 7 | 919.807.3355 |
| Berman Ishee, Tamara | Regional Lead | 252.646.0777 |
| Betsill Bain, Amy | Administrative Secretary | 919.807.3817 |
| Bissell, Barbara | Section Chief (K-12 Mathematics) | 919.807.3838 |
| Blake-Lewis, Amy | RttT Education Consultant II - Region 5 | 704.960.6075 |
| Bledsoe, Joshua | Agricultural Education (NCSU) | 919.513.1205 |
| Boyette, Amy | Instructional Coach, ELA | 919.830.2329 |
| Boyette, Beverly | Instructional Review Coach | 919.835.6121 |
| Brannan, Linda | Student Support Services Consultant | 919.807.3834 |
| Breest, Kellyann | Admin Assistant to Asst Director (Exceptional Children) | 919.807.3299 |
| Brewton, Monica | Instructional Coach, Elementary | 803.413.1176 |
| Britt, Laura | Region 4 PD, Literacy, Literacy Implementation, Programming, Dyslexia (District 4) | 910.506.9521 |
| Brooks, Heather | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 6 & 8) | 919.345.4066 |
| Brooks, Catherine | District Transformation Coach, Halifax County | 919.691.1873 |
| Broome, Sherry | Regional Lead | 910.616.3199 |
| Brower, Cynthia | Online Module Coordinator | 252.402.9873 |
| Brown, Donna | Director (Federal Program Monitoring and Support) | 919.807.3957 |
| Brown, Sonja | National Board Coordinator | 919.807.3358 |
| Brown, Anne | School Transformation Coach | 252.532.1358 |
| Brown, Melissa | Instructional Coach, ELA | 336.516.1306 |
| Brown, Tammy | Instructional Coach, Elementary | 704.841.1191 |
| Bruce, Joyce | Administrative Secretary | 919.835.6122 |
| Bryant, David | Parent Liaison/Help Desk | 919.807.3775 |
| Burks II, Tony Lamair | School Transformation Coach | 336.558.7808 |
| Bynum, Tish | Administrative Secretary, State Board of Education Materials (Exceptional Children) | 919.807.3971 |
| Bynum Banks, Renee | Serious Emotional Disability (District 3 & 5), Behavior Support (District 3 & 5), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3295 |
C | ||
| Callicutt, Ann | Southwest Region | 704.857.0099 |
| Campany, Kay | Instructional Coach, Science | 828.963.3474 |
| Campbell, Jimmie | Instructional Technology Coach | 919.835.6133 |
| Cardenas, Virginia | School Transformation Coach | 919-523-2492 |
| Carlock, Ann | K-12 Social Studies | 919.807.3835 |
| Carolan, Nancy | EOG, NCEXTEND2 and Writing | 919.807.3801 |
| Carpenter, Wendy | Instructional Coach, Science | 336.575.2248 |
| Carroll, Tanja | Program Assistant | 919.807.3805 |
| Carter, Saysha | District Transformation Coach, Hertford County | 252.339.9983 |
| Carter, Stephen | Program Assistant | 919.835.6127 |
| Caruso, Cynthia | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 5 & 7) | 336.570.0549 |
| Cash, Jennifer | District Educational Consultant (District 5 & 6) | 704.687.8824 |
| Champion Hurst, Melissa | Instructional Coach, ELA | 919.649.9208 |
| Chase, Johanna | 21st Century Learning Centers | 919.807.3955 |
| Cleven, Jody | RttT Contractor - Region 5 | 919.807.3355 |
| Cline, Terry | Regional Lead | 252.455.0767 |
| School Transformation Coach | ||
| Cloninger, Angie | Literacy: Professional Development and Implementation, Dyslexia (District 2) | 910.546.9121 |
| Coker, Chuck | District Transformation Coach, Anson County | 314.608.3604 |
| Cole, Bernadette | Program Assistant | 919.807.3847 |
| Colwell, Beverly | Career and Technical Education Liaison, Community College Liaison, Course Coding High School, Differentiated Instruction, EC Secondary Education, Graduation/Exit Standards, Intellectual Disability (K-12), Occupational course of Study, Testing Extend II - Occupational Course of Study, Transition Services, Vocationl Rehabilitation Liaison | 919.807.3930 |
| Conetta, Patrick | Instructional Coach, Science | 336.684.6149 |
| Cooke, Cindy | Literacy (Region 1) | 252.333.8885 |
| Coon, James | Regional Lead | 252.571.9540 |
| Cottingham, Jane | EC Constultant Specialist - EC Delivery Team | 919.807.3226 |
| Cox, Shirley | Program Assistant | 919.807.3889 |
| Crawford, Paula | EC Directors' Institute, Mid-South Regional Resource Center, Staff Development (LEA), State Improvement Project (SIP), Summer Institutes | 919.807.3993 |
| Crawford, Will | District Transformation Coach, Halifax County | 540.661.9661 |
| Credle, Beth | School Transformation Coach | 252.452.5118 |
| Creech, Frank | School Transformation Coach | 919.602.9637 |
| Crouch, Linda | Program Assistant | 919.807.3927 |
| Crowder, Lorie | CECAS Technical Support, EC Grants Technical Support, EC Conference Technical Support, Lyris List Administrator | 919.807.4357 |
| Cuomo, Ana-Marie | Instructional Coach, ELA | 919.971.0696 |
| Curry, Elizabeth [Betsy] | School Transformation Coach | 704.902.1776 |
D | ||
| Dais, Teresa | Behavioral Support (District 4 & 6), Disproportionality, Serious Emotional Disability (District 4 & 6), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3598 |
| Davis, Jason | CTSO FFA | 919.513.0216 |
| Davis, Laura | School Transformation Coach | 919.770.9012 |
| Davis, Valencia | Grants - IDEA VI-B, Silver Grant Consultant - Charter Schools, SOPs, Fiscal Monitoring | 252.537.9435 |
| Davis -Mills, Tasha | Instructional Coach, Math | 919.830.7075 |
| Davison, Eileen | Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (District 3 * 8), Program Compliance Audits/LEAs/SOPs (District 3 & 8), Preschool Liaison | 919.807.3921 |
| Debreaux, Cynthia | Regional Educational Consultant (District 1 & 2) | 252.328.1519 |
| Dewey, Cindy | 3-8 English Language Arts | 919.807.3833 |
| Dorsey, Windy | Instructional Coach, Elementary | 910.384.2506 |
| Dove, Lutashia | Instructional Coach, Elementary | 252.675.8317 |
| Doyle, Meghan | District Transformation Coach, Edgecombe County | 910.389.1851 |
| Droessler, Chris | Career Academies/HSTW/Postsecondary Partnerhships | 919.807.3891 |
| Duncombe, Edith | Instructional Review Coach | 919.835.6112 |
| Dunham, Phyllis | Title I/Federal Loan Forgiveness | 919.807.3915 |
E | ||
| Early, Pam | Assistant Director | 919.835.6102 |
| Eaton, Lucy | Instructional Review Coach | 919.835.6119 |
| Ebert, Christie | Arts Education/A+ Schools Liaison | 919.807.3856 |
| Edge, Marcia | School Transformation Coach Team Lead | 919.835.6103 |
| Edney, Wendy | West Region | 828.697.4932 |
| Edwards, Beth | Education Consultant II - Region 1 | 252.916.6842 |
| Ellerbe, James | School Transformation Coach Team Lead | 919.835.6125 |
| Ellington, Elaine | Title II Specialist | 919.807.3374 |
| English, Sara J. | Instructional Coach,Elementary | 919.559.4745 |
| Essick, Ellen | HIV/AIDS Policy & Program Consultant | 919.807.3867 |
F | ||
| Fasciano, Helga | Section Chief (K-12 Program Areas) | 919.807.3864 |
| Felton, Cleon | Title Ismall Rural Schools Achievement Program | 919.807-3292 |
| Field, Tom | Data Quality Control, Alternative Schools | 919.807.4160 |
| Fink, Sharon | Instructional Review Coach | 919.835.6120 |
| Floyd, Nakisha | Abstinence Education Consultant | 919.807.3942 |
| Flynn, Keith | Instructional Coach, Elementary | 919.539.0797 |
| Flynn, Perry | Speech-Language Pathology | 336.256.2005 |
| Flythe, Reginald | Driver Education Consultant | 919.807.3485 |
| Frazier, Bill | Fiscal Monitoring and Compliance | 919.807.3585 |
| Frazier, Susan | Instructional Coach, Elementary | 252.450.9783 |
| Freeman, Jennifer | School Transformation Coach | 910.374.6368 |
| Frost, Anna | 6-12 English Language Arts | 919.807.3952 |
| Fryer, Angelia | RttT Contractor - Region 6 | 919.807.3355 |
| Fulton, Lynn | School Transformation Coach | 910.617.1611 |
G | ||
| Gallagher, Mike | Test Measurement Specialist for Mathematics | 919.807.3777 |
| Gardner, Joyce | Education Consultant - Region 8 | 828.242.9872 |
| Garland, Rebecca | Chief Academic Officer | 919.807.3305 |
| Garner, Iris | National Assessment of Educational Progress (NAEP) | 919.807.3768 |
| Garner, Jessica | Education Consultant - Region 6 | 704.268.9824 |
| Garvin, Khari | Director, Head Start State Collaboration Office | 919.807.3618 |
| Gattis, Kenneth | Dropout Discipline Data/Alternative Learning Programs | 919.807.3940 |
| Gianopulos, Garron | Psychometrician | 919.807.3782 |
| Gibbs, Elizabeth | Literacy: Professional Development and Implementation, Dyslexia (District 6) | 919.606.0461 |
| Gibbs-Roseboro, Portia | Instructional Coach, Math | 704.604.5500 |
| Goodgion, Felicia | Eckerd Wilderness Camp, Serious Emotional Disablity, Alternative Education Camps, Behavior Support (District 7 & 8) | 828.775.0445 |
| Goodman, Deborah | Region 2 Consultant | 252-632-0764 |
| Gore, Fay | Section Chief (Social Studies) | 919.807.3954 |
| Graham, Deborah | Instructional Coach, Math | 704.582.3278 |
| Grammer, Bobbie | Monitoring/LEAs/State Operated & Supported Programs/Charter Schools, Program Compliance Audits/LEAs/SOPs, Charter Schools, Focused Monitoring, Testing (Annual, Compentency, End-of-Course, End-of-Grade), Annual Performance Report, Class Size Waivers | 919.807.3980 |
| Gray-Watson, Felicia | Section Chief, Support Services | 919.807.3892 |
| Greene, Stephen | District Transformation Coach, Greene County | 919.624.1250 |
| Greer, Claire | Autism , Extended Content Standards, Multiple Disabilities, Intellectual Disability (Severe), Deaf-Blind, Extend I Testing | 919.807.4036 |
| Gu, May | Technical Support - CEDARS eUID Project, CEDARS Data Warehouse/LDS, EC Conference Application, CECAS Communications Site, CIPP Indicator 7, 11, and 12, LEA Annual Performance Reports, CECAS Data Requests | 919.807.3587 |
| Gunter, Ann Marie | World Languages | 919.807.3865 |
| Guthrie, Carolyn | Director, K-3 Literacy | 919.807.3762 |
H | ||
| Haag, Karen | Instructional Coach, Elementary | 704.618.3222 |
| Hagins, Glendora | Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (District 4 & 6), Non-Public Schools Liaison, Program Compliance Audits/LEAs/SOPs (District 4 & 6), Private School Program Approval | 919.807.3296 |
| Hakin, Claire | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille, Orientation & Mobility | 919.807.3966 |
| Hall, Debra | K-5 Science | 919.807.3814 |
| Hamblin, Melanie | School Transformation Coach | 910.527.1301 |
| Hammond, Carolyn | EC Specialists - State Perfomance Plan, Fiscal Monitoring | 252.728.2562 |
| Hancock, George | School Improvement Grants (SIG)/Priority Schools | 919.807.3911 |
| Hardy, Chenita | Instructional Coach, Literacy | 773.814.5009 |
| Harris, Anita | Comprehensive Continuous Improvement Plan | 919.807.3234 |
| Harris, Christina | Northeast Region | 252.789.4908 |
| Harris, Greta | Program Assistant | 919.807.3981 |
| Harris, Pam | Instructional Coach, Elementary | 252.469.9393 |
| Harris-Burke, Frances | Regional Lead | 703.217.8170 |
| Hart, Susan | Program Assistant | 919.807.3846 |
| Harvey, Alicia | Instructional Coach, Literacy | 770.289.5837 |
| Harvey, Howard | School Transformation Coach | 404.272.2843 |
| Hatch, Jennifer | Instructional Coach, Elementary | 910.538.4023 |
| Heavner, Krista | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language | 919.215.6474 |
| Herndon, Valerie | Bus Monitors (Transp. Safety Assistants) - LEAs, Fiscal Monitoring, Child Find Project, IDEA Applications/Amendments - LEAs (611, Sliver) Sliver Grants (Capacity Building and Improvement), State Eligibility Application (IDEA Grant), Title VI-B Project Funds (IDEA, Part B, 611, 619, Sliver) (PRC 60, 29, 44) - LEAs, Charter Schools & SOPs, Transportation-LEAs (Children with Disabilities) | 919.807.3996 |
| Herring, Angelia | Program Assistant | 919.807.3225 |
| Herring, Ashley | Business Analyst - EC Delivery Team | 919.807.3235 |
| Hexdall, Caroline | School Psychology | 919.966.5171 |
| Hickman, Michael | Regional Lead Coordinator | 919.807.3848 |
| Hildebrand, Paula Hudson | Chief Health and Community Relations Officer | 919.807.4068 |
| Hill, Debbie | Teacher Education Consultant | 919.807.3355 |
| Hines, Rob | Director, LEA Projects | 919.807.3244 |
| Holahan, Lauren | Occupational Therapy, Medicaid | 919.428.7201 |
| Holland, Peyton | SkillsUSA Advisor | 919.807.3902 |
| Holmes, Gail | Educator On Loan | 336-420-9481 |
| Honeycutt, Jo Anne | Director (Career and Technical Education) | 919.807.3764 |
| Honeycutt, Melanie | Region 7 Consultant | 919.606.7423 |
| Hood, Chass | Instructional Coach, ELA | 919.219.9420 |
| Hooven, Laura | Instructional Coach, ELA | 706.836.6196 |
| Horne, Drew | Web Content Manager | 919.807.3355 |
| Horner, Marchelle | Career Development/ Workkeys/Work-based Learning | 919.807.3937 |
| Howard, Tammy | Director (Accountability Services) | 919.807.3787 |
| Huber, Lisa | Title I/Comparability Reporting | 919.807.3792 |
| Hudson, Melody | Program Assistant | 919.807.3939 |
I | ||
| Inman, Jami | 9-12 Science | 919.807.3607 |
J | ||
| James, Vivian | 619 Exceptional Children Preschool Coordinator | 919.218.8384 |
| Birth-Kindergarten Licensure, Preschool Demonstration Program, Preschool Assessment Centers, Family Information Network, Family Support, Network, IDEA Applications/Amendments (619) - LEAs Charter Schools, & SOPs, Interagency Coordinating Council for Preschool Children with Disabilities and Their Families, Preschool Programs for Children, Preschool Programs for Children with Disabilities Applications/ Amendments, Staff Development (Preschool), Transition Birth -2 to 3-5 Preschool Programs (OFFICE OF EARLY LEARNING) | ||
| Jarrett, Mary | Office Assistant | 919.807.3307 |
| Jasinski, Jennifer | Instructional Coach, Science | 910.476.3383 |
| Johns, Marilyn | Program Assistant | 919.807.3929 |
| Johnson, Antonia | Program Director | 919.277.3771 |
| Johnson, Janet | CTSO Advisor FCCLA | 919.807.3845 |
| Johnson, Jason | School Transformation Coach | 919.685.2417 |
| Johnson, Lynne | Director (Educator Recruitment & Development) | 919.807.3355 |
| Johnson, Michael | Quality Assurance Analyst | 919.807.3382 |
| Johnson, Nancy | State Performance Plan Consultant, Annual Performance Plan, Significant Disproportionality, Data Analysis | 704.995.0389 |
| Jones, Wanda | Instructional Coach, Elementary | 919.606.1968 |
| Joslin, Julie | Team Lead (K-12 English Language Arts) | 919.807.3935 |
K | ||
| Kagy, Julie | American Printing House for the Blind, Assistive Technology, Augmentative Communication, Blindness, Braille, Low Vision Partially Sighted, Textbooks for Children with Visual Impairments, and Recording for the Blind & Dyslexic | 919.807.3948 |
| Kamada, Kristi | Strategic Planning Consultant (Region 3) | 919.745.7691 |
| Kear, Kathryn | Instructional Coach, Literacy | 910.849.5416 |
| Keel, Mary | Education Consultant II - Region 2 | 252.393.3569 |
| Kelley, Stephen | Instructional Management | 919.807.3880 |
| Kenestrick, Donna | K-5 Science | 919.807.3863 |
| Ketting, Ilona | EC Delivery Team District Trainer (District 2 and 4) | 910.933.0624 |
| Kidd, Minnie | Positive Behavior Intervention and Support (District 1) | 252.338.1017 |
| Kimrey, Neill | Director | 919.807.3270 |
| King, Jan | Regional Lead | 828.606.0177 |
| Kirkman, John | Southeast Region | 919.777.2727 |
| Kitch, Kenneth | Supplemental Educational Services (SES)/Textbooks/Section 504 | 919.807.3830 |
| Klein, Rick | Executive Assistant | 919.807.3761 |
| Koon, Jody | Section Chief | 919.807.3646 |
| Kreider, Christine | Instructional Coach, Math | 919.593.3178 |
| Kremer, Keith | School Transformation Coach | 336.587.2608 |
| Kroening, Jim | Test Measurement Specialist for Writing and NCEXTEND1 | 919.807.3774 |
L | ||
| LaGarde, Jennifer | Educator On Loan | 910-465-1287 |
| Lake, Isaac | Program Director | 919.277.3773 |
| Langill, Paula | Administrative Secretary (Federal Program Monitoring and Support) | 919.807.3812 |
| Lanier, Charles | Test and Measurement Analyst: Field Test and Special Study Sampling; State Assessment Reporting; Data Analyses and Quality Control | 919.807.3956 |
| LaPorte, Brenda | Office Assistant | 919.807.3809 |
| Lay, Linda | Business, Finance & IT Education | 919.807.3883 |
| Lee, Freda | RttT Project Coordinator | 919.807.3371 |
| Legrand, Takeda | Family & Consumer Sciences | 919.807.3893 |
| Lennon, LaTeshia | Instructional Coach, Elementary | 336.681.2267 |
| Lindsay, Ashley | NC Teacher Corps Program Director | 919.807.3356 |
| Llewellyn McIntosh, Lisa | K-5 English Language Arts | 919.807.3895 |
| Loeser, Lynne | Learning Disabled/ADHD | 919.807.9596 |
| Long, Kathryn | Instructional Coach, Literacy | 252.532.5997 |
| Loveless, Joyce | Director | 919.277.3761 |
| Lung, Hope | EOC and High School Testing | 919.807.3778 |
| Lyons-Newkirk, Gertrude | Instructional Coach, Math | 919.215.5751 |
M | ||
| Madison, Shayne | Instructional Coach, Elementary | 336.624.1844 |
| Mainor, Ann | Program Assistant | 919.807.3355 |
| Malcolm, Julie | Instructional Coach Team Lead | 919.835.6106 |
| Maniloff, Alice | School Transformation Coach | 919.619.5085 |
| Mann Thrower, Ivanna | ESL/Title III | 919.807.3860 |
| Mannan, Muhammad | Annual Performance Report, CECAS Liaison, Child Count (numbers, setting, ethnicity) (December & April), Data Requests, Disproportionality Report, Federal Reports, Research & Evaluation, State Reports, Statistical Reports | 919.807.3997 |
| Mapp, Slater | Theatre Arts & Visual Arts Education | 919.807.3758 |
| Marcus, Tina | Project Manager, STEM Education and Leadership | 919.807.3423 |
| Marks, Rebecca | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 1 & 2) | 252.646.4540 |
| Marshall, Paul | RttT Contractor - Region 5 | 919.807.3355 |
| Martin, Cynthia | RttT Consultant - Region 3 | 919.807.3355 |
| Martin-McCoy, Audrey | Limited English Proficiency (LEP) Testing | 919.807.3802 |
| Massengill, Marie | Monitoring/LEAs/Charter Schools (District 1 & 7), Program Compliance Audits/LEAs/Chater Schools (District 1 & 7), Charter School Liasion | 919.807.3763 |
| Masyada, Stephen | K-12 Social Studies | 919.807.3937 |
| Mathews, Cathy | Region 6 Consultant | 704-269-8386 |
| Matute, Wanda | Instructional Coach, Literacy | 910.850.5379 |
| May, Jeremy | Instructional Technology Coach | 919.835.6130 |
| Maynor, Johannah | 9-12 Mathematics | 919.807.3842 |
| Mazzella, Kim | Instructional Coach, Elementary | 910.549.0468 |
| McBride, Nadine | Psychometrician | 919.807.3808 |
| McBroom, Rachel | Education Consultant II - Region 4 | 910.978.0704 |
| McCamish, Cayce | Positive Behavior Intervention and Support (District 5) | 336.516.0307 |
| McClease, LaWanna | Instructional Coach, Math | 256.783.7786 |
| McCoy, Dreama | Consultant , Autism (Region 1,3,5,7) | 919.807.3294 |
| McDaniel, Faye | Title I/Neglected and Delinquent Programs | 919.807.3647 |
| McKenize, De | Program Director | 919.277.3776 |
| McKinney, Susan | Adminstrative Assistant | 919.807.3828 |
| McKnight, Gregory | Education Consultant II - Region 3 | 919.529.4125 |
| McLaughlin, Michelle | K-12 Social Studies | 919.807.3924 |
| McLean, Alisa | School Transformation Coach | 919.621.0145 |
| McLeod, Amelia | School Transformation Coach | 919.291.5664 |
| McNeal, Bill | District Transformation Coach , Durham Public Schools | 919.740.2287 |
| McNeil-Horton, Karol | Regional Education Facilitators (REFs) Region 6 | 980.343.3866 |
| McNeill, LaTonya | Instructional Coach, ELA | 910.583.8056 |
| McWain-Ferguson, Tokitha | Instructional Coach, Math | 910.670.6999 |
| Medlin, Lucy | Administrative Assistant (Accountability Services) | 919.807.3771 |
| Meiggs, Dianne | Education Consultant II - Region 1 | 252.340.0113 |
| Merithew, Jeff | Instructional Technology Team Lead | 919.835.6129 |
| Mertz, Mary | RttT Consultant - Region 3 | 919.807.3355 |
| Metcalf, Elizabeth [Beth] | Instructional Coach, Elementary | 910.619.3120 |
| Michael, Trey | Special Assistant | 919.807.3877 |
| Midgett, Manley | Instructional Review Coach | 919.835.6117 |
| Miller, Curt | Business, Finance, & IT Education | 919.807.4014 |
| Mills, David | Administrative Assistant | 919.807.3455 |
| Minard, Chris | Allied Health Consultant | 919.807.3858 |
| Mingo, Adriane | Education Consultant - Region 6 | 919.807.3355 |
| Montanari, Alessandro | Race to the Top Project Coordinator | 919.835.6108 |
| Moore, Agnes | Health Occupations/Nurse Aide | 919.807.3907 |
| Moore, Sharon | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language | 336.324.1229 |
| Moore, Sylvia | Administrative Assistant (Federal Program Monitoring and Support) | 919.807.4009 |
| Moran, John | Instructional Coach Team Lead | 919.835.6131 |
| Morris, Lemika | Program Assistant | 919.807.3897 |
| Morrow, Donna | Online Module Coordinator | 919.807.3355 |
| Morrow, Julie | School Transformation Coach | 704.682.8440 |
| Moye, Brian | Technology Engineering & Design Education | 919.807.3886 |
| Mubenga, Pascal | School Transformation Coach | 252.876.5098 |
| Muhammad, Rhonda | Title I/Rural Low-Income Schools | 919.807.3960 |
| Mullins, Heather | Education Consultant - Region 7 | 828.244.8759 |
| Murray, Kim | Program Assistant | 919.835.6107 |
| Myers, Ouida | Region 5 Consultant | 919.807.3271 |
N | ||
| Nail, Diana | Instructional Coach, Literacy | 919.749.4882 |
| Neal, Michele | American Sign Language, Auditory Verbal Therapy, Deafness (Region 5,7), Hard of Hearing (Region 5, 7), Hearing Impairment (Region 5, 7), Language Facilitation, Visual Phonics | 336.497.6456 |
| Neale, Kate | State Complaint Investigations , Mediation, Council on Educational Services for Exceptional Children, Parent Training, Parent/Professional Organizations & Association (Students with Disabilities), Grievances (Parents) (Students with Disabilities), Inquiries (Parents) (Students with Disabilities) | 919.807.3979 |
| Newkirk, Erika | Regional Education Facilitators (REFs) Region 3 | 919.560.3962 |
| Nicholson, Joyce | Program Assistant | 919.835.6105 |
| Norris, Vickie | Literacy: Professional Development and Implementation, Dyslexia (District 5 & 7) | 828.773.0766 |
| Northrup, Jennifer | Region 8 Consultant | 828-674-8547 |
O | ||
| O'Brien, Pam | DECA Advisor | 919.807.3874 |
| O'Farrow, Khalilah | EC Delivery Team District Trainer (District 6 and 8) | 704.532.7881 |
P | ||
| Palacios, Jose Luis | Education Advisor, Spanish Embassy | 919.807.3913 |
| Parker, Celia | Program Assistant | 919.807.3931 |
| Parker, Kathy | Library Media Consultant | 919.807.3267 |
| Parker, Quentin | EC Delivery Team CIO, NC WISE (Exceptional Children) | 919.807.3215 |
| Parker, Teresa | Program Assistant | 919.807.3837 |
| Parrish, Angie | RtI Program Assistant | 919.807.3909 |
| Patten-Coble, Jeanine | Instructional Coach, Social Studies | 336.213.4733 |
| Patterson, Brandon | Assistant Director | 919.807.3959 |
| Patterson, Tara | RttT Consultant - Region 2 | 919.807.3355 |
| Payne, DeLea | Online Module Coordinator | 336.262.1020 |
| Payne, Rebecca | Director, STEM Education and Leadership | 919.807.3916 |
| Pearson, Rebecca | Education Consultant - Region 8 | 919.807.3355 |
| Pendergraft, Craig | T & I Education | 919.807.3881 |
| Perkis, Carrie | Testing Students with Disabilities | 919.807.3781 |
| Perry, Theresa | NC Teacher Corps Executive Director | 919-807-3427 |
| Perry, Yvonne | Title I/Distinguished Schools | 919.807.3919 |
| Pettaway, Dywanda | Program Assistant | 919.807.3297 |
| Phelps, Jennifer | Positive Behavior Intervention and Support (District 7) | 828.464.1257x605 |
| Phelps-Hodges, Meta | District Transformation Coach, Washington County | 252.714.5719 |
| Phillips, Lisa | Homeless Education | 336.315.7491 |
| Pickett, Chanda | Administrative Assistant (Career and Technical Education) | 919.807.3818 |
| Pierce, Lisa | Instructional Coach, Science | 828.489.9675 |
| Pitre-Martin, Maria | Director (K-12 Curriculum & Instruction) | 919.807.3817 |
| Powers, Rick | Leadership Development (Region 7,8) | 336.977.3334 |
| Preston, Jennifer | RttT Project Coordinator | 919.807.4187 |
| Prickett, Deborah | 21st Community Learning Centers | 919.807.3949 |
| Pruette, John | Executive Director | 919.807.3946 |
Q | ||
| Quick, Angela | Deputy Chief Academic Officer | 919.807.3761 |
| Quinlan, Aubrey | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language | 704.500.3167 |
R | ||
| Ragin, Rachael | Audiology, Hearing Impairment,Interpreters and Transliterators in Education, Hard of Hearing, American Sign Language | 919.807.3990 |
| Ray, Laurie | Physical Therapy, Medicaid, Adaptive Physical Education | 919.636.1827 |
| Reives, Sarah | Test Measurement Specialist for Science | 919.807.3807 |
| Reynolds, Heather | Statewide Positive Behavior Intervention and Support | 919.807.3313 |
| Rhodes, Henry | RttT Contractor - Region 8 | 919.807.3355 |
| Rice, LaKisha | School Transformation Coach | 919.801.3863 |
| Ricks, Jennifer | Instructional Coach, Social Studies | 910.934.0444 |
| Riddick, Loretta | School Transformation Coach | 252.332.9310 |
| Riddle, Tracy | Consultant, Group Holmes, Dev. Day, Comm. Residential, Out of Region, Spec State Reserve | 919.807.3995 |
| Rigsbee, Cindi | Regional Education Facilitators (REFs) Region 5 | 919.245.4050 |
| Riles, Michael | Title II Data Assistant | 919.807.3953 |
| Rinehart, Sonya | Regional Education Facilitators (REFs) Region 1 | 252.482.8426 |
| Roberson, Camilla | Governor's School | 919.807.3986 |
| Roberts, Carolyn | Instructional Coach, Elementary | 757.880.0772 |
| Robinson, Michele | Instructional Coach, Elementary | 919.454.8942 |
| Rodriguez, Angie | Strategic Planning Consultant (Region 5) | 336.727.2083 |
| Ruiz, Jan | Administrative Assistant | 919.807.3946 |
| Rumley, Mark | District Transformation Coach, Northampton County | 336.213.3911 |
| Rusher, Dana | Consultant, Autism (Region 2,4,6,8) | 704.687.8826 |
