

BY STAFF MEMBER
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W | |
NAME | SPECIALTY | PHONE |
|---|---|---|
A | ||
| Abernethy, Sherry | Attention Deficit Hyperactive Disorders (ADD/ADHD), Dyslexia, Responsiveness to Instruction, (RtI), Specific Learning Disabilities | 919.807.3596 |
| Agar, Fay | Director | 919.277.3767 |
| Alberti, Chris | Special State Reserve Funding, Risk Pool Funding, Community Residential Programs, Developmental Day Programs, Group/Foster Homes, Out-of-District Placements | 919.807.3995 |
| Ali, Delores | Marketing Education | 919.807.3875 |
| Allard, Norman | Birth-Kindergarten Licensure, Early Literacy Centers, IDEA Applications/Amendments (619), Preschool Programs for Children with Disabilities Applications/ Amendments, Staff Development (Preschool), Transition Birth -2 to 3-5 Preschool Programs (OFFICE OF EARLY LEARNING) | 919.807.3691 |
| Preschool Disabilities Consultant | ||
| Anderson, Allison | Research Assistant | 919.807.3644 |
| Ann, Mainor | Program Assistant | 919.807.3372 |
| Ashley, Bobby | Regional Lead - Region 7 & 8 | 919.835.6101 |
| Ashley, Pat | Director | 919.807.4006 |
| Atkison, Celia | Program Assistant | 919.807.3938 |
| Auton, Susan | Executive Assistant | 919.807.3435 |
B | ||
| Babineaux, Kenneth | Instructional Review Coach | 919.835.6105 |
| Bagwell, Cindy | Assistant Director (Office of Early Learning) | 919.981.5353 |
| Bailey, Janet | 6-8 Science | 919.807.3923 |
| Bailey, Lynn | Literacy: Implementation and Professional Development, Dyslexia (District 8) | 828.226.2820 |
| Baker, Lucille | Accounting Technician | 919.981.5343 |
| Barbour, Betty | Program Assistant | 919.807.3784 |
| Barbour, David | T&I/Education | 919.807.3885 |
| Barbour, Robin | 6-8 Mathematics | 919.807.3841 |
| Barnes, Anne | Instructional Review Coach | 919.835.6112 |
| Bass, Amber | Region 1 Consultant | 252.333.8353 |
| Batchelor, Gerri | Coordinator of Special Projects | 919.807.3449 |
| Bazemore, Sheila | District 7 Education Consultant | 919.431.1691 |
| Beaudry, Scott | ABCs, AYP, and Special Analyst | 919.807.3425 |
| Bell, Ed | 21st Century Learning Center Regions 2 & 4 | 919.807.3926 |
| Bell, Vinetta | Coordinator of Special Projects | 919.807.3848 |
| Bennett, Cindy | District Transformatio Coach - Warren | |
| Berman-Ishee, Tamara | Regional Lead - Region 1 | 919.218.9207 |
| Betsill Bain, Amy | Administrative Secretary | 919.807.3817 |
| Bissell, Barbara | Section Chief (K-12 Mathematics) | 919.807.3838 |
| Blackard, Susan | Contracts Manager | 919.981.5346 |
| Bledsoe, Joshua | Agricultural Education (NCSU) | 919.513.1205 |
| Blue, Phyllis | 6-8 English Language Arts | 919.807.3952 |
| Boyette, Amy | High School Instructional Facilitator | 919.835.6112 |
| Brannock, Kelly | Library Media Consultant | 919.807.3267 |
| Breest, Kellyann | Admin Assistant to Asst Director (Exceptional Children) | 919.807.3299 |
| Briggs, Lynn | School Transformation Coach - Secondary | |
| Britt, Laura | Region 4 PD, Literacy, Literacy Implementation, Programming, Dyslexia (District 4) | 910.276.1138 |
| Brooks, Heather | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 6 & 8) | 919.345.4066 |
| Brooks, Catherine | District Transformation Coach - Halifax Co. | 919.691.1873 |
| Broome, Sherry | Regional Lead, Region 2 | 919.218.8743 |
| Brown, Annette | Administrative Assistant | 919.981.5355 |
| Brown, Donna | Section Chief | 919.807.3959 |
| Brown, Elissa | Regional Lead - Region 5 | 919.807.3987 |
| Regional Lead, Director, Middle/High School Projects, 504 Coordinator | ||
| Brown, Anne | School Transformation Coach - Middle - Halifax | 252.519.0300 |
| Brown, Melissa | Instructional Facilitator High School English | 336.833.4361 |
| Bruce, Joyce | Administrative Secretary | 919.835.6122 |
| Bruce, Lori | Region 5 Title I Consultant, Perkins Loan | 919.475.9705 |
| Bryant, David | Parent Liaison/Help Desk | 919.807.3775 |
| Bynum, Tish | Administrative Secretary, State Board of Education Materials (Exceptional Children) | 919.807.3971 |
| Bynum Banks, Renee | Serious Emotional Disability (District 3 & 5), Behavior Support (District 3 & 5), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3295 |
C | ||
| Campany, Kay | Instructional Facilitator High School Science | 828.963.3474 |
| Carlough, John | Columbus School Transformation Coach (Elem.). | 919.835.6101 |
| Carolan, Nancy | NCEXTEND2 and Writing | 919.807.3801 |
| Carpenter, Wendy | Instructional Facilitator Middle School | 336.575.2248 |
| Carroll, Tanja | Program Assistant | 919.807.3805 |
| Carter, Don | Even Start Family Literacy Consultant | 919.981.5298 |
| Carter, Myron | Theatre Arts & Visual Arts Education | 919.807.3758 |
| Carter, Saysha | Literacy: Professional Development and Implementation, Dyslexia (District 1 & 3) | 252.339.0090 |
| Carter, Stephen | Program Assistant | 919.835.6124 |
| Caruso, Cynthia | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 5 & 7) | 336.570.0549 |
| Chase, Johanna | 21st Century Learning Center Regions 6 & 8 | 919.807.3955 |
| Cloninger, Angie | Literacy: Professional Development and Implementation, Dyslexia (District 2) | 919.609.7926 |
| Coker, Chuck | School Transformation Coach -High - Columbus | 919.835.6101 |
| Colbert, Elizabeth | Professional Dev. Consultant | 919.807.4187 |
| Cole, Bernadette | Program Assistant | 919.807.3847 |
| Coleman, Rodney | Literacy Coordinator, SRCL grant | 919.807.3927 |
| Conetta, Patrick | Instructional Facilitator High School Science | 919.218.4314 |
| Costello, Stacy | Instructional Review Coach | 919.835.6123 |
| Cottingham, Jane | EC Constultant Specialist - EC Delivery Team | 919.807.3226 |
| Crawford, Paula | Certification/Renewal/Prior Approval/ CPC, IHEs, Licensure, Math, SIP | 919.807.3985 |
| Crouch, Linda | Program Assistant | 919.807.3897 |
| Crowder-Johnson, Lorie | CECAS Technical Support, EC Grants Technical Support, EC Conference Technical Support, Lyris List Administrator | 919.807.4039 |
| Curtis, Cheryl | Instructional Facilitator Middle School Science | 704.359.7527 |
| Curtis, Sonneman | LEA Testing Coordinator for Charter Schools | 919.807.3806 |
D | ||
| Daily, Mary Lou | Region 8 Consultant | 919.306.0629 |
| Dais, Teresa | Behavioral Support (District 4 & 6), Disproportionality, Serious Emotional Disability (District 4 & 6), Eckerd Wilderness Camp, Alternative Educational Camps | 919.807.3598 |
| Daugherty, Jim | Consultant for Information Communication & Research - DPI - Raleigh | 919.807.3973 |
| Davis, Jason | CTSO FFA | 919.513.0216 |
| Davis, Susan | State Improvement Project (SIP), Staff Development (LEA), Mid-South Regional Resource Center, Summer Institutes, EC Directors' Institute | 919.807.3993 |
| Davis, Valencia | Grants - IDEA VI-B, Silver Grant Consultant - Charter Schools, SOPs, Fiscal Monitoring | 252.537.9435 |
| Davis - Mills, Tasha | Instructional Facilitator Middle School Math | 919.830.7075 |
| Davison, Eileen | Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (District 3 * 8), Program Compliance Audits/LEAs/SOPs (District 3 & 8), Preschool Liaison | 919.807.3921 |
| DeKort-Young, Anne-Marie | District 6 Edcuation Consultant | 919.981.5477 |
| Dewey, Cynthia | 3-8 English Language Arts | 919.807.3833 |
| Dorsey, Windy | Elementary Instructional Facilitator | 910.384.2506 |
| Dowless, Rebecca | Monitoring/LEAs/State Operated & Supported Programs (District 2 & 5), Program Compliance Audits/LEAs/SOPs (District 2 & 5), State Operated Programs Liaison | 919.807.3977 |
| Doyle, Meghan | District Transformation Coach | |
| Droessler, Chris | College Tech Prep & HSTW | 919.807.3891 |
| Duncan, Angela | School Transformation Coach - Elementary | |
| Duncombe, Edith | Instructional Review Coach | |
| Dunham, Phyllis | Region 4 Title I Consultant, Ed Flex, Prayer Certification | 910.364.9316 |
E | ||
| Eaton, Lucy | Professional Development Coordinator/High School | 919.835.6126 |
| Ebert, Christie | Music & Dance Education | 919.807.3856 |
| Edge, Marcia | Turnaround Team Lead | 919.835.6117 |
| Edney, Wendy | Western Region | 828.697.4932 |
| Edwards, Beth | National Board Coordinator | 919.807.3358 |
| Edwards, Dalton | 9-12 Social Studies | 919.807.3832 |
| Elander, KC | Data and Support Analyst | 919.981.7302 |
| Ellerbe, James | School Transformation Coach - High - Halifax | 910.273.5079 |
| Ellington, Elaine | Title II Specialist | 919.807.3374 |
| Essick, Ellen | HIV/AIDS Policy & Program Consultant | 919.807.3867 |
| Ethridge, Jolene | K-5 Social Studies | 919.807.3862 |
| Ewing, Victoria | Program Assistant | 919.807.3929 |
F | ||
| Fabrizio, Lou | Director of Accountability Policy and Communications | 919.807.3770 |
| Fair, Carmella | 9-12 Mathematics | 919.807.3840 |
| Farley, Sharon | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 3 & 4) | 919.715.4257 |
| Fasciano, Helga | Section Chief (K-12 Program Areas) | 919.807.3864 |
| Felton, Cleon | Region 1 Title I Consultant, SRSA | 252.469.8059 |
| Field, Tom | ABCs, AYP, and Special Analyst | 919.807.4160 |
| Floyd, Nakisha | Abstinence Education Consultant | 919.807.3942 |
| Flynn, Perry | Speech-Language Pathology | 336.256.2005 |
| Frazier, Bill | Contractor/Special Projects | 919.807.3585 |
| Frazier, Susan | Instructional Coach Lead - Halifax | 919.219.9414 |
| Freeman, Jennifer | Columbus School Transformation Coach (Middle) | 910.642.5168 |
G | ||
| Gallagher, Mike | Test Measurement Specialist for Mathematics | 919.807.3777 |
| Gannon, Margaret | Positive Behavior Intervention and Support (District 2) | 910.232.1671 |
| Garland, Rebecca | Chief Academic Officer | 919.807.3305 |
| Garner, Iris | National Assessment of Educational Progress (NAEP) | 919.807.3768 |
| Garrett, Carla | Education Consultant, Title I Pre-K | 919.981.2550 |
| Garvin, Khari | Director, Head Start State Collaboration Office | 919.431.2005 |
| Gattis, Kenneth | Coordinator | 919.807.3940 |
| Gianopulos, Garron | Psychometrician | 919.807.3782 |
| Gibbs, Elizabeth | Literacy: Professional Development and Implementation, Dyslexia (District 6) | 919.606.0461 |
| Gibbs - Roseboro, Portia | Instructional Coach - Math | |
| Gillott, Patricia | Program Assistant | 919.807.3297 |
| Goodgion, Felicia | Eckerd Wilderness Camp, Serious Emotional Disablity, Alternative Education Camps, Behavior Support (District 7 & 8) | 828.775.0445 |
| Goodrum, Shayne | Comprehensive Needs Assessment Team Lead | 919.835.6116 |
| Gore, Fay | Section Lead; 6-8 Social Studies | 919.807.3954 |
| Grammer, Bobbie | Monitoring/LEAs/State Operated & Supported Programs/Charter Schools, Program Compliance Audits/LEAs/SOPs, Charter Schools, Focused Monitoring, Testing (Annual, Compentency, End-of-Course, End-of-Grade), Annual Performance Report, Class Size Waivers | 919.807.3980 |
| Gray-Watson, Felicia | Section Chief, Support Services | 919.807.3892 |
| Greene, Stephen | District Transformation Coach - Columbus | 910.641.3470 |
| Greer, Claire | Autism (District 1, 2, and 3), Extended Content Standards, Multiple Disabilities, Intellectual Disability (Severe), Deaf-Blind, Extend I Testing | 919.807.4036 |
| Gu, May | Technical Support - CEDARS eUID Project, CEDARS Data Warehouse/LDS, EC Conference Application, CECAS Communications Site, CIPP Indicator 7, 11, and 12, LEA Annual Performance Reports, CECAS Data Requests | 919.807.3229 |
| Guillory, Kristen | Policy and Planning Consultant | 919.981.5270 |
| Gunter, Ann Marie | World Languages | 919.807.3865 |
| Guthrie, Carolyn | Director, Elementary Projects - Project Manager, District & School Transformation | 919.807.3762 |
H | ||
| Hakin, Claire | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille, Orientation & Mobility | 919.715.4257 |
| Hall, Debra | K-5 Science | 919.807.3814 |
| Hammond, Carolyn | EC Specialists - State Perfomance Plan, Fiscal Monitoring | 252.728.2562 |
| Hancock, George | Region 4 Title I Consultant, Title I Coordinator for Curriculum & Instruction, SIG | 910.783.5921 |
| Harrell, Glenda | ESL/Title III | 919.807.3866 |
| Harris, Greta | Program Assistant | 919.807.3981 |
| Harris, Margaret | Instructional Management | 919.807.3888 |
| Hart, Susan | Program Assistant | 919.807.3846 |
| Hatch, Bill | Civil Rights/SP/Equity | 919.807.3872 |
| Heavner, Krista | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language | 919.215.6474 |
| Henderson, Mollie | Regional Education Facilitators (REFs) | 252.321.3232 ext 269 |
| Herndon, Valerie | Bus Monitors (Transp. Safety Assistants) - LEAs, Fiscal Monitoring, Child Find Project, IDEA Applications/Amendments - LEAs (611, Sliver) Sliver Grants (Capacity Building and Improvement), State Eligibility Application (IDEA Grant), Title VI-B Project Funds (IDEA, Part B, 611, 619, Sliver) (PRC 60, 29, 44) - LEAs, Charter Schools & SOPs, Transportation-LEAs (Children with Disabilities) | 919.807.3996 |
| Herring, Angelia | Program Assistant | 919.807.3149 |
| Herring, Ashley | Business Analyst - EC Delivery Team | 919.807.3538 |
| Hexdall, Caroline | School Psychology | 919.966.5171 |
| Hickman, Michael | Professional Development Team Lead | 919.835.6130 |
| Hines, Rob | Regional Lead - Region 3 | 919.807.3244 |
| Regional Lead, Director, LEA Projects | ||
| Hinson, Helania | Program Assistant | 919.807.3878 |
| Holahan, Lauren | Occupational Therapy, Medicaid | 919.843.4466 |
| Holland, Peyton | SkillsUSA Advisor | 919.807.3902 |
| Holmes, Gail | Educator On Loan | 336-420-9481 |
| Honeycutt, Melanie | Region 7 Consultant | 919.606.7423 |
| Hood, Chass | Instructional Facilitator Middle School English | 919.219.9420 |
| Horner, Marchelle | Career Development | 919.807.3937 |
| Horton, Tonya | District Transformation Coach - Bertie Co. | 252.495.1775 |
| Howard, Tammy | Director of Accountability Operations | 919.807.3787 |
| Huber, Lisa | Region 2 Title I Consultant/SES, Comparability | 252.714.0930 |
| Hudson, Melody | Program Assistant | 919.807.3939 |
| Hughes, Charlotte | Director (Program Monitoring and Support) | 919.807.3957 |
| Hurst, Melissa | Instructional Coach - English | 919.835.6101 |
| Hutchens, Mary | District Educational Consultant (District 3 & 4) | 919.807.3313 |
I | ||
| Inman, Jami | 9-12 Science | 919.807.3607 |
J | ||
| Jackson, Stephen | Policy and Planning Consultant | 919.981.5268 |
| James, Vivian | 619 Exceptional Children Preschool Coordinator | 919.855.6855 |
| Birth-Kindergarten Licensure, Preschool Demonstration Program, Preschool Assessment Centers, Family Information Network, Family Support, Network, IDEA Applications/Amendments (619) - LEAs Charter Schools, & SOPs, Interagency Coordinating Council for Preschool Children with Disabilities and Their Families, Preschool Programs for Children, Preschool Programs for Children with Disabilities Applications/ Amendments, Staff Development (Preschool), Transition Birth -2 to 3-5 Preschool Programs (OFFICE OF EARLY LEARNING) | ||
| Jarrett, Mary | Office Assistant | 919.807.3307 |
| Johnson, Antonia | Program Director | 919.277.3771 |
| Johnson, Janet | CTSO Advisor FCCLA | 919.807.3845 |
| Johnson, Lynne | Director (Educator Recruitment & Development) | 919.807.3355 |
| Johnson, Michael | Quality Assurance Analyst | 919.807.3196 |
| Johnson, Nancy | State Performance Plan Consultant, Annual Performance Plan, Significant Disproportionality, Data Analysis | 704.995.0389 |
| Jones, Chris | Deaf-Blind | 919.807.3991 |
| Jones, Linda | Administrative Secretary (Educator Recruitment & Development) | 919.807.3914 |
| Joslin, Julie | Section Lead; 9-12 English Language Arts | 919.807.3935 |
K | ||
| Kagy, Julie | American Printing House for the Blind, Assistive Technology, Augmentative Communication, Blindness, Braille, Low Vision Partially Sighted, Textbooks for Children with Visual Impairments, and Recording for the Blind & Dyslexic | 919.807.3988 |
| Kenestrick, Donna | K-5 Science | 919.807.3863 |
| Ketting, Ilona | EC Delivery Team District Trainer (District 2 and 4) | 919.779.4138 |
| Kidd, Minnie | Positive Behavior Intervention and Support (District 1) | 252.338.1017 |
| Kimrey, Neill | Director | 919.807.3270 |
| Kirkman, John | Southeast Region | 919.935.4619 |
| Kitch, Kenneth | Supplemental Educational Services (SES) | 919.807.3830 |
| Klein, Rick | Executive Assistant | 919.807.3761 |
| Koon, Jody | Section Chief | 919.981.5385 |
| Kremer, Keith | School Transformation Coach - Richmond | 336.632.0023 |
| Kroening, Jim | Test Measurement Specialist for Writing and NCEXTEND1 | 919.807.3774 |
L | ||
| Lake, Isaac | Program Director | 919.277.3773 |
| Langill, Paula | Administrative Secretary (Program Monitoring and Support) | 919.807.3812 |
| Lanier, Charles | Test and Measurement Analyst: Field Test and Special Study Sampling; State Assessment Reporting; Data Analyses and Quality Control | 919.807.3956 |
| LaPorte, Brenda | Office Assistant | 919.807.3809 |
| Lara, Melissa | Instructional Review Coach | 919.835.6115 |
| Leathers, Sonja | Consultant | 919.807.3371 |
| Leazer, Eric | Southwest Region | 704.857.0099 |
| Lee, Freda | Intellectual Disability (Mild-Moderate), Occupational Course of Study, Transition, Instructional Consultation Teams, EC Secondary Education, Gradutation/Exit Standards, Course Coding High School, Vocational Rehabilitation Liaison, Career & Technical Education Liaison, Community College Liaison, Testing Exentd II - Occupational Course of Study, Universal Design for Learning, Differentiated Instruction, Special Olympics Liaison | 919.807.3989 |
| Lemon, Deborah | Instructional Facilitator Middle School Math | 910.512.4159 |
| Llewellyn McIntosh, Lisa | K-5 English Language Arts | 919.807.3895 |
| Long, Charles | School Transformation Coach - Hertford | 919.835.6101 |
| Lyons-Newkirk, Gertrude | Instructional Coach Lead - Halifax | |
M | ||
| Malcolm, Julie | Instructional Coach Team Lead | 919.835.6124 |
| Mann Thrower, Ivanna | ESL/Title III | 919.807.3860 |
| Mannan, Muhammad | Annual Performance Report, CECAS Liaison, Child Count (numbers, setting, ethnicity) (December & April), Data Requests, Disproportionality Report, Federal Reports, Research & Evaluation, State Reports, Statistical Reports | 919.807.3997 |
| Marcus, Tina | Administrative Assistant (Career and Technical Education) | 919.807.3818 |
| Marino, Joanne | ESL/Title III | 919.807.3861 |
| Marks, Rebecca | Low Vision, Blindness, Partially Sighted, Visual Impairments, Braille (District 1 & 2) | 252.646.4540 |
| Martin-McCoy, Audrey | Limited English Proficiency (LEP) Testing | 919.807.3802 |
| Massengill, Marie | Monitoring/LEAs/Charter Schools (District 1 & 7), Program Compliance Audits/LEAs/Chater Schools (District 1 & 7), Charter School Liasion | 919.807.3763 |
| Mathews, Cathy | Region 6 Consultant | 919.306.1239 |
| Maynor, Johannah | 9-12 Mathematics | 919.807.3842 |
| Maynor, Priscilla | Regional Lead, Region 4 | 919.835.6118 |
| Mazella, Kimberly | Elementary Instructional Facilitator | 919.835.6101 |
| McBride, Nadine | Psychometrician | 919.807.3808 |
| McBryde, Cecilia | Health Occupations | 919.807.3884 |
| McCamish, Cayce | Positive Behavior Intervention and Support (District 5) | 336.516.0307 |
| McCoy, Dreama | Positive Behavior Support, Autism | 919.807.3294 |
| McDaniel, Faye | Region 7 Title I Consultant, Neglected and Delinquent | 336.260.0320 |
| McGinnis, Janet | District 5 Education Consultant | 919.981.5408 |
| McKenize, De | Program Director | 919.277.3776 |
| McKinney, Susan | Adminstrative Assistant | 919.807.3828 |
| McLaughlin, Michelle | 9-12 Social Studies | 919.807.3924 |
| McLeod, Amelia | Turnaround School Transformation Coach | 919.835.6101 |
| Means, Carolyn | Regional Lead - Region 6 | 919.835.6101 |
| Medlin, Lucy | Administrative Assistant (Accountability Services) | 919.807.3771 |
| Merithew, Jeff | Tech/Data Team Lead | 919.835.6129 |
| Metcalf, Elizabeth | Elementary Instructional Facilitator | 919.835.6101 |
| Michael, Trey | Curriculum Specialist/Teacher Educators | 919.807.3877 |
| Midgett, Manley | Instructional Review Coach | |
| Miller, Curt | Business & IT Education | 919.807.4014 |
| Mills, David | Administative Assistant (Educator Recruitment & Development) | 919.807.3427 |
| Minard, Chris | Allied Health Consultant | 919.807.3858 |
| Mingo, Adriane | Regional Education Facilitators (REFs) | 980.343.3866 |
| Montanari, Alessandro | RttT Project Coordinator | |
| Moore, Agnes | Health Occupations/Nurse Aide | 919.807.3907 |
| Moore, Sharon | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language | 336.697.8215 |
| Moore, Sylvia | Administrative Assistant (Program Monitoring and Support) | 919.807.4009 |
| Moran, John | Elementary Instructional Facilitator | 919.835.6101 |
| Morrow, Julie | School Transformation Coach | |
| Moss, Darlene | Northeast Region | 252.789.4908 |
| Moye, Brian | Technology Education | 919.807.3886 |
| Muhammad, Rhonda | Region 3 Title I Consultant, RLIS | 919.807.3960 |
| Murray, Kim | Program Assistant | 919.835.6101 |
| Myers, Ouida | Region 5 Consultant | 919.807.3271 |
N | ||
| Nason, Mary Jo | Section Chief, Curriculum | 919.807.3822 |
| Neale, Kate | State Complaint Investigations , Mediation, Council on Educational Services for Exceptional Children, Parent Training, Parent/Professional Organizations & Association (Students with Disabilities), Grievances (Parents) (Students with Disabilities), Inquiries (Parents) (Students with Disabilities) | 919.807.3979 |
| Neale, Michele | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language, Visual Phonics | 336.497.6456 |
| Norris, Vickie | Literacy: Professional Development and Implementation, Dyslexia (District 5 & 7) | 828.773.0766 |
O | ||
| O'Brien, Pam | DECA Advisor | 919.807.3874 |
| O'Farrow, Khalilah | EC Delivery Team District Trainer (District 6 and 8) | 704.532.7881 |
| Osburn, Ann | Chief of Staff | 919.835.6102 |
P | ||
| Palacios, Jose Luis | Education Advisor, Spanish Embassy | 919.807.3913 |
| Parker, Quentin | EC Delivery Team CIO, NC WISE (Exceptional Children) | 919.807.3215 |
| Parker, Teresa | Program Assistant | 919.807.3837 |
| Patten-Coble, Jeanine | Instructional Facilitator High School Social Studies | 336.213.4733 |
| Patterson, Brandon | Assistant Director (Educator Recruitment & Development) | 919.807.3375 |
| Payne, Rebecca | Director (Career and Technical Education) | 919.807.3879 |
| Perkis, Carrie | Testing Students with Disabilities | 919.807.3781 |
| Perry, Yvonne | Region 8 Consultant, Title I Distinguished Schools | 919.807.3919 |
| Phelps-Hodges, Meta | Bertie School Transformation Coach (High) | 252.714.5719 |
| Phillips, Eva | Education Consultant - Title 1 Kindergarten | 919.981.5296 |
| Pickett, Chanda | Program Assistant | 919.807.3889 |
| Pierce, Lisa | Instructional Facilitator High School Science | 828.489.9675 |
| Pitre-Martin, Maria | Director (K-12 Curriculum & Instruction) | 919.807.3817 |
| Prickett, Deborah | 21st Century Learning Center Regions 3, 5 & 7 | 919.807.3949 |
| Pruette, John | Executive Director (Office of Early Learning) | 919.981.5303 |
| Pruitt, Pollye | State Complaint Investigations, Grievances (Parents) (Students with Disabilities), Inquiries (Parents) (Students with Disabilities), Parent Training, Parent/Professional Organizations & Association (Students with Disabilities), Facilitated IEPs & Facilitation Training | 919.807.4024 |
Q | ||
| Quick, Angela | Deputy Chief Academic Officer | 919.807.3760 |
| Quinlan, Aubrey | Deafness, Hard of Hearing, Hearing Impairment, Auditory Verbal Therapy, Language Facilitation, American Sign Language | 704.500.3167 |
R | ||
| Ragin, Rachael | Test Measurement Specialist for English Language Arts | 919.807.3780 |
| Rathbone, Malinda | Audiology, Hearing Impairment,Interpreters and Transliterators in Education, Hard of Hearing, American Sign Language | 919.807.3990 |
| Ray, Laurie | District 3 Education Consultant | 919.981.5294 |
| Reid, Sherhonda | Physical Therapy, Medicaid, Adaptive Physical Education | 919.636.1827 |
| Reives, Sarah | Accountant | 919.981.5347 |
| Reynolds, Heather | Test Measurement Specialist for Science | 919.807.3807 |
| Ricks, Jennifer | Statewide Positive Behavior Intervention and Support | 919.807.3313 |
| Riddick, Loretta | 6-8 Social Studies | 919.807.3835 |
| Riddle, Tracy | School Transformation Coach - Elementary - Halifax | 252.583.5111 |
| Roberson, Camilla | District Educational Consultant (District 1 & 2) | 252.328.1519 |
| Roberts, Carolyn | Governor's School | 919.807.3986 |
| Robinson, Michelle | Elementary Instructional Facilitator | 757.880.0772 |
| Ruiz, Jan | Instructional Coach - Elementary | |
| Rusher, Dana | Administrative Assistant | 919.850.2883 |
| Rutherford, Kitty | Positive Behavior Intervention and Support (District 6), Autism (District 4, 6, and 8) | 704.687.2096 |
| Rynn, Bill | K-5 Mathematics | 919.807.3934 |
S | ||
| Sabiston, Nancy | District Educational Consultant (District 7 & 8) | 336.667.6059 |
| Sartain, Cynthia | District Transformation Coach and School Transformation Coach Team Lead | 919.835.6104 |
| Sawyer, Donna | Region 3 Consultant | 910.807.3268 |
| Scott, Becky | Region 2 Consultant | 910.292.9654 |
| Scrinzi, Amy | 21st Century Learning Center Regions 1 & 3 | 919.807.4011 |
| Scriven, Barbara | Education Consultant - K-3 | 919.981.5511 |
| Scronce, Denise | Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (District 4 & 6), Non-Public Schools Liaison, Program Compliance Audits/LEAs/SOPs (District 4 & 6), Private School Program Approval | 919.807.3296 |
| Section, Chief | Regional Education Facilitators (REFs) | 910.862.1582 ext 28 |
| Seehorn, Deborah | Vacant | |
| Shah-Coltrane, Sneha | Business & IT Education | 919.807.3871 |
| Shepherd, Monica | Consultant, Academically/Intellectually Gifted, K-12 | 919.807.3849 |
| Sherard, Mia | Regional Education Facilitators (REFs) | 336.667.1121 |
| Short, Carol | District 1 Education Consultant | 919.981.5386 |
| Shropshire, Kim | Student Certification | 919.807.3880 |
| Silver, Cassandra | Instructional Facilitator Middle School English | 704.957.5522 |
| Silver, Susan | Licensure Specialist | 919.981.7308 |
| Simmons, Joe | Instructional Review Coach | 919.835.6114 |
| Simon, Judith | Serious Emotional Disability, Discipline, Expulsions, Interagency Agreements, Behavior Support, Suspensions, Wilderness Camps, Alternative Educational Camps, Positive Behavior Intervention and Support, Behavioral Interventions | 919.807.3298 |
| Sims, Jennifer | Family & Consumer Sciences/Culinary Education | 919.807.3893 |
| Sink, Susan | EC Delivery Team District Trainer (District 1 and 3) | 252.257.1195 |
| Smith, Daniel | Elementary Instructional Facilitator | 919.835.6101 |
| Smith, Lynn | Section Chief, Certification | 919.807.3816 |
| Smith, Patricia | State Complaint Investigations, Due Process Hearings & Appeals, Grievances (Parents) (Students with Disabilities), Parent Professional Partnerships, Inquiries (Parents) (Students with Disabilities), Parent Training, Parent/Professional Organizations & Associatins, Surrogate Parents | 919.807.3978 |
| Smith, Reagan | EC Delivery Team District Trainer (District 5 and 7) | 919.807.3505 |
| Sneeden, Carolyn | Administrative Assistant | 919.981.5340 |
| Snyder, Dottie | Regional Education Facilitators (REFs) | 919.807.4037 |
| Snyder, Laura | Deaf-Blind, Deaf-Blind Census | 919.691.4272 |
| Southerland, Carolyn | Assistant Director, State Aid Exceptional Children Fund, Child Count, Contract Information, Fiscal Monitoring, CEIS Funding, Maintenance of Fiscal Effort, IDEA Fiscal Monitoring | 919.807.3992 |
| Spain, Ragan | Assessment/Literacy Manager NC Diagnostic Assessment Program | 919.807.3928 |
| Sparlin, Dan | 9-12 Science | 919.807.3950 |
| Spigner, Sharon | NC Wise Owl/Copyright Specialist/Consultant | 828.375.8020 |
| Spruill, Vernitta | TLU Education Consultant | 919.981.7309 |
| Squibb, Kathleen | Program Assistant | 919.277.3760 |
| Steed, Deanna | TSA Advisor | 919.807.3901 |
| Steen, Kelley | Program Assistant | 919.807.3999 |
| Stewart, Christine | CECAS Technical Support, EC Grants Technical Support, Inquisite Survey Technical Support | 919.807.3765 |
| Stewart, Edith | Program Assistant | 919.807.3869 |
| Stewart, Yvette | CTSO Advisory HOSA | 919.807.3900 |
| Stone, Ellen | Professional Development Consultant | 919.807.3278 |
| Sugerik, Marty | Program Assistant, Troops to Teachers | 919.807.3376 |
