

BY STAFF MEMBER
B | D | F | G | H | L | M | P | S | T | V | W |
NAME | SPECIALITY | PHONE |
|---|---|---|
| ||
| Bell, Ed | 21st Century Community Learning Centers Consultant | 919.807.3926 |
| Brown , Donna | Section Chief for the Program Monitoring Section | 919.807.3959 |
| Bruce, Dr. Lori | Region 5 Consultant | 919.475.9705 |
| Safe and Drug Free Schools (Title IV, Part A) | ||
| ||
| Dunham, Dr. Phyllis | Comparability | 919.807.3792 |
| Ed-Flex | ||
| Prayer Certification | ||
| Region 8 Consultant | ||
| ||
| Felton, Cleon | Region 1 Consultant | 252.789.4907 |
| Small Rural Schools Achievement (SRSA/REAP) | ||
| Foxx, Carolynn | Learn and Serve | 919.807.3919 |
| Section 504 | ||
| ||
| Gattis, Ken | Senior Research and Evaluation Coordinator | 919.807.4049 |
| Gill, Jackie | Program Assistant for the Support Services Section | 919.807.3943 |
| ||
| Hancock, George | Neglected and Delinquent Program Consultant | 910.783.5921 |
| Region 4 Consultant | ||
| Huber, Lisa | Region 2 Consultant | 252.714-0930 |
| Supplemental Educational Services | ||
| Hughes, Charlotte N. | Director for the Program Monitoring and Support Division | 919.807.3957 |
| ||
| Langill, Paula | Program Monitoring and Support Division Administrative Secretary | 919.807.3812 |
| ||
| McDaniel, Faye | Safe and Drug Free Schools (Title IV, Part A) | 336.260.0320 |
| Region 7 Consultant | ||
| Moore , Sylvia | Program Monitoring and Support Division Administrative Secretary | 919.807.4009 |
| Muhammad, Rhonda | Region 3 Consultant | 919.807.3960 |
| Rural Low-Income Schools (RLIS/REAP) | ||
| ||
| Patterson, Brandon | 21st Century Community Learning Centers Consultant | 919.807.3854 |
| Peebles, Marguerite | Section Chief for the Support Services Section | 919.807.3940 |
| Prickett, Deborah | Character Education Consultant | 919.807.3949 |
| ||
| Scott, Becky | 21st Century Community Learning Centers Consultant | 919.807.4011 |
| Smith, Yvette | Perkins Loan Program | 919.807.3962 |
| Region 6 Consultant | ||
| Title I Distinquished Schools Program | ||
| Sparlin, Harriette | Textbook Administration Coordinator | 919.807.3272 |
| ||
| Tessini, Loreto | Program Monitoring Technology Support Analyst | 919.807.3961 |
| Trantham, Richard | Program Monitoring Section Assistant | 919.807.3964 |
| ||
| Viana, Jose | Migrant Identification and Recruitment | 919.807.4026 |
| ||
| Williams, Sonja | Migrant Education Consultant | 919.807.3958 |
















