

BY STAFF
A listing by staff members in the Accountability Services Division
| NAME | TITLE | SPECIALTY | PHONE NO. |
|---|---|---|---|
| Atkinson, Faye | IT Analyst | Accountability Services Technology Support | 919.807.3803 |
| Banks, Shirley | Program Assistant | Routing requests, calls, messages, distributing mailings, requests for general information about the ABCs | 919.807.3805 |
| Barbour, Kenneth | IT Manager | Accountability Services Technology Support | 919.807.3790 |
| Battle, Tyrana | Regional Accountability Coordinator | Northeast (RAC 4) | 252.695.6449 |
| Vacant | Educational Testing/Accountability Consultant | Policies related to testing students with special needs (e.g. students with disabilities) | 919.807.3778 |
| Bradshaw, Ron | Regional Accountability Coordinator | Western (RAC 1) | 828.488.4183 |
| Bridges, Michelle | Computing Consultant | Western (RCC 1) | 828.488.4183 |
| Bryant, David | Parent/Consumer Testing Information Consultant | Counseling/Responsive Services for Testing and Accountability (Testing Questions/Concerns) | 919.807.3775 |
| Carlyle, Rhonda | IT Technician | Accountability Services Technology Support | 919.807.3789 |
| Carolan, Nancy | Educational Testing/Accountability Consultant | Policies related to EOGs (grades 3-8), Computer Skills(grade 8) and Writing(grades 4, 7, and 10) | 919.807.3781 |
| Collins, Barbara | Regional Accountability Coordinator | Central (RAC 6) | 336.229.2017 |
| Craig, David | Regional Accountability Coordinator | Northwest (RAC 2) | 336.667.7775 |
| Davis, Clyde | Regional Accountability Coordinator | Southeast (RAC 5) | 910.346.2906 |
| Fabrizio, Lou | Director of Accountability Policy & Communications | Accountability Services | 919.807.3770 |
| Vacant | Educational Testing/Accountability Consultant | ABCs data quality control, data collection, and ABCs special conditions | 919.807.3801 |
| Gallagher, Michael | Educational Testing/Accountability Consultant | Math Test Development (EOG & EOC) | 919.807.3777 |
| Garner, Iris | Educational Testing/Accountability Consultant | National Assessment of Educational Progress (NAEP) | 919.807.3768 |
| Howard, Tammy | Section Chief | Test Development | 919.807.3774 |
| Hudson, Marion (Butch) | Educational Testing/Accountability Consultant | LEA Testing Coordinator for Charter Schools | 919.807.3806 |
| Vacant | Educational Testing/Accountability Consultant | Policies related to tests administered at high school (e.g. EOCs); Policies related to NCCATS | 919.807.3425 |
| Vacant | Educational Testing/Accountability Consultant | Test Development of reading comprehension (EOG & EOC) | 919.807.3780 |
| Vacant | Computing Consultant | Northeast (RCC 4) | |
| Klaric, John | Educational Testing/Accountability Consultant | ABCs, AYP, and Special Analyses | 919.807.3813 |
| Vacant | Psychometrician | Technical Development of Statewide Assessments, Design and Implementation of Tests | 919.807.3782 |
| Kroening, Jim | Educational Testing/Accountability Consultant | Writing Assessments, Computer Skills, Alternate Assessments, and Handscoring | 919.807.3783 919.515.4225 |
| Lanier, Charles | Educational Testing/Accountability Consultant | Testing Analyst / Statistical Sampling | 919.807.3956 |
| Laws, Betty | Computing Consultant | Southwest (RCC 2) | 336.667.7775 |
| Magee, Cynthia | Regional Accountability Coordinator | Southwest (RAC 3) | 704.994.3626 |
| Martin-McCoy, Audrey | Educational Testing/Accountability Consultant | Policies related to testing students identified as limited English proficient (LEP); policies related to Competency Tests | 919.807.3802 |
| McBride, Nadine | Psychometrician | Test Development Specialist | 919.807.3808 |
| McKee, Deborah | Computing Consultant | Southwest (RCC 3) | 704.994.3627 |
| McManus, Sarah | Section Chief | Testing Policies and Operations | 919.807.3776 |
| Medlin, Lucy | Administrative Assistant | General administrative support and office management | 919.807.3771 |
| Vacant | Educational Testing/Accountability Consultant | ABCs, AYP, and Special Analyses | 919.807.3804 |
| Rhew, Jim | IT Project Manager | Accountability Services Technology Support | 919.807.4015 |
| Sampson, Gregory | Educational Testing/Accountability Consultant | Test Development Statistical Analysis | 919.807.3428 |
| Skelton, Kevin | IT Analyst | Accountability Services Technology Support | 919.807.3417 |
| Stubblefield, George | IT Specialist | Accountability Services Technology Support | 919.807.3779 |
| Swiger, Brian | Educational Testing/Accountability Consultant | Test Production and Operations | 919.807.3804 |
| Taylor, Melinda | Psychometrician | Technical Development of statewide alternate assessments | 919.807.3785 |
| Tesh, Hope | Educational Testing/Accountability Consultant | Policies related to tests administered at high school (e.g. EOCs) | 919.807.3425 |
| Vacant | IT Analyst | Accountability Services Technology Support | 919.807.4015 |
| Vacant | Educational Testing/Accountability Consultant | ABCs documentation for LEAs and AYP policies, interpreting AYP and ABCs data and guidelines | 919.807.3664 |
| Williamson, Gary | Director of Accountability Operations | Accountability Services | 919.807.3787 |
| Wilson, Johnny | Educational Testing/Accountability Consultant | SAT reporting and national comparisons; student accountability standards reporting | 919.807.3800 |
| Wilson, Loretta | Administrative Assistant II | Budget and contracts manager for division and regional accountability offices | 919.807.3811 |
| Wilson, Peggy | Program Assistant | General Testing Program assistance | 919.807.3784 |







