

1996-97 Report of Student Performance on New Competency Standard for the Class of 1998
1996-97 Report of Student
Performance on New
Competency Standard for the Class of 1998
Competency Standard for the Class of 1998
Percent Passing* Reading and Mathematics by the End of Grade 11, By LEA
| 60-69%(2) | 70-79%(10) | 80-89% (22) | 90% or above (83) | |
|---|---|---|---|---|
| Wayne |
Bertie | Anson | Alamance | Johnston** |
| Weldon City | Durham | Asheville | Alexander | Jones |
| Granville | Brunswick | Alleghany | Kannapolis | |
| Halifax | Caswell | Ashe | Kings Mountain | |
| Hoke | Cherokee | Asheboro | Lenoir | |
| Jackson | Cumberland | Avery | Lexington | |
| Madison | Harnett | Beaufort | Lincoln | |
| Randolph | Hertford | Bladen | Macon | |
| Swain | Lee | Buncombe | Martin | |
| Washington | McDowell | Burke | Mooresville | |
| Mecklenburg | Caberrus | Mount Airy | ||
| Mitchell | Caldwell | Nash | ||
| Montgomery | Camden | New Hanover | ||
| Moore | Carteret | Newton-Conover | ||
| Pender | Catawba | Northampton | ||
| Pitt | Chapel Hill | Onslow | ||
| Rockingham | Chatham | Orange | ||
| Rowan** | Chowan | Pamlico | ||
| Scotland | Clay | Pasquotank | ||
| Thomasville | Cleveland | Perquimas | ||
| Vance | Clinton | Person | ||
| Wake** | Columbus | Polk | ||
| Craven | Richmond | |||
| Currituck | Roanoke Rapids | |||
| Dare | Robeson | |||
| Davidson | Rutherford | |||
| Davie | Sampson | |||
| Duplin | Shelby | |||
| Elkin | Stanly | |||
| Edgecomb | Stokes | |||
| Forsyth | Surry | |||
| Franklin | Transylvania | |||
| Gaston | Tyrrell | |||
| Gates | Union | |||
| Graham | Warren | |||
| Greene | Watauga | |||
| Guilford | Whiteville | |||
| Haywood | Wilkes | |||
| Henderson | Wilson | |||
| Hickory | Yadkin | |||
| Hyde | Yancey |
|||
| Iredell | ||||
*Students who have passed the new competency standard. Passing may include successful performance on grade 8 EOG test(s), competency test(s), or the competency screen(s).
**LEAs were contacted and given the opportunity to reconcile the data. No reconciliation was provided by November 20, 1997. Data changes received from LEAs after November 20, 1997 are not included in this report.









