

BY STAFF MEMBER
B | E | H | J | K | M | O | S | T | V | W |
NAME | SPECIALITY | PHONE |
|---|---|---|
| ||
| Banks, Ursula | Budget Manager | 919.807.3513 |
| Bowen, Linda | Regional Consultant - Region 1 | 252.792.2203 |
| Brafford, Pat | Administrative Assistant | 919.807.4044 |
| Brandon, Rebecca | SMI Consultant - Region 4 | 910.655.5474 |
| Bristow, Anna | Regional Consultant - Region 4 | 910.986.1213 |
| ||
| Edwards, Sarah | SMI Team Leader - Region 7 | 828.388.4517 |
| Ezzell, Janice | Training Coordinator | 910.383.2010 |
| ||
| Harding, Linda | Regional Consultant - Region 5 | 919.218.4625 |
| Herring, Susan | Regional Consultant - Region 2 | 910.674.5556 |
| Hinton, Sarah | SMI Consultant - Region 3 | 252.459.5652 |
| Hoggard, Lynn | Section Chief | 919.807.3506 |
| ||
| Johnson, Janet | Financial Management Consultant | 919.807.4043 |
| ||
| Knight, Donna | Child Nutrition Consultant | 919.807.3512 |
| ||
| Marinaro, Christine | Administrative Assistant | 919.807.3506 |
| Mayse, Myra | Regional Consultant - Region 8 | 828.265.3933 |
| McGowan, Jacquelyn | Administrative Assistant | 919.807.3595 |
| McKay-Tucker, Zoe | Special Programs Consultant | 919.807.3517 |
| Moore, Elizabeth | Regional Consultant - Region 6 | 704.948.1118 |
| ||
| Otts, Leslie | SMI Consultant - Region 1 | 252.330.7944 |
| ||
| Sargent, Doris | SMI Consultant - Region 5 | 919.783.8418 |
| Smith, Flo | SMI Consultant - Region 6 | 919.218.7786 |
| Suttles, SarAnn | Regional Consultant - Region 7 | 828.437.2944 |
| ||
| Thompson, Susan | SMI Consultant - Region 2 | 919.218.4090 |
| ||
| Vacant, | Regional Consultant - Region 3 | |
| ||
| Warren, Trip | SMI Consultant - Region 8 | 828.505.1660 |
| Watkins, Melody | Administrative Assistant | 919.807.3526 |
| Wheeler, Karla | Compliance Consultant | 919.807.3518 |














