

BY SECTION
Director's Office | English Language Arts | Healthy Schools | Instructional Technology | K-12 Programs | Mathematics | Primary Education | Reading First | Science | Social Studies | Special Projects
DIRECTOR'S OFFICE | ||
|---|---|---|
Name | Specialty | Phone |
| Williamson, Cindy | Director (K-12 Curriculum, Instruction & Technology) | 919.807.3817 |
| Bain, Amy | Administrative Secretary | 919.807.3817 |
ENGLISH LANGUAGE ARTS | ||
Name | Specialty | Phone |
| Dowden, Angel | Advanced Placement Coordinator | 919.807.3895 |
| Alexander, Bob | 9-12 English Language Arts | 919.807.3927 |
| Bell, Vinetta | 9-12 English Language Arts | 919.807.3952 |
| Blue, Phyllis | 6-8 English Language Arts | 919.807.3831 |
| Almeida, Tara | K-5 English Language Arts | 919.807.3833 |
| Southerland, Carolyn | K-5 English Language Arts | 919.807.3928 |
| Parker, Teresa | Program Assistant | 919.807.3837 |
HEALTHY SCHOOLS | ||
Name | Specialty | Phone |
| Hudson, Melody | Program Assistant | 919.807.3939 |
| Bass, Tanya | HIV/AIDS Policy & Program Consultant | 919.807.3867 |
| Gardner, David | Section Chief (Healthy Schools) | 919.807.3859 |
| Reeve, Rebecca | Senior Advisor-DHHS | 919.807.3485 |
| Floyd, Nakisha | Physical Activity, Nutrition & Tobacco Consultant | 919.807.3942 |
| Chase, Johanna | Health Education Consultant | 919.807.3857 |
INSTRUCTIONAL TECHNOLOGY | ||
Name | Specialty | Phone |
| Kimrey, Neill | Section Chief | 919-807-3270 |
| McKinney, Susan | Administative Assistant | 919-807-3828 |
| Solomon, Gerry | Media Education Progam Consultant | 919-807-3286 |
| Daily, Mary Lou | Instructional Technology Specialist, Region 8 | 919-306-0629 |
| Mathews, Cathy | Instructional Technology Specialist, Region 6 | 919-306-1239 |
| Honeycutt, Melanie | Instructional Technology Specialist, Region 7 | 919-606-7423 |
| Bass, Amber | Instructional Technology Specialist, Region 1 | 252-333-8353 |
| Wilson, Julian | Instructional Technology Specialist, Region 4 | 910-740-4429 |
| Sartain, Cynthia | Instructional Technology Specialist, Region 3 | 919-807-3268 |
| Myers, Ouida | Instructional Technology Specialist, Region 5 | 919-807-3271 |
| Sparlin, Dan | NC Wise Owl Webmaster / Consultant | 828-279-8901 |
| Sawyer, Donna | Instructional Technology Specialist, Region 2 | 910-890-4003 |
K-12 PROGRAMS | ||
Name | Specialty | Phone |
| Fasciano, Helga | Section Chief (K-12 Program Areas) | 919.807.3864 |
| Gunter, Ann Marie | Second Languages | 919.807.3865 |
| Harrell, Glenda | ESL/Title III | 919.807.3866 |
| Ebert, Christie | Music & Dance Education | 919.807.3856 |
| Marino, Joanne | ESL/Title III | 919.807.3861 |
| Stewart, Christine | Program Assistant | 919.807.3869 |
| Carter, Myron | Theatre Arts & Visual Arts Education | 919.807.3758 |
| Mann Thrower, Ivanna | ESL/Title III | 919-807-3860 |
| Palacios, Jose Luis | Education Advisor, Spanish Embassy | 919-807-3913 |
| Smith, Teresa | K-12 Student Support Services | 919.807.3820 |
| Atkison, Celia | Program Assistant | 919.807.3938 |
MATHEMATICS | ||
Name | Specialty | Phone |
| Broadway, Everly | Section Chief (K-12 Mathematics) | 919.807.3838 |
| Fair, Carmella | 9-12 Mathematics | 919.807.3840 |
| Maynor, Johannah | 9-12 Mathematics | 919.807.3842 |
| Russell, Mary | 6-8 Mathematics | 919.807.3618 |
| Barbour, Robin | 6-8 Mathematics | 919.807.3841 |
| Rutherford, Kitty | K-5 Mathematics | 919.807.3934 |
| Cunningham, Renee | K-5 Mathematics | 919.807.3839 |
| Hart, Susan | Program Assistant | 919.807.3846 |
PRIMARY EDUCATION | ||
Name | Specialty | Phone |
| Phillips, Eva | K-2 Consultant | 919.807.3850 |
| Scrinzi, Amy | K-2 Consultant | 919.807.3852 |
READING FIRST | ||
Name | Specialty | Phone |
| Brown, Doris | Reading First Consultant | 252-561-6041 |
| Dorsey, Windy | Reading First Consultant | 910-384-2506 |
| Frazier, Bill | Contractor/Special Projects | 919.807.3585 |
| Holton, Debbie | Reading First Consultant | 252-809-2586 |
| Kellock-Huntley, Vivian | Reading First Consultant | 704-690-0699 |
| Marcus, Tina | Administrative Assistant | 919.807.3898 |
| McWhirter, Kimberli | Reading First Consultant | 910-234-2798 |
| Prevatte, Mary Ann | Reading First Consultant | 910-308-0157 |
| Smith, Patricia | Reading First Consultant | 910-818-5610 |
| Styons, Susan | Reading First Consultant | 252-809-2294 |
| Colbert, Jackie | Reading First, Director-Section Chief | 919.807.3916 |
| Bass, Pam | NC READS Consultant | 252-883-4024 P/C |
| Brown, Brenda | NC READS Consultant | 252-903-0368 P/C |
| Kornegay, Morris | NC READS Consultant | 919-705-4627 P/C |
| Branch, Sheneel | NC READS Consultant | 252-290-7179 P/C |
| Rhodes, Sandra | Reading First Consultant | 252-943-8822 P/C |
| Odom, Mary | Reading First Consultant | 252-903-5463 P/C |
| Riddick, Cynthia | Temp (p/t) - Reading First | 919-807-3946 |
| Sink, Susan | Reading First Consultant | 336-816-6723 |
SCIENCE | ||
Name | Specialty | Phone |
| Vacant, | Section Chief (K-12 Science) | 919.807.3607 |
| Ewing, Victoria | Program Assistant | 919.807.3929 |
| Spain, Ragan | 9-12 Science | 919.807.3950 |
| Tipton, Benita | 9-12 Science | 919.807.3933 |
| Vance, Beverly | 6-8 Science | 919.807.3936 |
| Bailey, Janet | 6-8 Science | 919.807.3923 |
SOCIAL STUDIES | ||
Name | Specialty | Phone |
| Greggs, Tracey | Section Chief ( K-12 Social Studies) | 919.807.3836 |
| Cole, Bernadette | Program Assistant | 919.807.3847 |
| Edwards, Dalton | 9-12 Social Studies | 919.807.3832 |
| McLaughlin, Michelle | 9-12 Social Studies | 919.807.3924 |
| Gore, Fay | 6-8 Social Studies | 919.807.3954 |
| Molinari, Steve | 6-8 Social Studies | 919.807.3835 |
| Llewellyn, Lisa | K-5 Social Studies | 919-807-3937 |
| Ethridge, Jolene | K-5 Social Studies | 919-807-3862 |
SPECIAL PROJECTS | ||
Name | Specialty | Phone |















