

BY STAFF MEMBER
W | B | D | B | D | F | H | K | M | P | S | C | B | K | B | R | O | R | S | B | F | M | R | B | R | C | H | V | E | S | T | V | B | H | B | G | R | F | C | A | B | A | S | P | F | G | H | E | M | S | C | M | P | S | A | K | M | S | D | M | H | B | W | S | M | S | P | S | G | C | E | M | G | M | L | E |
NAME | SPECIALTY | PHONE |
|---|---|---|
W | ||
| Williamson, Cindy | Director (K-12 Curriculum, Instruction & Technology) | 919.807.3817 |
B | ||
| Bain, Amy | Administrative Secretary | 919.807.3817 |
D | ||
| Dowden, Angel | Advanced Placement Coordinator | 919.807.3895 |
B | ||
| Brown, Doris | Reading First Consultant | 252-561-6041 |
D | ||
| Dorsey, Windy | Reading First Consultant | 910-384-2506 |
F | ||
| Frazier, Bill | Contractor/Special Projects | 919.807.3585 |
H | ||
| Holton, Debbie | Reading First Consultant | 252-809-2586 |
K | ||
| Kellock-Huntley, Vivian | Reading First Consultant | 704-690-0699 |
M | ||
| Marcus, Tina | Administrative Assistant | 919.807.3898 |
| McWhirter, Kimberli | Reading First Consultant | 910-234-2798 |
P | ||
| Prevatte, Mary Ann | Reading First Consultant | 910-308-0157 |
S | ||
| Smith, Patricia | Reading First Consultant | 910-818-5610 |
| Styons, Susan | Reading First Consultant | 252-809-2294 |
C | ||
| Colbert, Jackie | Reading First, Director-Section Chief | 919.807.3916 |
B | ||
| Bass, Pam | NC READS Consultant | 252-883-4024 P/C |
| Brown, Brenda | NC READS Consultant | 252-903-0368 P/C |
K | ||
| Kornegay, Morris | NC READS Consultant | 919-705-4627 P/C |
B | ||
| Branch, Sheneel | NC READS Consultant | 252-290-7179 P/C |
R | ||
| Rhodes, Sandra | Reading First Consultant | 252-943-8822 P/C |
O | ||
| Odom, Mary | Reading First Consultant | 252-903-5463 P/C |
R | ||
| Riddick, Cynthia | Temp (p/t) - Reading First | 919-807-3946 |
S | ||
| Sink, Susan | Reading First Consultant | 336-816-6723 |
B | ||
| Broadway, Everly | Section Chief (K-12 Mathematics) | 919.807.3838 |
F | ||
| Fair, Carmella | 9-12 Mathematics | 919.807.3840 |
M | ||
| Maynor, Johannah | 9-12 Mathematics | 919.807.3842 |
R | ||
| Russell, Mary | 6-8 Mathematics | 919.807.3618 |
B | ||
| Barbour, Robin | 6-8 Mathematics | 919.807.3841 |
R | ||
| Rutherford, Kitty | K-5 Mathematics | 919.807.3934 |
C | ||
| Cunningham, Renee | K-5 Mathematics | 919.807.3839 |
H | ||
| Hart, Susan | Program Assistant | 919.807.3846 |
V | ||
| Vacant, | Section Chief (K-12 Science) | 919.807.3607 |
E | ||
| Ewing, Victoria | Program Assistant | 919.807.3929 |
S | ||
| Spain, Ragan | 9-12 Science | 919.807.3950 |
T | ||
| Tipton, Benita | 9-12 Science | 919.807.3933 |
V | ||
| Vance, Beverly | 6-8 Science | 919.807.3936 |
B | ||
| Bailey, Janet | 6-8 Science | 919.807.3923 |
H | ||
| Hudson, Melody | Program Assistant | 919.807.3939 |
B | ||
| Bass, Tanya | HIV/AIDS Policy & Program Consultant | 919.807.3867 |
G | ||
| Gardner, David | Section Chief (Healthy Schools) | 919.807.3859 |
R | ||
| Reeve, Rebecca | Senior Advisor-DHHS | 919.807.3485 |
F | ||
| Floyd, Nakisha | Physical Activity, Nutrition & Tobacco Consultant | 919.807.3942 |
C | ||
| Chase, Johanna | Health Education Consultant | 919.807.3857 |
A | ||
| Alexander, Bob | 9-12 English Language Arts | 919.807.3927 |
B | ||
| Bell, Vinetta | 9-12 English Language Arts | 919.807.3952 |
| Blue, Phyllis | 6-8 English Language Arts | 919.807.3831 |
A | ||
| Almeida, Tara | K-5 English Language Arts | 919.807.3833 |
S | ||
| Southerland, Carolyn | K-5 English Language Arts | 919.807.3928 |
P | ||
| Parker, Teresa | Program Assistant | 919.807.3837 |
F | ||
| Fasciano, Helga | Section Chief (K-12 Program Areas) | 919.807.3864 |
G | ||
| Gunter, Ann Marie | Second Languages | 919.807.3865 |
H | ||
| Harrell, Glenda | ESL/Title III | 919.807.3866 |
E | ||
| Ebert, Christie | Music & Dance Education | 919.807.3856 |
M | ||
| Marino, Joanne | ESL/Title III | 919.807.3861 |
S | ||
| Stewart, Christine | Program Assistant | 919.807.3869 |
C | ||
| Carter, Myron | Theatre Arts & Visual Arts Education | 919.807.3758 |
M | ||
| Mann Thrower, Ivanna | ESL/Title III | 919-807-3860 |
P | ||
| Palacios, Jose Luis | Education Advisor, Spanish Embassy | 919-807-3913 |
S | ||
| Smith, Teresa | K-12 Student Support Services | 919.807.3820 |
A | ||
| Atkison, Celia | Program Assistant | 919.807.3938 |
K | ||
| Kimrey, Neill | Section Chief | 919-807-3270 |
M | ||
| McKinney, Susan | Administative Assistant | 919-807-3828 |
S | ||
| Solomon, Gerry | Media Education Progam Consultant | 919-807-3286 |
D | ||
| Daily, Mary Lou | Instructional Technology Specialist, Region 8 | 919-306-0629 |
M | ||
| Mathews, Cathy | Instructional Technology Specialist, Region 6 | 919-306-1239 |
H | ||
| Honeycutt, Melanie | Instructional Technology Specialist, Region 7 | 919-606-7423 |
B | ||
| Bass, Amber | Instructional Technology Specialist, Region 1 | 252-333-8353 |
W | ||
| Wilson, Julian | Instructional Technology Specialist, Region 4 | 910-740-4429 |
S | ||
| Sartain, Cynthia | Instructional Technology Specialist, Region 3 | 919-807-3268 |
M | ||
| Myers, Ouida | Instructional Technology Specialist, Region 5 | 919-807-3271 |
S | ||
| Sparlin, Dan | NC Wise Owl Webmaster / Consultant | 828-279-8901 |
| Sawyer, Donna | Instructional Technology Specialist, Region 2 | 910-890-4003 |
P | ||
| Phillips, Eva | K-2 Consultant | 919.807.3850 |
S | ||
| Scrinzi, Amy | K-2 Consultant | 919.807.3852 |
G | ||
| Greggs, Tracey | Section Chief ( K-12 Social Studies) | 919.807.3836 |
C | ||
| Cole, Bernadette | Program Assistant | 919.807.3847 |
E | ||
| Edwards, Dalton | 9-12 Social Studies | 919.807.3832 |
M | ||
| McLaughlin, Michelle | 9-12 Social Studies | 919.807.3924 |
G | ||
| Gore, Fay | 6-8 Social Studies | 919.807.3954 |
M | ||
| Molinari, Steve | 6-8 Social Studies | 919.807.3835 |
L | ||
| Llewellyn, Lisa | K-5 Social Studies | 919-807-3937 |
E | ||
| Ethridge, Jolene | K-5 Social Studies | 919-807-3862 |















