![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1996-97 Report of Student
Performance on New
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60-69%(2) | 70-79%(10) | 80-89% (22) | 90% or above (83) | |
| Wayne |
Bertie | Anson | Alamance | Johnston** |
| Weldon City | Durham | Asheville | Alexander | Jones |
| Granville | Brunswick | Alleghany | Kannapolis | |
| Halifax | Caswell | Ashe | Kings Mountain | |
| Hoke | Cherokee | Asheboro | Lenoir | |
| Jackson | Cumberland | Avery | Lexington | |
| Madison | Harnett | Beaufort | Lincoln | |
| Randolph | Hertford | Bladen | Macon | |
| Swain | Lee | Buncombe | Martin | |
| Washington | McDowell | Burke | Mooresville | |
| Mecklenburg | Cabarrus | Mount Airy | ||
| Mitchell | Caldwell | Nash | ||
| Montgomery | Camden | New Hanover | ||
| Moore | Carteret | Newton-Conover | ||
| Pender | Catawba | Northampton | ||
| Pitt | Chapel Hill | Onslow | ||
| Rockingham | Chatham | Orange | ||
| Rowan** | Chowan | Pamlico | ||
| Scotland | Clay | Pasquotank | ||
| Thomasville | Cleveland | Perquimans | ||
| Vance | Clinton | Person | ||
| Wake** | Columbus | Polk | ||
| Craven | Richmond | |||
| Currituck | Roanoke Rapids | |||
| Dare | Robeson | |||
| Davidson | Rutherford | |||
| Davie | Sampson | |||
| Duplin | Shelby | |||
| Elkin | Stanly | |||
| Edgecombe | Stokes | |||
| Forsyth | Surry | |||
| Franklin | Transylvania | |||
| Gaston | Tyrell | |||
| Gates | Union | |||
| Graham | Warren | |||
| Greene | Watauga | |||
| Guilford | Whiteville | |||
| Haywood | Wilkes | |||
| Henderson | Wilson | |||
| Hickory | Yadkin | |||
| Hyde | Yancey |
|||
| Iredell | ||||
**LEAs were contacted and given the opportunity to reconcile the data. No reconciliation was provided by November 20, 1997. Data changes received from LEAs after November 20, 1997 are not included in this report.
