

HEALTH OCCUPATIONS
STATUS OF CURRICULUM MATERIALS
STATUS OF CURRICULUM MATERIALS
| COURSE NUMBER | COURSE TITLE | BLUEPRINT DATE | GUIDE DATE | CMS95 BANK DATE |
|---|---|---|---|---|
| 7211 | Allied Health Sciences I | Summer 2005 | Summer 2005 | Summer 2005 |
| 7212 | Allied Health Sciences II | Summer 2000 | Summer 2000 | Fall 2002 |
| 7200 | Biomedical Technology | Summer 2004 | Summer 2004 | Summer 2004 |
| 6828 | Exploring Biotechnology | Summer 2004 | Summer 2004 | Summer 2005 |
| 7299 | Health Science Advanced Studies | 2 | Summer 2006 2 | |
| 7210 | Health Team Relations | Summer 2005 | Summer 2005 | Summer 2005 |
| 7221 | Medical Sciences I | Summer 2005 | Summer 2005 | Summer 2005 |
| 7222 | Medical Sciences II | Summer 2002 | Summer 2002 | Summer 2002 |
Notes:
A:Adopted from another source, contact program area for more information on ordering
R:Reformatted but not otherwise revised
P:Pilot
D:Draft
L:Leadership objectives revised
OL:Outline
1:Curriculum guide not available in electronic format.
2:Alternative forms of curriculum products will be distributed
3:A complete package is available commercially
4:Draft or pilot blueprint are provided for review purposes only.
Contact program area for piloting opportunities.
5:Use objectives from other T&I Education courses (See Standard Course of Study)
6:Bank not yet validated; released in pilot form.
7:Students enrolled in course should be tested with performance assessments
and industry certification exams.

















