

MARKETING
STATUS OF CURRICULUM MATERIALS
STATUS OF CURRICULUM MATERIALS
| COURSE NUMBER | COURSE TITLE | BLUEPRINT DATE | GUIDE DATE | CMS95 BANK DATE |
|---|---|---|---|---|
| 6208 | Exploring Business Technologies | Summer 2008 | Summer 2008 | Summer 2008 |
| 6631 | Fashion Merchandising | Summer 2005 | Summer 2005 | Summer 2005 |
| 6621 | Marketing | Summer 2006 | Summer 2006 | Summer 2006 |
| 6699 | Marketing Advanced Studies | 2 | Summer 2006 2 | |
| 6622 | Marketing Management | Summer 2006 | Summer 2006 | Summer 2006 |
| 6665 | Marketing Technology and Media | Summer 2005 | Summer 2005 | Summer 2006 |
| 6600 | Principles of Business and Personal Finance | Summer 2003 | Summer 2005 | Summer 2004 |
| 6615 | Small Business Entrepreneurship | Summer 2003 | Summer 2003 | Fall 2003 |
| 6670 | Sports and Entertainment Marketing I | Summer 2003 | Summer 2003 | Summer 2006 |
| 6671 | Sports and Entertainment Marketing II | Summer 2004 | Summer 2004 | Summer 2005 |
| 6626 | Strategic Marketing | Summer 2008 Version 2 | Summer 2008 Version 2 | Summer 2009 |
| 6645 | Travel, Tourism, and Recreation Marketing | Summer 2004 | Summer 2004 | Summer 2004 |
Notes:
A:Adopted from another source, contact program area for more information on ordering
R:Reformatted but not otherwise revised
P:Pilot
D:Draft
L:Leadership objectives revised
OL:Outline
1:Curriculum guide not available in electronic format.
2:Alternative forms of curriculum products will be distributed
3:A complete package is available commercially
4:Draft or pilot blueprint are provided for review purposes only.
Contact program area for piloting opportunities.
5:Use objectives from other T&I Education courses (See Standard Course of Study)
6:Bank not yet validated; released in pilot form.
7:Students enrolled in course should be tested with performance assessments
and industry certification exams.

















