

BY SECTION
Curriculum | CTE Administration | Regional Services | State & Federal Accountability | Student Credentialing & Certification | Support Services
CURRICULUM | ||
|---|---|---|
Name | Specialty | Phone |
| Ali, Delores | Marketing Education | 919.807.3875 |
| Crouch, Linda | Administrative Support | 919.807.3897 |
| Davis, Jason | FFA CTSO Coordinator | 919.515.4206 |
| Davis, Jerry | Interim Western Regional Agricultural Education Coordinator | 919.218.0475 |
| Deakle, Elizabeth | Agricultural Education Administrative Support | |
| Forrest, Benji | Eastern Region Agricultural Education Coordinator | 252.793.4428 |
| Johnson, Horace | Central Region Agricultural Education Coordinator | 910.814.6048 |
| Johnson, Janet | FCCLA CTSO Advisor | 919.807.3845 |
| Michael, Atkins (Trey) | Curriculum Specialist | 919.807.3877 |
| Teacher Educators | ||
| Miller, Curt | Business & IT Education | 919.807.4014 |
| Microsoft IT Academy | ||
| Nason, Mary Jo | National Academy Foundation | 919.807.3822 |
| Revised Bloom's Taxonomy | ||
| Section Chief, Curriculum | ||
| O'Brien, Pam | DECA CTSO Advisor | 919.807.3874 |
| Seehorn, Deborah | Business & IT Education | 919.807.3871 |
| Honors courses | ||
| Simon, Judith | Family & Consumer Sciences Education | 919.807.3893 |
| Sue, Gambill | Agricultural Education Administrative Support | 919-513-2017 |
| Thomas, Mary Jane | FBLA CTSO Advisor | 919.807.3873 |
| Vacant, | Business & IT Education | |
| Family & Consumer Sciences Education | ||
CTE ADMINISTRATION | ||
Name | Specialty | Phone |
| Honeycutt, Jo Anne | Director | 919.807.3764 |
| Vacant, | Administrative Assistant | 919-807-3818 |
| Worrill, Cindy | Finance Assistant | 919.807.3905 |
REGIONAL SERVICES | ||
Name | Specialty | Phone |
| Edney, Wendy | Regional Services, Western Region | 828.697.4932 |
| Kirkman, John | Regional Services, Southeast Region | 919.935.4619 |
| Leazer, Eric | Regional Services, Central East Region | 704.857.0099 |
| Moss, Darlene | Regional Services, Northeast Region | 252.789.4908 |
| Summey, Ted | Regional Services, Central Region | 336.721.2131 |
| Tobey, Marty | Academies | 336.475.0184 |
| Business Partnerships | ||
| Regional Services, Northwest Region | ||
STATE & FEDERAL ACCOUNTABILITY | ||
Name | Specialty | Phone |
| Welfare, Rhonda | Course coding | 919.807.3876 |
| Data | ||
| Local Planning System | ||
| State and Federal Planning | ||
STUDENT CREDENTIALING & CERTIFICATION | ||
Name | Specialty | Phone |
| Barbour, David | Trade & Industrial Education | 919.807.3885 |
| Barefoot, Glenn | SkillsUSA CTSO Advisor | 919.807.3887 |
| Holland, Peyton | SkillsUSA CTSO Advisor | 919.807.3902 |
| McBryde, Cecilia | Health Occupations Education | 919.807.3884 |
| Moore, Agnes | Health Occupations Education | 919.807.3907 |
| Moye, Brian | Project Lead the Way | 919.807.3886 |
| Technology Education | ||
| Pendergraft, Craig | Trade & Industrial Education | 919.807.3881 |
| Pickett, Chanda | Administrative Support | 919.807.3889 |
| Short, Carol | Student Credentialing | 919.807.3880 |
| Licensure and Certification | ||
| Smith, Daniel | Section Chief, Student Certification and Credentialing | 919.807.3816 |
| Squibb, Kathleen | TSA CTSO Advisor | 910-592-0389 |
| Stewart, Edie | HOSA CTSO Advisor | 919.807.3900 |
| Thompson, Joan | Health Occupations Education | 919.807.3908 |
SUPPORT SERVICES | ||
Name | Specialty | Phone |
| Droessler, Chris | High Schools that Work | 919.807.3891 |
| Tech Prep & Work-Based Learning | ||
| Gray-Watson, Felicia | Leadership Institute for Vocational Educators (LIVE) | 919.807.3892 |
| Section Chief, Support Services | ||
| Harris, Margaret | Instructional Management | 919.807.3906 |
| Hatch, Bill | Civil Rights | 919.807.3872 |
| Equity | ||
| Special Populations | ||
| Hinson, Helaina | Administrative Support | 919.807.3878 |
| Horner, Marchelle | Career Development | 919.807.3937 |


















