

BY STAFF MEMBER
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | S | T | W |
NAME | SPECIALITY | PHONE |
|---|---|---|
| ||
| Adams, Gail | Administrative Support | 919.807.3905 |
| Ali, Delores | Business & IT Education | 919.807.3875 |
| Marketing Education | ||
| National Academy Foundation, Marketing Education | ||
| ||
| Barbour, David | Trade & Industrial Education | 919.807.3885 |
| Barefoot, Glenn | SkillsUSA CTSO Advisor | 919.807.3902 |
| Bledsoe, Joshua | Agriculture Education | 919.513-1205 |
| ||
| Cress, Faye | HOSA CTSO Advisor | 919.807.3900 |
| Crockett, Bladen | Business & IT Education | 919.807.3874 |
| Crouch, Linda | Administrative Support | 919.807.3897 |
| ||
| Davis, Jason | FFA CTSO Advisor | 919.513.0216 |
| Droessler, Chris | High Schools that Work | 919.807.3891 |
| Tech Prep | ||
| Duncombe, Edith | Business & IT Education | 919.807.3873 |
| ||
| Edney, Wendy | Regional Services, Western Region | 828.697.4932 |
| ||
| Forrest, Benji | Agriculture Education | 252.793.4428 |
| ||
| Gift, Greg | Assistant Director | 919.216.2623 |
| Business Partnerships | ||
| Local CTE Administrators | ||
| Regional Services | ||
| Gray-Watson, Felicia | Interim Section Chief | 919.807.3892 |
| Leadership Institute for Vocational Educators | ||
| ||
| Harris, Margaret | Instructional Management | 919.807.3906 |
| Harris, David | Agriculture Education | 828.684.3562 |
| Hatch, Bill | Civil Rights | 919.807.3872 |
| Gender equity | ||
| Special Populations | ||
| Hinson, Helaina | Administrative Support | 919.807.3878 |
| Holland, Peyton | SkillsUSA CTSO Advisor | 919.807.3902 |
| ||
| Johnson, Janet | FCCLA CTSO Advisor | 919.807.3884 |
| Johnson, Horace | Agriculture Education | 919.515.1690 |
| ||
| Kirkman, John | Regional Services, Southeast Region | 919.777.2727 |
| ||
| Leazer, Eric | Regional Services, Central East Region | 919.218.2299 |
| Luckham, Audra | Administrative Support | 919.807.3818 |
| ||
| McBryde, Cecelia | Health Occupations Education | 919.807.3845 |
| Meek, Janis | Family & Consumer Sciences Education | 919.807.4014 |
| Michael, Atkins (Trey) | Curriculum Specialist | 919.807.3877 |
| Teacher Educators | ||
| Moore, Agnes | Certified Nursing Assistant Certification | 919.807.3893 |
| Moye, Brian | Project Lead the Way | 919.807.3886 |
| Technology Education | ||
| ||
| Nason, Mary Jo | Interim Section Chief, Curriculum | 919.807.3822 |
| Revised Bloom's Taxonomy | ||
| ||
| O'Brien, Pam | DECA CTSO Advisor | 919.807.3907 |
| ||
| Payne, Rebecca | Director | 919.807.3879 |
| State and Federal Planning | ||
| Peel, Vicki | Regional Services, Northeast Region | 919.789.4908 |
| Pickett, Chanda | Administrative Support | 919.807.3889 |
| ||
| Seehorn, Deborah | Business & IT Education | 919.807.3871 |
| Honors courses | ||
| National Academy Foundation, Business & IT Education | ||
| Simon, Judy | Family & Consumer Sciences Education | 919.807.3883 |
| Squibb, Kathleen | TSA CTSO Advisor | 919.807.3901 |
| Summey, Ted | Regional Services, Central Region | 336.721.2131 |
| ||
| Taylor, Jim | Interim FBLA CTSO Advisor | 919.807.3908 |
| Thompson, Joan | Health Occupations Education | 919.807.3904 |
| Toby, Marty | Regional Services, Northwest Region | 336.475.0184 |
| ||
| Wehbie, David | Interim Section Chief | 919.807.3816 |
| Licensure and Certification | ||
| Welfare, Rhonda | Course Coding | 919.807.3876 |
| Local Planning System | ||
| State and Federal Planning | ||
| Strategic Planning | ||
| Wells, Pam | Agriculture Education | 919.515.4206 |

















