

BY STAFF MEMBER
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | S | T | V | W |
NAME | SPECIALITY | PHONE |
|---|---|---|
| ||
| Ali, Delores | Marketing Education | 919.807.3875 |
| ||
| Barbour, David | Trade & Industrial Education | 919.807.3885 |
| Barefoot, Glenn | SkillsUSA CTSO Advisor | 919.807.3887 |
| Bledsoe, Joshua | State Agricultural Education Leader | 919.515.4206 |
| ||
| Crouch, Linda | Administrative Support | 919.807.3897 |
| ||
| Davis, Jason | FFA CTSO Coordinator | 919.515.4206 |
| Davis, Jerry | Interim Western Regional Agricultural Education Coordinator | 919.218.0475 |
| Deakle, Elizabeth | Agricultural Education Administrative Support | |
| Droessler, Chris | High Schools that Work | 919.807.3891 |
| Tech Prep & Work-Based Learning | ||
| ||
| Edney, Wendy | Regional Services, Western Region | 828.697.4932 |
| ||
| Forrest, Benji | Eastern Region Agricultural Education Coordinator | 252.793.4428 |
| ||
| Gray-Watson, Felicia | Leadership Institute for Vocational Educators (LIVE) | 919.807.3892 |
| Section Chief, Support Services | ||
| ||
| Harris, Margaret | Instructional Management | 919.807.3906 |
| Hatch, Bill | Civil Rights | 919.807.3872 |
| Equity | ||
| Special Populations | ||
| Hinson, Helaina | Administrative Support | 919.807.3878 |
| Holland, Peyton | SkillsUSA CTSO Advisor | 919.807.3902 |
| Honeycutt, Jo Anne | Director | 919.807.3764 |
| Horner, Marchelle | Career Development | 919.807.3937 |
| ||
| Johnson, Horace | Central Region Agricultural Education Coordinator | 910.814.6048 |
| Johnson, Janet | FCCLA CTSO Advisor | 919.807.3845 |
| ||
| Kirkman, John | Regional Services, Southeast Region | 919.935.4619 |
| ||
| Leazer, Eric | Regional Services, Central East Region | 704.857.0099 |
| ||
| McBryde, Cecilia | Health Occupations Education | 919.807.3884 |
| Michael, Atkins (Trey) | Curriculum Specialist | 919.807.3877 |
| Teacher Educators | ||
| Miller, Curt | Business & IT Education | 919.807.4014 |
| Microsoft IT Academy | ||
| Moore, Agnes | Health Occupations Education | 919.807.3907 |
| Moss, Darlene | Regional Services, Northeast Region | 252.789.4908 |
| Moye, Brian | Project Lead the Way | 919.807.3886 |
| Technology Education | ||
| ||
| Nason, Mary Jo | National Academy Foundation | 919.807.3822 |
| Revised Bloom's Taxonomy | ||
| Section Chief, Curriculum | ||
| ||
| O'Brien, Pam | DECA CTSO Advisor | 919.807.3874 |
| ||
| Pendergraft, Craig | Trade & Industrial Education | 919.807.3881 |
| Pickett, Chanda | Administrative Support | 919.807.3889 |
| ||
| Seehorn, Deborah | Business & IT Education | 919.807.3871 |
| Honors courses | ||
| Short, Carol | Student Credentialing | 919.807.3880 |
| Licensure and Certification | ||
| Simon, Judith | Family & Consumer Sciences Education | 919.807.3893 |
| Smith, Daniel | Section Chief, Student Certification and Credentialing | 919.807.3816 |
| Squibb, Kathleen | TSA CTSO Advisor | 910-592-0389 |
| Stewart, Edie | HOSA CTSO Advisor | 919.807.3900 |
| Sue, Gambill | Agricultural Education Administrative Support | 919-513-2017 |
| Summey, Ted | Regional Services, Central Region | 336.721.2131 |
| ||
| Thomas, Mary Jane | FBLA CTSO Advisor | 919.807.3873 |
| Thompson, Joan | Health Occupations Education | 919.807.3908 |
| Tobey, Marty | Academies | 336.475.0184 |
| Business Partnerships | ||
| Regional Services, Northwest Region | ||
| ||
| Vacant, | Administrative Assistant | 919-807-3818 |
| Business & IT Education | ||
| Family & Consumer Sciences Education | ||
| ||
| Welfare, Rhonda | Course coding | 919.807.3876 |
| Data | ||
| Local Planning System | ||
| State and Federal Planning | ||
| Worrill, Cindy | Finance Assistant | 919.807.3905 |


















