

BY STAFF MEMBER
A | B | C | D | E | F | G | H | J | K | L | M | O | P | S | T | V | W |
NAME | SPECIALITY | PHONE |
|---|---|---|
| ||
| Ali, Delores | Hop on the Bus! | 919.807.3875 |
| Marketing and Entrepreneurship Education | ||
| ||
| Barbour, David | Trade & Industrial Education | 919.807.3885 |
| Barefoot, Glenn | SkillsUSA CTSO Advisor | 919.807.3887 |
| ||
| Callicutt, Ann | Local Planning, LPS | 336.953.2404 |
| Regional Services, Southwest Region | ||
| Cox, Shirley | Administrative Support | 919.807.3889 |
| ||
| Davis, Jason | FFA CTSO Coordinator | 919.515.4206 |
| Davis, Jerry | Interim Western Regional Agricultural Education Coordinator | 919.218.0475 |
| Droessler, Chris | Articulation Agreements | 919.807.3891 |
| Career Academies | ||
| High Schools that Work | ||
| Postsecondary Partnerships | ||
| Teacher Educators | ||
| Apprenticeships | ||
| Cooperative Education | ||
| Internships | ||
| Job Shadowing | ||
| Work--based learning | ||
| ||
| Edney, Wendy | CTE Administrator Internship | 828.697.4932 |
| Local Planning, LPS | ||
| Regional Services, Western Region | ||
| ||
| Forrest, Benji | Eastern Region Agricultural Education Coordinator | 252.793.4428 |
| ||
| Gray--Watson, Felicia | CTE Summer Conference | 919.807.3892 |
| Section Chief, Support Services | ||
| ||
| Harris, Christy | Local Planning, LPS | 252.789.4908 |
| Regional Services, Northeast Region | ||
| Holland, Peyton | SkillsUSA CTSO Advisor | 919.807.3902 |
| Honeycutt, Jo Anne | Director | 919.807.3764 |
| Horner, Marchelle | Career Development | 919.807.3937 |
| Military Career Pathways 101 | ||
| Students@Work | ||
| WorkKeys | ||
| Howard, Michelle | Administrative Support | 919.807.3878 |
| ||
| Johnson, Horace | Central Region Agricultural Education Coordinator | 910.814.6048 |
| Johnson, Janet | FCCLA CTSO Advisor | 919.807.3845 |
| ||
| Kelley, Stephen | Elements | 919.807.3880 |
| CTE Help Desk | ||
| Instructional Management | ||
| Kirkman, John | Local Planning, LPS | 919.935.4619 |
| Regional Services, Southeast Region | ||
| ||
| Lay, Linda | Business, Finance & IT Education | 919.807.3883 |
| Business Finance and IT Education (Finance Cluster) | ||
| LeGrand, Takeda | Family & Consumer Sciences Education | 919.807.3893 |
| ||
| Megan, Blanke | Agricultural Education Administrative Support | 919.513.4206 |
| Michael, Atkins (Trey) | Special Assistant | 919.807.3877 |
| Test Item Validation | ||
| Miller, Curt | Business, Finance & IT Education | 919.807.4014 |
| Microsoft IT Academy | ||
| Moore, Agnes | Health Sciences Education | 919.807.3907 |
| Nurse Aide | ||
| Morris, Lemika | Administrative Support | 919.807.3897 |
| Moye, Brian | Project Lead the Way | 919.807.3886 |
| Technology Engineering and Design Education | ||
| 40--hour Teacher Induction | ||
| ||
| O'Brien, Pam | DECA CTSO Advisor | 919.807.3874 |
| ||
| Pendergraft, Craig | NCCER | 919.807.3881 |
| Trade & Industrial Education | ||
| Pickett, Chanda | Administrative Assistant | 919.807.3818 |
| ||
| Seehorn, Deborah | Business, Finance & IT Education | 919.807.3871 |
| Short, Carol | Honors courses | 919.807.3822 |
| Licensure | ||
| Section Chief, Curriculum | ||
| Smith, Daniel | Credential Reporting | 919.807.3816 |
| Section Chief, Student Certification and Credentialing | ||
| Squibb, Kathleen | TSA CTSO Advisor | 910.592.0389 |
| Sue, Gambill | Agricultural Education Administrative Support | 919.513.2017 |
| Summey, Ted | Local Planning, LPS | 336.721.2131 |
| Regional Services, Central Region | ||
| ||
| Thomas, Mary Jane | FBLA CTSO Advisor | 919.807.3873 |
| Thompson, Joan | Health Sciences Education | 919.807.3908 |
| Tobey, Marty | Business Partnerships | 336.475.0184 |
| Local Planning, LPS | ||
| Regional Services, Northwest Region | ||
| ||
| Vacant, | State Agricultural Education Leader | 919.515.4206 |
| Trade & Industrial Education | ||
| HOSA CTSO Advisor | ||
| Civil Rights | ||
| Equity | ||
| Special Populations | ||
| ||
| Welfare, Rhonda | Analysis and Reporting System | 919.807.3876 |
| Course coding | ||
| CTE Concentrator Feedback Survey | ||
| Data | ||
| NCWISE | ||
| State and Federal Reporting | ||
| Williams, Sherry | Family & Consumer Sciences Education | 919.807.3904 |









