Name________________________________
Teacher_________________ Date_________
Original Rhythm Compositions
Performance Rubric
| Advanced(4) | Proficient(3) | Basic(2) | Below Basic(1) | |
|---|---|---|---|---|
| Rhythm | Composition uses at least 4 varied instrument sounds and varied rhythmic values. | Composition uses at least 3 varied instrument sounds and varied rhythmic values. | Composition uses at least 2 varied instrument sounds and varied rhythmic values. | Composition does not use varied instrument sounds nor varied rhythmic values. |
| Notation | Composition uses 4 varied standard notations. | Composition uses 3 varied standard notations. | Composition uses 2 varied standard notations. | Composition does not use varied standard notations. |
| Dynamic Changes | Changes Composition uses 4 varied dynamic changes. | Composition uses 3 varied dynamic changes. | Composition uses 2 varied dynamic changes. | Composition does not use varied dynamic changes. |
| Student Posture | Correct posture is consistently demonstrated while playing. | Correct posture is demonstrated for the most part while playing. | Correct posture is slightly demonstrated while playing. | Correct posture is not demonstrated while playing. |
| Instrument Playing/Instrument Positioning | Correct instrument playing is consistently demonstrated while playing. | Correct instrument playing is demonstrated for the most part while playing. | Correct instrument playing is slightly demonstrated while playing. | Correct instrument playing is not demonstrated while playing. |
| Rhythm_______ | Notation________ | Dynamic Changes__________ | Student Playing _______ | Instrument Playing _______ |
Total Score ____________
Total Average Score_________
<< Back | Table of Contents | Next >>