Title:
Creating Sight-Singing Originals
Grade Level or Course:
6th Grade Chorus
Vocal Music I (9-12)
Targeted Goals and Objectives from the 2000 North Carolina Arts Education
Standard Course
of Study and Grade Level Competencies, K - 12:
6th Grade:
Vocal Music I: (9-12)
Link with other subjects:
Mathematics, Patterns, Groupings, Addition
Type of Assessment:
_ Diagnostic
_ Monitoring
x Summative
Type of Item:
_ Selected Response
_ Written Response
x Performance
_ Conversation
_ Observation
Scoring Information:
Teacher notes:
Students should be proficient with counting note values in different meters, reading notation in treble clef, and writing simple musical notation on music manuscript paper. They should have experience performing sight-singing examples as a class. They should also be familiar with compositional devices and musical notation using traditional terms and symbols. The rubrics used in this assessment are examples; teachers should feel free to adapt.
Other related items:
| Advanced(4) | Proficient(3) | Basic(2) | Below Average(1) | |
|---|---|---|---|---|
| Organization | Example has a clear beginning and end and is comprised of 8 to 16 measures of music | Ex. has a clear beginning and end is comprised of 8 to 12 measures of music | Ex. is comprised of at least 8 measures of music | Ex. has less then 8 measures of music |
| Melody | Melody used more than 5 pitches | Melody used 3 to 5 pitches | Melody used 3 pitches | Melody used less than 3 pitches |
| Meter/Rhythm | Time signature was noted at the beginning with at least 5 different note values correctly utilized in sight-singing example | Time signature was noted at the beginning with 3 to 5 different note values correctly utilized in sight-singing example | Time signature was noted at the beginning but less than 3 note values were correctly utilized in sight-singing example | No time signature was noted in the example with note values used incorrectly in sight-singing example |
| Notation | Example was correctly written noting treble clef, correct notation, double bar at the end | Example was written using correct notation for 85 percent of the example | Example was written using correct notation for 70 percent of the example | Example was not accurately notated |
Organization_____ Melody_____ Meter/Rhythm_____ Notation_______
Total_________
(Average of components)
| Advanced(4) | Proficient(3) | Basic(2) | Below Average(1) | |
|---|---|---|---|---|
| Pitch | All pitches are sung correctly | Most pitches are sung correctly | Only about 70 percent of pitches are sung correctly | Few or no pitches were sung correctly |
| Rhythm | All rhythms were accurately executed | Most rhythms were accurately executed | Only about 70 percent of rhythms were accurately executed | Few or no rhythms were accurately executed |
| Dynamics | All dynamic changes were distinctly noticeable in performance | Some dynamic changes were noted during performance | Dynamics were notated but not demonstrated in example | Dynamics were not notated or demonstrated |
| Tempo | Tempo was appropriately executed | Tempo was appropriate and steady most of the time | Tempo was appropriate but not always maintained | Tempo was not appropriate or maintained |
| Posture | Excellent singing posture was maintained during performance | Excellent singing posture was maintained during most of the performance | Good singing posture was maintained for 70 percent of performance | Poor posture was maintained during performance |
Pitch_____ Rhythm_____ Dynamics______ Tempo_______ Posture________
Total Score________
(Average of totals for each component)
| >Outstanding (4) | Proficient(3) | Needs Work(2) | Below Average Work(1) | |
|---|---|---|---|---|
| Collaboration | All group members shared ideas and listened respectfully to one another | All group members participated, but did not always respectfully share and listen to ideas | One or two group member dominated the process and did not allow others to share ideas or listen respectfully to others | The group did not collaborate at all to share ideas or listen respectfully to one another |
| Participation | All group members participated in the sight-singing writing process equally | Most group members participated in the sight-singing writing process equally | One or two members dominated the sight-singing writing process and therefore prevented others from contributing | Members did not participate in writing a sight-singing example |
| Individual | Contributions I feel that I fully contributed to my group. My primary job was: | I feel that I contributed to my group, but could have done more. My primary job was: | I feel that I did not contribute much to my group at all. My job was: | I did not contribute to my group at all. |
Collaboration_______ Participation_________ Individual Contributions________ Total Score________
(Average of totals for each component of the rubric)
<< Back | Table of Contents | Next >>