In March 1983, the State Board of Education approved the North Carolina Scholars Program to begin with the 1983-1984 school year. Revisions were made to the program again in March 1990 and August 2002 to make it more consistent with graduation requirements and to promote rigorous academic study. In July 2009, the State Board of Education revised the Academic Scholars Program requirements to bring them into alignment with Future Ready Core graduation requirements and incorporate options for innovative high schools. These requirements are in effect for students who enter the ninth grade for the first time in or after 2009-2010. Students who complete the requirements for an academically challenging high school program will be named North Carolina Academic Scholars and receive special recognition.
The students who qualify for this special recognition
The following revised plan is effective for students who enter the ninth grade
for the first time in or after 2009-2010.
Students must:
| 2003-2004 | 2009-2010 | Changes | ||
|---|---|---|---|---|
| Future-Ready Core Course of Study | ||||
| Credits | The following designated number of credits per subject area listed below must be taken in grades 9-12. | Credits | Omits 9-12 Requirement (HSP-M-001) | |
| 4 | English I, II, III, IV | 4 | English I, II, III, IV | None |
| 4 | Mathematics (Algebra I, Algebra II, Geometry, and a higher level math course with Algebra II as prerequisite OR Integrated Mathematics I, II, III, and a higher level mathematics course with Integrated Mathematics III as prerequisite) | 4 | Mathematics (should include Algebra I, Algebra II, Geometry, and a higher level math course with Algebra II as prerequisite OR Integrated Mathematics I, II, III, and a higher level mathematics course with Integrated Mathematics III as prerequisite) | Aligned to the Future-Ready Core requirements. The fourth math credit will be required to be a higher level math that meets MAR (Minimum Admission Requirements) for UNC system. |
| 3 | Science (a Physics or Chemistry course, Biology, and an Earth/Environmental Science course) | 3 | Science (Physics or Chemistry course, Biology, and an Earth/Environmental Science course) | None |
| 3 | Social Studies (World History, Civics/Economics, and U.S. History) | 3 | Social Studies (World History, Civics/Economics, and U.S. History) | None |
| 1 | Healthful Living | 1 | Health and Physical Education | None |
| 2 | Languages other than English ( two credits of the same language) | 6 | Two (2) elective credits in a second language required for the UNC System Four (4) elective credits constituting a concentration recommended from one of the following: Career and Technical Education (CTE), JROTC, Arts Education, Second Languages, any other subject area | Aligned to the Future-Ready Core requirements focus on concentration and including the UNC system requirement of two second language credits. Reduces elective requirements by three |
| 1 | Career and Technical Education | |||
| 1 | Arts Education (Dance, Music, Theatre Arts or Visual Arts) | |||
| 5 | Elective credits to include at least two second-level or advanced courses (examples of electives include JROTC and other courses that are of interest to the student) | |||
| 3 | Higher level courses taken during junior and/or senior years which carry 5 or 6 quality points such as: -AP -IB -Dual or college equivalent course -Advanced CTE/CTE credentialing courses -On-line courses -Other honors or above designated courses | Includes 3 additional credits in more rigorous courses but allows LEAs the flexibility of accessing those courses | ||
| OR | ||||
| 2 | Higher level courses taken during junior and/or senior years which carry 5 or 6 quality points such as: -AP -IB -Dual or college equivalent course -Advanced CTE/CTE credentialing courses -On-line courses -Other honors or above designated courses And Completion of The North Carolina Graduation Project | Includes 2 additional credits in more rigorous courses but allows LEAs the flexibility of accessing those courses. Includes The North Carolina Graduation Project. | ||
| 24 | 24 or 23 + NCGP | Same number of credits required as original policy but obtainment of credits is more rigorous | ||
<< Back >>