Presented at the August 31, 2005 State Board of Education Meeting
| Grade | Performance | |||
|---|---|---|---|---|
| System and School(s) | Span | Composite | AYP | AYP Code |
| 110 BUNCOMBE COUNTY | ||||
| 350 CAREER EDUCATION CENTER | 11 12 | N/A | No | |
| 120 BURKE COUNTY | ||||
| 352 NORTH LIBERTY | SP ED | N/A | Yes | FE |
| 140 CALDWELL COUNTY | ||||
| 305 CALDWELL CAREER CENTER | 09 12 | N/A | Yes | FE |
| 181 HICKORY CITY | ||||
| 324 FRYE SCHOOL | UN GR | N/A | Yes | FE |
| 182 NEWTON-CONOVER CITY | ||||
| 304 CONOVER SPECIAL EDUCATION | SP ED | N/A | Yes | FE |
| 230 CLEVELAND COUNTY | ||||
| 359 NORTH SHELBY | PK 12 | N/A | Yes | FE |
| 260 CUMBERLAND COUNTY | ||||
| 360 HILLSBORO STREET ELEMENTARY 449 WALKER-SPIVEY | 0K 05 SP ED | N/A N/A | Yes Yes | FE FE |
| 290 DAVIDSON COUNTY | ||||
| 310 STONER-THOMAS SCHOOL | SP ED | N/A | Yes | FE |
| 291 LEXINGTON CITY | ||||
| 350 SOUTH LEXINGTON DVLPMNT CENTER | SP ED | N/A | Yes | FE |
| 320 DURHAM COUNTY | ||||
| 336 DPS HOSPITAL SCHOOL | UN GR | N/A | No | |
| 340 WINSTON-SALEM/FORSYTH 332 CAREER CENTER | 09 12 | N/A | No | |
| 336 CARTER VOCATIONAL HIGH SCHOOL | 09 12 | N/A | No | |
| 344 CHILDREN'S CENTER 398 HOMEBOUND/HOSPITAL EDUCATION CENTER | SP ED 0K 12 | N/A N/A | Yes No | FE |
| 436 LOWRANCE MIDDLE | SP ED | N/A | No | |
| 360 GASTON COUNTY | ||||
| 394 WEBB ST SPECIAL EDUCATION | SP ED | N/A | Yes | FE |
| 410 GUILFORD COUNTY | ||||
| 379 GATEWAY EDUCATION CENTER | SP ED | N/A | Yes | FE |
| 457 C D MCIVER SPECIAL EDUCATION | SP ED | N/A | Yes | FE |
| 491 MOORESVILLE CITY | ||||
| 305 NF WOODS TECHNOLOGY/ARTS | 09 12 | N/A | Yes | FE |
| 530 LEE COUNTY | ||||
| 316 F KNIGHT CHILD CENTER | SP ED | N/A | Yes | FE |
| 550 LINCOLN COUNTY | ||||
| 330 LINCOLN SCHOOL OF TECHNOLOGY | 10 12 | N/A | Yes | FE |
| 600 CHARLOTTE MECKLENBURG | ||||
| 454 METRO 461 MORGAN SCHOOL | UN GR SP ED | N/A N/A | Yes No | |
| 681 CHAPEL HILL/CARRBORO CITY 328 MEMORIAL HOSPITAL | UN GR | N/A | No | |
Schools With No ABCs Status Page 1 of 2
Grade Performance
System and School(s) Span Composite AYP AYP Code
378 PITT MEMORIAL HOSPITALUN GR N/A No
350 ROBERDEL CHILDREN CENTERSP ED N/A No
331 ROBESON CO CAREER CENTER 09 12 N/A No
366 UNION CO CAREER CENTER 09 12 N/A No 392 WOLFE SCHOOL SP ED N/A Yes FE
324 LONGVIEW SCHOOLSP ED N/A No
332 EDGEWOOD CMTY DEVSP ED N/A No
16A CAPE LOOKOUT MARINE SCIENCE HIGH (Disputes historical dropout rate—Expected September) 000 CAPE LOOKOUT MARINE SCIENCE HIGH 09 12 UR UR
83A LAURINBURG CHARTER (Electronic data conflicts with cumulative records) 000 LAURINBURG CHARTER 09 12 UR UR
208 MURDOCH CENTER UN GR UR SE 212 WRIGHT SCHOOL UN GR UR SE 213 BOWLING GREEN, PINE VALLEY UN GR UR SE 214 SPRING HILL UN GR UR SE 215 RIVERBEND SCHOOL, CHERRY HOSPITAL UN GR UR SE 258 WHITAKER UN GR UR SE
ABCs HE–Honor Schools of Excellence; Exp–Expected Growth; Hgh–High Growth; Exc–School of Excellence; Dst–School of Status: Distinction; Pro–School of Progress; Pri–Priority School; MI–25 Most Improved K–8 Schools or 10 Most Improved High Schools; LP–Low-Performing; NR–No Recognition; 95R–Less than 95% tested
Special 1–K-2 Feeder; 2–Senior High (Gr 9-12); 3–Senior High (Gr 10-12); 9–School did not meet data requirements; Conditions: ~-No Special Conditions; *–Confidence Interval Applied; @–Charter School evaluated as an Alternative School per the State Board of Education
AYP Code:CI–Confidence Interval; SH–Safe Harbor; TAS–Targeted Assistance Schools; FE–Feeder; SE–Special Evaluation; 95A- Participation Rate Averaged
AYP: UR–Under Review
Schools With No ABCs Status Page 2 of 2