

LEA & CHARTER TECHNOLOGY PLANS
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
PLANNING INFORMATION:
An approved technology plan is required for Erate Priority 2, other federal technology funding and various private funding sources. With this in mind, plans are recommended for all LEAs and charters. However, an approved plan is not a prerequisite for receiving state technology funding or E-rate Priority 1 funds.
Download District or Charter School Technology Plan Template 2014-2016
(Editable-Word, updated September 2013)
(doc, 288kb)
2012-2014 LEA & Charter Technology Plans
| REGION | LEA NUMBER | LEA NAME |
|---|---|---|
| Region 1 | 70 | Beaufort (pdf, 123kb) |
| Region 1 | 150 | Camden (pdf, 354kb) |
| Region 1 | 460 | Hertford (pdf, 774kb) |
| Region 1 | 480 | Hyde (pdf, 98kb) |
| Region 1 | 890 | Tyrrell (pdf, 137kb) |
| Region 1 | 940 | Washington (pdf, 526kb) |
| Region 2 | 160 | Carteret (pdf, 609kb) |
| Region 2 | 16B | Tiller (pdf, 11.1mb) |
| Region 2 | 520 | Jones (pdf, 227kb) |
| Region 2 | 540 | Lenoir (pdf, 1.9mb) |
| Region 2 | 54B | Kinston Charter (pdf, 987kb) |
| Region 2 | 650 | New Hanover (pdf, 214kb) |
| Region 2 | 65A | Cape Fear (pdf, 641kb) |
| Region 2 | 710 | Pender (pdf, 204kb) |
| Region 2 | 960 | Wayne (pdf, 766kb) |
| Region 3 | 32K | Central Park School (pdf, 50kb) |
| Region 3 | 32L | Voyager Academy (pdf, 244kb) |
| Region 3 | 350 | Franklin County Schools (pdf, 467kb) |
| Region 3 | 510 | Johnston County Schools (pdf, 68kb) |
| Region 3 | 640 | Nash Rocky Mount Schools (pdf, 62kb) |
| Region 3 | 660 | Northampton County Schools (pdf, 88kb) |
| Region 3 | 910 | Vance County Schools (pdf, 159kb) |
| Region 3 | 920 | Wake County Schools (pdf, 137kb) |
| Region 3 | 92K | Raleigh Charter (pdf, 190kb) |
| Region 3 | 92R | Casa Esperanza Montessori (pdf, 300kb) |
| Region 3 | 930 | Warren County (pdf, 937kb) |
| Region 3 | 98A | Sallie B. Howard (pdf, 218kb) |
| Region 4 | 240 | Columbus (pdf, 1.1mb) |
| Region 4 | 430 | Harnett (pdf, 416kb) |
| Region 4 | 780 | Robeson (pdf, 579kb) |
| Region 4 | 830 | Scotland (pdf, 1.2mb) |
| Region 5 | 1B | River Mill (pdf, 427kb) |
| Region 5 | 170 | Caswell County (pdf, 308kb) |
| Region 5 | 190 | Chatham County (pdf, 960kb) |
| Region 5 | 290 | Davidson County (pdf, 217kb) |
| Region 5 | 291 | Lexington City Schools (pdf, 257kb) |
| Region 5 | 410 | Guilford County (pdf, 2.4mb) |
| Region 5 | 680 | Orange County (pdf, 238kb) |
| Region 5 | 68A | Orange Charter (pdf, 157kb) |
| Region 5 | 730 | Person County (pdf, 88kb) |
| Region 5 | 850 | Stokes (pdf, 326kb) |
| Region 6 | 40 | Anson (pdf, 348kb) |
| Region 6 | 130 | Cabarrus (pdf, 193kb) |
| Region 6 | 13A | Carolina International (pdf, 762kb) |
| Region 6 | 132 | Kannapolis (pdf, 748kb) |
| Region 6 | 360 | Gaston (pdf, 468kb) |
| Region 6 | 36C | Mountain (pdf, 374kb) |
| Region 6 | 550 | Lincoln (pdf, 459kb) |
| Region 6 | 55A | Lincoln Charter (pdf, 101kb) |
| Region 6 | 600 | Charlotte Mecklenburg (pdf, 245kb) |
| Region 6 | 60H | Crossroads Charter (pdf, 129kb) |
| Region 6 | 60L | KIPP Charlotte (pdf, 193kb) |
| Region 6 | 900 | Union County (pdf, 1.0mb) |
| Region 7 | 60 | Avery (pdf, 84kb) |
| Region 7 | 120 | Burke (pdf, 31.6mb) |
| Region 7 | 140 | Caldwell (pdf, 286kb) |
| Region 7 | 180 | Catawba (pdf, 310kb) |
| Region 7 | 181 | Hickory City (pdf, 56kb) |
| Region 7 | 182 | Newton Conover (pdf, 356kb) |
| Region 7 | 49D | Success Charter (pdf, 201kb) |
| Region 7 | 800 | Rowan (pdf, 1.0mb) |
| Region 7 | 861 | Elkin (pdf, 889kb) |
| Region 7 | 862 | Mount Airy (pdf, 257kb) |
| Region 7 | 950 | Watauga (pdf, 179kb) |
| Region 7 | 97D | Bridges Charter (pdf, 190kb) |
| Region 7 | 990 | Yadkin (pdf, 386kb) |
| Region 8 | 11b | Artspace Charter (pdf, 524kb) |
| Region 8 | 111 | Asheville City (pdf, 396kb) |
| Region 8 | 200 | Cherokee County (pdf, 381kb) |
| Region 8 | 380 | Graham County (pdf, 135kb) |
| Region 8 | 440 | Haywood County (pdf, 568kb) |
| Region 8 | 450 | Henderson County (pdf, 548kb) |
| Region 8 | 590 | McDowell County (pdf, 450kb) |
| Region 8 | 610 | Mitchell County (pdf, 529kb) |
| Region 8 | 810 | Rutherford County (pdf, 147kb) |
| Region 8 | 880 | Transylvania County (pdf, 351kb) |
| Region 8 | 995 | Yancey County (pdf, 466kb) |







