

2005: 55TH CONFERENCE
ON EXCEPTIONAL CHILDREN
ON EXCEPTIONAL CHILDREN
REGISTRANTS AS OF NOVEMBER 04, 2005 2:37PM
| LAST NAME | FIRST NAME | SCHOOL/EMPLOYER |
|---|---|---|
| Abel | Clare | Guilford Day School |
| Abernathy | Tammy | Alexander County |
| Abourjilie | Karen | Guilford County |
| Abraham | Linzy | Presenter |
| Aceves | Jennifer | Guilford Day School |
| Ackles | Gregory | Camden County |
| Acosta | Wendell | Robeson County |
| Adams | Antonia | Guilford County |
| Adams | Barbara | Scotland County |
| Adams | Donna | Union County |
| Adams | Loretta | Jackson County |
| Adams | Melanie | Henderson County |
| Adams | Sherri | Alamance-Burlington |
| Adams | Tasha | Wayne County |
| Adams | Wendy | Cherokee County |
| Admire | Lawrence | Forsyth County |
| Agardi | Amy | Lifespan |
| Akingbade | Margaret | Guilford County |
| Alada | Roberto | Bertie County |
| Albarando | Gina | Bertie County |
| Alberti | Chris | Johnston County |
| Alberts | Mike | New Hanover County |
| Albright | Claire | Guilford County |
| Alderson | Marjorie | Dept. Juvenile Justice |
| Aldridge | Chuck | Mcdowell County |
| Alexander | Glenn | Richmond County |
| Alexander | Lisa | Moore County |
| Alexander | Lucy | Johnston County |
| Alexander | Malcolm | NC DPI - EC Division |
| Alexander | Sonya | Wake County |
| Alexander | Wilma | Edgecombe County |
| Allard | Norm | Presenter |
| Allard | Norman | NC DPI - EC Division |
| Allen | Glenn | Moore County |
| Allen | Kathy | Speech Pathologist |
| Allen | Louisa | Davie County |
| Allen | Sheri | Durham County |
| Allen | Tami | Cleveland County |
| Allen | Vonda | Onslow County |
| Alsop | Dawn | Iredell-Statesville |
| Alspaugh | Susan | Union County |
| Alston | Brenda | Rowan-Salisbury |
| Altizer | Ron | Rowan-Salisbury |
| Altizer | Tracey | Guilford County |
| Alverson | Jodi | Cherokee County |
| Amato | Ginny | Thomasville City |
| Ambuehl | Staci | Speech Pathologist |
| Ames | Jean | National Heritage Academies |
| Amick | Christi | Alamance-Burlington |
| Amos | Bonnie | Guilford County |
| Amos | Bonnie | Guilford County |
| Amrine | Anita | Onslow County |
| Anderson | Beth | Davie County |
| Anderson | Elizabeth | Edgecombe County |
| Anderson | Felicia | Wilson County |
| Anderson | Nicole | Vance County |
| Anderson | Ruth | Burke County |
| Anderson | Scott | Charter Day School |
| Anderson | Sharon | Mitchell County |
| Anderson | Teresa | Lenoir County |
| Anderson | Traci | Rowan-Salisbury |
| Anderson | Yvette | Cumberland County |
| Andrews | Connie | Rowan-Salisbury |
| Angelopulos | Jen | Cherokee County |
| Anibal | Kristine | Randolph County |
| Ank | Roxanne | Craven County |
| Annas | Linda | Cumberland County |
| Anselmo | Jennifer | Cleveland County |
| Apel | Kenn | Presenter |
| Archibald | Bettie | Halifax County |
| Armfield | Betty | Randolph County |
| Armfield | Cindy | Phoenix Academy Inc |
| Armfield | Jamie | Randolph County |
| Armistead | Rhonda | Presenter |
| Armstrong | Lynn | Forsyth Academies |
| Arnold | Carol | Clay County |
| Arsuffi | Lauren | Swain County |
| Artis | Lynette | Carobell |
| Artis | Monica | Hoke County |
| Ashley | Dwight | Harnett County |
| Ashurst | Carol | Bowman Middle |
| Aspel | Nellie | Presenter |
| Assouline | Susan | Presenter |
| Atwell | Donna | Wilkes County |
| Augustine | JoAnne | Forsyth County |
| Aul | Julie | Cumberland County |
| Austin | Gay | Catawba County |
| Austin | Pat | Kannapolis City |
| Austin | Pat | Kannapolis City |
| Avent | Fayma | Peeler Open School |
| Avery | Debby | Pitt County |
| Aycock | Holly | Greene County |
| Ayers | Byna | Haywood County |
| Ayers | Ruffin | Avery County |
| Baars | Fred | DPI |
| Baars | Kathy | Presenter |
| Baars | Kathy | NC DPI - EC Division |
| Baber | Gail | Cleveland County |
| Babineaux | Kenneth | NC DPI - Middle Grades Education |
| Babson | Karen | Brunswick County |
| Bacus | Winefreda | Windsor, NC |
| Bagley | Joy | Johnston County |
| Bagley | Valerie | Forsyth County |
| Bailey | Ann | Davie County |
| Bailey | Beth | Washington County |
| Bailey | Lynn | Haywood County |
| Bailey | Rhonda | Gaston County |
| Baker | Becky | Pender County |
| Baker | Joyce | Pitt County |
| Baldwin | Debbie | Onslow County |
| Ballard | Jill | Alamance-Burlington |
| Ballard | Kara | Alamance-Burlington |
| Banchiere | Alison | Mcdowell County |
| Bandy | Debbie | Newton-Conover |
| Bandy | Deborah | Newton-Conover |
| Banks | Bob | Hickory, NC |
| Banks | Kim | Onslow County |
| Barbee | Katie | Cleveland County |
| Barbour | Betty | NC DPI - EC Division |
| Bare | Debbie | Moore County |
| Barefoot | Kathryn | Johnston County |
| Barefoot | Shanna | Johnston County |
| Barefoot | Teresa | Johnston County |
| Barlaan | Debra | Iredell-Statesville |
| Barnes | Barbara | Surry County |
| Barnes | Kathy | Cumberland County |
| Barnes | LaVerne | Cumberland County |
| Barnes | Steffanie | Washington County |
| Barnette | Mary | Iredell-Statesville |
| Barr | Sallie | Duplin County |
| Barrette | Aimee | Mecklenburg County |
| Barrier | Donna | Guilford Day School |
| Barrino | Kathleen | Montgomery County |
| Barrow | Roni | Bishop McGuinness HS |
| Bartholf | Carol | Chatham County |
| Bartlett | Melissa | State Board of Education |
| Bartlett | Tracie | Yancey County |
| Bartley-Hargrove | Edna | Vance County |
| Bass | Jennifer | Alexander County |
| Bass | Lavern | Guilford County |
| Bateman | Ginny | Scotland County |
| Batman | Charity | Forsyth Academies |
| Batts | Cathy | Guilford County |
| Baucom | Marta | Randolph County |
| Baudistel | Amy | Buncombe County |
| Baughn | Abby | Moore County |
| Baumann | Resa | NHA-Queen's Grant |
| Baumbarger | Janis | Alamance-Burlington |
| Bauuess | Fran | Robeson County |
| Baxley | James | Division Of Prisons |
| Baxter | Janet | Presenter |
| Bazemore | Mildred | NC DPI - Accountability |
| Beachler | Audrey | Lee County |
| Beachum | Angie | Anson County |
| Beachum | Steve | NC DPI - Transportation Services |
| Beal | Andrea | Hoke County |
| Beal | Cindy | Person County |
| Beal | Lee | Clay County |
| Beaman | Marcy | Edgecombe County |
| Bean | Julie | Guilford Day School |
| Beasley | Bryan | Graham County |
| Beaver | Ruth-Anne | Foothillls Correctional Institution |
| Bedard | Kevin | Alamance-Burlington |
| Beddingfield | Audrey | Moore County |
| Beene | Sondra | Rockingham County |
| Beeson | Sharon | Davidson County |
| Bell | Gayle | New Hanover County |
| Bell | Sherry | Mitchell County |
| Bellas | Traci | Chatham County |
| Bennett | Cyndie | DHHS - Office Education Services |
| Bennett | Cyndie | Council on Educational Services for EC |
| Bennett | Linda | Ashe County |
| Bennett | Matthew | Edgecombe County |
| Bennett | Wanda | Wake County |
| Benson | Ann | Union County |
| Benson | Jean | Lenoir County |
| Benson | Teddi | Montgomery County |
| Benson | Teddi | Montgomery County |
| Bently | Randy | Watauga County |
| Benz | Sandi | Guilford County |
| Berbaum | Christine | Randolph County |
| Berkebile | Elizabeth | Piedmont Commty Char |
| Bernier | Nancy | Rockingham County |
| Bertrand | Michael | Union County |
| Beruk | Pamela | Wilson County |
| Beshears | Libby | Elkin City |
| Best | Diane | Wayne County |
| Best | Sharon | Wake County |
| Besterman | Meryl | Edgecombe County |
| Bettis | Gail | Presenter |
| Bickford | Michelle | Guilford County |
| Bickuell | Jeff | Mecklenburg County |
| Biddle | Susie | Cumberland County |
| Biggs | Judy | Rockingham County |
| Biggs | Pam | NC DPI - Accountability |
| Bingham | Kathy | Asheboro City |
| Birkel-Keaton | Michelle | Surry County |
| Birnley | Debbie | Alexander County |
| Bisesi | Wilma | Johnston County |
| Bivins | Jessica | Davie County |
| Black | Belinda | Presenter |
| Black | LaChanda | Northampton County |
| Blackley | Bob | Stokes County |
| Blackwell | Margaret | Chapel Hill-Carrboro |
| Blackwell | Trudy | Caswell County |
| Blackwood | Debbie | Guilford Day School |
| Blackwood | Stacey | Davidson County |
| Blake | Dianne | Randolph County |
| Blake | Lori | Lakeside School |
| Blalock | Debbie | Wilson County |
| Blalock | Linda | Alamance-Burlington |
| Blankenship | Kathy | Dept. Juvenile Justice |
| Blanton | Lisa | Cleveland County |
| Blevins | Tonya | Ashe County |
| Blosser | Paul | Dept. Juvenile Justice |
| Blount | Esta | Wayne County |
| Bodenheimer | Cindy | Downtown Middle |
| Bodle | Cathy | Craven County |
| Body | Auburn | Durham County |
| Bogdan | Georgieann | Guilford Day School |
| Boger | Anita | Mecklenburg County |
| Bohner | Erin | Presenter |
| Bolin | Suzanna | Pender County |
| Bolin | Suzanna | Pender County |
| Boling | Nancy | Dept. of Corrections |
| Boman | Nancy | Moore County |
| Bond | Joan | NC DPI - EC Division |
| Bondanza | Caitlin | Iredell-Statesville |
| Bordeaux | Rebecca | Buncombe County |
| Borden | Tamyra | Rowan-Salisbury |
| Boren | Evon | Whiteville City |
| Boren | Evon | Whiteville City |
| Boring | Anne | Cherokee County |
| Bost | Julie | Alamance-Burlington |
| Bostic | Amanda | Duplin County |
| Bottoms | Olivia | BYHS |
| Boucher | Janet | River Mill Academy |
| Boutillier | Linda | Rowan-Salisbury |
| Bowen | Karen | Wayne County |
| Bowman | Danny | Surry County |
| Boyd | Anita | Pamlico County |
| Boykin | Shena | Greene County |
| Bradley | Lori | Weldon City |
| Brady | Ann | Rockingham County |
| Branch | Tammmy | Jackson County |
| Brand | Cynthia | Division of Prisons |
| Brand | Cynthia | Division Of Prisons |
| Brandon | Russ | Sterling Montessori |
| Brannon | Gail | Gaston County |
| Branson | Deah | Haywood County |
| Brantley | April | Alamance-Burlington |
| Brantley | Joseph | Nash-Rocky Mount |
| Brassell | Esther | NC School for the Deaf |
| Braswell | Louise | Jones County |
| Bray | Ashleigh | Chatham County |
| Brearley | Donna | Presenter |
| Breeden | Alan | Polk County |
| Breeden | Alan | Polk County |
| Breest | Kelly | NC DPI - EC Division |
| Brettl | Shannon | Surry County |
| Brewer | Debbie | Rutherford County |
| Brewer | Deborah | Chatham County |
| Brewer | Elaine | Youth Focus, Inc. |
| Brewington | Resa | Yadkin County |
| Brewster | Betsy | Onslow County |
| Brice | Pam | Randolph County |
| Brickhouse | Julie | Pitt County |
| Brickman | Brian | NC School for the Deaf |
| Brickman | Marie | Union County |
| Bridges | Linda | Rutherford County |
| Bridges | Shela | Caldwell County |
| Bridges | Teresa | Cleveland County |
| Bridges | Valarie | Guilford County |
| Brinegar | Barbara | Randolph County |
| Brinkley | Carol | Burke County |
| Britt | April | Montgomery County |
| Britt | Laura | Scotland County |
| Britt | Tiffani | Rowan-Salisbury |
| Brittain | Catherine | Newton-Conover |
| Britton | William | Durham County |
| Broadwell | Sara | Caswell County |
| Broadwright | Sherry | Durham County |
| Broerman | Denise | Mcdowell County |
| Brooks | Denise | Rockingham County |
| Brooks | Janet | Rockingham County |
| Brooks | Na'Tosha | Randolph County |
| Brooks | Vicentia | Caswell County |
| Broome | Sadie | Gaston County |
| Browder | Diane | Council on Educational Services for EC |
| Brown | Amy | Richmond County |
| Brown | Angela | Caldwell County |
| Brown | Annette | Craven County |
| Brown | Bonita | Surry County |
| Brown | Christy | Stanly County |
| Brown | Gloria | Guilford County |
| Brown | Gwendolyn | Anson County |
| Brown | Katherine | Surry County |
| Brown | Kenneth | Nash-Rocky Mount |
| Brown | Laura | Davidson County |
| Brown | Laura | Forsyth County |
| Brown | Leeora | Edenton/Chowan |
| Brown | Margaret | Duplin County |
| Brown | Patsy | Yadkin County |
| Brown | Paula | Onslow County |
| Brown | Rebecca | Brunswick County |
| Brown | Sara | Randolph County |
| Brown | Sheila | Presenter |
| Brown | Sonja | Council on Educational Services for EC |
| Brown | Stephanie | Jackson County |
| Bruegger | Laura | Henderson County |
| Brumit | Carolyn | New Hanover County |
| Bruns | Sandra | Henderson County |
| Bryan | Mary | Bladen County |
| Bryant | Brenda | Jones County |
| Bryant | DeWanda | Cumberland County |
| Bryant | Rachel | Wake County |
| Bryson | Jeanna | Cleveland County |
| Buchanan | Becky | Jackson County |
| Buchanan | Lela | Jackson County |
| Buddemeyer | Lisa | Dare County |
| Buell | Laura | Rowan-Salisbury |
| Buff | Joy | Catawba County |
| Buff | Joy | Catawba County |
| Bull | Austin | Polk Youth Institution |
| Bullins | Crissy | Alamance-Burlington |
| Bumgardner | Roberta | Anson County |
| Bumgarner | Loretta | Forsyth County |
| Bunn | Christopher | Nash-Rocky Mount |
| Bunting | Lisa | Hyde County |
| Burgess | Jill | RHA/Howells Child Care |
| Burgess | Tracy | Davidson County |
| Burleson | Angela | Mitchell County |
| Burnell-McLean | Andrea | A & T University |
| Burnett | Jean | Buncombe County |
| Burns | Nancy | Rockingham County |
| Burns | Sarah | Wingate University |
| Burr | Ann | Cabarrus County |
| Burrell | Rhonda | Jackson County |
| Burris | Becky | Rockingham County |
| Burris | Debra | Catawba County |
| Burris | Nancy | Rockingham County |
| Burrus | Janice | DHHS |
| Burrus | Lucretia | Durham County |
| Burson | James | Rockingham County |
| Burson, Jr. | James | Rockingham County |
| Bursuck | Mary Beth | Guilford Day School |
| Burton | Joan | Randolph County |
| Butler | Ashley | Randolph County |
| Butler | Debbie | Randolph County |
| Butt | Sandra | Hoke County |
| Byard | Kelly | Alamance-Burlington |
| Bynum | Renee | Lee County |
| Bynum | Tish | NC DPI - EC Division |
| Byrd | Barney | Pitt County |
| Byrd | Doreen | ECAC |
| Byrd-Robinson | Tanya | Northampton County |
| Cagle | Patsy | Mcdowell County |
| Cahoon | Kathy | Tyrrell County |
| Cain | Susan | Advance, NC |
| Caldwell | Ann | Cleveland County |
| Caldwell | Sylvia | Cumberland County |
| Calhoun | Sunny | Cleveland County |
| Caliqiuri | JoAnn | Guilford Day School |
| Callahan | E. Juanita | Forsyth County |
| Callahan | Wanda | Scotland County |
| Callicutt | Glenda | Swain County |
| Callicutt | Nichole | Randolph County |
| Cameron | Patti | Moore County |
| Cameron | Patti | Moore County |
| Camp | Robin | Granville County |
| Campbell | Heather | Anson County |
| Campbell | Kimberly | LEARN NC |
| Campbell-Townsend | Jean | Duplin County |
| Camphell | Diane | Sun Valley High School |
| Cannon | Ann | Pitt County |
| Cannon | Julie | Craven County |
| Cannon | Sally | Yadkin County |
| Cantler | Katrina | Jackson County |
| Capehart | Bill | Rockingham County |
| Caple | Penny | Rockingham County |
| Capps | Lynne | Rockingham County |
| Caraway | Kelvin | Thomasville City |
| Carbary | Clifford | Randolph County |
| Carey | Elizabeth | Morrison Correctional Institution |
| Carol | Young | Jackson County |
| Carr | Christine | Presenter |
| Carr | Maxine | Wayne County |
| Carrington | Mary | Moore County |
| Carroll | Beverly | Wayne County |
| Carroll | Deborah | Weldon City |
| Carroll | Lyn | Cleveland County |
| Carter | Ann | Dept. Juvenile Justice |
| Carter | Decolia | A & T University |
| Carter | Elizabeth | Caldwell County |
| Carter | Elizabeth | Alexander County |
| Carter | Joyce | Pender County |
| Carter | Mimi | Davidson County |
| Carter | Patrice | Rockingham County |
| Carter | Saysha | Edenton/Chowan |
| Casacalenda | Karen | Union County |
| Casey | Crystal | Wayne County |
| Cash | Kim | Carolina Kids PT Services Inc. |
| Cass | June | Cumberland County |
| Cassady | Brenda | Moore County |
| Cassidy | Nina | Forsyth County |
| Casstevens | Christina | Yadkin Success Academy |
| Castro | Dina | Presenter |
| Catanzarito | Leslie | Onslow County |
| Caudill | Lisa | Tyrrell County |
| Cauley | Sheryl | Pender County |
| Caviness | Jeannie | Ashe County |
| Cernak | Justi | Davie County |
| Cesar | Bonnie | Wake County |
| Chadwick | Deloris | Onslow County |
| Chalifour | Corrine | Alamance-Burlington |
| Chalmers | Patricia | NC DPI - Consultant |
| Chamber | Delores | Bertie County |
| Chamberlain | Debbie | Haywood County |
| Chambers | Felecia | Montgomery County |
| Chambers | Melinda | NC CASE |
| Chamielec | Iwona | Union County |
| Chandler | Betty | Guilford County |
| Chapman | Amy | Edgecombe County |
| Chapman | Barbara | East Carolina University |
| Chapman | Charlotte | Mooresville City |
| Chapman | Dequetta | NC A&T University |
| Chapman | Karen | Caldwell County |
| Chapman | Kathy | University of Kentucky |
| Chapman | Tina | Edgecombe County |
| Chavis | Janet | Robeson County |
| Cherry | Dianne | Brunswick County |
| Cherry | Kate | Pitt County |
| Childress | Wendy | Surry County |
| China | Renee' | Cumberland County |
| Chinnici | Amy | Alamance-Burlington |
| Chinnis | Kim | Union County |
| Chisolm | Monica | Currituck County |
| Chretien | Rachelle | Mecklenburg County |
| Chrismon | Amy | Duplin County |
| Christenbury | Lanette | Randolph County |
| Christenbury | Nichole | Roanoke Rapids City |
| Christos | Vickie | Raleigh, NC |
| Ciociola | Jim | Avery County |
| Citty | Gay | Guilford County |
| Citty | Michele | Rockingham County |
| Claiborn | Teresa | Clover Garden |
| Clark | Diane | Catawba County |
| Clark | Jane | Stanly County |
| Clark | Jennifer | Hickory City |
| Clark | Jessie | Chatham County |
| Clark | Jo-Anna | Durham County |
| Clark | Kaye | Chatham County |
| Clark | Mary | Guilford County |
| Clark | Tina | Randolph County |
| Clawson | Laurie | Council on Educational Services for EC |
| Cleaver | Charyl | Guilford County |
| Cleckler | Heather | Randolph County |
| Clements | Brooke | Burke County |
| Clendenin | Judy | Moore County |
| Cloninger | Angie | Onslow County |
| Cloninger | Nancy | Presenter |
| Clontz | Wanda | Howell's Clear Creek |
| Coble | Lori | Randolph County |
| Cody | Lawren | Davidson County |
| Coe | Jennie | Yadkin County |
| Coe | Julia | Surry County |
| Coelho | Bethany | Johnston County |
| Cohen | Michele | Randolph County |
| Colangelo | Nicholas | Presenter |
| Coldiron | Cindy | Onslow County |
| Colditz | Rachelle | Forsyth County |
| Cole | Emily | Mount Airy City |
| Cole | Gloria | Durham County |
| Cole | Marty | Pfeiffer University |
| Cole | Melissa | Alamance-Burlington |
| Cole | Richard | Caldwell County |
| Cole | Susan | Mcdowell County |
| Coleman | Belinda | Hoke County |
| Coleman | Janet | Cumberland County |
| Coleman | Sally | Mount Airy City |
| Collier | Michelle | Vance County |
| Collins | Melinda | Wilkes County |
| Collins | Melissa | Haywood County |
| Collins | Paula | Presenter |
| Colston | Maxine | Hoke County |
| Coltrane | Dara | Randolph County |
| Colvin | Angela | Graham County |
| Combs | Lisa | Orange County |
| Combs | Susan | Onslow County |
| Cone | Louise | Boone, NC |
| Conner | Stephenie | Pamlico County |
| Cook | Heather | Davidson County |
| Cook | Jennifer | DHHS |
| Cooke | Cindy | Edenton/Chowan |
| Cooke | Kat | Stokes County |
| Cooley | Diane | Franklin County |
| Cooper | Dixie | Rowan-Salisbury |
| Cooper | Judy | New Hanover County |
| Cooper | Marcy | Council on Educational Services for EC |
| Cooper | Michelle | Alamance-Burlington |
| Cooper | Michelle | Randolph County |
| Cooper | Stephanie | Montgomery County |
| Cope | Joan | Mcdowell County |
| Cope | Priscilla | Cherokee County |
| Copeland | Lori | Union County |
| Copeland | Susan | Hertford County |
| Cord | John | Stanly County |
| Cornatzer | Neil | Davie County |
| Corpening | Lisa | Thomasville City |
| Corum | Lisa | Rockingham County |
| Coston | Vivian | Duplin County |
| Cottingham | Jane | NC DPI - EC Division |
| Cotton | Angeline | Scotland County |
| Cotton | Diane | Macon County |
| Couch | Michelle | Surry County |
| Coulman | Frank | Roanoke Rapids City |
| Countryman | Donna | Wayne County |
| Courtney | Julie | Mecklenburg County |
| Courtney | Thomas | Mecklenburg County |
| Courtright | Richard | Forsyth County |
| Covington | Alvita | Stars Charter |
| Cowan | Melissa | Rowan-Salisbury |
| Cox | Cheryl | Randolph County |
| Cox | Sherry | Forsyth County |
| Cox-Coleman | Freida | Randolph County |
| Crabbe | Jodi | Alamance-Burlington |
| Craig | Cleveland | NC A&T University |
| Crane | Helen | Mount Airy City |
| Craven | Leigh Anne | Forsyth County |
| Crawford | Peggy | Moore County |
| Crawley | Veronica | Whiteville City |
| Creider | Amanda | Davidson County |
| Crider | Sherry | Rowan-Salisbury |
| Cripps | James | Yancey County |
| Crisp | Lee | Buncombe County |
| Crisp | Lee | Council on Educational Services for EC |
| Crissman | Lindsay | Lee County |
| Cromartie | Remelle | Cumberland County |
| Cromartie | Tamekia | Sampson County |
| Croom | Jill | Lenoir County |
| Cross | Kelly | Union County |
| Cross | Robin | Thomasville City |
| Crotts | Beverly | Chatham County |
| Crotts | Virginia | Davie County |
| Crowley | Margaret | Mecklenburg County |
| Crumley | Karen | Guilford County |
| Crumpler | Louise | Johnston County |
| Crutchfield | Patsy | Chapel Hill-Carrboro |
| Crutchley | Sena | Rockingham County |
| Cruz | Donella | Hoke County |
| Culmer | Sandra | Guilford County |
| Culpepper | Gail | Currituck County |
| Cummings | Jayne | Moore County |
| Cummings | Maria | Guilford County |
| Currie | Joan | Onslow County |
| Currin | Marsha | Granville County |
| Currin | Marsha | Granville County |
| Curtis | Fonda | Guilford County |
| Curtis | Kimberly | Guilford Day School |
| Curtis | Noami | Pamlico County |
| Custer | Jennifer | Davie County |
| Cuthrell | Doris | Montgomery County |
| Cyrus | Stephanie | Jones County |
| D'Alesandro | Erman | DHHS |
| Dais | Teresa | Presenter |
| Dais | Teresa | NC DPI - EC Division |
| Dale | Jennifer | Hickory City |
| Daniels | Chanda | Edgecombe County |
| Danlaf | Karen | Asheboro City |
| Danley | Vickie | Surry County |
| Darragh | Donna | Chapel Hill-Carrboro |
| Daugherty | Jim | NC DPI - EC Division |
| Davidson | Donica | Union County |
| Davidson | Jessie | Care Therapy, Inc. |
| Davis | Abby | Yadkin County |
| Davis | Amy | Rowan-Salisbury |
| Davis | Andrea | Rockingham County |
| Davis | Arlene | Jackson County |
| Davis | Janice | NC DPI - Deputy Superintendent |
| Davis | Kathryn | Carolina Kids PT Services, Inc. |
| Davis | Kathy | Washington County |
| Davis | Kelley | Lenoir County |
| Davis | Rhonda | Graham County |
| Davis | Shanda | Sampson County |
| Davis | Susan | NC DPI - EC Division |
| Davis | Tammi | Surry County |
| Davis | Valencia | Halifax County |
| Davison | Eleen | Durham County |
| Dawson | Wanda | Pamlico County |
| Day | Laura | Presenter |
| Deadmon | Karen | Davie County |
| Dean | Glenda | Harnett County |
| Dearmin | Jami | Surry County |
| Deaton | Ashley | Davie County |
| DeBerjeois | Terri | Chapel Hill-Carrboro |
| Dedmond | Lucinda | Moore County |
| DeGourville | Schnavia | NC A&T University |
| DeGraw | Herk | Guilford County |
| DeMarco | Jill | Presenter |
| DeMaster | Vicki | Shigley Family Services |
| Dempsey | Samuel | Forsyth County |
| Dendy-Weaver | Laura | Moore County |
| Denning | Connie | Nash-Rocky Mount |
| Dennis | Jane | Friendship Elementary |
| Dennis | Winston | NC A&T University |
| Dennison | Ronald | Hoke County |
| Denny | Kelly | Stokes County |
| Denton | Gretchen | Haywood County |
| Diamadi | Kathleen | Craven County |
| Diaz | Mandy | Randolph County |
| Dickson | Micola | Mcdowell County |
| Diehl | Carol | Guilford County |
| Dildine | Janet | Chatham County |
| Diliberto | Jennifer | NC DPI - EC Division |
| Dillard | Lynn | Jackson County |
| Dills | Rene' | Wilkes County |
| Dills-Booth | Toy | Cleveland County |
| DiScioscia | Antoinette | Union County |
| Dixon | Kaci | A & T University |
| Dixon | Melissa | Pamlico County |
| Dixon | Michele | Brunswick County |
| Dockery | Doris | Whiteville City |
| Dodd | Mary | Wake County |
| Dominick | Nancy | NC DPI - EC Division |
| Don | Kathleen | Edenton/Chowan |
| Donaldson | Cathron | Durham County |
| Donnell | Mary | Alamance-Burlington |
| Donohue | J. Thomas | Dept. Juvenile Justice |
| Doran | Crystal | Camden County |
| Dotson | Cindy | Rutherford County |
| Douglas | Barbara | Moore County |
| Doutova | Elena | Polk Youth Institution |
| Dowd | Christy | Chatham County |
| Dowd | Christy | Chatham County |
| Dowd | Mary | Forsyth County |
| Dowd | Paula | Pitt County |
| Dowdle | Irene | Mcdowell County |
| Drake | Theodore | Forsyth County |
| Dubose | Shreen | NC DPI - EC Division |
| Duck | Nancy | Rowan-Salisbury |
| Duckworth | Jan | Buncombe County |
| DuMond | Jenita | NC School for the Deaf |
| Dunbar | Mary | Guilford County |
| Duncan | Danielle | Moore County |
| Duncan | Denise | Person County |
| Duncan | Holly | Chapel Hill-Carrboro |
| Dunford | Brenda | Albemarle Smart Start |
| Dunham | Maggie | Robeson County |
| Dunlap | Joyce | Union County |
| Dunmore | Allison | Downtown Middle |
| Dunn | Al | Davie County |
| Dunn | Art | Western Youth Institute |
| Dunn | Clara | NC DPI - EC Division |
| Dunn | Leslie | Guilford County |
| Dunn | Stella | Pitt County |
| Dziedzic | Kimberly | Montgomery County |
| Eaddy | Jill | Lincoln County |
| Earl | Iva | Union County |
| Eason | Teresa | Harnett County |
| Echols | Vivian | Wayne County |
| Eckard | Kathy | Hickory City |
| Eckert | Sally | Wake County |
| Edmundson | Lisa | Asheboro City |
| Edwards | Blair | Lenoir County |
| Edwards | Diane | Stanly County |
| Edwards | Mary | Haywood County |
| Edwards | Michelle | Henderson County |
| Edwards | Michelle | Columbus County |
| Edwards | Tiffany | Randolph County |
| Ehling | Belinda | Brunswick County |
| Eillis | Edwin | Presenter |
| Eisenbeis | Barbara | Boyle County Schools |
| Elliot | Caroline | Guilford County |
| Elliott | Laura | Presenter |
| Elliott | Marianne | Roanoke Rapids City |
| Ellis | Joy | Cleveland County |
| Ellis | Linda | Laurel Ridge PT & Associates |
| Ellis | Michael | Cleveland County |
| Elmore | Mary Kathryn | Rowan-Salisbury |
| Elshiekh | Nevine | Sterling Montessori |
| Emerson | Jeffrey | Robeson County |
| Englert | Candace | Avery County |
| Ennis | Laura | Rockingham County |
| Ennis | Laura | Rockingham County |
| Essick | Marsha | Davidson County |
| Estep | Deb | Union County |
| Estes | Robin | Rutherford County |
| Ethridge | Jolene | Nash-Rocky Mount |
| Evans | Anne | Hickory City |
| Evans | Clenzetta | Union County |
| Evans | Frances | Alexander County |
| Evans | Janet | Beaufort County |
| Evans | Lynda | Unknown |
| Evans | Marian | Union County |
| Evans-Everett | Angela | Forsyth County |
| Everette | Tiena | Edgecombe County |
| Everhart | Carol | Randolph County |
| Everly | Nita | Mount Airy City |
| Exline | Jana | Stokes County |
| Fagbemi | Mike | Presenter |
| Fair | Carmella | NC DPI - Secondary Mathematics |
| Fallon | Mary | Pender County |
| Falls | Eleanore | Jones County |
| Farlow | Suzanne | Henderson County |
| Farmer | Edith | Caswell County |
| Farmer | Patrice | Cumberland County |
| Farnum | Valarie | Columbus County |
| Farrar | Nancy | Rockingham County |
| Farrior | Mary | Buncombe County |
| Faulkner | Georgia | Duplin County |
| Faulkner | Josie | Stanly County |
| Faulkner | Valerie | Presenter |
| Favorite | Bonnie | Alamance-Burlington |
| Fedak | Jolee | Scotland County |
| Feimster | Pasty | Rowan-Salisbury |
| Fender | Teresa | Burke County |
| Fender | Teresa | Burke County |
| Ferguson | Jennifer | Scotland County |
| Ferrara | Joan | Haywood County |
| Ferrell | Jennifer | Nash-Rocky Mount |
| Fields | Jan | Robeson County |
| Fields | Kathe | Randolph County |
| Fields | Margie | Jones County |
| Fields | Patricia | Dare County |
| Fish | Carol | Forsyth County |
| Fish | Sharon | Jackson County |
| Fisher | Conni | Alamance-Burlington |
| Fisher | Iris | Alamance-Burlington |
| Fisher | Katrina | Kannapolis City |
| Fisher | Sandra | Union County |
