

BY SECTION
Director's Office | Program Improvement and Professional Development | Behavioral Support and Special Programs | Policy, Monitoring & Audit | Contracted Consultants | Instructional Support and Related Services | EC Delivery Team
DIRECTOR'S OFFICE | ||
|---|---|---|
Name | Specialty | Phone |
| Watson, Mary | Director | 919.807.3969 |
| Breest, Kellyann | Admin Assistant to Asst Director | 919.807.3299 |
| Bynum, Tish | Administrative Secretary | 919.807.3971 |
| State Board of Education Materials | ||
| Snyder, Laura | Assistant Director | 919.807.3992 |
| Child Count (numbers, setting, ethnicity) (December & April) | ||
| Contract Information | ||
| State Aid Exceptional Children Fund | ||
PROGRAM IMPROVEMENT AND PROFESSIONAL DEVELOPMENT | ||
Name | Specialty | Phone |
| Abernethy, Sherry | Attention Deficit Hyperactive Disorders (ADD/ADHD) | 919.807.3994 |
| Dyslexia | ||
| Responsiveness to Instruction (RtI) | ||
| Specific Learning Disabilities | ||
| Textbook Information | ||
| Bailey, Lynn | Dyslexia (West Region) | 919.306.8031 |
| Intervention Specialist (West Region) | ||
| Literacy Implementation (West Region) | ||
| Literacy Technical Assistance (West Region) | ||
| Literacy, Professional Development (West Region) | ||
| Programming (West Region) | ||
| Carter, Saysha | Dyslexia (Northeast Region) | 919.218.5683 |
| Intervention Specialist (Northeast Region) | ||
| Literacy Implementation (Northeast Region) | ||
| Literacy Technical Assistance (Northeast Region) | ||
| Literacy, Professional Development (Northeast Region) | ||
| Programming (Northeast Region) | ||
| Cloninger, Angie | Dyslexia (Southeast Region) | 919.609.7926 |
| Intervention Specialist (SoutheastRegion) | ||
| Literacy Implementation (Southeast Region) | ||
| Literacy Technical Assistance (Southeast Region) | ||
| Literacy, Professional Development (Southeast Region) | ||
| Programming (Southeast Region) | ||
| Davis, Susan | EC Directors' Institute | 919.807.3993 |
| Mid-South Regional Resource Center | ||
| Staff Development (LEA) | ||
| State Improvement Project (SIP) | ||
| Summer Institutes | ||
| Gibbs, Elizabeth | Dyslexia (Southwest Region) | 919.606.0461 |
| Intervention Specialist (Southwest Region) | ||
| Literacy Implementation (Southwest Region) | ||
| Literacy Technical Assistance (Southwest Region) | ||
| Literacy, Professional Development (Southwest Region) | ||
| Programming (Southwest Region) | ||
| Lee, Freda | Career and Technical Education Liaison | 919.807.3989 |
| Community College Liaison | ||
| Course Coding High School | ||
| Differentiated Instruction | ||
| EC Secondary Education | ||
| Graduation/Exit Standards | ||
| Instructional Consultation Teams (ICT) | ||
| Intellectual Disability (Mild-Moderate) | ||
| Occupational Course of Study | ||
| Special Olympics Liaison | ||
| Testing Extend II - Occupational Course of Study | ||
| Transition Services | ||
| Universal Design for Learning | ||
| Vocational Rehabilitiation Liaison | ||
| Norris, Vickie | Dyslexia | 919.218.9217 |
| Intervention Specialist (Northeast Region) | ||
| Literacy Implementation (Northeast Region) | ||
| Literacy Technical Assistance | ||
| Literacy, Professional Development (Northeast Region) | ||
| Literacy, Professional Development (Northeast Region) | ||
| Programming | ||
| Steed, Deanna | Program Assistant | 919.807.3999 |
| Taylor, Shelby | Office Assistant | 919.807.3984 |
| Vacant, Vacant | Certification/Renewal/Prior Approval | 919.807.3985 |
| Cooperative Planning Consortium (CPC) | ||
| Dyslexia (Central Region) | ||
| Institutions of Higher Education (IHEs) | ||
| Intervention Specialist (Central Region) | ||
| Licensure | ||
| Literacy Implementation (Central Region) | ||
| Literacy Technical Assistance (Central Region) | ||
| Literacy, Professional Development (Central Region) | ||
| Math | ||
| Programming (Central Region) | ||
BEHAVIORAL SUPPORT AND SPECIAL PROGRAMS | ||
Name | Specialty | Phone |
| Alberti, Chris | Community Residential Programs | 919.807.3995 |
| Developmental Day Programs | ||
| Group/Foster Homes | ||
| Out-of-District Placements | ||
| Risk Pool Funding | ||
| Special State Reserve Funding | ||
| Allard, Norman | Birth-Kindergarten Licensure | 919.807.3691 |
| Early Literacy Centers | ||
| IDEA Applications/Amendments (619) | ||
| Preschool Programs for Children with Disabilities Applications/Amendments | ||
| Staff Development (Preschool) | ||
| Transition Birth-2 to 3-5 Preschool Programs | ||
| Dais, Teresa | Behavioral Support | 919.807.3598 |
| Disproportionality | ||
| Gillott, Patricia | Program Assistant | 919.807.3297 |
| Herndon, Valerie | Bus Monitors (Transp. Safety Assistants) - LEAs | 919.807.3996 |
| Child Find Project | ||
| IDEA Applications/Amendments - LEAs (611, Sliver) | ||
| Sliver Grants (Capacity Building and Improvement) | ||
| State Eligibility Application (IDEA Grant) | ||
| Three-Year Plan (P.L. 94-142) (as amended 101-476-IDEA) | ||
| Title VI-B Project Funds (IDEA, Part B, 611, 619, Sliver) (PRC 60, 29, 44) - LEAs, Charter Schools & SOPs | ||
| Transportation-LEAs (Children with Disabilities) | ||
| James, Vivian | Birth-Kindergarten Licensure | 919.218.8384 |
| Family Information Network | ||
| Family Support Network | ||
| IDEA Applications/Amendments (619) - LEAs Charter Schools, & SOPs | ||
| Interagency Coordinating Council for Preschool Children with Disabilities and Their Families | ||
| Preschool Assessment Centers | ||
| Preschool Demonstration Program | ||
| Preschool Programs for Children with Disabilities | ||
| Preschool Programs for Children with Disabilities Applications/Amendments | ||
| Staff Development (Preschool) | ||
| Transition Birth-2 to 3-5 Preschool Programs | ||
| McCoy, Dreama | Autism | 919.807.3294 |
| Positive Behavior Support | ||
| Reynolds, Heather | Statewide Positive Behavior Support | 919.807.4059 |
| Simmons, Joe | Behavioral Interventions | 919.807.3298 |
| Behavioral Support - Northeast Region | ||
| Discipline | ||
| Expulsions | ||
| Interagency Agreements | ||
| Positive Behavior Support | ||
| Serious Emotional Disability | ||
| Suspensions | ||
| Wilderness Camps - Alternate Educational Camps | ||
| Vacant, Vacant | Behavior Support | 919.807.3295 |
| Serious Emotional Disability | ||
| Werner, Susan | Program Assistant | 919.807.4060 |
POLICY, MONITORING & AUDIT | ||
Name | Specialty | Phone |
| Davison, Eileen | Monitoring/LEAs/State Operated & Supported Programs | 919.807.3921 |
| Preschool Liaison | ||
| Program Compliance Audits/LEAs/SOPs | ||
| Dowless, Rebecca | Monitoring/LEAs/State Operated & Supported Programs | 919.807.3977 |
| Program Compliance Audits/LEAs/SOPs | ||
| State Operated Programs Liaison | ||
| Grammer, Bobbie | Annual Performance Report | 919.807.3980 |
| Monitoring/LEAs/State Operated & Supported Programs/Charter Schools | ||
| Program Compliance Audits/LEAs/SOPs, Charter Schools, Focused Monitoring | ||
| Testing (Annual, Competency, End-of-Course, End-of-Grade) | ||
| Harris, Greta | Program Assistant | 919.807.3981 |
| Hutchens, Mary | Regional Educational Consultant (Central Region) | 919.807.3313 |
| Office Assistant | ||
| Mannan, Muhammad | Annual Performance Report | 919.807.3997 |
| CECAS Liaison | ||
| Child Count (numbers, setting, ethnicity) (December & April) | ||
| Data Requests | ||
| Disproportionality Report | ||
| Federal Reports | ||
| Research and Evaluation | ||
| State Reports | ||
| Statistical Reports | ||
| Massengill, Marie | Charter School Liasion | 919.807.3763 |
| Monitoring/Charter Schools | ||
| Program Compliance Audits/Charter Schools | ||
| Neale, Kate | Council on Educational Services for Exceptional Children | 919.807.3979 |
| Grievances (Parents) (Students with Disabilities) | ||
| Inquiries (Parents) (Students with Disabilities) | ||
| Mediation | ||
| Parent Training | ||
| Parent/Professional Organizations & Association (Students with Disabilities) | ||
| State Complaint Investigations | ||
| Pruitt, Pollye | Facilitated IEPs & Facilitation Training | 919.807.4024 |
| Grievances (Parents) (Students with Disabilities) | ||
| Inquiries (Parents) (Students with Disabilities) | ||
| Parent Training | ||
| Parent/Professional Organizations & Association (Students with Disabilities) | ||
| State Complaint Investigations | ||
| Scriven, Barbara | Monitoring/LEAs/State Operated & Supported Programs | 919.807.3296 |
| Non-Public Schools | ||
| Private School Program Approval | ||
| Program Compliance Audits/LEAs/SOPs | ||
| Smith, Lynn | Due Process Hearings & Appeals | 919.807.3978 |
| Grievances (Parents) (Students with Disabilities) | ||
| Inquiries (Parents) (Students with Disabilities) | ||
| Parent Professional Partnerships | ||
| Parent Training | ||
| Parent/Professional Organizations & Association | ||
| State Complaint Investigations | ||
| Surrogate Parents | ||
| Vacant, Vacant | Charter Schools - Technical Assistance, Grants | 919.807.3319 |
| Wolfe, Ira | Administrative Reviews | 919.807.3976 |
| Annual Testing | ||
| Attorney General Opinion/Contact | ||
| Audits (Single) | ||
| Charter Schools - Compliance | ||
| Class Size Waivers | ||
| Competency Testing | ||
| Complaints (Parents) | ||
| Council on Educational Services for Exceptional Children | ||
| Discipline | ||
| End-of-Course Testing | ||
| Expulsions | ||
| Federal Regulations | ||
| Homebound (Students with Disabilities) | ||
| Hospital/Homebound (Students with Disabilities) | ||
| Legal Issues | ||
| Monitoring/LEAs/State Operated & Supported Programs/Charter Schools | ||
| Office of Civil Rights | ||
| Office of Special Education | ||
| Policies Governing Services for Children With Disabilities | ||
| Policy Interpretations | ||
| Program Compliance Audits/LEAs/SOPs, Charter Schools | ||
| Questions and Answers on Policies for Exceptional Children | ||
| Regional Consultants/Liaison | ||
| Regulations Governing Services for Exceptional Children | ||
| Surrogate Parents | ||
| Suspensions | ||
| Testing (Annual, Competency, End-of-Course, End-of-Grade) | ||
CONTRACTED CONSULTANTS | ||
Name | Specialty | Phone |
| Boshamer, Cathy | Regional Educational Consultant (Southwest Region) | 704.687.8824 |
| Daugherty, Jim | Consultant for Information Communication & Research - DPI - Raleigh | 919.807.3973 |
| Davis, Valencia | Grants - IDEA VI-B, Sliver Grant Consultant - Charter Schools, SOPs | 252.537.9435 |
| Flynn, Perry | Speech-Language Pathology | 336.256.2005 |
| Hammond, Carolyn | EC Specialists - State Performance Plan | 252.728.2562 |
| Hexdall, Caroline | School Psychology | 919.966.5171 |
| Holahan, Lauren | Medicaid | 919.843.4466 |
| Occupational Therapy | ||
| Johnson, Nancy | State Performance Plan Consultant | 704.995.0389 |
| Jones, Chris | Deaf-Blind | 919.807.3991 |
| Ray, Laurie | Medicaid | 919.636.1827 |
| Physical Therapy | ||
| Riddle, Tracy | Regional Education Consultant (Northeast Region) | 252.328.1519 |
| Robinson, Beth | Behavioral Support - Western Region | 828.227.2010 |
| Serious Emotional Disability | ||
| Rusher, Dana | Behavioral Support - Midwest Region | 704.687.2096 |
| Serious Emotional Disability | ||
| Rynn, Bill | Regional Educational Consultant (Northwest Region) | 336.667.6059 |
| Vacant, Vacant | Behavioral Support - Southeast Region | 910.455.2211 |
| Regional Education Consultant (Southeast Region) | ||
| Western Region | ||
INSTRUCTIONAL SUPPORT AND RELATED SERVICES | ||
Name | Specialty | Phone |
| Greer, Claire | Autism | 919.807.4036 |
| Deaf-Blind | ||
| Extended Content Standards | ||
| Intellectual Disability (Severe) | ||
| Multiple Disabilities | ||
| Kagy, Julie | American Printing House for the Blind | 919.807.3988 |
| Assistive Technology | ||
| Blindness | ||
| Low Vision | ||
| Partially Sighted | ||
| Recordings for the Blind and Dyslexic | ||
| Textbooks for Children with Visual Impairments | ||
| Visual Impairments | ||
| Penny, Patricia | Program Assistant | 919.807.3983 |
| Ragin, Rachael | Audiology | 919.807.3990 |
| Deafness | ||
| Hard of Hearing | ||
| Hearing Impairment | ||
| Interpreters in Education | ||
| Transliterators in Education | ||
| Roberson, Camilla | Governor's School | 919.807.3986 |
| Winton, Tom | Adaptive Physical Education | 919.807.3982 |
| Annual EC Conference | ||
| Annual Testing | ||
| Competency Testing | ||
| End-of-Course Testing | ||
| English as a Second Language (ESL) | ||
| Governor's School | ||
| IEPs | ||
| Inclusion | ||
| Least Restrictive Environment | ||
| Nurses (School) | ||
| Orthopedic Impairment | ||
| Other Health Impairment | ||
| Testing (Annual, Competency, End-of-Course, End-of-Grade) | ||
| Traumatic Brain Injury | ||
EC DELIVERY TEAM | ||
Name | Specialty | Phone |
| Cottingham, Jane | EC Consultant Specialist - EC Delivery Team | 919.807.3230 |
| Crowder-Johnson, Lorie | CECAS Technical Support | 919.807.4039 |
| EC Conference Technical Support | ||
| EC Grants Technical Support | ||
| Governor's School Technical Support | ||
| Summer Institutes Technical Support | ||
| Gu, May | IT Support - EC Applications | 919.807.3229 |
| Herring, Ashley | Business Analyst - EC Delivery Team | 919.807.3538 |
| Johnson, Michael W. | Quality Assurance Analyst - EC Delivery Team | 919.807.3196 |
| Ketting, Ilona | Regional Trainer-Northeast Region and Central Region | 919.779.4138 |
| Miller, Lisa C. | Regional Trainer-Western Region and 1/2 North Western Region | 336.753.1328 |
| O'Farrow, Khalilah | CECAS Regional Trainer - Northwest and Southwest Region | 704.532.7881 |
| Parker, Quentin | EC Delivery Team CIO | 919.807.3215 |
| NC WISE (Exceptional Children) | ||
| Rogers, Angelia | Program Assistant - EC Delivery Team | 919.807.3419 |
| Sims, Jennifer | Regional Trainer (Region 4, 5) | 252.257.1195 |
| Smith, Patricia | Training Coordinator & EC Grants | 919.807.3505 |
| Steen, Kelley | CECAS Technical Support | 919.807.3765 |
| EC Conference Technical Support | ||
| EC Grants Technical Support | ||
| Governor's School Technical Support | ||
| Summer Institutes Technical Support | ||
| Yoder, Richard | Project Manager | 919.807.3252 |















