

ADVISORY COUNCIL
CURRENT MEMBERSHIP COUNCIL ON EDUCATIONAL
SERVICES
FOR EXCEPTIONAL CHILDREN
FOR EXCEPTIONAL CHILDREN
MEMBERS
| POSITIONS REQUIRED | MEMBERS | TERM | TERM 1st/2nd | ||
|---|---|---|---|---|---|
| 4-Year Appointments - State Board District | |||||
| STATE BOARD OF EDUCATION (13) | |||||
| Parents of children with disabilities | Sonja Brown - Mecklenburg County (6) | 7/1/06-6/30/10 | 2 | ||
| Cynthia Wilson (5) | 7/1/08-6/30/12 | 1 | |||
| Jill Scercy - Pitt County (1) | 7/1/06-6/30/10 | 1 | |||
| Nicole Jimerson (3) | 7/1/08-6/30/12 | 1 | |||
| Teresa Mebane-New Hanover County (2) | 7/1/04-6/30/08 | 2 | |||
| Ann Maxwell - Pitt County (1) | 7/1/08-6/30/12 | 1 | |||
| Special Education Teacher (PreK-12) | Doris McCain - Wake County (3) | 7/1/06-6/30/10 | 2 | ||
| LEAs | Odell Clanton - Warren County (3) | 7/1/05-6/30/09 | 2 | ||
| Jana Griggs - Buncombe County (8) | 7/1/07-6/30/11 | 2 | |||
| General Education Administrator | Felix Keyes -Cumberland County (4) | 7/1/08-6/30/12 | 1 | ||
| Institutions of Higher Education | Cathy Kea - Guilford County (5) | 7/1/06-6/30/10 | 1 | ||
| Charter Schools | Susan Humbert- Mecklenburg County (6) | 7/1/08-6/30/12 | 1 | ||
| McKinney-Vento Homeless Assistance Act | Debra McHenry | 7/1/06-6/30/10 | 1 | ||
| Voc., Comm., or Bus. (Transition) | Mark Yost - Wake County (3) | 7/1/06-6/30/10 | 2 | ||
| 2-Year Appointments | |||||
| EXECUTIVE APPOINTMENTS (2) | |||||
| Individual with a Disability | Linda Nelson - Wake County (3) | 7/1/06-6/30/08 | 1 | ||
| Private School Representative | Shary Maskel - Durham County (3) | 7/1/06-6/30/08 | 2 | ||
| LEGISLATIVE APPOINTMENTS (4) | |||||
| Senator | Senator Bob Atwater (3, 4, 5) | 7/1/07-6/30/09 | 1 | ||
| Parent of a child with a disability | Sheila Knapp - Wake County (3) | 7/1/07-6/30/09 | 2 | ||
| Representative | Representative Laura Wiley (5) | 7/1/07-6/30/09 | 1 | ||
| Parent of a child with a disability | Sally Hunter - Wake County (3) | 7/1/07-6/30/09 | 1 | ||
| EX OFFICIO (5) | |||||
| Dept. of Public Instruction (DPI) | Mary Watson | NA | |||
| Dept. of Health and Human Services (DHHS) | Dwight Pearson | NA | |||
| DHHS Child Welfare | Esther High | NA | |||
| Dept. of Correction (DOC ) | Gloria Upperman | NA | |||
| Dept. of Juvenile Justice (DJJ) | TBA | NA | |||















