2005 WACHOVIA REGIONAL & DISTRICT PRINCIPALS OF THE YEAR
REGION | SCHOOLS | NAME |
---|---|---|
Northeast Region (Region I) |
Beaufort County Schools | Crystal Ange |
Bertie County Schools | Wayne Mayo | |
Camden County Schools | Rebecca Phelps | |
Currituck County Schools | Patricia Newbern | |
Dare County Schools | Walter McWhirt | |
Edenton-Chowan Schools | Shelia Evans | |
Elizabeth City-Pasquotank Schools | Frank Heath | |
Gates County Schools | Michael Felton | |
Hertford County Schools | Ron Lane | |
Hyde County Schools | Charles DelForge | |
Martin County Schools | Harry Respass | |
Perquimans County | Melvin Hawkins (Finalist) | |
Pitt County Schools | Thompson Forbes, Jr. | |
Tyrrell County Schools | ||
Washington County Schools | ||
Southeast Region (Region II) |
Brunswick County Schools | Zelphia Grissett |
Carteret County Schools | Wanda Fowler | |
Craven County Schools | Gerald Johnson (Finalist) | |
Duplin County Schools | M. Guthrie | |
Greene County Schools | ||
Jones County Schools | Dixie Whaley | |
Lenoir County Schools | Brent Williams | |
New Hanover County Schools | Susan Hahn | |
Onslow County Schools | Susie Kinder | |
Pamlico County Schools | ||
Pender County Schools | William Cauley III | |
Sampson County Schools | Linda Williams | |
Clinton City Schools | Debbie Daughtry | |
Wayne County Schools | Barbara Wilkins | |
North Central Region
(Region III) |
Durham Public Schools | Stacey Wilson-Norman |
Edgecombe County Schools | Cheryl Olmsted | |
Franklin County Schools | Jewel Eason | |
Granville County Schools | Roy Winslow | |
Halifax County Schools | Jacqueline Wilson | |
Roanoke Rapids City Schools | ||
Weldon City Schools | ||
Johnston County Schools | Cathy Truitt (Finalist) | |
Nash-Rocky Mount Schools | Ella Batts | |
Northampton County Schools | Mary Ruffin-Harrell | |
Vance County Schools | Oddis Smith | |
Wake County Schools | Stephen Mares | |
Warren County Schools | Joyce Long | |
Wilson County Schools | Donna Simms | |
Sandhills/South Central
Region (Region IV) |
Bladen County Schools | Linda Baldwin |
Columbus County Schools | Mitchell Nance | |
Whiteville City Schools | Deanna Shuman | |
Cumberland County Schools | Allison Violette (Finalist) | |
Harnett County Schools | Sandra Howard | |
Hoke County Schools | Stacy Stewart | |
Lee County Schools | Gary Moore | |
Montgomery County Schools | Robert Gilman | |
Moore County Schools | Mary Harrison | |
Richmond County Schools | Cory Satterfield | |
Public Schools of Robeson County | Jennifer Freeman | |
Scotland County Schools | Cindy Goodman | |
Piedmont-Triad/Central Region (Region V) |
Alamance Burlington Schools | Gary Thornburg |
Caswell County Schools | Wanda Fields | |
Chatham County Schools | John Eldridge (Finalist) | |
Davidson County Schools | Deana Coley | |
Lexington City Schools | Patricia Kroh | |
Thomasville City Schools | R. Tobin | |
Guilford County Schools | Dorothy Harper | |
Orange County Schools | Terry Rogers | |
Chapel Hill-Carrboro Schools | Susan Pegg | |
Person County Schools | Margaret Allen | |
Randolph County Schools | Laurie Sypole | |
Asheboro City Schools | Karen Kiser-Kling | |
Rockingham County Schools | Pamela Stphens-Lynch | |
Stokes County Schools | Robert Martin | |
Winston Salem/Forsyth Schools | Dennis Moser | |
Southwest Region (Region VI) |
Anson County Schools | Preston Waddell |
Cabarrus County Schools | Cynthia Scott | |
Kannapolis City Schools | Nancy Bartles | |
Cleveland County Schools | Jerry Hoyle | |
Gaston County Schools | Sheri Little | |
Lincoln County Schools | Glenda Walker | |
Stanly County Schools | Cynthia Misenheimer | |
Union County Schools | Bill Cook (Finalist) | |
Charlotte/Mecklenburg Schools | Thomas Spivey, Jr. | |
Northwest Region (Region VII) |
Alexander County Schools | Steve Bumgarner |
Alleghany County Schools | Gary West | |
Ashe County Schools | Robert McClure | |
Avery County Schools | Roger Ayers | |
Burke County Schools | Wendi Barber | |
Caldwell County Schools | James Bradshaw | |
Catawba County Schools | DeAnna Finger | |
Hickory Public Schools | Vanessa Howerton | |
Newton-Conover Schools | Beverly Roberts | |
Davie County Schools | Danny Cartner | |
Iredell-Statesville Schools | Roberta Ellis | |
Elkin City Schools | R. Finney | |
Mooresville Graded School District | ||
Rowan-Salisbury Schools | Windsor Eagle (Finalist) | |
Surry County Schools | Terry Marcum | |
Mount Airy City Schools | Sandy George | |
Watauga County Schools | Phillip Griffin | |
Wilkes County Schools | Teresa Foster | |
Yadkin County Schools | Alice Shore | |
West Region (Region VIII) |
Buncombe County Schools | Margaret Hyatt (Finalist & 2005 Wachovia Principal of the Year) |
Asheville City Schools | Carol Ray | |
Cherokee County Schools | David Newsome | |
Clay County Schools | ||
Graham County Schools | ||
Haywood County Schools | Tom Daily | |
Henderson County Schools | Joseph Tamer | |
Jackson County Schools | Theresa Peters | |
Macon County Schools | Chris Baldwin | |
Madison County Schools | Nancy Allen | |
McDowell County Schools | Lynn McNeilly | |
Mitchell County Schools | Chad Calhoun | |
Polk County Schools | William Utz, Jr. | |
Rutherford County Schools | Marty Hopper | |
Swain County Schools | Lambert Wilson | |
Transylvania County Schools | Ronald Kiviniemi | |
Yancey County Schools | Harold Lusk, Sr. |