To access Quick Links, visit our text-only version.

E-Rate Home 
Discount Data 
Training and Support 
Procurement 
Funding Analysis 
Connectivity Services 
Distance Learning 
Important Links 
E-rate Directory 
. Public Schools of North Carolina . . State Board of Education . . Department Of Public Instruction .

2009 COMMUNICATIONS ARCHIVES

NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.

NOTE :: Information contained on this site is for archival purposes only. While each item was accurate on the date issued, it may now be outdated.

NOTE :: Access messages and attachments delivered over the past ninety days here: http://lists.dpi.state.nc.us/read/?forum=ncerate


WEEKLY NEWSLETTERS

DATEFILE
December 28, 2009 (pdf, 21kb)
December 21, 2009 (pdf, 61kb)
December 14, 2009 (pdf, 33kb)
December 7, 2009 (pdf, 33kb)
November 30, 2009 (pdf, 24kb)
November 23, 2009 (pdf, 25kb)
November 16, 2009 (pdf, 32kb)
November 9, 2009 (pdf, 31kb)
November 2, 2009 (pdf, 28kb)
October 26, 2009 (pdf, 54kb)
October 19, 2009 (pdf, 31kb)
October 12, 2009 (pdf, 30kb)
October 5, 2009 (pdf, 30kb)
September 28, 2009 (pdf, 49kb)
September 21, 2009 (pdf, 27kb)
September 14, 2009 (pdf, 24kb)
September 7, 2009 (pdf, 78kb)
August 31, 2009 (pdf, 25kb)
August 24, 2009 (pdf, 24kb)
August 17, 2009 (pdf, 27kb)
August 10, 2009 (pdf, 28kb)
August 3, 2009 (pdf, 24kb)
July 27, 2009(pdf, 25kb)
July 20, 2009(pdf, 23kb)
July 13, 2009(pdf, 30kb)
July 6, 2009(pdf, 57kb)
June 29, 2009(pdf, 31kb)
June 22, 2009(pdf, 29kb)
June 15, 2009(pdf, 26kb)
June 8, 2009(pdf, 28kb)
June 1, 2009(pdf, 37kb)
May 25, 2009(pdf, 30kb)
May 18, 2009(pdf, 28kb)
May 11, 2009(pdf, 31kb)
May 4, 2009(pdf, 61kb)
April 27, 2009(pdf, 22kb)
April 20, 2009(pdf, 27kb)
April 13, 2009(pdf, 56kb)
April 6, 2009(pdf, 26kb)
March 30, 2009(pdf, 26kb)
March 23, 2009(pdf, 31kb)
March 16, 2009(pdf, 24kb)
March 9, 2009(pdf, 24kb)
March 2, 2009(pdf, 28kb)
February 23, 2009(pdf, 40kb)
February 16, 2009(pdf, 27kb)
February 9, 2009(pdf, 27kb)


MONTHLY EXECUTIVE SUMMARIES

DATEFILE
December 7, 2009(pdf, 93kb)
November 2, 2009(pdf, 96kb)
October 5, 2009(pdf, 105kb)
September 8, 2009(pdf, 100kb)
August 3, 2009(pdf, 101kb)
July 6, 2009(pdf, 113kb)
June 1, 2009(pdf, 104kb)
May 4, 2009(pdf, 97kb)