

BY STAFF MEMBER
A | B | C | D | E | F | G | H | J | K | L | M | O | P | R | S | T | U | V | W | Z |
NAME | SPECIALTY | PHONE |
|---|---|---|
A | ||
| Alli, Tiandra | Salary Audit - Certified Personnel | 919.807.3736 |
B | ||
| Banks, Ursula | Accountant - Child Nutrition Services | 919.807.3513 |
| Bates, Tracey | Child Nutrition Consultant - Nutrition Education | 919.807.3508 |
| Beachum, Steve | Transportation Consultant | 919.807.3576 |
| Contracts | ||
| DWI Vehicles | ||
| Exceptional Children | ||
| Beaver, Michael | Purchasing Agent for Bulk Purchases & IT Contracts | 919.807.3683 |
| Bell, Cecil | Claims Manager - Insurance | 919.807.3532 |
| Benson, Wanda | Accounting - Textbook Services | 919.715.5372 |
| Allotments & Accounts | ||
| Orders & Modified Orders | ||
| Bernard, Roxane | Allotment Overdrafts | 919.807.3725 |
| Chart of Accounts | ||
| MFR (Monthly Financial Reports) | ||
| Blount, Judy | Accountant - Textbook Services | 919.733.7992 |
| Budget Activity | ||
| Blount, Vandora | Travel Advances | 919.807.3945 |
| Brafford, Pat | Administrative Assistant - Child Nutrition Services | 919.807.4044 |
| Brandon, Rebecca | Child Nutrition Consultant - Nutrition Services - Region 4 | 910.655.5474 |
| Brands, Kyna | Purchasing Agent - Bulk Purchases for Computers & Printers | 919.807.3667 |
| Asset Control Specialist | ||
| Bristow, Anna | Child Nutrition Consultant - Management and Operations - Region 4 | 910.986.1213 |
| Bruton, Gene | Audit Compliance Supplements | 919.807.3726 |
| Non-Profit Reporting | ||
| Single Audit Review | ||
| Bryant, Sheryl | Specialist - Licensure | 919.807.3310 |
| Burkhart, Brian | Engineer - Plant Operation | 919.807.3548 |
| Water & Wastewater | ||
| Indoor Air Quality | ||
| Burns, Diane | Program Assistant - Licensure | 919.807.3310 |
| Byrd, Jackson | Fire Safety Inspector - Insurance | 919.807.3533 |
| Byrd, Janet | Purchasing Agent - Contract Administrator | 919.807.3662 |
C | ||
| Campbell, Thelma | Residential School Payables | 919.807.3653 |
| Carlyle, Rhonda | Administrative Assistant of Financial Services | 919.807.3610 |
| Cash, Mike | Data relating to teacher's licenses - degrees | 919.807.3357 |
| IHE (Institutions of Higher Education) Performance Report | ||
| Quality Teachers & Administrators for the State Report Card | ||
| Teacher data | ||
| Title II Report for Colleges and Universities | ||
| Cernik, Frank | Data Analysis - Public Schools | 919.807.3719 |
| Statistical Profile | ||
| Chang, Long | Structural Engineer - School Planning | 919.807.3563 |
| Literary Loan Fund | ||
| State Bonds | ||
| Structural Plan Review | ||
| Pupil Population Projections | ||
| QSCBs (Qualified School Construction Bonds) | ||
| Charlton, Susan | Allotment Analyst | 919.807.3750 |
| Church, Dustin | Engineer Technician - Plant Operation | 919.807.3544 |
| CADD Drafting | ||
| Clark, Johnny | Mechanical Engineer - School Planning | 919.807.3566 |
| Mechanical and Plumbing Plan Review | ||
| School Indoor Air Quality | ||
| QZABs (Qualified Zone and Academy Bonds) | ||
| Cockrell, Larry | Fire Safety Inspector - Insurance | 919.807.3531 |
| Collier, Ron | Architect - School Planning | 919.807.3562 |
| Architectural Plan Review | ||
| Collins, Sharon | Allotment Analyst | 919.807.3675 |
| Cox, Andrew | Section Chief - Reporting | 919.807.3708 |
| Charter School Financial Guide | ||
| Crews, Melanie | Child Nutrition Consultant - Management and Operations - Region 1 | 252.321.8052 |
D | ||
| Darden, Regetta | Employee (staff) and State Board Travel Reimbursement | 919.807.3652 |
| E-Procurement Requisition Approvals | ||
| Telephone Bill Payments | ||
| Section Chief - AP & Child Nutrition Claims | ||
| E-Procurement Requisitions Approvals | ||
| Sales - Withholding - and 1099 Tax Reporting | ||
| Direct Payments - Court Reporting | ||
| Direct Payments - Teacher Substitute Payments | ||
| Direct Payments - Textbook Freight | ||
| Non-Employee Travel | ||
| Agency Direct Payments & Registration Fees | ||
| Payment of Contracts < $5000 | ||
| Direct Payments (Workshops & Motor pool) | ||
| Textbook Payments | ||
| DeWeese, Bob | Engineer - Plant Operation | 919.807.3546 |
| Environmental Services | ||
| Wastewater | ||
| Dietzel, Gayle | Administrative Assistant - Plant Operation | 919.807.3541 |
| Drummond, Kimberly | Program Assistant - Licensure | 919.807.3325 |
E | ||
| Edwards, Sarah | Assistant Chief - Nutrition Services Unit - Child Nutrition Services | 828.388.4517 |
| Ejire, Nadine | Assistant Section Chief - Licensure | 919.807.3310 |
| English, Stephanie | Section Chief - Monitoring & Compliance | 919.807.3686 |
| Evans, Jeannette | Capital Building Fund - 2910 | 919.807.3744 |
| Center 1500 - all | ||
| Computer Loans - 6112 | ||
| NCWise - Legacy and Connectivity | ||
| School Technology - 2100 | ||
| Virtual Schools in Center 1021 and 1821 | ||
| Teaching Fellows - 6108 | ||
| Ezzell, Janice | Child Nutrition Consultant - Staff Development | 910.833.6750 |
F | ||
| Fairchild, Drew | Section Chief - Textbook Services | 919.715.5379 |
| Policies & Procedures | ||
| Frazier, Karen | Federal Monitoring & Federal Compliance | 919.807.3738 |
| Fulcher, Charles | Engineer - Plant Operation | 919.807.3547 |
| Electrical & Mechanical Services | ||
G | ||
| Gaither, Keisha | Racing to the Top (RttT) Accounting | 919.807.3639 |
| Gillott, Patricia | Administrative Assistant - Charter Schools | 919.807.3491 |
| Graham, Derek | Section Chief - Transportation Services | 919.807.3571 |
| Allotments | ||
| School Bus Laws and Policies - Seat Belts - Stops and Ride Times | ||
| Funding Formula | ||
| TIMS (Transportation Information Management System) | ||
| Green, Chris | Stock Clerk - Textbook Services | 919.715.5376 |
H | ||
| Haeri, Shamim | Child Nutrition | 919.807.3745 |
| Insurance | ||
| Intern Program | ||
| Licensure Trust Fund | ||
| Longitudinal & Cedars Grant | ||
| Medicaid | ||
| Plant Operations | ||
| School Bus | ||
| State Funds (Financial Services) | ||
| Textbooks | ||
| Workers Compensation | ||
| Hall, Tonya | Budget Analyst - Residential Schools & Office of Early Learning | 919.807.3695 |
| Daily On-Line Review | ||
| Even Start | ||
| Headstart | ||
| IDEA Preschool | ||
| Hall-Davis, LaKeisha | Federal Monitoring & Federal Compliance | 919.807.3682 |
| Harding, Linda | Child Nutrition Consultant - Management and Operations - Region 5 | 919.218.4625 |
| Harris, Sarah | Director of Financial Services | 919.807.3636 |
| Assistant Director of Financial Services | ||
| Harrison, Angela | Full-time Personnel Report | 919.807.3734 |
| High School Graduates Data Collection | ||
| PPAR (Professional Personnel Activity Report) | ||
| Harrison, Kevin | Computer Consultant - Transportation Services | 919.807.3579 |
| BSIP (Business Systems Information Portals) | ||
| DOT (Department of Transportation) System | ||
| SAP (System Analysis and Program Development) | ||
| Harvey, Lynn | Section Chief - Child Nutrition Services | 919.807.3506 |
| Henson, Randy | Transportation Consultant - Western Area | 828.297.5169 |
| Hester, Brenda | Fixed Asset Clerk | 919.807.3626 |
| Hinton, Sarah | Child Nutrition Consultant - Nutrition Services - Region 3 | 252.459.5652 |
| Holly, Sue | Salary Audit - Certified Personnel | 919.807.3735 |
| Honeycutt, Cande | Consultant | 919.807.3493 |
| Hunt, Ruth | Electronic/Direct Deposit Setup & Maintenance | 919.807.3649 |
| Travel Claim Audit & Review | ||
| Vendor File Maintenance | ||
J | ||
| Jackson, Debby | Accounting Technician | 919.807.3603 |
| Jackson, Denise | Systems Accountant | 919.807.3614 |
| Johnson, Janet | Assistant Chief - Finance - Data and Program Management Unit - Child Nutrition Services | 919.807.4043 |
| Johnson, Sandra | Attendance Policy | 919.807.3737 |
| SAR (Student Activity Report) | ||
| Student Accounting Policy | ||
| Non-Promotion | ||
| Retention - Promotion & Graduation | ||
| Student Race & Gender | ||
| Jones, Jon | Electrical Engineer - School Planning | 919.807.3556 |
| Electrical Plan Review | ||
| Jones, Mandy | Processing Assistant - Licensure | 919.807.3310 |
| Jones, Nell | Stock Clerk - Textbook Services | 919.733.3708 |
K | ||
| Kain, Clare | Specialist - Licensure | 919.807.3310 |
| Kelly-Knight, Donna | Child Nutrition Consultant - Communications | 919.807.3512 |
| Kerr, Leigh Ann | Assistant Director of School Business | 919.807.3700 |
| Kimbrough, Toya | Specialist - Licensure | 919.807.3310 |
| King, Brian | Fire Safety Inspector - Insurance | 919.807.3534 |
| Knower, Kris | Section Chief - Systems Accounting | 919.807.3616 |
L | ||
| Lawson, Kim | Section Chief - Plant Operation | 919.807.3542 |
| Civil Engineering | ||
| Roofing & Reroofing Design | ||
| Structural | ||
| Layne, Christy | Specialist - Licensure | 919.807.3310 |
| Lefler, Nicola | EDDIE | 919.807.3615 |
| Website for FBS | ||
| Lovett, Dan | Stock Clerk - Textbook Services | 919.733.7993 |
M | ||
| Marinaro, Christine | Administrative Assistant - Child Nutrition Services | 919.807.3506 |
| Massey, Anita | Accounting - Textbook Services | 919.715.5377 |
| Orders & Publisher | ||
| Matthews, Ben | Director - School Support Services | 919.807.3501 |
| Matthews, Michael | Stock Clerk - Textbook Services | 919.715.5376 |
| Matthews, Teresa | Executive Assistant to CFO | 919.807.3600 |
| Mayse, Myra | Child Nutrition Consultant - Management and Operations - Region 8 | 336.501.2586 |
| McCain, Doris | Administrative Assistant of School Business | 919.807.3700 |
| McGowan, Jacquelyn | Child Nutrition Compliance Consultant - Charter & Non-Public Schools & RCCIs | 919.807.3595 |
| McInnis, Sharon | Accounting Clerk | 919.807.3629 |
| McKay-Tucker, Zoe | Child Nutrition Consultant - Fresh Fruit and Vegetable Program | 919.807.3517 |
| McNeill, Angela | Allotment Analyst | 919.807.3747 |
| Medley, Joel | Director - Charter Schools | 919.807.3491 |
| Melton, Nicole | Specialist - Licensure | 919.807.3310 |
| Merritt, Jeff | Child Nutrition Consultant - Information Technology | 919.807.3515 |
| Miller, Thomas | Consultant | 919.807.3492 |
| Mitchell, Gerald | Specialist - Licensure | 919.807.3310 |
| Mitchell-Richardson, Nicol | Chart of Account Maintenance | 919.807.3742 |
| Flow-Throughs (Nonprofits - Governmental & Nongovernmental) | ||
| I/C Expenditure Reconciliation | ||
| American Express Corp Accounts | ||
| Grant Summary | ||
| Month-End Reports | ||
| Mobley, Todd | Engineer - Plant Operation | 919.807.3746 |
| Electrical Engineering | ||
| Moore, Eric | Fiscal Analyst | 919.807.3731 |
| Moore, Liz | Child Nutrition Consultant - Management and Operations - Region 6 | 704.948.1118 |
| Morton, Roosevelt | 21st Century Title IV | 919.807.3748 |
| Basic Program | ||
| Community Services | ||
| Consolidated Assistance Program | ||
| ESETP Title II - 357 | ||
| Gates Foundation | ||
| Homeless | ||
| Indirect Cost & Budget Setup | ||
| Innovative Programs | ||
| Learn and Serve | ||
| Migrant Education | ||
| Rural/Low Income | ||
| Safe & Drug Free | ||
| Title I Delinquents & Adult Corr. | ||
| Title V | ||
O | ||
| O'Connor, Dare | Section Chief - Accounting Controls & Reporting | 919.807.3621 |
| EAGLE | ||
| CAFR | ||
| Otts, Leslie | Child Nutrition Consultant - Nutrition Services - Region 1 | 252.330.7944 |
P | ||
| Page, Rose | Section Chief - Budget Management | 919.807.3743 |
| BD601 | ||
| Dual Employment | ||
| Salary Control System | ||
| Peele, Sherry | Account Payables Uploaded to NCAS (Byrd Scholarships & NCTA) | 919.807.3620 |
| Child Nutrition Claim Review and Payments | ||
| Child Nutrition Financial Reporting & Analysis | ||
| Peng, Karen | Systems Accountant | 919.807.3635 |
| Perry, Phil | Engineer - Plant Operation | 919.807.3550 |
| Mechanical Engineering | ||
| Phelps, Ken | School Planning Consultant | 919.807.3561 |
| Public School Capital Building Fund | ||
| School Long-Range Facility Needs - Planning | ||
| Cost Data | ||
| Pond, Chris | 202 Forms | 919.807.3720 |
| Adjustments - State | ||
| Disability Refunds | ||
| Price, Philip | Chief Financial Officer | 919.807.3600 |
| Prude, Lydia | Section Chief - School Allotments | 919.807.3718 |
R | ||
| Ray, Pam | Administrative Assistant - School Planning | 919.807.3557 |
| Ricks, Vera | Program Assistant - Licensure | 919.807.3310 |
| Riddick, Rosa | E-Procurement Requisition Approvals | 919.807.3697 |
| Payment of Contracts < $5000 | ||
| Purchase Order Invoices | ||
| UPS/FEDEX & Other Special Freight Payments | ||
| Robbins, Joni | Section Chief - Purchasing & Contracts | 919.807.3664 |
| Rogers, Felicia | Licensure - Processing Assistant | 919.807.3310 |
| Rogers, Linda | Licensure - Processing Supervisor | 919.807.3310 |
| Rosu, Radu | Data Analysis & Statistician - Public Schools | 919.807.3727 |
| Rountree, Steleana | Communications Consultant - Licensure | 919.807.3378 |
| Ruiz, Susan | Section Chief - Licensure | 919.807.3310 |
S | ||
| Sargent, Doris | Child Nutrition Consultant - Nutrition Services - Region 5 | 919.412.7759 |
| Saunders, Derrick | Stock Supervisor - Textbook Services | 919.733.7993 |
| Schauss, Alexis | Director of School Business | 919.807.3700 |
| Sharpe, Rebecca | Child Nutrition Consultant - Management and Operations - Region 2 | 919.395.1732 |
| Sheets, Pam | Child Nutrition Consultant - Charter & Non-Public Schools - Regions 1 - 2 and 3 | 919.807.3506 |
| Silver, Latarsha | Communications - Insurance | 919.807.3525 |
| Reports | ||
| Coverage and Cancellation | ||
| Simmons, Wanda | Administrative Assistant - Transportation Services | 919.807.3570 |
| Sitton, Mary | Child Nutrition Consultant - Procurement | 252.290.1708 |
| Smith, Florestine | Child Nutrition Consultant - Nutrition Services - Region 6 | 919.218.7786 |
| Smith, Pam | Accounting - Insurance | 919.807.3523 |
| Payments | ||
| Coverage and Cancellation | ||
| Smith, Richard | Account Codes | 919.807.3729 |
| Adjustments | ||
| Bond Reports | ||
| Cash Reports | ||
| Expenditure Reports | ||
| MSA Questions | ||
| Zero-Out | ||
| Smith, Wayne | Abstinence Grants | 919.807.3681 |
| Advanced Placement | ||
| Curriculum & Instruction | ||
| Federal Salary Schedules (All) | ||
| FLAP | ||
| Healthy Schools | ||
| IDEA (all) | ||
| Javits | ||
| Maintenance of Effort (Center 1600) | ||
| Math & Science | ||
| SPSF Reversion (center 1800) | ||
| Tech Prep | ||
| Vocational Education | ||
| Squires, Jeffrey | Child Nutrition Consultant - Management and Operations - Region 3 | 252.406.6586 |
| Stokes, Lafayette | Receiving Manager | 919.807.3668 |
| Surplus Clerk | ||
| Stone, Ed | Federal Cash Draw Down and Balancing | 919.807.3638 |
| Federal Grant Financial Status Reporting | ||
| Federal Grant Reconciliations | ||
| Budget Code Reconciliation for Workers Compensation | ||
| Cash Requisitioning & Deposits | ||
| Vendor File Maintenance | ||
| Agency Allotment and Cash Projections | ||
| Cash Requisitioning | ||
| Federal Cash Draw Down and Balancing | ||
| Federal Grant Financial Status Reporting | ||
| LEA Cash Requests Review (State & Federal) | ||
| Surrett, Fredrick | Fire Safety Inspector - Insurance | 919.807.3535 |
| Suttles, SarAnn | Assistant Chief - Management and Operations Unit - Child Nutrition Services | 828.437.2944 |
| Swinson, Lisa | Consultant | 919.807.3495 |
T | ||
| Taylor, Robert | Transportation Consultant - Central Area | 336.442.6672 |
| Taynton, Steve | Section Chief - School Planning | 919.807.3560 |
| School Statistics | ||
| Thomas, Herlene | Specialist - Licensure | 919.807.3310 |
| Thompson, Susan | Lead Consultant - Continuing Education and Resource Development Unit - Child Nutrition Services | 919.218.4090 |
| Townsend, Eileen | Section Chief - Insurance | 919.807.3522 |
| Policies | ||
| Proposals | ||
| Workers' Compensation | ||
| Townsend-Smith, Deanna | Consultant | 919.807.3263 |
| Tucker, Gwen | Systems Accountant | 919.807.3207 |
| Tucker, John | Engineer - Plant Operation | 919.807.3564 |
| Environmental Services | ||
| Tyndall, Glenwood | Fire Safety Inspector - Insurance | 919.807.3529 |
U | ||
| Upshaw, Oliver | Administrative Assistant - Textbook Services | 919.715.5378 |
| Drivers Education Manuals | ||
| Order Status | ||
V | ||
| Vacant, | Research Analyst & Special Assistant | 919.807.3754 |
| Specialist - Licensure | ||
| Specialist - Licensure | ||
| Allotment Specialist | ||
| UERS Compliance | ||
| Vendor Liaison | ||
| Federal Programs - Overspent Payments | ||
| ERaCA (Education Centers) | ||
| Computing Support Analyst | ||
W | ||
| Wall, Margaret | Center 1000 - all | 919.807.3749 |
| Comparability and Technology Grant | ||
| Education Fund | ||
| Rodman Scholarship - 6104 | ||
| State Assessments | ||
| Warren, Craig | Transportation Consultant | 919.807.3574 |
| School Bus Specifications | ||
| Service Trucks | ||
| Warren, Trip | Child Nutrition Consultant - Nutrition Services - Region 7 | 828.386.1196 |
| Waters, Gloria | Allotment Analyst | 919.807.3732 |
| Waters, Traci | Administrative Assistant - Insurance | 919.807.3521 |
| Unemployment | ||
| Watkins, Candace | ACH Reconciliations and Analysis | 919.807.3643 |
| LEA Cash Management Training | ||
| LEA Cash Requests Review (State & Federal) | ||
| Month-End Cash Close | ||
| Watkins, Melody | Administrative Assistant - Child Nutrition Services | 919.807.3526 |
| Wheeler, Karla | Senior Compliance Consultant - Traditional Public Schools - Child Nutrition Services | 919.807.3518 |
| Whitley, Keith | Transportation Consultant - Eastern Area | 252.235.7422 |
| Wiggins, Ozella | Per Capita Report | 919.807.3757 |
| Class Size | ||
| PMR (Principal's Monthly Report) | ||
| Wilkerson, Violet | Agency Cash Collections | 919.807.3642 |
| Wilkes, Amber | General Ledger | 919.807.3625 |
| Position Funding Specialist (Beacon Payroll) | ||
| Time & Effort | ||
| Williams, Teri | Administrative Assistant - School Support Services | 919.807.3500 |
Z | ||
| Zetts, Steve | Architect - School Planning | 919.807.3565 |
| Architectural Plan Review | ||
| Online Information | ||
| Prototype Schools | ||

















