

BY STAFF MEMBER
A | B | C | D | E | F | G | H | J | K | L | M | O | P | R | S | T | U | V | W |
NAME | SPECIALTY | PHONE |
|---|---|---|
A | ||
| Alejandro, Corazon | Allotment Analyst | 919.807.3684 |
| Alli, Tiandra | Data Analysis - Public Schools | 919.807.3727 |
| Atkins, Teri | Administrative Secretary to Director | 919.807.3500 |
| Austra, Diane | Specialist, Licensure | 919.807.3310 |
B | ||
| Ball, Charles | Central Area Field Consultant | 336.723.6195 |
| Ballard, Roger | Architectural Plan Review | 919.807.3565 |
| QZABs (Qualified Zone and Academy Bonds) | ||
| Banks, Ursula | Budget Manager | 919.807.3513 |
| Barfield, Ally | UERS Compliance | 919.807.3715 |
| Vendor Liaison | ||
| Beachum, Steve | Contract Transportation | 919.807.3576 |
| DWI Vehicles | ||
| Exceptional Children | ||
| Beaver, Michael | Purchasing Agent for Bulk Purchases & IT Contracts | 919.807.3683 |
| Benson, Wanda | Allotments, Accounts - LEA Textbooks | 919.715.5372 |
| Modified Orders - LEA Textbooks | ||
| Orders - LEA Textbooks | ||
| Bernard, Roxane | Allotment Overdrafts | 919.807.3725 |
| Chart of Accounts | ||
| MFR (Monthly Financial Reports) | ||
| Biggerstaff, Judy | Employee (staff) and State Board Travel Reimbursement | 919.807.3654 |
| E-Procurement Requisition Approvals | ||
| Telephone Bill Payments | ||
| Blount, Judy | Accounting | 919.733.7992 |
| Budget Activity | ||
| Bowen, Linda | Technical Assistance - Region 1 | 252.792.2203 |
| Boyette, Daniel | Computing Support Analyst | 919.807.3397 |
| Brafford, Pat | Program Assistant | 919.807.4044 |
| Brandon, Rebecca | HACCP (Hazardous Analysis Critical Control Point) | 910.655.5474 |
| Nutrient Standards - Region 4 | ||
| SMI (School Meals Initiative) | ||
| Brands, Kyna | Purchasing Agent - Goods | 919.807.3667 |
| Bristow, Anna | Technical Assistance - Region 4 | 910.986.1213 |
| Bruton, Gene | Audit Compliance Supplements | 919.807.3726 |
| Non-Profit Reporting | ||
| Single Audit Review | ||
| Bryan, Bob | Electrical Plan Review | 919.807.3564 |
| Bryant, Sheryl | Specialist, Licensure | 919.807.3310 |
| Burns, Diane | Program Assistant, Licensure | 919.807.3310 |
| Byrd, Jackson | Fire Safety Inspector | 919.807.3533 |
| Byrd, Janet | Purchasing Agent - Assistant | 919.807.3662 |
C | ||
| Carr, Ronald | Processing Assistant, Licensure | 919.807.3310 |
| Cash, Mike | Computing Consultant | 919.807.3357 |
| Data relating to teacher's licenses, degrees | ||
| IHE (Institutions of Higher Education) Performance Report | ||
| Quality Teachers & Administrators for the State Report Card | ||
| Teacher data | ||
| Title II Report for Colleges and Universities | ||
| Cernik, Frank | Data Analysis - Public Schools | 919.807.3719 |
| Chalk, Barbara | Federal Programs - Overspent Payments | 919.807.3716 |
| Non-Units | ||
| Chang, Long | Literary Loan Fund | 919.807.3563 |
| State Bonds | ||
| Structural Plan Review | ||
| Church, Dustin | CADD Drafting | 919.807.3544 |
| Engineering Technician | ||
| Clark, Johnny | Mechanical and Plumbing Plan Review | 919.807.3566 |
| School Indoor Air Quality | ||
| Clements, Chuck | Section Chief, Purchasing & Contracts | 919.807.3661 |
| Cockrell, Larry | Fire Safety Inspector | 919.807.3531 |
| Conrad, Tia | Agency Direct Payments & Registration Fees | 919.807.4062 |
| More at Four Accounts Payable | ||
| Cox, Andrew | Section Chief, Reporting | 919.807.3708 |
| Creech, Paula | Fixed Asset Clerk | 919.807-.3610 |
| Administrative Secretary of Financial Services | ||
D | ||
| Darden, Regetta | E-Procurement Requisition Approvals | 919.807.3636 |
| Payment of Contracts < $5000 | ||
| Sales, Withholding, and 1099 Tax Reporting | ||
| Section Chief, AP/ Child Nutrition Claims | ||
| Direct Payments - (Teacher Substitute Payments) | ||
| Direct Payments - (Textbook Freight) | ||
| Non-Employee Travel | ||
| Deats, Sarah | BD606 | 919.807.3611 |
| Internal Budget Transfer | ||
| DeWeese, Bob | Environmental Services | 919.807.3546 |
| Wastewater | ||
| Dietzel, Gayle | Workshops | 919.807.3541 |
| Douglass, Scott | Attendance Policy | 919.807.3737 |
| SAR (Student Activity Report) | ||
| Student Accounting Policy | ||
| Drummond, Kimberly | Program Assistant, Licensure | 919.807.3325 |
E | ||
| Edwards, Sarah | HACCP (Hazardous Analysis Critical Control Point) | 828.388.4517 |
| Nutrient Standards - Region 7 | ||
| SMI (School Meals Initiative) | ||
| Ejire, Nadine | Assistant Section Chief, Licensure | 919.807.3310 |
| English, Stephanie | Section Chief, Monitoring & Compliance | 919.807.3686 |
| Evans, Jeannette | Capital Building Fund - 2910 | 919.807.3744 |
| Center 1500 - all | ||
| Computer Loans - 6112 | ||
| NCWise, Legacy and Connectivity | ||
| School Technology - 2100 | ||
| Virtual Schools in Center 1000 and 1800 | ||
| Teaching Fellows - 6108 | ||
| Ezzell, Janice | Training and Materials | 910.383.2010 |
F | ||
| Fairchild, Drew | Policy Questions | 919.715.5373 |
| Procedures | ||
| Section Chief, Textbooks | ||
| Flynn, Greg | Architectural Plan Review | 919.807.3562 |
| Online Information | ||
| Prototype Schools | ||
| Frazier, Karen | Charter School Financial Guide | 919.807.3738 |
| Financial Review Charter Schools | ||
| Technical and overall Charter School assistance | ||
| Fulcher, Charles | Electrical | 919.807.3547 |
| Mechanical Services | ||
| Fuller, Samiel | Data Analysis - Public Schools | 919.807.3727 |
G | ||
| Gaither, Keisha | Federal Cash Draw Down and Balancing | 919.807.3639 |
| Federal Grant Financial Status Reporting | ||
| Federal Grant Reconciliations | ||
| Graham, Derek | Allotments | 919.807.3571 |
| Funding Formula | ||
| School Bus Laws and Policies, Seat Belts, Stops and Ride Times | ||
| Section Chief, Transportation | ||
| TIMS (Transportation Information Management System) | ||
| Gramer, Joe | Loss Claims | 919.807.3532 |
| Green, Chris | Stock Clerk | 919.715.5373 |
| Gruebnau, Mary | Cost Data | 919.807.3556 |
| Pupil Population Projections | ||
| QSCBs (Qualified School Construction Bonds) | ||
| QZABs (Qualified Zone and Academy Bonds) | ||
| School Statistics | ||
H | ||
| Hall, Tonya | Accountant I - More at Four | 919.807.3695 |
| Daily On-Line Review | ||
| Even Start | ||
| Headstart | ||
| IDEA Preschool | ||
| Hall-Davis, LaKeisha | Federal Monitoring / Federal Compliance | 919.807.3682 |
| Ham, Janice | Administrative Assistant, Charter Schools | 919.807.3491 |
| Harding, Linda | Technical Assistance - Region 5 | 919.218.4625 |
| Harris, Sarah | Assistant Director of Financial Services | 919.807.3611 |
| Harrison, Angela | Full-time Personnel Report | 919.807.3734 |
| High School Graduate Survey | ||
| High School Graduates | ||
| PPAR (Professional Personnel Activity Report) | ||
| Harrison, Kevin | BSIP (Business Systems Information Portals) | 919.807.3579 |
| DOT (Department of Transportation) System | ||
| SAP | ||
| Hawkins, James | Eastern Area Field Consultant | 252.639.2535 |
| Heath, Dottie | Education Consultant | 919.807.3263 |
| Henson, Randy | Western Area Field Consultant | 828.297.5169 |
| Herring, Susan | Technical Assistance - Region 2 | 910.674.5556 |
| Hinton, Sarah | HACCP (Hazardous Analysis Critical Control Point) | 252.459.5652 |
| Nutrient Standards - Region 3 | ||
| SMI (School Meals Initiative) | ||
| Hoggard, Lynn | Policy and Program Regulations | 919.807.3507 |
| Section Chief, Child Nutrition | ||
| Holly, Sue | Salary Audit - Certified Personnel | 919.807.3735 |
| Hunt, Ruth | Electronic/Direct Deposit Setup & Maintenance | 919.807.3651 |
| Travel Claim Audit & Review | ||
| Vendor File Maintenance | ||
J | ||
| Jackson, Debby | Accounting Technician | 919.807.3603 |
| Jackson, Denise | Systems Accountant | 919.807.3614 |
| Jenkins, Jackie | Education Consultant | 919.807.3493 |
| Johnson, Janet | Financial Management | 919.807.4043 |
| Free and Reduced Percentages | ||
| Jones, Mandy | Processing Assistant, Licensure | 919.807.3310 |
| Jones, Nell | Stock Clerk | 919.715.3708 |
K | ||
| Kain, Clare | Specialist, Licensure | 919.807.3310 |
| Kelly-Knight, Donna | CRE (Coordinated Review Effort) | 919.807.3512 |
| Program Assistant | ||
| Training | ||
| Kimbrough, Toya | Specialist, Licensure | 919.807.3310 |
| King, Brian | Fire Safety Inspector | 919.807.3534 |
| Knower, Kris | Section Chief, Systems Accounting | 919.807.3616 |
| Kruft, Jean | Education Consultant | 919.807.3367 |
| Kuchnia, John | IAQ | 919.807.3548 |
| Safety Services | ||
| Water | ||
L | ||
| Lambright, Alice | 202 Forms | 919.807.3720 |
| Adjustments - State | ||
| Disability Refunds | ||
| Lawson, Kim | Civil Engineering | 919.807.3542 |
| Reroofing Design | ||
| Roofing | ||
| Section Chief, Plant Operation | ||
| Structural | ||
| Layne, Christy | Specialist, Licensure | 919.807.3310 |
| Le, ToNga | Allotment Analyst | 919.807.3747 |
| Lefler, Nicola | SNA (School Name & Address) | 919.807.3615 |
| Website for FBS | ||
| LeSieur, Paul | Director of School Business | 919.807.3701 |
| Lovett, Dan | Stock Clerk | 919.733.7993 |
M | ||
| Marinaro, Christine | Administrative Assistant | 919.807.3506 |
| Massey, Anita | Modified Orders - NC Textbooks | 919.715.5377 |
| Orders - NC Textbooks | ||
| Matthews, Teresa | Executive Assistant | 919.807.3600 |
| Matthews, Ben | Director of School Support | 919.807.3501 |
| Matthews, Michael | Stock Clerk | 919.715.5373 |
| Mayse, Myra | Technical Assistance - Region 8 | 828.265.3933 |
| McCain, Doris | Administrative Assistant of School Business | 919.807.3702 |
| McConkey, Becky | Director of Financial Services | 919.807.3741 |
| McGowan, Jacquelyn | Administrative Assistant | 919.807.3595 |
| McInnis, Sharon | Accounting Clerk | 919.807.3629 |
| McKay-Tucker, Zoe | Fresh Fruit and Vegetable Program | 919.807.3517 |
| Seamless Summer | ||
| McMillen, Jennifer | Program Assistant | 919.715.5373 |
| McNeill, Angela | Allotment Specialist | 919.807.3732 |
| Melton, Vickie | Specialist, Licensure | 919.807.3310 |
| Mitchell, Gerald | Specialist, Licensure | 919.807.3310 |
| Mitchell-Richardson, Nicol | Chart of Account Maintenance | 919-807-3742 |
| Flow-Throughs (Nonprofits, Governmental & Nongovernmental) | ||
| I/C Expenditure Reconciliation | ||
| Time & Effort | ||
| Drop Out Prevention Grants | ||
| Grant Summary | ||
| Month-End Cash Reconciliation | ||
| Mobley, Todd | Electrical Engineering | 919.807.3746 |
| Moore, Liz | Technical Assistance - Region 6 | 704.948.1118 |
| Morgan, Lisa | Specialist, Licensure | 919.807.3310 |
| Morton, Roosevelt | 21st Century Title IV | 919.807.3748 |
| Basic Program | ||
| Community Services | ||
| Consolidated Assistance Program | ||
| Education Technology Title III - 372 | ||
| ESETP Title II - 357 | ||
| Gates Foundation | ||
| Homeless | ||
| Indirect Cost & Budget Setup | ||
| Innovative Programs | ||
| Learn and Serve | ||
| Migrant Education | ||
| Rural/Low Income | ||
| Safe & Drug Free | ||
| Title I Delinquents & Adult Corr. | ||
| Title V | ||
| Moyer, Jack | Director | 919.807.3490 |
O | ||
| Otts, Leslie | Technical Assistance - Region 1 | 252.330.7944 |
P | ||
| Page, Rose | BD601 | 919.807.3743 |
| Dual Employment | ||
| PMIS Report | ||
| Salary Control System | ||
| Section Chief, Budget Management | ||
| Peele, Sherry | Account Payables Uploaded to NCAS (Byrd Scholarships/NCTA) | 919.807.3620 |
| Child Nutrition Claim Review and Payments | ||
| Child Nutrition Financial Reporting & Analysis | ||
| Peng, Karen | Systems Accountant | 919.807.3635 |
| Perry, Phil | Mechanical Engineering | 919.807.3550 |
| Phelps, Ken | Public School Capital Building Fund | 919.807.3561 |
| School Long-Range Facility Needs, Planning | ||
| Pickett, Carmen | Child Nutrition | 919.807.3749 |
| Core Data | ||
| Improving Teacher Quality | ||
| Insurance | ||
| Intern Program | ||
| Licensure Trust Fund | ||
| Literary Fund | ||
| Longitudinal/Cedars Grant | ||
| Medicaid | ||
| Plant Operations | ||
| Robert C. Byrd | ||
| School Bus | ||
| Spouse to Teachers | ||
| State Funds (center 1300) | ||
| Textbooks | ||
| Troops to Teachers | ||
| Workers Compensation | ||
| Price, Philip | Chief Financial Officer | 919.807.3600 |
| Pridgen, Carl | Education Consultant | 919.807.3494 |
| Prude, Lydia | Section Chief, School Allotments | 919.807.3718 |
| Putnam, Ben | Education Consultant | 919-807-3492 |
R | ||
| Ramseur, Sharon | Allotment Analyst | 919.807.3675 |
| Ray, Pam | Program Assistant | 919.807.3557 |
| Ricks, Vera | Program Assistant, Licensure | 919.807.3310 |
| Riddick, Rosa | E-Procurement Requisition Approvals | 919.807.3650 |
| Payment of Contracts < $5000 | ||
| Purchase Order Invoices | ||
| UPS/FEDEX & Other Special Freight Payments | ||
| Roberts, Debra | Direct Payments (Workshops & Motorpool) | 919.807.3653 |
| Textbook Payments | ||
| Travel Advances | ||
| Rogers, Felicia | Licensure, Processing Assistant | 919.807.3310 |
| Rogers, Linda | Licensure, Processing Supervisor | 919.807.3310 |
| Rountree, Steleana | Communications Consultant, Licensure | 919.807.3378 |
| Ruiz, Susan | Section Chief, Licensure | 919.807.3310 |
S | ||
| Samuel, Lilly | Budget Code Reconciliation for Workers Compensation | 919.807.3640 |
| Cash Requisitioning & Deposits | ||
| Vendor File Maintenance | ||
| Sargent, Doris | HACCP (Hazardous Analysis Critical Control Point) | 919.783.8418 |
| Nutrient Standards - Region 5 | ||
| SMI (School Meals Initiative) | ||
| Saunders, Derrick | Stock Supervisor | 919.733.7993 |
| Schauss, Alexis | Assistant Director of School Business | 919.807.3553 |
| Per Capita Report | ||
| Shaw, Peta-Gaye | Section Chief, Accounting Controls & Reporting | 919.807.3621 |
| Silver, Latarsha | Reports | 919.807.3525 |
| Smith, Wayne | Abstinence Grants | 919.807.3681 |
| Advanced Placement | ||
| Center 1600 (state funds) | ||
| Federal Salary Schedules (All) | ||
| FLAP | ||
| Healthy Schools | ||
| IDEA (all) | ||
| Javits | ||
| Maintenance of Effort (Center 1600) | ||
| Math & Science | ||
| NAEP | ||
| Reading First | ||
| SPSF Reversion (center 1800) | ||
| Tech Prep | ||
| Vocational Education | ||
| Smith, Florestine | HACCP (Hazardous Analysis Critical Control Point) | 919.218.7786 |
| Nutrient Standards - Region 6 | ||
| SMI (School Meals Initiative) | ||
| Smith, Richard | Account Codes | 919.807.3729 |
| Adjustments | ||
| Bond Reports | ||
| Cash Reports | ||
| Expenditure Reports | ||
| MSA Questions | ||
| Zero-Out | ||
| Smith, Pam | Coverage and Cancellation | 919.807.3523 |
| Payments | ||
| Stokes, Lafayette | Receiving Clerk | 919.807.3668 |
| Surplus Clerk | ||
| Stone, Ed | Agency Allotment and Cash Projections | 919.807.3638 |
| Cash Requisitioning | ||
| Federal Cash Draw Down and Balancing | ||
| Federal Grant Financial Status Reporting | ||
| LEA Cash Requests Review (State & Federal) | ||
| Strickland, Jean | Administrative Secretary / School Buses | 919.807.3570 |
| Surrett, Fredrick | Fire Safety Inspector | 919.807.3535 |
| Suttles, SarAnn | Technical Assistance - Region 7 | 828.437.2944 |
T | ||
| Taynton, Steve | Section Chief, School Planning | 919.807.3560 |
| Tharrington, Shelia | Allotment Analyst | 919.807.3750 |
| Thomas, Herlene | Specialist, Licensure | 919.807.3310 |
| Thompson, Susan | HACCP (Hazardous Analysis Critical Control Point) | 919.218.4090 |
| Nutrient Standards - Region 2 | ||
| SMI (School Meals Iniciative) | ||
| Thornton, James | Stock Clerk | 919.715.5373 |
| Townsend, Eileen | Policies | 919.807.3522 |
| Proposals | ||
| Section Chief, Insurance | ||
| Workers' Compensation | ||
| Tucker, Gwen | Systems Accountant | 919.807.3207 |
| Tyndall, Glenwood | Fire Safety Inspector | 919.807.3529 |
U | ||
| Upshaw, Oliver | Drivers Education Manuals | 919.715.5378 |
| Order Status - LEA | ||
V | ||
| Vacant, | Section Chief, Cash Management & Collections | |
| Research Analyst / Special Assistant | ||
| Fiscal Analyst | ||
| Technical Assistance - Region 3 | ||
| Procurement Consultant | ||
| CCD Non-Fiscal | ||
| Non-Promotion | ||
| Retention, Promotion & Graduation | ||
| Salary Audit - Certified Personnel | ||
| Student Race & Gender | ||
| Specialist, Licensure | ||
| Mechanical Services | ||
| Purchasing Agent - Contracts | ||
W | ||
| Wall, Margaret | BETA & Virtual Learning - 6117 | 919.807.3679 |
| Center 1000 - all | ||
| Comparability and Technology Grant | ||
| Education Fund | ||
| Rodman Scholarship - 6104 | ||
| State Assessments | ||
| Teacher Academy | ||
| Warren, Trip | HACCP (Hazardous Analysis Critical Control Point) | 828.505.1660 |
| Nutrient Standards - Region 8 | ||
| SMI (School Meals Iniciative) | ||
| Warren, Craig | School Bus Specifications | 919.807.3574 |
| Service Trucks | ||
| Waters, Traci | Assistant / Unemployment | 919.807.3521 |
| Watkins, Candace | ACH Reconciliations and Analysis | 919.807.3643 |
| LEA Cash Management Training | ||
| LEA Cash Requests Review (State & Federal) | ||
| Month-End Cash Close | ||
| Watkins, Melody | Program Assistant | 919.807.3526 |
| Wheeler, Karla | Compliance Coordinator | 919.807.3518 |
| Direct Certification | ||
| Verification | ||
| White, Jamelle | Accountant I | 919.807.3624 |
| White, Shelia | Licensure, Program Specialist | 919.807.3310 |
| Wiggins, Ozella | Class Size | 919.807.3757 |
| PMR (Principal's Monthly Report) | ||
| Statistical Profile | ||
| Wilkerson, Violet | Agency Cash Collections | 919.807.3642 |
| Wilkes, Amber | Position Funding Specialist | 919.807.3625 |
















