PAYROLL EDIT LEGEND
VOUCHER TYPE | VOUCHER NAME | ERROR | DESCRIPTION | ERROR | DESCRIPTION | ERROR | DESCRIPTION |
|---|---|---|---|---|---|---|---|
| A | Refund of Deduction | 1 | Rec-CD Not = 7 | 8 | Instal-Ind not = 0 | 15 | All 8 ABS-RSNS not = 0 |
| 2 | Resp not = 0, 1 or 2 | 9 | Other-Adj not = 0 | 16 | Correct OBJ Code? | ||
| 3 | Day Emp not = 0 | 10 | Salary-Adj not = 0 | 17 | Pay-Freq not = 0 | ||
| 4 | Pl - Gross not = 0 | 11 | Day-Pd not = 0 | 18 | Tran-CD not Blank | ||
| 5 | Perc - Emp not 100.00 | 12 | Inst-Pay not Blank | 19 | Invalid Pay Period | ||
| 6 | Hrs-Pd not = 0 | 13 | Interim not Blank | ||||
| 7 | Invalid Pay-Date | 14 | All 8 ABS-Days not = 0 | ||||
| B | Workers Comp Pmt | 1 | Resp not = 0, 1 or 2 | 8 | Other-Adj not = o | 15 | Tran-Cd not Blank or V |
| 2 | Day-Emp not = o | 9 | Salary-Adj not = 0 | 16 | Invalid Pay Perion | ||
| 3 | Pl-Gross not = 0 | 10 | Currently not used | 17 | Workers Comp Pmt? | ||
| 4 | Perc-Emp not 100.00 | 11 | Inst-Pay not Blank | 18 | Invalid ABS-RSNS | ||
| 5 | Hrs-Pd not = 0 | 12 | Interim not Blank | 19 | Correct Obj Code? | ||
| 6 | Invalid Pay-Date | 13 | Invalid School 999 | ||||
| 7 | Instal-Ind not = 0 | 14 | Pay-Freq not = 0 | ||||
| C | Interim Teacher | 1 | Resp not = o, 1 or 2 | 7 | Instal-Ind not = 0 | 14 | Invalid ABS-RSNS |
| 2 | Day-Emp not = 1st 2 | 8 | Other-Adj not = 0 | 15 | Correct Obj Code? | ||
| Digits of Day-Pd | 9 | Salary_Adj not = 0 | 16 | Interim not Blank | |||
| 3 | Pl-Gross not = 0 | 10 | Day-Pd = 0 | 17 | Pay-Ferq not W,B,S, or M | ||
| 4 | Invalid Perc-Emp | 11 | Currently not Used | 18 | Inst-Pay not Blank | ||
| 5 | Hrs-Pd not = 0 | 12 | Tran-Cd not Blank, V | 19 | Invalid Pay Period | ||
| 6 | Invalid Pay-Date | 13 | Currently not used | ||||
| D | Hourly Paid Employes | 1 | Resp not = 0, 1 or 2 | 7 | Other-Adj not - 0 | 13 | Currently not Used |
| 2 | Day-Emp not 0, 24 | 8 | Invalid ABS-RSNS | 14 | Inst-Pay not Blank | ||
| 3 | Pl-Gross not = 0 | 9 | Day-Pd not - 0 | 15 | Invalid Pay Period | ||
| 4 | Perc=Emp not 100.00 | 10 | Pay-Freq not Valid | ||||
| 5 | Invalid Pay-Date | 11 | Tran-Cd not Blank or V | ||||
| 6 | Instal-Ind not 0 | 12 | Correct OBJ Code | ||||
| E | Annual Bonus & Forfeited Payoff | 1 | Resp not = 0,1 or 2 | 7 | Other -Adj not - 0 | 13 | All 8 ABS-RSNS not 0 |
| 2 | Day-Emp not - 0 | 8 | Salary-Adj not - 0 | 14 | Currently not Used | ||
| 3 | Pl-Gross not = 0 | 9 | Day-Pd - 0 | 15 | Pay-Freq not = 0 | ||
| 4 | Perc Emp not 100.00 | 10 | Currently not Used | 16 | Tran-Cd not Blank or V | ||
| 5 | Invalid Pay-Date | 11 | Inst-Pay not Blank | 17 | Invalid Pay Period | ||
| 6 | Instal-Ind not = 0 | 12 | All 8 ABS-Days not 0 | ||||
| F | Longevity Payment | 1 | Resp not = 0,1 0r 2 | 7 | Other-Adj not = 0 | 13 | All 8 ABS-RSNS not = 0- |
| 2 | Day-Emp not = 0 | 8 | Salary-Adj not = 0 | 14 | Currently not Used | ||
| 3 | Pl-Gross not -= 0 | 9 | Day-Pd not = 0 | 15 | Pay-Freq not = 0 | ||
| 4 | Perc-Emp not 100.00 | 10 | Currently not Used | 16 | Tran-CD not Blank or V | ||
| 5 | Invalid Pay-Date | 11 | Inst-Pay not Blank | 17 | Invalid Pay Period | ||
| 6 | Instal-Ind not = 0 | 12 | All 8 ABS-Days not 0 | ||||
| G | Daily Paid Employees | 1 | Resp not = 0,1 or 2 | 7 | Currently not Used | 14 | Pay-Freq not =0 |
| 2 | Day-Emp not = 1st 2 | 8 | Currently not Used | 15 | Tran-CD not Blank or V | ||
| Digits of Day-Pd | 9 | Day-Pd Incorrect | 16 | Pay -Freq not Correct | |||
| 3 | Pl-Gross not = 0 | 10 | Interim not Blank | 17 | Invalid Pay Period | ||
| 4 | Invalid Perc-Emp | 11 | Instl-Pay not Blank | 18 | Currently not Used | ||
| 5 | Invalid Pay-Date | 12 | Currently not Used | ||||
| 6 | Instal-Ind not = 0 | 13 | Invalid ABS-RSNS | ||||
| H | Short Term Disability Payment | 1 | Resp not = 0,1 or 2 | 7 | Other-Adj not = 0 | 13 | All 8 ABS-RSNS not = 0 |
| 2 | Day-Emp not = 0 | 8 | Salary-Adj not = 0 | 14 | Currently not Used | ||
| 3 | Pl-Gross not = 0 | 9 | Day-PD not = 0 | 15 | Pay-Freq not = 0 | ||
| 4 | Perc-Emp not 100.00 | 10 | Currently not Used | 16 | Tran-CD not Blank or V | ||
| 5 | Invalid Pay-Date | 11 | Instl-Pay not Blank | 17 | Invalid Pay Period | ||
| 6 | Instal-Ind not = 0 | 12 | All 8 ABS-Days not 0 | ||||
| I | Traditional 11th & 12th Installment Payoff | 1 | Resp not = 0,1 or 2 | 7 | Currently not Used | 13 | Currently not Used |
| 2 | Day-Emp = 0 | 8 | Salary-Adj not = 0 | 14 | Month not = 07, 08 | ||
| 3 | PL-Gross not = 0 | 9 | Day-PD = 0 | 15 | Pay-Freq not = 0 | ||
| 4 | Invalid Perc-Emp | 10 | Gross Pay = 0 | 16 | Tran-CD not Blank orV | ||
| 5 | Invalid Pay-Date | 11 | VCH-PP not = 12 | ||||
| 6 | Instal-Ind not = 1 | 12 | Invalid ABS-RSNS | ||||
| J | Traditional 11th & 12th Installment Payoff | 1 | Resp not = 0,1 or 2 | 7 | Currently not Used | 13 | Currently not Used |
| 2 | Day-Emp = 0 | 8 | Salary-Adj not = 0 | 14 | Currently not Used | ||
| 3 | PL-Gross not = 0 | 9 | Day-PD = 0 | 15 | Pay-Freq not = 0 | ||
| 4 | Invalid Perc-Emp | 10 | Gross Pay = 0 | 16 | Tran-CD not Blank or V | ||
| 5 | Invalid Pay-Date | 11 | VCH-PP not = 12 | ||||
| 6 | Instal-Pay not = I | 12 | Invalid ABS-RSNS | ||||
| K | Year-Round Teacher Installment Payoff | 1 | Resp not = 0, 1 or 2 | 7 | Day-PD = 0 | 13 | Invalid ABS-RSNS |
| 2 | Day-Emp = 0 | 8 | Gross Pay = 0 | ||||
| 3 | PL-Gross = 0 | 9 | VCH-PP not 11 or 12 | ||||
| 4 | Invalid Perc-Emp | 10 | Month not =05, 06 | ||||
| 5 | Invalid Pay-Date | 11 | Pay-Freq not = W,B,S,M | ||||
| 6 | Instal-Ind not 2 | 12 | Tran-CD not Blank or V | ||||
| L | Year Round Teacher Installment Payoff | 1 | Resp not = 0, 1 or 2 | 7 | Day-PD = 0 | ||
| 2 | Day-Emp = 0 | 8 | Gross Pay = 0 | ||||
| 3 | PL-Gross = 0 | 9 | VCH-PP not - 11, 12 | ||||
| 4 | Invalid Perc-Emp | 10 | Invalid ABS-RSNS | ||||
| 5 | Invalid Pay-Date | 11 | Pay-Freq not = W,B,S,M | ||||
| 6 | Instal-Pay not Y | 12 | Tran-CD not Blank or V | ||||
| M | Salary Adjustment Separate Voucher | 1 | Resp not = 0, 1 or 2 | 7 | Other-Adj not 0 | 13 | Pay-Freq not = 0 |
| 2 | Day-Emp not 0 | 8 | Tran-CD not Blank, V | 14 | Day-PD not 0 | ||
| 3 | PL-Gross not 0 | 9 | Inst-Pay not Blank | 15 | Invalid Pay Period | ||
| 4 | Currently not Used | 10 | All 8 ABS-Days not 0 | 16 | Currently not Used | ||
| 5 | Invalid Pay-Date | 11 | All 8 ABS RSNS not 0 | ||||
| 6 | Instal-Ind not 0 | 12 | Correct OBJ Code? | ||||
| N | Deduction Payback Separate Voucher | 1 | Resp not = 0, 1 or 2 | 7 | Sal-Adj not 0 | 13 | Invalid Pay Period |
| 2 | Day-Emp not 0 | 8 | Day-PD not 0 | 14 | Currently not Used | ||
| 3 | PL-Gross not 0 | 9 | Inst-Pay not Blank | 15 | Correct OBJ Code? | ||
| 4 | Perc-Emp not 100.00 | 10 | Invalid ABS-RSNS | ||||
| 5 | Invalid Pay-Date | 11 | Pay-Freq not - 0 | ||||
| 6 | Instal-Ind not 0 | 12 | Tran-CD not Blank or V | ||||
| O | Escrow Payoff | 1 | Resp not = 0, 1 or 2 | 7 | Sal-Adj not 0 | 13 | Invalid ABS-RSNS |
| 2 | Day-Emp not 0 | 8 | Day-PD not 0 | 14 | Pay-Freq not = 0 | ||
| 3 | Perc-Emp not 100.00 | 9 | Currently not Used | 15 | Tran-CD not Blank or V | ||
| 4 | Invalid Pay-Date | 10 | Inst-Pay not Blank | 16 | Invalid Pay Period | ||
| 5 | Instal-Ind not 0 | 11 | Currently not Used | 17 | Possible Escrow Payoff | ||
| 6 | Other-Adj not 0 | 12 | Currentlly not Used | ||||
| Q | Salary Payline | 1 | Resp not = 0, 1 or 2 | 7 | Interim not Blank | 13 | Record Doesn't Foot |
| 2 | Day-Emp not 0 & 24 | 8 | Inst-Pay not Blank | 14 | Incorrect Payline Rec | ||
| 3 | Invalid Perc-Emp | 9 | Incorrect Days Paid | 15 | Invalid Pay Period | ||
| 4 | Invalid Pay-Day | 10 | Pay-Freq not=W,B,S,M | 16 | Correct OBJ Code? | ||
| 5 | Instal-Ind not 0, 1, 2 or 3 | 11 | Tran-CD not Blank or V | ||||
| 6 | Day-PD not > 0 or > Day-Emp | 12 | Invalid ABS-RSNS | ||||
| R | Non-Cert Misc Pay | 1 | Resp not = 0, 1 or 2 | 7 | Sal-ADJ not 0 | 13 | Correct OBJ Code? |
| 2 | Day-Emp not Correct | 8 | Day-PD not Correct | 14 | Pay-Freq not = 0 | ||
| 3 | Perc-Emp not 100.00 | 9 | Currently not Used | 15 | Tran-CD not Blank or V | ||
| 4 | Invalid Pay-Date | 10 | Inst-Pay not Blank | 16 | Invalid Pay Period | ||
| 5 | Instal-Ind not 0 | 11 | All 8 ABS-Days not 0 | 17 | Currently nor Used | ||
| 6 | Other-ADJ not 0 | 12 | All 8 ABS-RSNS not 0 | ||||
| S | Salary Adjustment With Escrow | 1 | Resp not = 0, 1 or 2 | 7 | Currently not Used | 13 | Pay-Freq not = 0 |
| 2 | Day-Emp not 0 | 8 | Day-PD not 0 | 14 | Tran-CD not Blank or V | ||
| 3 | PL-Gross not 0 | 9 | Inst-Pay not Blank | 15 | Invalid Pay Period | ||
| 4 | Currently not Used | 10 | All 8 ABS-Days not 0 | 16 | Currently not Used | ||
| 5 | Invalid Pay-Date | 11 | All 8 ABS-RSNS not 0 | ||||
| 6 | Instal-Ind not 0 | 12 | Correct OBJ Code? | ||||
| T | Unedited Record | ||||||
| U | Block-Sched Teacher Inst Payoff | 1 | Resp not = 0, 1 or 2 | 7 | Day-PD = 0 | 13 | Invalid ABS-RSNS |
| 2 | Day-Emp = 0 | 8 | Gross Pay = 0 | ||||
| 3 | PL-Gross = 0 | 9 | VCH-PP not 12 or 1 | ||||
| 4 | Invalid Perc-Emp | 10 | Month not = 06, 07 | ||||
| 5 | Invalid Pay-Date | 11 | Pay-Freq not = W,B,S,M | ||||
| 6 | Instal-Ind not 3 | 12 | Tran-CD not Blank or V | ||||
| V | Voided Vouchers | 1 | Rec-CD not 1,3 or 7 | 7 | Currently not Used | 13 | Any 8 ABS-Days > 0 |
| 2 | Resp not 0, 1 or 2 | 8 | Instal-Ind not 0, 1, 2 0r 3 | 14 | Interim not Blank or 1 | ||
| 3 | Day-EMP > 0 | 9 | Day-PD > 0 | 15 | Currently not Used | ||
| 4 | PL=Gross > 0 | 10 | Gross Pay > 0 | 16 | Pay-Freq not = W,B,S M or 0 | ||
| 5 | Invalid Perc-EMP | 11 | Net-Pay > 0 | 17 | Record Doesn't Foot | ||
| 6 | Hrs-Paid > 0 | 12 | Inst-Pay not Blank I, Y or B | 18 | Incorrect Voucher Record | ||
| W | Block-Sched Teacher Inst Payoff | 1 | Resp not = 0, 1 or 2 | 7 | Day-PD= 0 | ||
| 2 | Day-EMP = 0 | 8 | Gross Pay = 0 | ||||
| 3 | PL-Gross = 0 | 9 | VCH-PP not - 12, 01 | ||||
| 4 | Invalid Perc-EMP | 10 | Invalid ABS-RSNS | ||||
| 5 | Invalid Pay-Date | 11 | Pay-Freq not = W,B,S,M | ||||
| 6 | Instal-Pay not B | 12 | Tran-CD not Blank or V | ||||
GENERAL EXPENSE EDIT LEGEND
VOUCHER TYPE | VOUCHER DESCRIPTION | ERROR | DESCRIPTION | ERROR | DESCRIPTION |
|---|---|---|---|---|---|
| A | Voided Vouchers | 1 | Res-CD not = 7 or 4 | ||
| 2 | Inst-Pay not Blank, I,Y,B | ||||
| 3 | Invalid Purpose Code | ||||
| 4 | Invalid Object Code | ||||
| B | Employee Payroll Expenses | 1 | Invalid Pay-Date | 7 | Inst-Pay = B but Month not 6 or 7 |
| 2 | Invalid Purpose Code | 8 | Currently not Used | ||
| 3 | Invalid Object Code | 9 | Tran-CD not Blank | ||
| 4 | Inst-Pay not Blank, I,Y,B | ||||
| 5 | Inst-Pay = I but Month not 7 or 8 | ||||
| 6 | Inst-Pay = Y but Month not 5 or 6 | ||||
| C | Employee & General Expenses | 1 | Rec-CD not = 4 | 7 | Inst-Pay = Y but Month not 5 or 6 |
| 2 | Invalid Pay-Date | 8 | Inst-Pay = B but Month not 6 or 7 | ||
| 3 | Invalid Purpose Code | 9 | Currently not Used | ||
| 4 | Invalid Object Code | 10 | Tran-CD not Blank | ||
| 5 | Inst-Pay not Blank, I,Y,B | ||||
| 6 | Inst-Pay = I but Month not 7 or 8 | ||||
| D | Unedited Record | 1 | Unedited Record | ||
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
UERS Compliance Edit Legend
(pdf, 17kb)