

TITLE VII COORDINATORS
LAST UPDATED: OCTOBER 14, 2008
| SYSTEM | PROGRAM ADMINISTRATOR/DIRECTOR | PHONE |
|---|---|---|
| Clinton City | Terrace Miller | 910.592.3132 x1106 |
| Columbus | Kenwood Royal | 910.642.5168 |
| Cumberland | Trudy Locklear | 910.678.2462 |
| Graham | Marcia Hollifield | 828.479.4624 |
| Guilford | S. Jean Conley | 336.621.4042 |
| Halifax | Tyus Few | 252.583.3111 |
| Haliwa-Saponi | Gwen Richardson | 252.257.5853 |
| Hoke | Elizabeth Mitchell | 910.875.4835 x229 |
| Jackson | Angela Lovedahl | 828.586.2311 x254 |
| Person | Carol Townsend | 336.599.2191 |
| Richmond | Debbie Wrenn | 910.582.5860 |
| Robeson | Rita Locklear | 910.521.2054 |
| Sampson | Pam Westbrook | 910.592.1401 x20133 |
| Scotland | Lyle Shaw | 910.277.4459 x314 |
| Swain | Bob Marr | 828.488.3120 x229 |
| Wake | Gwen Locklear | 919.850.1881 |
| Warren | Tony Cozart | 252.257.3184 |












