

TITLE VII COORDINATORS
LAST UPDATED: SEPTEMBER 16, 2013
| SYSTEM | PROGRAM ADMINISTRATOR/DIRECTOR | PHONE |
|---|---|---|
| Charlotte-Mecklenburg | Karin Dancy | 980.343.6368 |
| Clinton City | Terrace Miller | 910.592.3132 x1106 |
| Columbus | Kenwood Royal | 910.642.5168 |
| Cumberland | Darlene Holmes Ransom | 910.678.2460 |
| Graham | Marcia Hollifield | 828.479.4624 |
| Guilford | S. Jean Conley | 336.621.4042 |
| Halifax | Dottie Umstead | 252.583.3111 |
| Haliwa-Saponi | Gwen Richardson | 252.257.5853 |
| Hoke | Elizabeth Mitchell | 910.875.4835 x229 |
| Jackson | Angela Lovedahl | 828.586.2311 x254 |
| Johnston | Ana Milazzotto | 919.934.1017 x371 |
| Person | Paula Chandler | 336.599.2191 |
| Richmond | Marsha Porter | 910.582.5860 |
| Robeson | Rita Locklear | 910.521.2054 |
| Scotland | Lyle Shaw | 910.277.4459 x314 |
| Swain | Bob Marr | 828.488.3120 x229 |
| Wake | John Williams | 919.850.1881 |
| Warren | Winoa Anstead | 252.257.3184 |












