

GROUPS AND PARTNERSHIPS
GROUPS PROVIDING ONGOING FEEDBACK ON HOME BASE
January 2013
Download
(pdf, 246kb)
Home Base is North Carolina's statewide instructional improvement system (IIS) and student information system (SIS) for teachers, students, parents and administrators. To ensure Home Base meets the needs of the public schools, the North Carolina Department of Public Instruction has engaged educators, technology specialists, members of education associations, and other stakeholders.
Recently, superintendents requested a list of each of the groups that provides ongoing feedback on the development and implementation of Home Base. The following groups have been established to provide input to the NCDPI and to guide the work.
Home Base External Stakeholder Advisory Group
The Home Base External Stakeholder Advisory Group consists of select LEA/charter school staff, education association representatives, and other stakeholders. Members meet every eight to ten weeks and provide guidance and feedback on the implementation of Home Base. Meetings are face-to-face with the option of attending virtually. Members of the Stakeholder Advisory Group are:
| FIRST NAME | LAST NAME | GROUP/LEA/ASSOCIATION/REGION |
|---|---|---|
| Jodi | Alverson | Cherokee County Schools |
| Jason | Atkinson | Hoke County Schools |
| Jenny | Billings | NC Association of School Business Officials (NCASBO) |
| Andy | Bryan | Lee County Schools |
| Alisa | Chapman | UNC General Administration |
| Christopher | Cody | Public School Forum |
| Russell | Dixon | Granville County Schools |
| Ed | Dunlap | NC School Boards Association (NCSBA) |
| Aaron | Fleming | Lee County Schools |
| Jocelyn | Becoats | Guilford County Schools |
| Terrence | Young | Guilford County Schools |
| Elaine | Franklin | NC Center for the Advancement of Teaching (NCCAT) |
| Diane | Frost | Asheboro City Schools |
| Marlo | Gaddis | Wake County Schools |
| Elizabeth | Grovenstein | Office of State Budget and Management (OSBM) |
| Darrin | Hartness | Davie County Schools |
| Debra | Horton | NC Parent Teacher Association (NCPTA) |
| Tommy | Macon | Sampson County Schools |
| De | McKenzie | New Schools Project |
| Terri | Mozingo | Durham Public Schools |
| Don | Phipps | Beaufort County Schools |
| Larry | Price | NC Association of School Administrators (NCASA) |
| Shirley | Prince | NC Principals and Assistant Principals Association (NCPAPA) |
| Rebecca | Reagan | Greene County Schools |
| Jan | Richardson | Charlotte-Mecklenburg Schools |
| Elic | Senter | NC Association of Educators (NCAE) |
| Scott | Smith | Mooresville Graded Schools |
| Linda | Suggs | Retired Educator |
| Mark | Wiles | CFNC Pathways Partnership/ UNC General Administration |
| Barry | Williams | Gates County Schools |
| Tom | Williams | Strategic Educational Alliances |
| Todd | Wirt | Wake County Schools |
| Matthew | Etherington | Woods Charter School/ Region 5 |
The Home Base Resource Consortium
The Home Base Resource Consortium consists of LEA/charter school representatives; membership is open to all who apply. Members meet monthly to make recommendations about sharing resources and to discuss best practices for vetting, aligning and including resources in Home Base. Meetings are virtual with an occasional face-to-face meeting each year. The Resource Consortium members are:
| FIRST NAME | LAST NAME | GROUP/LEA/ASSOCIATION/REGION |
|---|---|---|
| Amy | Gross | Alamance-Burlington Schools / Region 5 |
| Rhonda | Schuhler | Alamance-Burlington Schools / Region 5 |
| Amy | Walker | Ashe County Schools/ Region 7 |
| Jennifer | Smith | Asheboro City Schools / Region 5 |
| Ashley | Padgett | Beaufort County Schools / Region 1 |
| Mary | Barefoot | Brunswick County Schools/ Region 2 |
| Karen | Auton | Burke County Schools / Region 7 |
| Angie | Blalock | Burke County Schools / Region 7 |
| Dottie | Hayes | Burke County Schools / Region 7 |
| Mark | Vitrone | Burke County Schools / Region 7 |
| Beverly | Taylor-Jones | Chapel Hill Carrboro City Schools / Region 5 |
| Katheryn | Cole | Chapel Hill Carrboro City Schools / Region 5 |
| Alan | Brown | Chapel Hill Carrboro City Schools / Region 5 |
| Christina | Efird | Charlotte-Mecklenburg Schools / Region 6 |
| Jan | Richardson | Charlotte-Mecklenburg Schools / Region 6 |
| Earnest | Winston | Charlotte-Mecklenburg Schools / Region 6 |
| Gloria | Carr-Battle | Children's Village Academy / Region 2 |
| Melva | Lovick | Children's Village Academy / Region 2 |
| Martha | Geouge Hill | Cleveland County Schools / Region 6 |
| Allison | Violette | Cumberland County Schools / Region 4 |
| Catherine | Baker | Edenton-Chowan Schools / Region 1 |
| Deborah | Hartman | Forsyth County Schools / Region 5 |
| Lory | Morrow | Gaston County Schools / Region 6 |
| Terrence | Young | Guilford County Schools / Region 5 |
| Kristen | Maxey-Moore | Guilford County Schools / Region 6 |
| Tyrana | Battle | Halifax County Schools / Region 3 |
| Jason | Atkinson | Hoke County Schools / Region 4 |
| Todd | Blumenreich | Hyde County Schools / Region 1 |
| Kim | Rector | Iredell-Statesville Schools / Region 7 |
| Allison | Kiser | Iredell-Statesville Schools / Region 7 |
| Michael | Bracy | Jones County Schools / Region 2 |
| Jo Anne | Stone | Jones County Schools / Region 2 |
| Maite | Lamberri | Lee County Schools / Region 4 |
| Andrew | Marshall | Lee County Schools / Region 4 |
| Lisa | Adams | Martin County Schools / Region 1 |
| Sue | Hatley | Montgomery County Schools / Region 4 |
| Tyler | Callahan | Moore County Schools / Region 4 |
| Kathy | Kennedy | Moore County Schools / Region 4 |
| Todd | Wirt | Mooresville Graded School District / Region 7 |
| Crystal | Hill | Mooresville Graded School District / Region 7 |
| Melissa | Thibault | NC School of Science and Mathematics / Region 3 |
| Rob | Caldwell | NC School of Science and Mathematics / Region 3 |
| Elizabeth | Colbert | NC Virtual Public Schools |
| Cindy | Geddes | Newton-Conover City Schools / Region 7 |
| David | Stegall | Newton-Conover City Schools / Region 7 |
| Regina | Ash | Northhampton County / Region 3 |
| Lesley | Eason | Onslow County Schools / Region 2 |
| Denise | Morton | Orange County Schools / Region 5 |
| Vickie | Smith | Orange County Schools / Region 5 |
| Joseph | Spruill | Pamlico County Schools / Region 2 |
| Amanda | Hobbs | Pender County Schools / Region 2 |
| Victor | Eure | Perquimans County Schools / Region 1 |
| Ashley | Cooper | Person County Schools / Region 5 |
| Marionette | Jeffers | Person County Schools / Region 5 |
| Connie | Cheston | Pitt County Schools / Region 1 |
| Annie | Kornegay | Retired (Lenoir County Schools) / Region 2 |
| Gregg | Sinders | Rocky Mount Preparatory Charter School / Region 3 |
| Sonja | Smith | Rutherford County Schools / Region 8 |
| Stacy | Ferguson | Union Academy / Region 6 |
| David | Sutton | Transylvania County Schools / Region 8 |
| Tom | Bulla | Union County Public Schools / Region 6 |
| Carolyn | White | Union County Public Schools / Region 6 |
| Ginger | Wooten | Wake County Public Schools / Region 3 |
| James | Overman | Wake County Public Schools/ Region 3 |
| Darcy | Grimes | Watauga County Schools / Region 7 (Teacher of the Year) |
| David | Lewis | Wayne County Public Schools / Region 2 |
| Sandra | McCullen | Wayne County Public Schools / Region 2 |
| Bonnie | Parks | Whiteville City Schools / Region 4 |
| Clyde | Harrelson | Winston-Salem/Forsyth County Schools / Region 5 |
The Home Base Instructional User Group
The Home Base Instructional User Group consists of teachers, principals, and instructional technology directors from nearly 30 LEAs and charter schools across the state. This group meets monthly to discuss end-user ideas and needs, to voice potential issues or concerns, and to let DPI know what members see as valuable tools in Home Base. Meetings are virtual with occasional face-to-face meetings of select members. The User Group members are:
| FIRST NAME | LAST NAME | GROUP/LEA/ASSOCIATION/REGION |
|---|---|---|
| Karen | Reid | Acadia Northstar Charter School Services |
| Christy | Houser | Acadia Northstar Charter School Services |
| Tonya Anne | Huntley | Acadia Northstar Charter School Services |
| Melynda | Smith | Acadia NorthStar Charter School Services |
| Angela | Davis | Acadia Northstar Charter School Services |
| Linda | Randall | Acadia Northstar Charter School Services |
| Beth | Crain | Acadia Northstar Charter School Services |
| Sarah | Crain | Acadia Northstar Charter School Services |
| Julie | Cozort | Alamance-Burlington Schools / Region 5 |
| Darlene | Dimenna | ArtSpace Charter School / Region 8 |
| Michelle | Migyanka | ArtSpace Charter School / Region 8 |
| Laura | Bowers | Ashe County Schools / Region 7 |
| Sonya | Vannoy | Ashe County Schools / Region 7 |
| Teresa | Spruill | Bear Grass Charter School / Region 1 |
| Terri | Hawley | Bladen County Schools / Region 4 |
| Donna | Campbell | Bladen County Schools / Region 4 |
| Doug | Evans | Bladen County Schools / Region 4 |
| Terri | Hawley | Bladen County Schools / Region 4 |
| Robert | Frisby | Buncombe County Schools / Region 8 |
| John | Parker | Buncombe County Schools / Region 8 |
| Karen | Moorefield | Pender County / Region 2 |
| Mark | Vitrone | Burke County Schools / Region 7 |
| Jason | Van Heukelum | Cabarrus County Schools / Region 4 |
| Mathew | Fail | Cabarrus County Schools / Region 4 |
| Vickie | Sproul | Caldwell County Schools / Region 7 |
| Jennifer | Paetzold-Grob | Cape Fear Center for Inquiry |
| MaryBeth | Lanto | Carteret County Schools / Region 2 |
| Brian | Smith | Catawba County Schools / Region 7 |
| Ray | Reitz | Chapel Hill-Carrboro Schools / Region 5 |
| Alan | Brown | Chapel Hill-Carrboro Schools / Region 5 |
| Ann | King | Charlotte-Mecklenburg Schools / Region 6 |
| Thomasina | Lentz | Charlotte-Mecklenburg Schools / Region 6 |
| Charles | Mumpower | Charlotte-Mecklenburg Schools / Region 6 |
| Charles | Aiken | Chatham County Schools / Region 5 |
| Sharon | Mitchell | Sampson County / Region 2 |
| Walter | Finnigan | Clover Garden Charter School / Region 5 |
| Kelly | Cunningham | Charlotte Mecklenburg Schools / Region 6 |
| Blake | Wiggs | Craven County Schools / Region 2 |
| Ralph | Chew | Cumberland County Schools Region 4 |
| Paul | O'Brient | Currituck County Schools / Region 1 |
| Landra | Cartwright | Dare County Schools / Region 1 |
| Cathy | Evanoff | Dare County Schools / Region 1 |
| Julie | Bachman | Davidson County Schools / Region 5 |
| Erin | Foil | Davie County Schools / Region 7 |
| Dale | Haiducek | Durham Public Schools / Region 3 |
| AuBurn | Body | Durham Public Schools / Region 3 |
| Catherine | Baker | Edenton-Chowan Public Schools / Region 1 |
| MaryAnn | Powell | Edgecombe County Schools / Region 3 |
| Martha | Nixon | Edgecombe County Schools / Region 3 |
| Lisa | Duke | Dare County / Region 1 |
| David | Mahaley | Franklin Academy / Region 3 |
| Andrea | Faulkner | Franklin County Schools / Region 3 |
| Aundrea | Jenkins | Gaston County Schools / Region 6 |
| Scott | Cassell | Gaston County Schools / Region 6 |
| Lynne | LaCaria | Gaston County Schools / Region 6 |
| Joyce | Woodard | Gaston County Schools / Region 6 |
| Lisa | Montgomery | Gaston County Schools / Region 6 |
| Barbara | James | Gaston County Schools / Region 6 |
| Teresa | Thomassen | Gaston County Schools / Region 6 |
| Barbara | James | Gaston County Schools / Region 6 |
| Tenika | McMillan | GEAR UP |
| Crystle | Hayes | Greene County Schools / Region 2 |
| Carrie | Miller | Greene County Schools / Region 2 |
| Emery | Smith | Greene County Schools / Region 2 |
| Carol | Taylor | Greene County Schools / Region 2 |
| Jayme | Tilley | Greene County Schools / Region 2 |
| Brian | Albrecht | Guilford County Schools / Region 5 |
| Jamie | King | Guilford County Schools / Region 5 |
| Ed | Alba | Halifax County Schools / Region 3 |
| Debra | Bagby | Harnett County Schools / Region 4 |
| Genia | Morris | Harnett County Schools / Region 4 |
| Susan | Evans | Haywood Charter School / Region 8 |
| Denise | Patterson | Hickory City Schools / Region 7 |
| Shannon | Clemons | Hickory City Schools (Catawba County) / Region 7 |
| Angela | Simmons | Hickory City Schools (Catawba County) / Region 7 |
| Elizabeth | Warfel | Charlotte Mecklenburg Schools / Region 6 |
| Jamie | Lanier | Johnston County Schools / Region 3 |
| David | Pierce | Johnston County Schools / Region 3 |
| Amy | Stanley | Johnston County Schools / Region 3 |
| Melissa | Little | Kannapolis City Schools / Region 6 |
| Barbara | Fair | Wake County Public Schools / Region 3 |
| Donna | Rogers | Charlotte Mecklenburg Schools / Region 6 |
| Maite | Lamberri | Lee County Schools / Region 4 |
| Donna | Thomas | Lee County Schools / Region 4 |
| Brent | Caldwell | Madison County Schools / Region 8 |
| Francine | Dillingham | McDowell County Schools / Region 8 |
| Mary | Finley | McDowell County Schools / Region 8 |
| Misty | Pelliciotta | Charlotte Mecklenburg Schools / Region 6 |
| Mindi | Zumwalt | Moore County Schools / Region 4 |
| Willow | Alston | Moore County Schools / Region 4 |
| Jennifer | Sharpe | Nash-Rocky Mount Schools / Region 3 |
| Jennifer | Sharpe | Nash-Rocky Mount Schools / Region 3 |
| Rhonda | Pawlik | NCAE |
| Jonathan | Wade | NCCAT / Region 8 |
| Wade | Jonathan | NCCAT / Region 8 |
| Kendra | Gallos | NCVPS |
| Stephanie | Souter | Neuse Charter School / Region 3 |
| Mary Beth | Croft | Pender County / Region 2 |
| Regina | Ash | Northampton County Schools / Region 3 |
| Cherry | Melchizedek | Northampton County Schools / Region 3 |
| Lisa | Thompson | Onslow County Schools / Region 2 |
| Andrea | Jackson | Onslow County Schools / Region 2 |
| Allison | Bolen | Onslow County Schools / Region 2 |
| Landon | Scism | Pender County Schools / Region 2 |
| Debbie | Smith | Person County Schools / Region 2 |
| Karen | Quick | Pitt County Schools / Region 1 |
| Joanne | Gerakios | Pitt County Schools / Region 1 |
| Debra | Pagona | Pitt County Schools / Region 1 |
| Dave | Scherping | Polk County Schools / Region 8 |
| Shelbia | Wiley | Quality Education Academy / Region 5 |
| David | Ennis | Raleigh Charter High School / Region 3 |
| Doreen | Castelloe | Randolph County Schools / Region 5 |
| Diana | Janica | Richmond County Schools / Region 4 |
| Charles | Perkins | Rockingham County Schools / Region 5 |
| Lisa | Mills | Rockingham County Schools / Region 5 |
| Julie | Stolze | Rowan Salisbury Schools / Region 7 |
| Laura | Kerr | Rowan-Salisbury Schools / Region 7 |
| Ashley | Miller | Rowan-Salisbury Schools / Region 7 |
| Allyson | Newton | Rowan-Salisbury Schools / Region 7 |
| Kelly | Craft | Roxboro Community School / Region 5 |
| Lisa | Rimmer | Roxboro Community School / Region 5 |
| Justin | Conner | Rutherford County Schools / Region 8 |
| Robbin | Cooper | Sampson County Schools / Region 2 |
| Jennifer | Daniels | Sampson County Schools / Region 2 |
| Jennifer | Facciolini | Sampson County Schools / Region 2 |
| Mary Lynn | Warren | Sampson County Schools / Region 2 |
| Gaynor | Hammond | Sampson County Schools / Region 4 |
| Tracy | Mosher | Sanderson High School / Region 3 |
| Angie | Morgan | Nash-Rocky Mount Schools / Region 3 |
| Norma | Johnson | The Hawbridge School / Region 5 |
| Cheryl | Catuto | The Learning Center Charter School / Region 8 |
| Mary Jo | Dry | The Learning Center Charter School / Region 8 |
| Rachel | Roberts | The Learning Center Charter School / Region 8 |
| Susan | White | The Learning Center Charter School / Region 8 |
| Karen | Brinke | The Learning Center! Charter School / Region 8 |
| Carrie | JOhnson | Union County Public Schools / Region 6 |
| Kimberly | Morgan | Union County Public Schools / Region 6 |
| Ronda | Baker | Union County Public Schools / Region 6 |
| Aime | McCall | Union County Public Schools / Region 6 |
| Ashley | Cooper | Wake County Public Schools / Region 3 |
| Lori | Cauthen | Union County Public Schools / Region 6 |
| Brad | Breedlove | Union County Public Schools / Region 6 |
| Laurie | Whittenburg | Union County Public Schools / Region 6 |
| Michael | OHagan | Union County Public Schools / Region 6 |
| Casey | Rimmer | Union County Public Schools / Region 6 |
| Linda | Helbig | Union County Public Schools / Region 6 |
| William | Blackledge | Union County Public Schools / Region 6 |
| Garrett | Williams | Union County Schools / Region 6 |
| Mari | McTamney | Union County Schools / Region 6 |
| Tom | Bulla | Union County Schools / Region 6 |
| Scott | Brown | Union County Schools / Region 6 |
| Ann | Jacob | Union County Schools / Region 6 |
| Amy | Jones | Union County Schools / Region 6 |
| Kim | Schneeberger | Union County Schools / Region 6 |
| Suzanne | Mcmahan | Union County Schools / Region 6 |
| Rebecca | Swiger | Union County Schools / Region 6 |
| Casey | Zvanut | Union County Schools / Region 6 |
| Rachel | Speasl | Union County Schools / Region 6 |
| Scott | Jacumin | Union County Schools / Region 6 |
| Jan | Anderson | Union County Schools / Region 6 |
| Cheri | Arthur | Union County Schools / Region 6 |
| Lisa | Newburger | Union County Schools / Region 6 |
| Destiney | Ross | Vance County Schools / Region 3 |
| Walter | White | Wake County Public Schools / Region 3 |
| Suzanne | Clark | Wake County Public Schools / Region 3 |
| Marlo | Gaddis | Wake County Public Schools / Region 3 |
| Elizabeth | Halstead | Wake County Public Schools / Region 3 |
| Carly | Price | Wake County Public Schools / Region 3 |
| Laura | Bateman | Wake County Public Schools / Region 3 |
| Star | Davis | Wake County Public Schools / Region 3 |
| Dorothy | Corrigan | Wake County Public Schools / Region 3 |
| Valerie | Bridges | Washington County Schools / Region 1 |
| Eva | White | Washington County Schools / Region 1 |
| Joyce | Cunningham | Wayne County Public Schools / Region 2 |
| David | Lewis | Wayne County Public Schools / Region 2 |
| Alissa | Merrit | Wayne County Public Schools / Region 2 |
| Susan | Randolph | Wayne County Public Schools / Region 2 |
| Jodie Kay | Wyrosdick | Wayne County Public Schools / Region 2 |
| Rhonda | Taylor | Wayne County Public Schools / Region 2 |
| Suzanne | Clark | Wake County Public Schools / Region 3 |
| Ginger | Wooten | Wake County Public Schools / Region 3 |
| Justin | Bock | Wake County Public Schools / Region 3 |
| Andrew | Goettman | Johnston County Schools / Region 3 |
| Linda | Anundson | Montgomery County School / Region 4 |
| Sharon | Blackburn | Wilkes County Schools / Region 7 |
| Stephanie | Williams | Wilkes County Schools / Region 7 |
| Christian | Howell | Wilkes County Schools / Region 7 |
| Cynthia | Wortham | Wilson County Schools / Region 3 |
| Melissa | Wilber | Wilson County Schools / Region 3 |
| Megan | Houston | Winston Salem Forsyth County Schools / Region 5 |
| Deborah | Hartman | Winston Salem Forsyth County Schools / Region 5 |
| Shiwanah | Bangham | Winston-Salem/Forsyth County Schools / Region 5 |
| Cathy | Barlow | Winston-Salem/Forsyth County Schools / Region 5 |
| Benjamin | Hall | Winston-Salem/Forsyth County Schools / Region 5 |
| Megan | Houston | Winston-Salem/Forsyth County Schools / Region 5 |
| Kevin | Sherrill | Winston-Salem/Forsyth County Schools / Region 5 |
| Andrea | Bookout | Gaston County Schools / Region 6 |
The NC WISE Configuration Control Board (CCB)
The NC WISE CCB consists of NC WISE LEA Coordinators that meet monthly to review and advise NCDPI on enhancements, functionality and best practices of the student information system (SIS). This group worked to provide input on the next generation of the SIS. This input was used to inform the new SIS implementation (i.e, PowerSchool). The NC WISE CCB will begin transitioning from focusing primarily on the current SIS (i.e., NC WISE) to focusing on the new SIS (i.e., PowerSchool). The meetings are virtual with select members attending face-to-face. Following the transition, this group will be renamed. The members of this group are:
| FIRST NAME | LAST NAME | GROUP/LEA/ASSOCIATION/REGION |
|---|---|---|
| Jane | Jeffries | Alamance-Burlington Schools / Region 5 |
| Holly | Murray | Asheville City Schools / Region 8 |
| Donna | Mayhue | Buncombe County Schools / Region 8 |
| Wendy | Byrd | Cabarrus County Schools / Region 6 |
| Jennifer | Jenkins | Cabarrus County Schools / Region 6 |
| Deborah | Penland | Caldwell County Schools / Region 7 |
| Vallerie | Jacocks | Camden County Schools / Region 1 |
| Anita | Willis | Carteret County Schools / Region 2 |
| Robin | Honeycutt | Catawba County Schools / Region 7 |
| John | Wykoff | Chapel Hill-Carrboro Schools / Region 5 |
| Jay | Parker | Charlotte-Mecklenburg Schools / Region 6 |
| Elon | Goodman | Clinton City Schools / Region 2 |
| Clyde | Locklear | Clinton City Schools / Region 2 |
| Jay | Parker | Clinton City Schools / Region 2 |
| Melba | Jackson | Cumberland County Schools / Region 4 |
| Joe | Baisley | Franklin County Schools / Region 3 |
| Dot | Lodge | Gaston County Schools / Region 6 |
| Russell | Dixon | Granville County Schools / Region 3 |
| Sharon | McLeese | Guilford County Schools / Region 5 |
| Sheila | Zachary | Henderson County Schools / Region 8 |
| Laura | Elliot | Iredell-Statesville Schools / Region 7 |
| Ginger | England | Macon County Schools / Region 8 |
| Francine | Dillingham | McDowell County Schools / Region 8 |
| Emily | Jones | New Hanover County Schools / Region 2 |
| John | Worley | Newton-Conover City Schools / Region 7 |
| Nancy | Hatley | Stanly County Schools / Region 6 |
| Kelly | Shotwell | Vance County Schools / Region 3 |
| Jeff | Alford | Wake County Public Schools / Region 3 |
| Debbie | Harman | Winston-Salem/Forsyth County Schools / Region 5 |
| Betty | Weycker | Winston-Salem/Forsyth County Schools / Region 5 |
Note: The NC WISE User Advisory Board consists of NCWISE data managers and other users of the student information system (SIS). This group meets monthly to share best practices and to raise issues and concerns that will need to be addressed by the CCB. Meetings are virtual. This group will transition to focus primarily on the new SIS (i.e., PowerSchool). Following the transition, this group will be renamed. More information about this transition and the names of the members will be forthcoming.












