

NCEES ISSUES
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
LAST UPDATED: OCTOBER 4, 2013
Number of Known Issue(s): 6
| DATE | KNOWN ISSUES | STATUS | REFERENCE | TIMELINE |
|---|---|---|---|---|
| Oct 02, 2013 | Truenorthlogic implemented new functionality to allow District Administrators to re-open evaluations. Some LEAs experienced errors when using this functionality. | Truenorthlogic is working to resolve the problem. | ||
| Sep 20, 2013 | Many LEAs are reporting that personnel appearing in the Home Base Educator Evaluation System are associated with old locations or include retired personnel. | 10/2/2013 Update: NCDPI has been working with the LEA payroll vendors to ensure that the vendors are sending up inactivation flags when LEA employees transfer between schools, retire or resign. Both ISIS and Sartox are making changes to the load files that LEAs submit from their payroll systems to the UID Staff application to address the issue. Sartox and ISIS version 6 changes were rolled out to LEAs and Charters by the end of September. Please remember to install these changes if your updates are not automated. ISIS version 5 changes will be rolled out to LEAs by 10/11/2013. These changes will ensure that the payroll load file to UID includes an accurate active/inactive status for each location associated with each employee in the LEA. The vendor updates to these files will address the changes to status and locations for each employee from this point forward. To address the older data for ISIS LEAs and Charters, the UID support team will be working with LEAs and Charters to help clean up the historical data by helping LEAs to mark employees inactive in locations in which the employees no longer work. They will likely be reaching out to LEA payroll staffs to request help in correcting this data, so please lend your support when you hear from them. LEAs should continue to ensure that the status of each employee is accurate in their payroll systems and Human Resource Management Systems and that staff members are uploading the file from payroll to the UID Staff system on a daily basis. LEAs should make a habit of inactivating employees in one location before setting the employee up in a new location so that the system records the inactivation event. | 10/2/2013: Both ISIS and Sartox are making changes to the load files that LEAs submit from their payroll systems to the UID Staff application to address the issue. Sartox and ISIS version 6 changes were rolled out to LEAs and Charters by the end of September. Please remember to install these changes if your updates are not automated. Correction of historical data will depend on LEA staff working with the UID team to inactivate former employees. | |
| Sep 19, 2013 | NCEES - Some users in Onslow and Cumberland counties reported that they no longer had access to NCEES as of 9/18/2013, even though they had access earlier. | NCDPI has traced the error to a change in the latest version of the Sartox payroll software that caused these employees to show inactive in the UID system, which feeds data to NCEES. Sartox is working to correct the error and expects to have the fix installed by Monday evening, 9/23/2013, so that these employees will have access to NCEES by Tuesday, 9/24/2013. | Sep 23, 2013 | |
| Sep 16, 2013 | Many LEAs are reporting that personnel appearing in the Home Base Educator Evaluation System are associated with old locations or include retired personnel. | LEAs should ensure that the status of employees is accurate in their payroll systems and Human Resource Management Systems and that staff are uploading the file from payroll to the UID Staff system on a daily basis. | Solutions available. | |
| A few individuals at LEAs have reported the inability to save observation data on an intermittent basis. | NCDPI and Truenorthlogic identified that there is a 1,000 character limit in the observation fields. Exceeding 1,000 was causing the error. Truenorthlogic has changed the system to disallow more than 1,000 characters in the observation field. NCDPI and Truenorthlogic are working on expanding the capacity of this field, but in the meantime, if the observer has more than 1,000 characters, they should put the observation in a Word document and attach it to the observation. | Solutions available. | ||
| Some LEAs have reported that teachers who are in PowerSchool do not have access to the Home Base Educator Evaluation System. | See reference for common access issues. | Resolving Common Access Errors in Schoolnet and/or NCEES (pdf, 526kb) | Solutions available. |
