

POWERSCHOOL ISSUES
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
LAST UPDATED: OCTOBER 4, 2013
Number of Known Issue(s): 27
| DATE | KNOWN ISSUES | STATUS | REFERENCE | TIMELINE |
|---|---|---|---|---|
| Oct 03, 2013 | In order to address issues of processing speed and to receive data on schools which were added to PowerSchool instances after the initial sync, CECAS has restarted the syncing process. The status of individual LEAs is displayed on the CECAS information site in the Sync Status document in the Reference section of the Documents tab. See link. | Sync Status Document | ||
| Performance issues due to CECAS Syncing and PMR generation. | Pearson is increasing server resources by changing the pooled connection parameters | Should be completed over 0ct. 4-7 maintenance weekend. Those that are currently having problems will be addressed immediately. | ||
| For some schools the PMR will not run. It fails. These issues need to be investigated. Verify that the mappings for entry and exit codes are still in place. On the PMR Interval setup screen, please click the submit button even if the dates appear correct. | This could be a different issue that needs to be investigated by Pearson. If these remedies do not work, LEAs should log a ticket with the Home Base Support Center. | |||
| Oct 02, 2013 | The Home Base application will be unavailable for maintenance this weekend. The system will shut down at 5 p.m., Friday, Oct. 4. Please do not access Home Base during the maintenance period. Once maintenance is completed, a message will be sent to notify users that the system is up and available for use. | Home Base will be returned to service no later than 6 a.m., Monday, Oct. 7. If a delay in bringing up the system should occur, users will be notified via NC SIS email. | Shutdown begins 5 p.m., Oct. 4. Return to service is expected no later than 6 a.m. Oct. 7. | |
| Oct 01, 2013 | Not an Issue, but an Update: Discipline data has been sent to Pearson Project Managers to be imported. | Data update will begin Oct. 2, 2013. | ||
| Sept. 26, issue post regarding EDDIE said: For now, do not enter school demographic changes in PowerSchool because EDDIE overrides it. UPDATE: Since Sept. 26, LEAs have been updating EDDIE information. | One more EDDIE update will be completed, then EDDIE won't be re-activated until Oct. 11. At that time, these fields will be refreshed on a consistent basis with what is in EDDIE will be locked so that edits cannot be made in PowerSchool. | EDDIE will be locked after Oct. 11, 2013 so edits cannot be made in PowerSchool. | ||
| Not an Issue, but an Update: Discipline data has been sent to Pearson Project Managers to be imported. | Data update will begin Oct. 2, 2013. | |||
| Sept. 26, issue post regarding EDDIE said: For now, do not enter school demographic changes in PowerSchool because EDDIE overrides it. UPDATE: Since Sept. 26, LEAs have been updating EDDIE information. | One more EDDIE update will be completed, then EDDIE won't be re-activated until Oct. 11. At that time, these fields will be refreshed on a consistent basis with what is in EDDIE will be locked so that edits cannot be made in PowerSchool. | EDDIE will be locked after Oct. 11, 2013 so edits cannot be made in PowerSchool. | ||
| Sep 30, 2013 | See status update to Sept. 26: UNC minimum requirements not showing up. | Look for UNC minimum requirements to go into production by Oct. 2. | Look for UNC minimum requirements to go into production by Oct. 2. | |
| Sep 26, 2013 | As reported Sept. 23, known issues with transferring historical data have a direct impact on issuing transcripts. See Update under Status. | Update: Because the known bug to correct the transcript issue is expected to be fixed with PowerSchool 7.9 in production in October, it's recommended that schools and districts where transcripts are needed now -- especially to make college applications timely -- should proceed to produce them manually. Pearson is aware that UNC minimum requirements are not showing up and is working on it. Update: Look for UNC minimum requirements to go into production by Oct. 2 | Transcripts can be completed manually now as needed. Look for UNC minimum requirements to go into production by Oct. 2. | |
| EDDIE is the authorative source for school demographic information. Fields in PowerSchool need to be locked so changes can't be made but because that is not happening at present, changes need to be made in EDDIE, not in PowerSchool. | For now, do not enter school demographic changes in PowerSchool because EDDIE overrides it. A more detailed email on this is will go out Friday, 9/27/13, to all affected by this, such as school nutrition and school transportation managers, data managers, school report card coordinators and others. | Completion date TBD. | ||
| When entering attendance, users get Save Fail error message. | Fix is expected not in the next PowerSchool Upgrade coming in October, but rather the upgrade after that. Escalated to Pearson. They are working on fixes. | Completion date TBD. | ||
| As reported Sept. 19, Cluster Applications expected to be released into production next weekend (Sep 27-29) are Title I TAS, Title I N&D Student, Title I N&D Student Participation, Title I N&D Aggregate, Title I ESSR (data only), SIG, LEP Professional Development and RLIS. | Remaining Clusters are coming later. Update: Oct. 4 maintenance weekend is the new timeframe. | Update: Oct. 4 maintenance weekend is the new timeframe. | ||
| Sep 23, 2013 | NCDPI knows the issue with transferring historical data has a direct impact on issuing transcripts. | A known bug is being fixed with PowerSchool 7.9. This update is deploying and is expected to be in production in October. | Oct. 2013 | |
| Sep 19, 2013 | Cluster Applications | Cluster Applications expected to be released into production next weekend (Sep 27-29) are Title I TAS, Title I N&D Student, Title I N&D Student Participation, Title I N&D Aggregate, Title I ESSR (data only), SIG, LEP Professional Development and RLIS. Remaining Clusters are coming later. Updates will be provided when firm delivery dates are known. | ||
| Sep 18, 2013 | Historical grades are not transferring consistently. | The October maintenance software release will fix this. | Oct. 2013 | |
| Districts of Residence field needs an out-of-state option. | Project managers will add this option for LEAs/Charters as needed. Local staff will add students to the field. | Can be addressed now. | ||
| PowerSchool Data Imports Completed. | Import of program schools data completed: students, core contacts, historical grades, re-enrollments, student demographics and student information, immunizations. Student race and contacts/guardians are pending. | |||
| Regular Report Cards | Regular report card fixes to be done this weekend to allow report cards to be run for one student and absences for each class to display only once. | Sep 21, 2013 | ||
| Sep 17, 2013 | Students being marked absent and not showing up as absent. | This issue is being investigated with Pearson. | Completion date TBD. | |
| Student Scheduling Issue - Special Purpose Schools | Please do not use School numbers 300-799 for assigning students in special purpose schools. These school numbers are assigned through EDDIE and cannot be reused for other purposes. Please use 001-289 for special purpose schools as you schedule students. | More information will be coming soon. | ||
| Students with numerous family links that should not be family links. | This issue could have resulted from the Family ID and Student Phone both being selected when the Mass Create Family Links was performed. The Family ID may have been blank. | Can be avoided with care in creating Mass Create Family Links actions. | ||
| Students with multiple student IDs | Report this as a duplicate student and do not change the student's ID again. Report to Support Center. | Completion date TBD. | ||
| Maintenance Access | Please do not disable maintenance access in PowerSchool. This locks out your technical support. | |||
| PowerSchool unavailability for some users today. | At approximately 1:20 p.m. ET there was a denial of service attack on the Pearson network at the SAVVIS data center in Weehawken, NJ. The attack lasted about 20 minutes before mitigation was put in place. All PowerSchool sites and Powersource were affected and were not reachable during this outage. Other Pearson sites were also affected. All services are in the process of being restored at this time, however, we anticipate slowness in the system for the next few hours. | |||
| Proper Use of Student Last Name Field | Some districts are inputting extra information (other than the student's last name) into the Student Last Name field. This keeps the system from matching the student appropriately for UID purposes. Only include Student Last Name in the field. This affects matching for Direct Certification (free & reduced lunch) and creates extra work for Lunchroom Point-of-Sale. | Solution can be implemented now. | ||
| Sep 16, 2013 | Student Contact Page -- Activating the Submit Button (grayed out) and clarification about Type options of Parent, Other and Emergency. | Select Call Sequence and the Type for each contact and then you should be able to click submit. Key note: Mother and Father sync with the first two people who are listed on the call list. Ensure that contacts are listed in order of who should be contacted first, second, third and fourth in an emergency situation. The first two slots are for parents (mother, father). | Can be done now. |
