

TITLE I SCHOOLS
TITLE I SCHOOL :: INFORMATION :: 2003-04 :: CHARTER SCHOOL LIST
2003-04 TITLE I CHARTER SCHOOL LIST
SWP School Wide Programs
TAS Targeted Assistance Schools
X Denotes the schools served and in which program (Targeted Assisted or Schoolwide)
| COUNTY | CHARTER SCHOOL | SCHOOL CODE | GRADE SPAN | SWP | TAS |
|---|---|---|---|---|---|
| Alamance County | Lakeside | 01A | 6-12 | X | |
| Alamance County | River Mill | 01B | K-12 | X | |
| Alamance County | Clover Garden | 01C | K-10 | X | |
| Avery County | Grandfather Academy | 06A | K-12 | X | |
| Avery County | Crossnore Academy | 06B | K-12 | X | |
| Brunswick County | Charter Day School | 10A | K-5 | X | |
| Buncombe County | Evergreen Community Charter | 11A | K-8 | X | |
| Buncombe County | Francine Delany | 11K | K-8 | X | |
| Burke County | New Dimensions | 12A | K-5 | X | |
| Carteret County | Cape Lookout Marine High | 16A | 9-12 | X | |
| Catawba County | Englemann | 18B | K-8 | X | |
| Cherokee County | The Learning Center | 20A | K-5 | X | |
| Cumberland County | Alpha Academy | 26B | 6-10 | X | |
| Durham County | Maureen Joy | 32A | K-5 | X | |
| Durham County | Healthy Start Academy | 32B | K-6 | X | |
| Durham County | Carter Community School | 32C | K-9 | X | |
| Durham County | Omuteko Gwamaziima | 32G | K-8 | X | |
| Durham County | Research Triangle | 32H | K-7 | X | |
| Forsyth County | Quality Education Academy | 34B | 3-8 | X | |
| Forsyth County | Downtown Middle | 34C | 6-8 | X | |
| Forsyth County | Carter G. Woodson | 34D | K-12 | X | |
| Forsyth County | East Winston Primary | 34E | K-6 | X | |
| Forsyth County | Forsyth Academies | 34F | K-8 | X | |
| Franklin County | A Child's Garden | 35A | K-4 | X | |
| Gaston County | Highland Charter | 36A | K-2 | X | |
| Gaston County | Piedmont Community Charter | 36B | K-8 | X | |
| Guilford County | Guilford Charter | 41C | K-8 | X | |
| Henderson County | Mountain Community | 45A | K-8 | X | |
| Iredell County | Success Institute | 49D | K-8 | X | |
| Lee County | Provisions Academy | 53A | 6-12 | X | |
| Lenoir County | Children's Village Academy | 54A | K-6 | X | |
| Mecklenburg County | Community Charter | 60A | K-5 | X | |
| Mecklenburg County | Sugar Creek Charter | 60B | K-8 | X | |
| Mecklenburg County | Kennedy Charter | 60C | 6-12 | X | |
| Mecklenburg County | Queen's Grant Community | 60G | K-6 | X | |
| Mecklenburg County | Crossroads Charter High | 60H | 9-12 | X | |
| Moore County | STARS | 63B | K-5 | X | |
| Nash County | Rocky Mount Charter | 64A | K-11 | X | |
| Northampton County | Gaston College Preparatory | 66A | 5-7 | X | |
| Pamlico County | Arapahoe Charter | 69A | K-8 | X | |
| Person County | Bethel Hill Charter | 73A | K-6 | X | |
| Robeson County | CIS Academy | 78A | 6-8 | X | |
| Rutherford County | Thomas Jefferson Classical | 81A | 6-12 | X | |
| Scotland County | Laurinburg Charter | 83A | 9-12 | X | |
| Scotland County | Laurinburg Homework | 83B | 8-12 | X | |
| Swain County | Mountain Discovery School | 87A | K-7 | X | |
| Transylvania County | Brevard Academy | 88A | K-8 | X | |
| Vance County | Vance Charter | 91A | K-8 | X | |
| Wake County | John H. Baker High | 92C | 9-12 | X | |
| Wake County | Sterling Montessori | 92E | K-8 | X | |
| Wake County | East Wake Academy | 92G | K-12 | X | |
| Wake County | SPARC Academy | 92I | K-8 | X | |
| Wake County | Torchlight Academy | 92L | K-5 | X | |
| Wake County | PreEminent Academy | 92M | K-5 | X | |
| Wake County | Hope Elementary | 92Q | K-5 | X | |
| Warren County | Haliwa-Saponi Tribal School | 93A | K-7 | X | |
| Wayne County | Dillard Academy | 96C | K-7 | X | |
| Wilson County | Sallie B. Howard | 98A | K-8 | X |













