

TITLE I SCHOOLS
TITLE I SCHOOL :: INFORMATION :: 2003-04 :: PART 1 ALAMANCE-BURLINGTON TO CRAVEN
PART 1 ALAMANCE-BURLINGTON TO CRAVEN
List of 2003-04 Title I Schools Sorted by LEA Part 1
F&R% Free and Reduced Lunch Percentage
SWP School Wide
TAS Targeted Assistance
| LEA | CODE | SCHOOL | F&R % | SWP | TAS |
|---|---|---|---|---|---|
| Alamance-Burlington | 010326 | Eastlawn Elementary | PK-5 | X | |
| 010354 | Harvey R. Newlin Elementary | PK-5 | X | ||
| 010364 | North Graham Elementary | PK-5 | X | ||
| 010357 | Haw River Elementary | K-5 | X | ||
| 010374 | R. Homer Andrews Elementary | PK-5 | X | ||
| 010372 | Pleasant Grove Elementary | PK-5 | X | ||
| 010351 | Grove Park Elementary | PK-5 | X | ||
| 010380 | South Graham Elementary | PK-5 | X | ||
| 010358 | Hillcrest Elementary | PK-5 | X | ||
| 010346 | B. Everett Jordan | K-5 | X | ||
| Alexander County | 020328 | Taylorsville Elementary | K-5 | X | |
| 020320 | Stony Point Elementary | K-5 | X | ||
| 020306 | East Alexander Middle | 6-8 | X | ||
| 020316 | Hiddenite Elementary | K-5 | X | ||
| 020308 | Ellendale Elementary | PK-5 | X | ||
| 020332 | Wittenburg Elementary | K-5 | X | ||
| 020324 | Sugar Loaf Elementary | K-5 | X | ||
| Alleghany County | 030316 | Piney Creek Elementary | PK-8 | X | |
| 030308 | Glade Creek Elementary | PK-8 | X | ||
| 030320 | Sparta Elementary | PK-8 | X | ||
| Anson County | 040324 | Morven Elementary | PK-6 | X | |
| 040311 | Wadesboro Primary | K-3 | X | ||
| 040330 | Wadesboro Elementary | 4-6 | X | ||
| 040316 | Lilesville Elementary | K-6 | X | ||
| 040308 | Ansonville Elementary | PK-6 | X | ||
| Ashe County | 050310 | Blue Ridge Elementary | PK-6 | X | |
| 050330 | Mountain View Elementary | PK-6 | X | ||
| 050348 | West Jefferson Elementary | PK-6 | X | ||
| 050316 | Fleetwood Elementary | PK-6 | X | ||
| Avery County | 060322 | Freedom Trail | PK-5 | X | |
| 060308 | Beech Mountain | K-8 | X | ||
| 060328 | Newland | PK-5 | X | ||
| 060310 | Cranberry Middle | 6-8 | X | ||
| 060316 | Crossnore | PK-5 | X | ||
| 060318 | Avery County Middle | 6-8 | X | ||
| 060332 | Riverside | PK-5 | X | ||
| Beaufort County | 070340 | S. W. Snowden Elementary | PK-5 | X | |
| 070306 | Aurora Middle | 6-8 | X | ||
| 070327 | John C. Tayloe | 2-3 | X | ||
| 070329 | Northeast Elementary | PK-8 | X | ||
| 070326 | Chocowinity Primary | PK-4 | X | ||
| 070302 | Eastern Elementary | PK-1 | X | ||
| 070308 | Bath Elementary | K-8 | X | ||
| Bertie County | 080348 | Aulander Elementary | PK-5 | X | |
| 080336 | J. P. Law Elementary | PK-5 | X | ||
| 080360 | Colerain Elementary | PK-5 | X | ||
| 080356 | West Bertie Elementary | K-5 | X | ||
| 080362 | Windsor Elementary | K-5 | X | ||
| 080320 | C. G. White Middle | 6-8 | X | ||
| 080310 | Southwestern Middle | 6-8 | X | ||
| Bladen County | 090354 | Extended Hope | 6-12 | X | |
| 090328 | East Arcadia Elementary | PK-8 | X | ||
| 090304 | Booker T. Washington Primary | PK-5 | X | ||
| 090332 | Elizabethtown Middle | 5-8 | X | ||
| 090352 | Plain View Primary | PK-5 | X | ||
| 090333 | Elizabethtown Primary | PK-4 | X | ||
| 090318 | Bladen Lakes Primary | PK-5 | X | ||
| 090317 | Bladenboro Primary | PK-4 | X | ||
| 090324 | Dublin Elementary | PK-5 | X | ||
| Brunswick County | 100320 | Lincoln Primary | PK-2 | X | |
| 100338 | Supply Elementary | PK-5 | X | ||
| 100302 | Belville Elementary | 3-5 | X | ||
| 100344 | Waccamaw Elementary | K-8 | X | ||
| 100310 | Jessie Mae Monroe Elementary | PK-5 | X | ||
| 100304 | Bolivia Elementary | PK-5 | X | ||
| 100342 | Virginia Williamson Elementary | PK-5 | X | ||
| 100340 | Union Elementary | K-5 | X | ||
| 100336 | Southport Elementary | PK-5 | X | ||
| Buncombe County | 110372 | Johnston Elementary | K-5 | X | |
| 110348 | Emma Elementary | K-5 | X | ||
| 110444 | Woodfin Elementary | K-5 | X | ||
| 110384 | Oakley Elementary | K-5 | X | ||
| 110308 | Barnardsville | K-4 | X | ||
| 110412 | W. D. Williams Elementary | K-5 | X | ||
| 110376 | Leicester Elementary | K-5 | X | ||
| 110408 | Sand Hill-Venable Elementary | K-5 | X | ||
| 110436 | West Buncombe Elementary | K-5 | X | ||
| 110410 | Avery's Creek Elementary | K-5 | X | ||
| 110388 | Pisgah Elementary | K-5 | X | ||
| 110332 | Charles C. Bell Elementary | K-5 | X | ||
| 110324 | Candler Elementary | K-5 | X | ||
| 110370 | Hominy Valley | K-5 | X | ||
| 110320 | Black Mountain Primary | K-3 | X | ||
| 110379 | North Buncombe Elementary | K-5 | X | ||
| 110432 | Weaverville Primary | K-1 | X | ||
| 110318 | Black Mountain Elementary | 4-5 | X | ||
| Asheville City | 111304 | Hall Fletcher Elementary | K-5 | X | |
| 111360 | Vance Elementary | K-5 | X | ||
| 111332 | Ira B. Jones Primary | K-5 | X | ||
| 111306 | Isaac Dickson Elementary | K-5 | X | ||
| 111312 | Claxton Elementary | K-5 | X | ||
| Burke County | 120356 | Mountain View | PK-5 | X | |
| 120340 | Hillcrest Elementary | PK-5 | X | ||
| 120304 | Chesterfield Elementary | PK-5 | X | ||
| 120386 | W. A. Young Elementary | PK-5 | X | ||
| 120324 | Glen Alpine Elementary | PK-5 | X | ||
| 120344 | Icard Elementary | PK-5 | X | ||
| 120330 | Drexel/Hallyburton Elementary | PK-5 | X | ||
| 120364 | Oak Hill Elementary | PK-5 | X | ||
| 120374 | Salem Elementary | PK-5 | X | ||
| 120372 | Rutherford College | PK-5 | X | ||
| 120320 | George Hildebrand | PK-5 | X | ||
| 120338 | Hildebran Elementary | PK-5 | X | ||
| 120368 | Ray A. Childers Elementary | PK-5 | X | ||
| 120360 | Mull Elementary | PK-5 | X | ||
| 120380 | Valdese Elementary | K-5 | X | ||
| 120316 | Forest Hill Elementary | K-5 | X | ||
| Cabarrus County | 130328 | Royal Oaks Elementary | PK-5 | X | |
| 130311 | Coltrane-Webb Elementary | PK-5 | X | ||
| 130342 | W. M. Irvin Elementary | PK-5 | X | ||
| 130304 | A. T. Allen Elementary | K-5 | X | ||
| 130329 | Rocky River Elementary | K-5 | X | ||
| 130309 | Beverly Hills Elementary | K-5 | X | ||
| 130330 | R. Brown McAllister Elementary | K-5 | X | ||
| Kannapolis City | 132336 | Woodrow Wilson | PK-5 | X | |
| 132312 | Fred L. Wilson | K-5 | X | ||
| 132328 | Jackson Park | K-5 | X | ||
| 132308 | Forest Park | K-5 | X | ||
| 132332 | Shady Brook | K-5 | X | ||
| Caldwell County | 140392 | West Lenoir Elementary | K-5 | X | |
| 140388 | Valmead Elementary | K-5 | X | ||
| 140307 | Horizons Elementary | K-5 | X | ||
| 140396 | Whitnel Elementary | K-5 | X | ||
| 140332 | Gamewell Middle | 6-8 | X | ||
| 140384 | Sawmills Elementary | K-5 | X | ||
| 140324 | Gamewell Elementary | K-5 | X | ||
| 140360 | Kings Creek | K-8 | X | ||
| 140308 | Collettsville | K-8 | X | ||
| 140312 | Davenport | K-5 | X | ||
| 140344 | Happy Valley | K-8 | X | ||
| 140368 | William Lenoir Middle | 6-8 | X | ||
| 140316 | Dudley Shoals | K-5 | X | ||
| 140352 | Hudson Elementary | K-5 | X | ||
| 140376 | Oak Hill | K-8 | X | ||
| 140372 | Lower Creek Elementary | K-5 | X | ||
| 140304 | Baton Elementary | K-5 | X | ||
| Camden County | 150308 | Grandy Primary | PK-5 | X | |
| 150312 | Camden Middle | 6-8 | X | ||
| Carteret County | 160308 | Beaufort Elementary | PK-5 | X | |
| 160304 | Atlantic Elementary | PK-8 | X | ||
| 160306 | Bogue Sound Elementary | K-5 | X | ||
| 160324 | Newport Elementary | PK-5 | X | ||
| 160317 | Morehead Elementary @ Camp Glenn | 4-5 | X | ||
| 160332 | Smyrna Elementary | PK-8 | X | ||
| 160322 | Morehead City Primary | PK-3 | X | ||
| 160316 | Harkers Island Elementary | K-8 | X | ||
| 160352 | White Oak Elementary | K-5 | X | ||
| Caswell County | 170339 | Oakwood Elementary | PK-5 | X | |
| 170342 | South Elementary | PK-5 | X | ||
| 170344 | Stoney Creek Elementary | K-5 | X | ||
| 170338 | NL Dillard Middle | 6-8 | X | ||
| 170334 | North Elementary | PK-5 | X | ||
| Catawba County | 180384 | Sweetwater Elementary | K-6 | X | |
| 180343 | Lyle Creek Elementary | K-6 | X | ||
| 180332 | Claremont Elementary | K-5 | X | ||
| 180388 | Webb A. Murray Elementary | K-6 | X | ||
| 180344 | Maiden Elementary | K-5 | X | ||
| 180372 | St. Stephens Elementary | K-6 | X | ||
| 180312 | Banoak Elementary | K-6 | X | ||
| 180360 | Oxford Elementary | K-6 | X | ||
| 180380 | Startown Elementary | K-6 | X | ||
| 180304 | Balls Creek Elementary | K-6 | X | ||
| Hickory City | 181332 | Longview Elementary | K-5 | X | |
| 181318 | Catawba Valley High | 6-12 | X | ||
| 181342 | Southwest Elementary | PK-5 | X | ||
| 181336 | Oakwood Elementary | PK-5 | X | ||
| 181316 | Grandview Middle | 6-8 | X | ||
| 181344 | Viewmont Elementary | PK-5 | X | ||
| 181326 | Jenkins Elementary | PK-5 | X | ||
| 181312 | North View Middle | 6-8 | X | ||
| Newton-Conover City | 182328 | Thornton Elementary | K-5 | X | |
| 182324 | South Newton Elementary | K-5 | X | ||
| Chatham County | 190350 | Siler City Elementary | K-4 | X | |
| 190312 | Chatham Middle | 5-8 | X | ||
| 190340 | Moncure School | K-8 | X | ||
| Cherokee County | 200312 | Hiwassee Dam Elementary | PK-8 | X | |
| 200336 | Ranger Elementary/Middle | PK-8 | X | ||
| 200324 | Murphy Elementary | PK-5 | X | ||
| 200332 | Peachtree Elementary | PK-5 | X | ||
| 200316 | Marble Elementary | PK-5 | X | ||
| 200304 | Andrews Elementary | PK-5 | X | ||
| 200320 | Martins Creek Elementary/Middle | PK-8 | X | ||
| Edenton-Chowan | 210316 | White Oak | PK-2 | X | |
| 210306 | D. F. Walker | 3-5 | X | ||
| 210304 | Chowan Middle | 6-8 | X | ||
| Clay County | 220308 | Hayesville Elementary | PK-4 | X | |
| Cleveland County | 230376 | Washington Science and Math | PK-5 | X | |
| 230370 | Union Elementary | PK-5 | X | ||
| 230368 | Township Three Elementary | PK-5 | X | ||
| 230320 | Casar Elementary School of the Arts | K-5 | X | ||
| 230340 | Fallston Elementary | PK-5 | X | ||
| 230336 | Elizabeth Elementary | K-5 | X | ||
| 230364 | Springmore Elementary | K-5 | X | ||
| Kings Mountain District | 231316 | East Elementary | PK-4 | X | |
| 231320 | Grover Elementary | PK-4 | X | ||
| 231328 | North Elementary | PK-4 | X | ||
| 231336 | West Elementary | PK-4 | X | ||
| 231304 | Bethware Elementary | PK-4 | X | ||
| Shelby City | 232308 | Graham Elementary | PK-3 | X | |
| 232310 | James Love Elementary | PK-3 | X | ||
| 232313 | Jefferson Elementary | PK-3 | X | ||
| Columbus County | 240318 | Boys and Girls Home | 4-8 | X | |
| 240336 | Nakina Alternative | 6-12 | X | ||
| 240348 | Fair Bluff Elementary | K-8 | X | ||
| 240332 | Chadbourn Elementary | K-8 | X | ||
| 240330 | Chadbourn Middle | 6-8 | X | ||
| 240372 | Tabor City Elementary | K-5 | X | ||
| 240354 | Hallsboro/Artesia Elementary | K-4 | X | ||
| 240352 | Guideway Elementary | K-8 | X | ||
| 240356 | Hallsboro Middle | 5-8 | X | ||
| 240344 | Evergreen Elementary | K-8 | X | ||
| 240376 | Tabor City Middle | 6-8 | X | ||
| 240308 | Acme-Delco Elementary | K-5 | X | ||
| 240370 | Old Dock Elementary | K-8 | X | ||
| 240304 | Acme- Delco Middle | 6-8 | X | ||
| 240388 | Williams Township | K-8 | X | ||
| 240328 | Cerro Gordo Elementary | K-8 | X | ||
| Whiteville City | 241312 | North Whiteville Academy | 6-12 | X | |
| 241320 | Whiteville Primary | PK-2 | X | ||
| 241304 | Central Middle | 6-8 | X | ||
| 241308 | Edgewood Elementary | 3-5 | X | ||
| Craven County | 250360 | Oaks Road Elementary | K-5 | X | |
| 250320 | Vanceboro-Farm Life Elementary | PK-5 | X | ||
| 250328 | Graham A. Barden Elementary | PK-5 | X | ||
| 250348 | J. T. Barber Elementary | PK-5 | X | ||
| 250350 | James W. Smith Elementary | PK-5 | X | ||
| 250362 | Roger R. Bell Elementary | K-5 | X | ||
| 250364 | Trent Park Elementary | K-5 | X | ||
| 250376 | West Craven Middle | 6-8 | X | ||
| 250324 | Grover C. Fields Middle | 6-8 | X | ||
| 250344 | Havelock Middle | 6-8 | X | ||
| 250308 | Bridgeton Elementary | K-5 | X | ||
| 250378 | W. Jesse Gurganus Elementary | K-5 | X | ||
| 250336 | Havelock Elementary | K-5 | X | ||
| 250380 | Arthur W. Edwards Elementary | K-5 | X | ||
| 250332 | H. J. MacDonald Middle | 6-8 | X | ||
| 250306 | Ben D. Quinn Elementary | PK-5 | X | ||
| 250304 | Albert H. Bangert Elementary | K-5 | X | ||
| 250312 | Brinson Memorial Elementary | K-5 | X |














