

TITLE I SCHOOLS
TITLE I SCHOOL :: INFORMATION :: 2003-04 :: PART 2 CUMBERLAND TO McDOWELL
PART 2 CUMBERLAND TO McDOWELL
List of 2003-04 Title 1 Schools Sorted by LEA Part 2
F&R% Free and Reduced Lunch Percentage
SWP School Wide
TAS Targeted Assistance
| LEA | CODE | SCHOOL | F&R % | SWP | TAS |
|---|---|---|---|---|---|
| Cumberland County | 260360 | Hillsboro Street | K-5 | X | |
| 260405 | Pauline Jones | K-5 | X | ||
| 260444 | TC Berrien | K-5 | X | ||
| 260324 | Young Howard | K-5 | X | ||
| 260449 | Walker-Spivey | SPECIAL | X | ||
| 260316 | Lillian Black | K-5 | X | ||
| 260384 | Mae Rudd Williams | K | X | ||
| 260361 | Ferguson-Easley | K-5 | X | ||
| 260413 | Ramsey St Alternative | 5-8 | X | ||
| 260440 | Sunnyside | K-5 | X | ||
| 260456 | Alger B. Wilkins | K-5 | X | ||
| 260404 | W. H. Owen | K-5 | X | ||
| 260452 | Westarea | K-5 | X | ||
| 260386 | Margaret Willis | K-5 | X | ||
| 260358 | Luther "Nick" Jeralds | 6-8 | X | ||
| 260352 | Cumberland Road | K-5 | X | ||
| 260428 | Spring Lake Middle | 6-8 | X | ||
| 260326 | Elizabeth Cashwell | K-5 | X | ||
| 260402 | Manchester | 1-5 | X | ||
| 260344 | J. W. Coon | K-5 | X | ||
| 260400 | Montclair | K-5 | X | ||
| 260321 | Byrd Middle | 7-8 | X | ||
| 260371 | Ireland Drive Middle | 6 | X | ||
| 260348 | Cumberland Mills | K-5 | X | ||
| 260450 | Warrenwood | K-5 | X | ||
| 260338 | Cliffdale | K-5 | X | ||
| 260382 | Lucile Soulders | K-5 | X | ||
| 260320 | Brentwood | K-5 | X | ||
| 260372 | Lewis Chapel Middle | 6-8 | X | ||
| 260454 | Westover Middle | 6-8 | X | ||
| 260396 | Mary McArthur | K-5 | X | ||
| 260416 | J. W. Seabrook | K-5 | X | ||
| 260410 | Ponderosa | K-5 | X | ||
| 260425 | South View Middle | 6-8 | X | ||
| 260340 | College Lakes | K-5 | X | ||
| 260364 | Gray's Creek | K-5 | X | ||
| 260373 | Gallberry Farm | K-5 | X | ||
| 260414 | Ben Martin | K-5 | X | ||
| 260306 | Armstrong | K-5 | X | ||
| 260310 | Loyd Auman | K-5 | X | ||
| 260342 | C.W. Collier | K-5 | X | ||
| 260430 | Stedman Elementary | 2-5 | X | ||
| 260426 | Sherwood Park | K-5 | X | ||
| 260383 | Mac Williams Middle | 6-8 | X | ||
| 260401 | Morganton Road | K-5 | X | ||
| 260356 | District 7 | K-5 | X | ||
| 260363 | Glendale Acres | K-2 | X | ||
| 260398 | E. E. Miller | K-5 | X | ||
| 260459 | W. T. Brown | K-5 | X | ||
| 260336 | Anne Chesnutt Middle | 6-8 | X | ||
| 260415 | Rockfish | K-5 | X | ||
| 260308 | Ashley | 3-5 | X | ||
| 260368 | Hope Mills Middle | 6-8 | X | ||
| 260432 | Stedman Primary | K-1 | X | ||
| 260362 | Gray's Creek Middle | 6-8 | X | ||
| 260365 | Max Abbott Middle | 6-8 | X | ||
| 260332 | Eastover-Central | K-5 | X | ||
| 260366 | Howard Hall | K-5 | X | ||
| 260407 | Lake Rim | K-5 | X | ||
| 260370 | Ed Baldwin | K-5 | X | ||
| 260312 | Beaver Dam | K-5 | X | ||
| 260397 | Melvin Honeycutt | K-5 | X | ||
| Currituck County | 270304 | Central Elementary | K-5 | X | |
| 270320 | W. T. Griggs Elementary | K-5 | X | ||
| 270310 | J. P. Knapp | K-5 | X | ||
| 270312 | Knotts Island Elementary | K-6 | X | ||
| 270316 | Moyock Elementary | K-4 | X | ||
| Dare County | 280312 | Manteo Elementary | K-5 | X | |
| 280324 | First Flight Elementary | K-5 | X | ||
| 280302 | Cape Hatteras Elementary | K-5 | X | ||
| Davidson County | 290312 | Churchland Elementary | K-5 | X | |
| 290364 | Silver Valley Elementary | K-5 | X | ||
| 290366 | Southwood Elementary | K-5 | X | ||
| 290352 | Pilot Elementary | K-5 | X | ||
| 290320 | Denton Elementary | K-5 | X | ||
| 290384 | Welcome Elementary | K-5 | X | ||
| 290328 | Fair Grove Elementary | K-5 | X | ||
| 290356 | Reeds Elementary | K-5 | X | ||
| 290302 | Brier Creek Elementary | K-5 | X | ||
| 290332 | Hasty Elementary | K-5 | X | ||
| 290316 | Davis-Townsend Elementary | K-5 | X | ||
| Lexington City | 291340 | Pickett | PK-3 | X | |
| 291348 | South Lexington/Developmental | PK-3 | X | ||
| 291308 | Charles England Intermediate | 4-5 | X | ||
| 291352 | Southwest | PK-3 | X | ||
| 291332 | Lexington Middle | 6-8 | X | ||
| Thomasville City | 292316 | Liberty Drive Elementary | 3-5 | X | |
| 292318 | Thomasville Primary | PK-2 | X | ||
| Davie County | 300308 | Cooleemee Elementary | K-5 | X | |
| 300310 | Cornatzer Elementary | K-5 | X | ||
| 300330 | South Davie Middle | 6-8 | X | ||
| 300336 | William R. Davie Elementary | K-5 | X | ||
| 300320 | Mocksville Elementary | K-5 | X | ||
| Duplin County | 310336 | Warsaw Elementary | K-5 | X | |
| 310396 | Warsaw Middle | 6-8 | X | ||
| 310384 | Rose Hill-Magnolia Elementary | K-5 | X | ||
| 310388 | Wallace Elementary | K-5 | X | ||
| 310304 | B. F. Grady Elementary | K-8 | X | ||
| 310360 | North Duplin Elementary | K-6 | X | ||
| 310356 | Kenansville Elementary | K-5 | X | ||
| 310330 | Chinquapin Elementary | K-8 | X | ||
| 310308 | Beulaville Elementary | K-8 | X | ||
| Durham Public | 320310 | Eastway | PK-5 | X | |
| 320388 | W. G. Pearson | PK-5 | X | ||
| 320347 | George Watts | K-5 | X | ||
| 320374 | C. C. Spaulding | PK-5 | X | ||
| 320344 | Fayetteville Street | K-5 | X | ||
| 320339 | Lakewood | K-5 | X | ||
| 320304 | Bethesda | K-5 | X | ||
| 320320 | Glenn | PK-5 | X | ||
| 320400 | Y. E. Smith | PK-5 | X | ||
| 320308 | Burton | K-5 | X | ||
| 320367 | R. N. Harris | K-5 | X | ||
| 320363 | E. K. Powe | PK-5 | X | ||
| 320352 | Merrick-Moore | K-5 | X | ||
| 320328 | Holt | K-5 | X | ||
| 320360 | Oak Grove | K-5 | X | ||
| 320332 | Forest View | K-5 | X | ||
| 320372 | Southwest | K-5 | X | ||
| 320318 | Club Boulevard | K-5 | X | ||
| 320315 | Eno Valley | K-5 | X | ||
| Edgecombe County | 330336 | Roberson Elementary | PK-5 | X | |
| 330312 | Coker-Wimberly Magnet | PK-3 | X | ||
| 330334 | Princeville Montessori | PK-5 | X | ||
| 330332 | Phillips Magnet | 4-8 | X | ||
| 330354 | Stocks Elementary | PK-3 | X | ||
| 330304 | G. W. Bulluck Elementary | PK-3 | X | ||
| 330308 | G. W. Carver Elementary | PK-4 | X | ||
| Winston-Salem/Forsyth | 340351 | Cook | PK-5 | X | |
| 340312 | Atkins | 6-8 | X | ||
| 340490 | Petree | PK-5 | X | ||
| 340462 | North Hills | PK-5 | X | ||
| 340376 | Forest Park | PK-5 | X | ||
| 340430 | Latham | PK-5 | X | ||
| 340476 | Old Town | PK-5 | X | ||
| 340360 | Diggs | PK-5 | X | ||
| 340308 | Ashley | K-5 | X | ||
| 340390 | Hall-Woodward | PK-5 | X | ||
| 340448 | Mineral Springs Elementary | K-5 | X | ||
| 340396 | Hill Middle | 6-8 | X | ||
| 340424 | Kimberley Park | PK-5 | X | ||
| 340368 | Easton Elementary | PK-5 | X | ||
| 340452 | Mineral Springs Middle | 6-8 | X | ||
| 340530 | Speas | K-5 | X | ||
| 340400 | Ibraham | PK-5 | X | ||
| 340492 | Philo | 6-8 | X | ||
| 340428 | Konnoak | K-5 | X | ||
| 340314 | Bolton | PK-5 | X | ||
| 340520 | South Fork | PK-5 | X | ||
| 340384 | Griffith | K-5 | X | ||
| 340380 | Gibson | K-5 | X | ||
| 340416 | Kernersville | K-5 | X | ||
| 340320 | Brunson Elementary | K-5 | X | ||
| 340540 | Walkertown | PK-5 | X | ||
| 340472 | Old Richmond | K-5 | X | ||
| 340453 | Moore | K-5 | X | ||
| 340504 | Rural Hall | K-5 | X | ||
| Franklin County | 350332 | Louisburg Elementary | K-5 | X | |
| 350330 | Laurel Mill Elementary | K-5 | X | ||
| 350318 | Franklinton Elementary | K-5 | X | ||
| 350316 | Edward Best Elementary | K-5 | X | ||
| 350339 | Royal Elementary | K-5 | X | ||
| 350304 | Bunn Elementary | K-5 | X | ||
| 350337 | Riverside Elementary Magnet | K-5 | X | ||
| 350340 | Youngsville Elementary | K-5 | X | ||
| Gaston County | 360520 | Woodhill Elementary | PK-5 | X | |
| 360484 | Rhyne Elementary | PK-5 | X | ||
| 360308 | Arlington Elementary | PK-5 | X | ||
| 360480 | Pleasant Ridge Elementary | PK-5 | X | ||
| 360438 | Lingerfeldt Elementary | PK-5 | X | ||
| 360492 | Hershal H. Beam | PK-5 | X | ||
| 360460 | Forest Heights | PK-5 | X | ||
| 360344 | Carr Elementary | PK-5 | X | ||
| 360430 | J. B. Page Elementary | PK-5 | X | ||
| 360338 | Bessemer City Primary | PK-2 | X | ||
| 360332 | Bessemer City Central | 3-5 | X | ||
| 360504 | Tryon Elementary | PK-5 | X | ||
| 360468 | North Belmont Elementary | PK-5 | X | ||
| Gates County | 370316 | Gatesville Elementary | PK-5 | X | |
| 370324 | TS Cooper Elementary | PK-5 | X | ||
| 370304 | Buckland Elementary | PK-5 | X | ||
| Graham County | 380306 | Robbinsville Elementary | PK-6 | X | |
| Granville County | 390364 | West Oxford Elementary | PK-1 | X | |
| 390332 | Mary Potter Intermediate | 4-6 | X | ||
| 390312 | CG Credle Elementary | 2-3 | X | ||
| 390336 | Joe Toler-Oak Hill Elementary | PK-6 | X | ||
| 390360 | Stovall-Shaw Elementary | PK-6 | X | ||
| 390311 | Butner-Stem Elementary | PK-5 | X | ||
| 390333 | Mount Energy Elementary | PK-5 | X | ||
| Greene County | 400321 | Snow Hill Primary | PK-2 | X | |
| 400332 | West Greene Elementary | 3-5 | X | ||
| Guilford County | 410385 | Gillespie Park Elementary | PK-5 | X | |
| 410586 | Washington Elementary | K-5 | X | ||
| 410349 | Ceasar Cone Elementary | K-5 | X | ||
| 410403 | W. M. Hampton Elementary | K-5 | X | ||
| 410439 | Kirkman Park Elementary | PK-5 | X | ||
| 410415 | Jackson Middle | 6-8 | X | ||
| 410364 | Fairview Elementary | K-5 | X | ||
| 410328 | Bessemer Elementary | PK-5 | X | ||
| 410366 | Falkener Elementary | PK-5 | X | ||
| 410499 | Oak Hill Elementary | K-5 | X | ||
| 410532 | Rankin Elementary | PK-5 | X | ||
| 410402 | Hairston Middle | 6-8 | X | ||
| 410409 | Hunter Elementary | PK-5 | X | ||
| 410469 | Montlieu Avenue Elementary | PK-5 | X | ||
| 410580 | Union Hill Elementary | PK-5 | X | ||
| 410514 | Clara J. Peck Elementary | K-5 | X | ||
| 410376 | Cyrus P. Frazier Elementary | K-5 | X | ||
| 410511 | Parkview Village Elementary | K-5 | X | ||
| 410598 | Wiley Acceleration/Enrichment | K-5 | X | ||
| 410583 | Vandalia Elementary | PK-5 | X | ||
| 410367 | Ferndale Middle | 6-7 | X | ||
| 410538 | Sedgefield Elementary | PK-5 | X | ||
| 410334 | Brightwood Elementary | PK-5 | X | ||
| 410373 | Julius I. Foust Elementary | PK-5 | X | ||
| 410307 | Edwin A. Aldeman Elementary | PK-5 | X | ||
| 410310 | Allen Jay Elementary | PK-5 | X | ||
| 410322 | Archer Elementary | PK-5 | X | ||
| 410496 | Northwood Elementary | PK-5 | X | ||
| 410316 | Allen Middle | 6-8 | X | ||
| 410427 | Johnson Street Elementary | PK-5 | X | ||
| 410577 | Sumner Elementary | PK-5 | X | ||
| 410578 | Triangle Lake Montessori | K-5 | X | ||
| 410391 | Penn-Griffin Middle | 6-8 | X | ||
| 410544 | Ben L. Smith High | 9-12 | X | ||
| 410355 | Dudley High | 9-12 | X | ||
| 410478 | Murphey Traditional Academy | K-5 | X | ||
| 410331 | Bluford Elementary | K-5 | X | ||
| 410451 | John Van Lindley Elementary | PK-5 | X | ||
| 410406 | High Point Central High | 9-12 | X | ||
| 410472 | Morehead Elementary | K-5 | X | ||
| 410430 | David D. Jones Elementary | PK-5 | X | ||
| 410412 | Irving Park Elementary | PK-5 | X | ||
| 410517 | Peeler Open Elem. | K-5 | X | ||
| 410319 | T. Wingate Andrews High | 9-12 | X | ||
| 410535 | Sedalia Elementary | PK-5 | X | ||
| 410418 | Jamestown Elementary | PK-5 | X | ||
| 410400 | Guilford Primary | PK-3 | X | ||
| 410553 | Southern Elementary | K-5 | X | ||
| 410505 | Oak View Elementary | PK-5 | X | ||
| 410382 | Gibsonville Elementary | K-5 | X | ||
| 410454 | Madison Elementary | PK-5 | X | ||
| 410361 | Erwin Montessori | K-5 | X | ||
| Halifax County | 420316 | Dawson Elementary | PK-5 | X | |
| 420356 | Scotland Neck Primary | PK-2 | X | ||
| 420308 | Bakers Elementary | 3-5 | X | ||
| 420344 | McIver Elementary | PK-5 | X | ||
| 420312 | Brawley Middle | 6-8 | X | ||
| 420340 | Inborden Elementary | PK-5 | X | ||
| 420348 | Pittman Elementary | PK-5 | X | ||
| 420376 | William R. Davie Middle | 6-8 | X | ||
| 420304 | Aurelian Springs | PK-5 | X | ||
| 420328 | Everetts Elementary | PK-5 | X | ||
| 420336 | Hollister Elementary | PK-5 | X | ||
| 420324 | Enfield Middle | 6-8 | X | ||
| 420320 | Eastman Middle | 6-8 | X | ||
| Roanoke Rapid City | 421306 | Chaloner Middle School | 6-8 | X | |
| Weldon City | 422318 | Weldon Middle | 5-8 | X | |
| 422314 | Weldon Elementary | K-4 | X | ||
| Harnett County | 430344 | Harnett Primary | K-3 | X | |
| 430304 | Anderson Creek Primary | K-2 | X | ||
| 430380 | Wayne Avenue Elementary | 4-5 | X | ||
| 430348 | Johnsonville Primary | K-5 | X | ||
| 430358 | Lillington-Shawtown Elementary | K-5 | X | ||
| 430376 | South Harnett Elementary | 3-5 | X | ||
| 430332 | Dunn Middle | 6-8 | X | ||
| 430370 | Overhills Middle | 6-8 | X | ||
| 430328 | Coats Elementary | K-5 | X | ||
| 430312 | Benhaven Elementary | K-5 | X | ||
| 430336 | Erwin Elementary | 3-5 | X | ||
| 430316 | Boone Trail Elementary | K-5 | X | ||
| 430340 | Gentry Primary | K-2 | X | ||
| 430330 | Coats-Erwin Middle | 6-8 | X | ||
| 430386 | Western Harnett Middle | 6-8 | X | ||
| 430349 | Highland Elementary | K-5 | X | ||
| 430368 | North Harnett Primary | K-3 | X | ||
| 430320 | Buies Creek Elementary | K-5 | X | ||
| 430308 | Angier Elementary | 4-5 | X | ||
| 430347 | Harnett Central Middle | 6-8 | X | ||
| 430352 | Lafayette Elementary | K-5 | X | ||
| 430345 | Star Academy (Alternative Sch) | Un-GR | X | ||
| Haywood County | 440324 | Central Elementary | K-5 | X | |
| 440348 | Hazelwood Elementary | PK-5 | X | ||
| 440368 | North Canton Elementary | PK-5 | X | ||
| 440328 | Clyde Elementary | K-5 | X | ||
| 440364 | Meadowbrook Elementary | K-5 | X | ||
| 440320 | Canton Middle | 6-8 | X | ||
| 440314 | Bethel Elementary | K-5 | X | ||
| 440396 | Waynesville Middle | 6-8 | X | ||
| 440349 | Jonathan Valley Elementary | K-5 | X | ||
| 440350 | Junaluska Elementary | K-5 | X | ||
| 440332 | Riverbend Elementary | K-5 | X | ||
| Henderson County | 450306 | Bruce Drysdale Elementary | PK-5 | X | |
| 450336 | Hillandale Elementary | K-5 | X | ||
| 450346 | Upward Elementary | K-5 | X | ||
| 450307 | Clear Creek Elementary | K-5 | X | ||
| 450322 | Edneyville Elementary | K-5 | X | ||
| 450308 | Dana Elementary | K-5 | X | ||
| 450302 | Atkinson Elementary | PK-5 | X | ||
| 450332 | Fletcher Elementary | K-5 | X | ||
| 450324 | Etowah Elementary | K-5 | X | ||
| Hertford County | 460332 | Riverview | Pk-5 | X | |
| 460312 | Bearfield Primary | PK-2 | X | ||
| 460308 | Ahoskie Elementary | 3-5 | X | ||
| 460318 | Hertford County Middle | 6-8 | X | ||
| Hoke County | 470336 | West Hoke Elementary | PK-5 | X | |
| 470330 | South Hoke Elementary | PK-5 | X | ||
| 470328 | Scurlock Elementary | PK-5 | X | ||
| 470316 | McLauchlin Elementary | PK-5 | X | ||
| 470441 | Sandy Grove Elementary | PK-5 | X | ||
| 470346 | Upchurch Elementary | K-5 | X | ||
| 470340 | Rockfish Hoke Elementary | PK-5 | X | ||
| Hyde County | 480306 | Mattamuskeet Elementary | PK-5 | X | |
| 480309 | Mattamuskeet Middle | 6-8 | X | ||
| Iredell-Statesville | 490342 | Mulberry Alternative | 6-12 | X | |
| 490363 | Third Creek Elem | K-5 | X | ||
| 490345 | N. B.Mill Elementary | K-2 | X | ||
| 490350 | Pressly Elementary | K-1 | X | ||
| 490347 | Northview Elementary | K-2 | X | ||
| 490348 | Scotts Elementary | K-5 | X | ||
| 490326 | East Iredell Elementary | 2-5 | X | ||
| 490328 | Ebenezer Elementary | 3-5 | X | ||
| 490340 | Monticello Elementary | 3-5 | X | ||
| 490332 | Harmony Elementary | K-5 | X | ||
| 490312 | Celeste Henkel Elementary | K-5 | X | ||
| 490364 | Troutman Elementary | K-5 | X | ||
| 490368 | Union Grove Elementary | K-5 | X | ||
| 490316 | Central Elementary | K-5 | X | ||
| Mooresville City | 491316 | Park View Elementary | K-3 | X | |
| Jackson County | 500337 | Smokey Mountain Elementary | PK-8 | X | |
| 500332 | Scotts Creek Elementary | PK-8 | X | ||
| 500304 | Cullowhee Valley Elementary | PK-8 | X | ||
| 500314 | Fairview Elementary | PK-8 | X | ||
| 500316 | Blue Ridge | PK-12 | X | ||
| Johnston County | 510388 | Selma Elementary | PK-4 | X | |
| 510396 | West Smithfield Elementary | K-5 | X | ||
| 510332 | Corinth-Holders Elementary | PK-8 | X | ||
| 510308 | Benson Elementary | PK-4 | X | ||
| 510404 | South Smithfield Elementary | PK-5 | X | ||
| 510356 | Glendale-Kenly Elementary | PK-5 | X | ||
| 510330 | Cooper Elementary | K-5 | X | ||
| 510408 | Wilson's Mills Elementary | K-5 | X | ||
| 510340 | Four Oaks Elementary | K-5 | X | ||
| 510372 | Micro-Pine Level Elementary | K-5 | X | ||
| 510360 | Meadow Elementary | K-8 | X | ||
| Jones County | 520328 | Maysville Elementary | PK-5 | X | |
| 520324 | Jones Middle | 6-8 | X | ||
| 520308 | Comfort Elementary | PK-5 | X | ||
| 520304 | Pollocksville Elementary | PK-5 | X | ||
| 520336 | Trenton Elementary | PK-5 | X | ||
| Lee County | 530340 | J. Glenn Edwards | K-5 | X | |
| 530308 | Broadway | K-5 | X | ||
| 530312 | Deep River | K-5 | X | ||
| 530320 | Greenwood | K-5 | X | ||
| 530314 | East Lee Middle | 6-8 | X | ||
| 530302 | B. T. Bullock | PK-5 | X | ||
| 530354 | J. R. Ingram | K-5 | X | ||
| Lenoir County | 540342 | Teachers Memorial Elementary | K-5 | X | |
| 540338 | Southeast Elementary | K-5 | X | ||
| 540313 | Kennedy Home | 6-12 | X | ||
| 540330 | Rochelle Middle | 6-8 | X | ||
| 540308 | Contentnea Elementary | K-5 | X | ||
| 540316 | LaGrange Elementary | K-5 | X | ||
| 540332 | Savannah Middle | 6-8 | X | ||
| 540328 | Pink Hill Elementary | K-5 | X | ||
| 540340 | Southwood Elementary | K-5 | X | ||
| 540306 | C. H. Bynum Elementary | K-5 | X | ||
| 540326 | Northwest Elementary | K-5 | X | ||
| 540320 | Moss Hill Elementary | K-5 | X | ||
| 540344 | Woodington Middle | 6-8 | X | ||
| 540312 | EB Frink Middle | 6-8 | X | ||
| 540304 | Banks Elementary | K-5 | X | ||
| Lincoln County | 550312 | Battleground | K-5 | X | |
| 550334 | Lincolnton Middle | 6-8 | X | ||
| 550316 | G. E. Massey | PK-5 | X | ||
| 550336 | Love Memorial | K-5 | X | ||
| 550360 | S. Ray Lowder | K-5 | X | ||
| 550342 | North Brook | K-5 | X | ||
| 550364 | Union Elementary | K-5 | X | ||
| 550328 | Iron Station | K-5 | X | ||
| 550372 | West Lincoln Middle | 6-8 | X | ||
| Macon County | 560332 | Nantahala | K-12 | X | |
| 560338 | South Macon | K-5 | X | ||
| 560308 | Cowee | 3-5 | X | ||
| 560328 | Iotla | K-2 | X | ||
| 560316 | East Franklin | K-5 | X | ||
| 560312 | Cullasaja | K-5 | X | ||
| 560304 | Cartoogechaye | K-5 | X | ||
| 560330 | Macon Middle | 6-8 | X | ||
| Madison County | 570316 | Laurel | K-5 | X | |
| 570312 | Hot Springs | K-5 | X | ||
| 570320 | Mars Hill Elementary | K-5 | X | ||
| 570306 | Brush Creek Elementary | K-5 | X | ||
| Martin County | 580320 | Edna Andrews | PK-5 | X | |
| 580350 | Roanoke Middle | 6-8 | X | ||
| 580316 | East End | PK-5 | X | ||
| 580312 | E. J. Hayes | 3-5 | X | ||
| 580308 | Williamston Primary | PK-2 | X | ||
| 580372 | Williamston Middle | 6-8 | X | ||
| 580324 | Jamesville Elementary | PK-6 | X | ||
| 580356 | Rodgers Elementary | K-6 | X | ||
| McDowell County | 590306 | Eastfield Elementary | K-6 | X | |
| 590340 | Old Fort Elementary | K-6 | X | ||
| 590336 | North Cove Elementary | K-6 | X | ||
| 590332 | Nebo Elementary | K-6 | X | ||
| 590316 | Glenwood Elementary | K-6 | X | ||
| 590320 | Marion Elementary | K-6 | X | ||
| 590352 | West Marion Elementary | K-6 | X | ||
| 590344 | Pleasant Gardens Elementary | K-6 | X | ||














