

TITLE I SCHOOLS
TITLE I SCHOOL :: INFORMATION :: 2003-04 :: PART 3 CHARLOTTE-MECKLENBURG TO YANCEY
PART 3 CHARLOTTE-MECKLENBURG TO YANCEY
List of 2003-04 Title I Schools Sorted by LEA Part 3
F&R% Free and Reduced Lunch Percentage
SWP School Wide
TAS Targeted Assistance
| LEA | CODE | SCHOOL | F&R % | SWP | TAS |
|---|---|---|---|---|---|
| Charlotte-Mecklenburg | 600489 | Oaklawn/Bruns Avenue Elementary | K-5 | X | |
| 600517 | Reid Park Elementary/Amay James | K-5 | X | ||
| 600574 | Walter G. Byers Elementary | K-5 | X | ||
| 600360 | Marie G. Davis Middle | 6-8 | X | ||
| 600374 | Druid Hills Elementary | K-5 | X | ||
| 600553 | Thomasboro Elementary | K-5 | X | ||
| 600527 | Shamrock Gardens Elementary | K-5 | X | ||
| 600335 | Chantilly/Billingsville Elementary | K-5 | X | ||
| 600414 | Highland Renaissance Academy | K-5 | X | ||
| 600412 | Hidden Valley Elementary | K-5 | X | ||
| 600577 | Westerly Hills Elementary | K-5 | X | ||
| 600541 | Spaugh Middle | 6-8 | X | ||
| 600519 | Sedgefield Elementary | K-5 | X | ||
| 600365 | Devonshire Elementary | K-5 | X | ||
| 600311 | Ashley Park Elementary | K-5 | X | ||
| 600550 | Sterling Elementary | K-5 | X | ||
| 600471 | Nations Ford Elementary | K-5 | X | ||
| 600453 | Merry Oaks Elementary | K-5 | X | ||
| 600329 | Brairwood Elementary | K-5 | X | ||
| 600501 | Pinewood Elementary | K-5 | X | ||
| 600459 | Montclaire Elementary | K-5 | X | ||
| 600589 | Winterfield Elementary | K-5 | X | ||
| 600308 | Allenbrook Elementary | K-5 | X | ||
| 600393 | First Ward Elementary | K-5 | X | ||
| 600381 | Eastway Middle | 6-8 | X | ||
| 600581 | J T Williams Middle | 6-8 | X | ||
| 600319 | Berryhill Elementary | K-5 | X | ||
| 600585 | Wilson Middle | 6-8 | X | ||
| 600341 | Cochrane Middle | 6-8 | X | ||
| Mitchell County | 610308 | Buladean Elementary | K-8 | X | |
| 610336 | Tipton Hill | K-8 | X | ||
| 610302 | Bowman Middle | 5-8 | X | ||
| 610320 | Gouge Primary | K-4 | X | ||
| 610310 | Deyton Primary | 3-5 | X | ||
| 610322 | Greenlee Primary | K-2 | X | ||
| 610326 | Harris Middle | 6-8 | X | ||
| Montgomery County | 620312 | Candor Elementary | K-5 | X | |
| 620324 | Mt. Gilead Elementary | K-5 | X | ||
| 620334 | Star-Biscoe Elementary | K-5 | X | ||
| 620336 | Troy Elementary | K-2 | X | ||
| 620330 | Page Street Elementary | 3-5 | X | ||
| Moore County | 630348 | Robbins | K-5 | X | |
| 630308 | Aberdeen Elementary | 3-5 | X | ||
| 630352 | Southern Pines Primary | K-2 | X | ||
| 630356 | Southern Pines Elementary | 3-5 | X | ||
| 630304 | Aberdeen Primary | K-2 | X | ||
| 630312 | Cameron Elementary | K-5 | X | ||
| 630364 | Vass-Lakeview Elementary | K-5 | X | ||
| 630316 | Carthage Elementary | K-5 | X | ||
| 630376 | Westmoore Elementary | K-8 | X | ||
| 630368 | West End Elementary | K-5 | X | ||
| Nash-Rocky Mount | 640331 | James C. Braswell Elementary | PK-5 | X | |
| 640327 | Fairview Early Childhood Center | PK-K | X | ||
| 640306 | Baskerville Elementary | 1-5 | X | ||
| 640354 | O. R. Pope Elementary | K-5 | X | ||
| 640396 | Williford Elementary | PK-5 | X | ||
| 640326 | D. S. Johnson Elementary | 1-5 | X | ||
| 640384 | Swift Creek Elementary | PK-5 | X | ||
| 640316 | Cedar Grove Elementary | PK-5 | X | ||
| 640304 | Bailey Elementary | PK-5 | X | ||
| 640336 | Middlesex Elementary | PK-5 | X | ||
| 640332 | M. B. Hubbard Elementary | PK-5 | X | ||
| 640376 | Spring Hope Elementary | PK-5 | X | ||
| 640328 | Englewood Elementary | K-5 | X | ||
| 640400 | Winstead Avenue Elementary | K-5 | X | ||
| 640348 | Nashville Elementary | PK-5 | X | ||
| 640308 | Benvenue Elementary | K-5 | X | ||
| 640324 | Coopers Elementary | PK-5 | X | ||
| New Hanover County | 650384 | Snipes Elementary | K-5 | X | |
| 650368 | Sunset Park | K-5 | X | ||
| 650346 | M. C. Williams | K-5 | X | ||
| 650312 | Freeman Elementary | K-5 | X | ||
| 650316 | College Park | K-5 | X | ||
| 650304 | Bradley Creek | K-5 | X | ||
| 650360 | Dorothy B. Johnson | K-5 | X | ||
| 650404 | Wrightsboro | K-5 | X | ||
| 650328 | Forest Hills | K-5 | X | ||
| 650362 | Pine Valley | K-5 | X | ||
| 650324 | E. A. Alderman | K-5 | X | ||
| 650338 | Heyward C. Bellamy | K-5 | X | ||
| 650308 | Carolina Beach | K-5 | X | ||
| 650400 | Winter Park | K-5 | X | ||
| 650332 | Gregory | K-5 | X | ||
| 650341 | John J. Blair | K-5 | X | ||
| Northampton County | 660364 | Rich Square Creecy | K-5 | X | |
| 660356 | Squire Elementary | K-5 | X | ||
| 660304 | Seaboard Coates | K-5 | X | ||
| 660316 | Garysburg Elementary | K-5 | X | ||
| 660320 | Gaston Middle | 6-8 | X | ||
| 660308 | Conway Middle | 6-8 | X | ||
| 660312 | Jackson Eastside | K-5 | X | ||
| 660360 | Willis Hare | K-5 | X | ||
| Onslow County | 670312 | Clyde Erwin Elementary | PK-5 | X | |
| 670360 | Thompson Elementary | PK-5 | X | ||
| 670343 | Southwest Elementary | PK-5 | X | ||
| 670332 | Northwoods Elementary | PK-5 | X | ||
| 670321 | Hunter's Creek Elementary | PK-5 | X | ||
| 670330 | Morton Elementary | PK-5 | X | ||
| 670314 | Dixon Elementary | PK-5 | X | ||
| 670335 | Queens Creek Elementary | PK-5 | X | ||
| 670339 | Richlands Elementary | 3-5 | X | ||
| 670308 | Blue Creek Elementary | PK-5 | X | ||
| 670304 | Bell Fork Elementary | PK-5 | X | ||
| 670342 | Silverdale Elementary | PK-5 | X | ||
| 670346 | Summersill Elementary | PK-5 | X | ||
| 670350 | Swansboro Elementary | K-5 | X | ||
| 670337 | Richlands Primary | K-2 | X | ||
| 670323 | Jacksonville Commons Elementary | PK-5 | X | ||
| 670341 | Sandridge Elementary | K-5 | X | ||
| Orange County | 680312 | Central Elementary | PK-5 | X | |
| 680324 | Efland-Cheeks Elementary | PK-5 | X | ||
| 680308 | Cameron Park Elementary | K-5 | X | ||
| 680336 | Pathways Elementary | PK-5 | X | ||
| 680328 | Grady A Brown Elementary | K-5 | X | ||
| Chapel Hill/Carrboro City | 681304 | Carrboro Elementary | K-5 | X | |
| 681316 | Frank Porter Graham Elementary | K-5 | X | ||
| 681310 | Seawell Elementary | K-5 | X | ||
| 681311 | Ephesus Elementary | K-5 | X | ||
| 681312 | Estes Hill Elementary | K-5 | X | ||
| 681320 | Glenwood Elementary | K-5 | X | ||
| 681326 | McDougle Elementary | K-5 | X | ||
| Pamlico County | 690312 | Fred A. Anderson Elementary | 3-5 | X | |
| 690324 | Pamlico County Primary | K-2 | X | ||
| Elizabeth City-Pasquota | 700324 | Sheep-Harney | PK-5 | X | |
| 700320 | P. W. Moore | PK-5 | X | ||
| 700318 | Pasquotank Elementary | PK-5 | X | ||
| 700316 | J. C. Sawyer | PK-5 | X | ||
| 700328 | Weeksville Elementary | PK-5 | X | ||
| 700314 | Northside Elementary | PK-5 | X | ||
| 700306 | Central | PK-5 | X | ||
| Pender County | 710348 | West Pender Middle | 6-8 | X | |
| 710324 | Malpass Corner Elementary | PK-5 | X | ||
| 710332 | Rocky Point Primary | PK-2 | X | ||
| 710312 | Burgaw Elementary | PK-5 | X | ||
| 710318 | Cape Fear Elementary | 3-5 | X | ||
| 710316 | Burgaw Middle | 6-8 | X | ||
| 710328 | Penderlea Elementary | K-8 | X | ||
| 710320 | Cape Fear Middle | 6-8 | X | ||
| 710323 | North Topsail Elementary | K-5 | X | ||
| Perquimans County | 720312 | Hertford Grammar | 3-5 | X | |
| 720304 | Perquimans Central Grammar | PK-2 | X | ||
| Person County | 730334 | North Elementary | PK-5 | X | |
| 730356 | South Elementary | PK-5 | X | ||
| 730340 | North End Elementary | K-5 | X | ||
| 730354 | Stories Creek Elementary | PK-5 | X | ||
| 730348 | Oak Lane Elementary | K-5 | X | ||
| 730368 | Woodland Elementary | K-5 | X | ||
| Pitt County | 740375 | Northwest Elementary | PK-5 | X | |
| 740310 | Belvoir Elementary | PK-5 | X | ||
| 740376 | Pactolus Elementary | PK-8 | X | ||
| 740382 | Sadie Saulter Elementary | PK-5 | X | ||
| 740320 | Bethel Elementary | PK-8 | X | ||
| 740386 | Sam D. Bundy Elementary | 3-5 | X | ||
| 740334 | Falkland Elementary | K-5 | X | ||
| 740360 | H. B. Sugg Elementary | PK-2 | X | ||
| 740352 | Grifton Elementary | PK-8 | X | ||
| 740390 | South Greenville Elementary | PK-5 | X | ||
| 740304 | Ayden Elementary | PK-4 | X | ||
| 740406 | Wintergreen Primary | PK-2 | X | ||
| 740358 | G. R. Whitfield Elementary | PK-8 | X | ||
| 740336 | Eastern Elementary | K-5 | X | ||
| 740404 | Wintergreen Intermediate | 3-6 | X | ||
| 740396 | Stokes Elementary | K-8 | X | ||
| 740380 | W. H. Robinson Elementary | K-5 | X | ||
| Polk County | 750328 | Sunny View | PK-5 | X | |
| 750314 | Polk Central | PK-8 | X | ||
| 750304 | Tryon Elementary | PK-5 | X | ||
| 750320 | Saluda | PK-8 | X | ||
| Randolph County | 760340 | Ramseur Elementary | PK-5 | X | |
| 760344 | Randleman Elementary | K-5 | X | ||
| 760332 | Liberty Elementary | K-5 | X | ||
| 760359 | Southmont Elementary | K-5 | X | ||
| 760316 | Coleridge Elementary | K-5 | X | ||
| 760356 | Seagrove Elementary | K-5 | X | ||
| 760324 | Franklinville Elementary | K-5 | X | ||
| 760364 | Tabernacle Elementary | K-5 | X | ||
| 760328 | Grays Chapel Elementary | K-5 | X | ||
| 760376 | Trinity Elementary | K-5 | X | ||
| 760304 | Archdale Elementary | K-5 | X | ||
| 760331 | Level Cross Elementary | K-5 | X | ||
| 760336 | New Market Elementary | K-5 | X | ||
| Asheboro City | 761320 | Charles W. McCrary Elementary | K-5 | X | |
| 761312 | Balfour Elementary | K-5 | X | ||
| 761321 | Donna L. Loflin Elementary | K-5 | X | ||
| 761332 | Lindley Park Elementary | K-5 | X | ||
| 761328 | Guy B. Teachey Elementary | K-5 | X | ||
| Richmond County | 770366 | Rohanen Primary | K-3 | X | |
| 770304 | Ashley Chapel | 4-6 | X | ||
| 770332 | Hoffman School | K-6 | X | ||
| 770344 | Mineral Springs | K-5 | X | ||
| 770368 | West Rockingham | K-6 | X | ||
| 770318 | Fairview Heights | K-3 | X | ||
| 770347 | Richmond Primary | K-3 | X | ||
| 770340 | L. J. Bell | K-3 | X | ||
| 770312 | Cordova | K-6 | X | ||
| Robeson County | 780417 | W. H. Knuckles | PK-4 | X | |
| 780418 | West Lumberton | PK-4 | X | ||
| 780329 | J. C. Hargrave | PK-4 | X | ||
| 780390 | R. B. Dean | PK-4 | X | ||
| 780408 | Southside Ashpole | PK-5 | X | ||
| 780360 | Parkton | PK-8 | X | ||
| 780328 | Green Grove | PK-3 | X | ||
| 780394 | Rosenwald | PK-4 | X | ||
| 780396 | Rowland Middle | 6-8 | X | ||
| 780392 | Rex Rennert | PK-5 | X | ||
| 780410 | Townsend Middle | 5-8 | X | ||
| 780324 | Fairgrove | 4-8 | X | ||
| 780326 | Fairmont Middle | 5-8 | X | ||
| 780393 | Red Springs Middle | 5-8 | X | ||
| 780344 | Magnolia | PK-8 | X | ||
| 780356 | Oxendine | PK-6 | X | ||
| 780374 | Peterson | PK-4 | X | ||
| 780416 | Union Elementary | PK-6 | X | ||
| 780376 | Piney Grove | PK-6 | X | ||
| 780320 | Deep Branch | PK-6 | X | ||
| 780398 | Rowland Norment | PK-4 | X | ||
| 780400 | St Pauls Elementary | PK-5 | X | ||
| 780412 | Union Chapel | PK-6 | X | ||
| 780364 | Pembroke Elementary | PK-5 | X | ||
| 780368 | Pembroke Middle | 6-8 | X | ||
| 780340 | Long Branch | PK-4 | X | ||
| 780403 | St. Pauls Middle | 6-8 | X | ||
| 780336 | Littlefield | 4-8 | X | ||
| 780322 | East Robeson | K-3 | X | ||
| 780384 | Prospect | PK-8 | X | ||
| 780352 | Orrum | 5-8 | X | ||
| 780330 | Carroll Middle | 5-6 | X | ||
| 780341 | Lumberton Jr. | 7-8 | X | ||
| Rockingham County | 790338 | Lawsonville Avenue | K-5 | X | |
| 790402 | Williamsburg Elementary | K-5 | X | ||
| 790358 | Moss Street Elementary | K-5 | X | ||
| 790322 | Draper Elementary | K-5 | X | ||
| 790344 | Leaksville-Spray Elementary | K-5 | X | ||
| 790347 | Lincoln Elementary | K-5 | X | ||
| 790334 | John W. Dillard Primary | K-5 | X | ||
| 790310 | Central Elementary | K-5 | X | ||
| 790390 | Stoneville Elementary | K-5 | X | ||
| 790350 | Monroeton Elementary | K-5 | X | ||
| 790386 | South End Elementary | K-5 | X | ||
| Rowan-Salisbury | 800373 | North Rowan Elementary | PK-5 | X | |
| 800359 | E. Hanford Dole Elementary | PK-5 | X | ||
| 800358 | H. D. Isenberg Elementary | K-5 | X | ||
| 800315 | C. T. Overton Elementary | PK-5 | X | ||
| 800356 | Granite Quarry Elementary | K-5 | X | ||
| 800362 | Knollwood Elementary | K-5 | X | ||
| 800360 | Hurley Elementary | PK-5 | X | ||
| 800364 | Landis Elementary | K-5 | X | ||
| 800316 | China Grove Elementary | K-5 | X | ||
| 800324 | Cleveland Elementary | K-5 | X | ||
| 800348 | Enochville Elementary | K-5 | X | ||
| 800372 | Mt. Ulla Elementary | K-5 | X | ||
| 800412 | Woodleaf Elementary | K-5 | X | ||
| 800352 | Faith Elementary | K-5 | X | ||
| Rutherford County | 810336 | Dunbar | 3-5 | X | |
| 810348 | Forest City | K-2 | X | ||
| 810396 | Spindale | K-5 | X | ||
| 810350 | Forrest Hunt | K-5 | X | ||
| 810328 | Cliffside | K-5 | X | ||
| 810364 | Mt. Vernon | K-5 | X | ||
| 810370 | Pinnacle | K-5 | X | ||
| 810400 | Sunshine | K-5 | X | ||
| 810388 | Rutherfordton | K-5 | X | ||
| 810360 | Harris | K-5 | X | ||
| 810344 | Ellenboro | K-5 | X | ||
| Sampson County | 820346 | Hobbton Elementary | K-5 | X | |
| 820384 | Union Elementary | K-5 | X | ||
| 820340 | Hargrove Elementary | K-5 | X | ||
| 820312 | C. E. Perry Elementary | K-5 | X | ||
| 820370 | Union Middle | 6-8 | X | ||
| 820350 | Midway Elementary | K-5 | X | ||
| 820372 | Roseboro Salemburg Middle | 6-8 | X | ||
| 820347 | Hobbton Middle | 6-8 | X | ||
| 820320 | Clement Elementary | K-5 | X | ||
| 820376 | Salemburg Elementary | K-5 | X | ||
| 820388 | Union High | 9-12 | X | ||
| 820348 | Hobbton High | 9-12 | X | ||
| 820354 | Midway Middle | 6-8 | X | ||
| 820364 | Plain View Elementary | K-5 | X | ||
| Clinton City | 821304 | Butler Avenue | 3-5 | X | |
| 821316 | L. C. Kerr | PK-2 | X | ||
| 821320 | Sampson Middle | 6-8 | X | ||
| Scotland County | 830345 | Scotland Accelerated Academy | PK-2 | X | |
| 830336 | North Laurinburg Elementary | PK-5 | X | ||
| 830320 | I. E. Johnson Elementary | PK-5 | X | ||
| 830347 | Shaw Elementary | 4-5 | X | ||
| 830360 | Wagram Primary | PK-3 | X | ||
| 830344 | Pate-Gardner Elementary | K-5 | X | ||
| 830328 | Laurel Hill Elementary | K-5 | X | ||
| 830312 | Covington Street Elementary | PK-5 | X | ||
| Stanly County | 840310 | Central | K-5 | X | |
| 840330 | North Albemarle | PK-5 | X | ||
| 840316 | East Albemarle | K-5 | X | ||
| 840336 | Norwood | PK-5 | X | ||
| 840308 | Badin | K-8 | X | ||
| Stokes County | 850308 | Francisco | PK-5 | X | |
| 850356 | Walnut Cove Elementary | PK-5 | X | ||
| 850348 | Sandy Ridge | K-5 | X | ||
| 850336 | Pine Hall | PK-5 | X | ||
| 850320 | Lawsonville | PK-5 | X | ||
| 850340 | Pinnacle | PK-5 | X | ||
| 850328 | Nancy Reynolds | K-5 | X | ||
| 850354 | London | K-5 | X | ||
| 850316 | King Elementary | PK-5 | X | ||
| 850314 | Mt. Olive | K-5 | X | ||
| Surry County | 860320 | Flat Rock Elementary | K-5 | X | |
| 860312 | Dobson Elementary | K-5 | X | ||
| 860324 | Franklin Elementary | K-5 | X | ||
| 860308 | Copeland Elementary | K-5 | X | ||
| 860356 | Westfield Elementary | K-5 | X | ||
| 860332 | Mountain Park Elementary | K-5 | X | ||
| 860302 | Cedar Ridge Elementary | K-5 | X | ||
| 860360 | White Plains Elementary | K-5 | X | ||
| Elkin City | 861304 | Elkin Elementary | PK-6 | X | |
| Mount Airy City | 862308 | Bruce H. Tharrington Elementary | PK-2 | X | |
| 862310 | J. J. Jones Elementary | 3-5 | X | ||
| Swain County | 870320 | Swain County East Elementary | K-5 | X | |
| 870324 | Swain County West Elementary | K-5 | X | ||
| 870318 | Swain County Middle | 6-8/PK | X | ||
| Transylvania County | 880324 | Rosman Elementary | K-5 | X | |
| 880304 | Brevard Elementary | PK-5 | X | ||
| 880318 | Pisgah Forest Elementary | K-5 | X | ||
| 880336 | TC Henderson Elementary | K-5 | X | ||
| Tyrrell County | 890308 | Tyrrell Elementary | PK-5 | X | |
| Union County | 900306 | East Elementary | PK-5 | X | |
| 900370 | Walter Bickett | PK-5 | X | ||
| 900388 | Wingate | PK-5 | X | ||
| 900332 | Marshville | PK-5 | X | ||
| 900304 | Benton Heights | PK-5 | X | ||
| 900364 | Union Elementary | K-5 | X | ||
| Vance County | 910356 | Pinkston Street Elementary | PK-5 | X | |
| 910376 | L. B. Yancey Elementary | PK-5 | X | ||
| 910312 | Clark Street Elementary | PK-5 | X | ||
| 910308 | Carver Elementary | PK-5 | X | ||
| 910340 | New Hope Elementary | PK-5 | X | ||
| 910320 | Henderson Middle | 6-8 | X | ||
| 910360 | E. M. Rollins Elementary | PK-5 | X | ||
| 910304 | Aycock Elementary | PK-5 | X | ||
| 910346 | E. O. Young Jr. Elementary | PK-5 | X | ||
| 910314 | Dabney Elementary | PK-5 | X | ||
| Wake County | 920560 | Smith Elementary | K-5 | X | |
| 920362 | Carver Elementary | PK-5 | X | ||
| 920632 | Zebulon Elementary | K-5 | X | ||
| 920336 | Brentwood Elementary | K-5 | X | ||
| 920384 | Creech Road Elementary | K-5 | X | ||
| 920616 | Wilburn Elementary | K-5 | X | ||
| 920464 | Knightdale Elementary | K-5 | X | ||
| 920446 | Hodge Road Elementary | K-5 | X | ||
| 920536 | Powell Elementary | K-5 | X | ||
| 920600 | Wendell Elementary | K-5 | X | ||
| 920480 | Lockhart Elementary | K-5 | X | ||
| 920580 | Vandora Springs Elementary | K-5 | X | ||
| 920496 | Millbrook Elementary | K-5 | X | ||
| 920340 | Braircliff Elementary | K-5 | X | ||
| 920470 | Lead Mine Elementary | K-5 | X | ||
| 920380 | Conn Elementary | K-5 | X | ||
| 920456 | Joyner Elementary | K-5 | X | ||
| 920320 | Aversboro Elementary | K-5 | X | ||
| 920415 | Fox Road Elementary | K-5 | X | ||
| 920568 | Swift Creek Elementary | K-5 | X | ||
| 920532 | Poe Elementary | PK-5 | X | ||
| 920488 | Lynn Road Elementary | K-5 | X | ||
| 920344 | Brooks Elementary | K-5 | X | ||
| 920416 | Fuller Elementary | K-5 | X | ||
| 920420 | Fuquay-Varina Elementary | K-5 | X | ||
| 920396 | Douglas Elementary | K-5 | X | ||
| 920572 | Underwood Elementary | K-5 | X | ||
| 920452 | Jeffreys Grove Elementary | K-5 | X | ||
| 920576 | Vance Elementary | K-5 | X | ||
| 920540 | Rand Road Elementary | K-5 | X | ||
| 920544 | Rolesville Elementary | K-5 | X | ||
| 920628 | York Elementary | K-5 | X | ||
| 920376 | Combs Elementary | K-5 | X | ||
| 920564 | Stough Elementary | K-5 | X | ||
| 920542 | Reedy Creek Elementary | K-5 | X | ||
| 920393 | Dillard Drive Elementary | K-5 | X | ||
| 920620 | Wiley Elementary | K-5 | X | ||
| 920584 | Wake Forest Elementary | K-5 | X | ||
| 920516 | North Ridge Elementary | K-5 | X | ||
| 920624 | Willow Springs Elementary | K-5 | X | ||
| 920364 | Cary Elementary | K-5 | X | ||
| Warren County | 930340 | Northside Elementary | K-5 | X | |
| 930330 | Mariam Boyd Elementary | K-5 | X | ||
| 930344 | South Warren Elementary | K-5 | X | ||
| 930348 | Vaughan Elementary | K-5 | X | ||
| Washington County | 940328 | Washington County Union | 5-8 | X | |
| 940314 | Pines Elementary | PK-4 | X | ||
| 940306 | Creswell Elementary | PK-6 | X | ||
| Watauga County | 950308 | Bethel | PK-8 | X | |
| 950324 | Mabel | PK-8 | X | ||
| 950320 | Green Valley | K-8 | X | ||
| 950316 | Cove Creek | PK-8 | X | ||
| 950322 | Hardin Park | PK-8 | X | ||
| Wayne County | 960376 | School Street Elementary | K-5 | X | |
| 960318 | Carver Heights Elementary | K-5 | X | ||
| 960390 | North Drive Elementary | K-5 | X | ||
| 960337 | Goldsboro Middle | 6-8 | X | ||
| 960326 | Dillard Middle School | 6-8 | X | ||
| 960314 | Brogden Primary | K-4 | X | ||
| 960312 | Brogden Middle | 5-8 | X | ||
| 960316 | Carver Elementary | K-5 | X | ||
| 960382 | Spring Creek Elementary | K-5 | X | ||
| 960348 | Mount Olive Middle | 6-8 | X | ||
| 960334 | Fremont Elementary | K-5 | X | ||
| 960336 | Grantham School | K-8 | X | ||
| 960329 | Eastern Wayne Elementary | K-5 | X | ||
| 960450 | Northeast Elementary | K-5 | X | ||
| 960344 | Meadow Lane Elementary | K-4 | X | ||
| 960340 | Greenwood Middle | 5-8 | X | ||
| 960388 | Tommy's Road Elementary | K-5 | X | ||
| 960370 | Rosewood Elementary | K-5 | X | ||
| Wilkes County | 970340 | Movavian Falls | K-5 | X | |
| 970324 | Fairplains | K-5 | X | ||
| 970360 | North Wilkesboro | K-5 | X | ||
| 970376 | Traphill | K-5 | X | ||
| 970380 | Union | K-5 | X | ||
| 970308 | Boomer-Ferguson | K-5 | X | ||
| 970352 | Mulberry | K-5 | X | ||
| 970344 | Mount Pleasant | K-5 | X | ||
| 970312 | C. C. Wright | K-5 | X | ||
| 970368 | Roaring River | K-5 | X | ||
| 970337 | Millers Creek | K-5 | X | ||
| 970348 | Mountain View | K-5 | X | ||
| Wilson County | 980356 | Margaret Hearne Elementary | K-5 | X | |
| 980308 | B. O. Barnes Elementary | K-5 | X | ||
| 980357 | Vick Elementary | K-5 | X | ||
| 980317 | Darden Middle | 6-8 | X | ||
| 980400 | Winstead Elementary | K-5 | X | ||
| 980320 | Elm City Elementary | K-5 | X | ||
| 980388 | Stantonsburg Elementary | K-5 | X | ||
| 980340 | Gardners Elementary | K-5 | X | ||
| 980352 | Lucama Elementary | K-5 | X | ||
| 980392 | Vinson-Bynum Elementary | K-5 | X | ||
| 980396 | Wells Elementary | K-5 | X | ||
| 980364 | Rock Ridge Elementary | K-5 | X | ||
| 980348 | Lee Woodard Elementary | K-5 | X | ||
| Yadkin County | 990336 | Yadkinville Elementary | K-8 | X | |
| 990312 | East Bend Elementary | K-8 | X | ||
| 990324 | Jonesville Elementary | K-8 | X | ||
| 990328 | West Yadkin | K-8 | X | ||
| 990304 | Boonville Elementary | K-8 | X | ||
| Yancey County | 995320 | Clearmont Elementary | K-5 | X | |
| 995308 | Bee Log Elementary | K-5 | X | ||
| 995304 | Bald Creek Elementary | K-5 | X | ||
| 995328 | Micaville Elementary | K-5 | X | ||
| 995312 | Burnsville Elementary | K-5 | X | ||
| 995316 | Cane River Middle | 6-8 | X | ||
| 995336 | South Toe Elementary | K-5 | X | ||
| 995324 | East Yancey Middle | 6-8 | X | ||














