

NEWS RELEASES
1997-98
1996-97 ANNUAL STATEWIDE REPORT ON SCHOOL VIOLENCE
Statewide Statistics 93-97 | Total # of Incidents/Acts by LEA 96-97 | Total # of Incidents/Acts by LEA 95-96
*Key:
AP - Assault on school personnel AR - Assault resulting in serious injury AW
- Assault involving use of weapon
PF - Possession of firearm PS - Possession of controlled substance in violation
of law PW - Possession of a weapon
R - Rape RO - Robbery RW - Robbery with a dangerous weapon
SA - Sexual assault SO - Sexual offense IM - Taking indecent liberties with
a minor
**Derived by dividing each LEA's total number of all acts committed by actual last day membership as of June, 1997, and then multiplying by 1,000.
TIP: Use your browser's Find function to quickly locate the LEA you want information on.
| LEA | INCIDENTS/ACTS | TOTAL # OF OCCURENCES OF ALL ACTS COMMITTED | TOTAL OCCURENCES OF ALL ACTS COMMITTED PER 1,000 STUDENTS** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP* | AR | AW | PF | PS | PW | R | RO | RW | SA | SO | IM | |||
| ALAMANCE | 19 | 6 | 1 | 1 | 72 | 33 | 0 | 0 | 0 | 3 | 2 | 0 | 137 | 7.420 |
| ALEXANDER | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 3.993 |
| ALLEGHANY | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.511 |
| ANSON | 1 | 1 | 1 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 7.076 |
| ASHE | 1 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4.223 |
| AVERY | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 17 | 7.281 |
| BEAUFORT | 14 | 0 | 0 | 1 | 29 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | 69 | 9.490 |
| BERTIE | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 20 | 5.348 |
| BLADEN | 6 | 1 | 1 | 1 | 14 | 22 | 1 | 1 | 0 | 0 | 5 | 0 | 52 | 9.353 |
| BRUNSWICK | 9 | 1 | 0 | 2 | 15 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 43 | 4.643 |
| BUNCOMBE | 5 | 10 | 2 | 6 | 55 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 106 | 4.470 |
| ASHEVILLE | 10 | 0 | 1 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8.599 |
| BURKE | 5 | 3 | 0 | 0 | 48 | 45 | 0 | 8 | 0 | 1 | 1 | 0 | 111 | 8.363 |
| CABARRUS | 16 | 7 | 1 | 0 | 36 | 28 | 0 | 0 | 0 | 5 | 3 | 0 | 96 | 5.973 |
| KANNAPOLIS | 12 | 1 | 1 | 0 | 13 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 44 | 11.473 |
| CALDWELL | 7 | 1 | 0 | 3 | 17 | 25 | 0 | 0 | 0 | 2 | 12 | 1 | 68 | 5.817 |
| CAMDEN | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.274 |
| CARTERET | 11 | 0 | 1 | 2 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 8.362 |
| CASWELL | 1 | 0 | 1 | 0 | 18 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 10.951 |
| CATAWBA | 17 | 11 | 4 | 1 | 65 | 46 | 0 | 0 | 0 | 1 | 1 | 0 | 146 | 10.240 |
| HICKORY | 10 | 1 | 1 | 0 | 18 | 11 | 0 | 9 | 0 | 4 | 0 | 0 | 54 | 12.900 |
| NEWT-CONOV | 6 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 7.859 |
| CHATHAM | 11 | 1 | 2 | 0 | 22 | 17 | 0 | 41 | 0 | 0 | 0 | 0 | 94 | 14.439 |
| CHEROKEE | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.754 |
| CHOWAN | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4.052 |
| CLAY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .811 |
| CLEVELAND | 4 | 0 | 1 | 1 | 31 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 67 | 7.774 |
| KINGS MOUNTAIN | 3 | 0 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 33 | 8.021 |
| SHELBY | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3.388 |
| COLUMBUS | 10 | 1 | 2 | 4 | 9 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 48 | 6.549 |
| WHITEVILLE | 8 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 27 | 9.840 |
| CRAVEN | 17 | 1 | 5 | 0 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 6.374 |
| CUMBERLAND | 112 | 16 | 22 | 4 | 91 | 154 | 0 | 10 | 4 | 11 | 2 | 0 | 426 | 8.727 |
| CURRITUCK | 5 | 0 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 38 | 12.816 |
| DARE | 5 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 5.452 |
| DAVIDSON | 7 | 5 | 0 | 0 | 23 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 70 | 3.963 |
| LEXINGTON | 12 | 1 | 0 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 11.379 |
| THOMASVILLE | 3 | 0 | 1 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 16.129 |
| DAVIE | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.816 |
| DUPLIN | 5 | 0 | 0 | 1 | 5 | 34 | 0 | 2 | 0 | 1 | 0 | 0 | 48 | 5.847 |
| DURHAM | 51 | 13 | 7 | 5 | 50 | 93 | 0 | 2 | 0 | 0 | 0 | 0 | 221 | 7.853 |
| EDGECOMBE | 6 | 1 | 1 | 1 | 21 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 52 | 6.800 |
| FORSYTH | 52 | 24 | 5 | 5 | 135 | 63 | 0 | 3 | 0 | 16 | 5 | 1 | 309 | 7.584 |
| FRANKLIN | 7 | 1 | 1 | 1 | 8 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 37 | 5.474 |
| GASTON | 14 | 6 | 1 | 4 | 91 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 168 | 5.853 |
| GATES | 8 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8.364 |
| GRAHAM | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.059 |
| GRANVILLE | 8 | 1 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.899 |
| GREENE | 16 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 48 | 17.149 |
| GUILFORD | 118 | 7 | 17 | 10 | 95 | 158 | 0 | 8 | 0 | 13 | 1 | 0 | 427 | 7.490 |
| HALIFAX | 2 | 3 | 0 | 3 | 12 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 34 | 5.535 |
| ROANOKE RAPIDS | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4.491 |
| WELDON | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10.453 |
| HARNETT | 10 | 1 | 1 | 3 | 27 | 23 | 0 | 2 | 0 | 3 | 3 | 0 | 73 | 5.132 |
| HAYWOOD | 3 | 2 | 1 | 1 | 9 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 6.862 |
| HENDERSON | 22 | 4 | 0 | 1 | 38 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 86 | 7.891 |
| HERTFORD | 2 | 3 | 1 | 3 | 2 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 29 | 6.856 |
| HOKE | 1 | 0 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 4.768 |
| HYDE | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.827 |
| IREDELL | 13 | 0 | 0 | 2 | 28 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 76 | 5.243 |
| MOORESVILLE | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 5.084 |
| JACKSON | 2 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.650 |
| JOHNSTON | 17 | 12 | 1 | 0 | 53 | 38 | 0 | 5 | 0 | 1 | 0 | 0 | 127 | 7.384 |
| JONES | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.929 |
| LEE | 2 | 0 | 2 | 0 | 38 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 60 | 7.238 |
| LENOIR | 3 | 3 | 0 | 0 | 14 | 13 | 0 | 2 | 0 | 0 | 4 | 0 | 39 | 3.880 |
| LINCOLN | 6 | 0 | 0 | 1 | 14 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 46 | 4.806 |
| MACON | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.042 |
| MADISON | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.626 |
| MARTIN | 4 | 2 | 1 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 5.125 |
| MCDOWELL | 1 | 0 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5.789 |
| MECKLENBURG | 245 | 61 | 21 | 23 | 198 | 275 | 0 | 16 | 5 | 19 | 1 | 2 | 866 | 9.570 |
| MITCHELL | 1 | 3 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 6.885 |
| MONTGOMERY | 2 | 0 | 1 | 3 | 22 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 41 | 9.797 |
| MOORE | 8 | 5 | 1 | 4 | 21 | 17 | 0 | 0 | 0 | 2 | 3 | 0 | 61 | 5.947 |
| NASH | 1 | 6 | 1 | 1 | 48 | 34 | 0 | 0 | 0 | 6 | 3 | 0 | 100 | 5.823 |
| NEW HANOVER | 37 | 3 | 7 | 1 | 55 | 40 | 0 | 1 | 0 | 6 | 0 | 0 | 150 | 7.223 |
| NORTHHAMPTON | 0 | 6 | 0 | 0 | 19 | 6 | 0 | 1 | 0 | 5 | 4 | 0 | 41 | 10.971 |
| ONSLOW | 15 | 3 | 1 | 1 | 43 | 51 | 0 | 2 | 0 | 3 | 5 | 0 | 126 | 6.258 |
| ORANGE | 5 | 3 | 0 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 9.374 |
| CHAPEL HILL | 33 | 5 | 2 | 0 | 40 | 14 | 0 | 23 | 0 | 0 | 14 | 0 | 131 | 16.346 |
| PAMLICO | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 5 | 0 | 0 | 18 | 8.893 |
| PASQUOTANK | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2.166 |
| PENDER | 2 | 2 | 0 | 2 | 13 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 30 | 5.118 |
| PERQUIMANS | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.253 |
| PERSON | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.667 |
| PITT | 41 | 7 | 3 | 4 | 31 | 49 | 0 | 5 | 0 | 11 | 6 | 0 | 157 | 8.314 |
| POLK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.881 |
| RANDOLPH | 9 | 4 | 2 | 3 | 39 | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 86 | 5.616 |
| ASHEBORO | 1 | 1 | 0 | 2 | 15 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 33 | 8.357 |
| RICHMOND | 6 | 2 | 2 | 2 | 20 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 51 | 6.397 |
| ROBESON | 20 | 5 | 4 | 5 | 96 | 115 | 0 | 3 | 0 | 5 | 13 | 2 | 268 | 11.862 |
| ROCKINGHAM | 8 | 7 | 5 | 9 | 39 | 42 | 0 | 2 | 0 | 0 | 1 | 1 | 114 | 8.265 |
| ROWAN | 9 | 7 | 3 | 0 | 37 | 11 | 0 | 11 | 0 | 6 | 3 | 0 | 87 | 4.596 |
| RUTHERFORD | 4 | 0 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2.850 |
| SAMPSON | 4 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 3.747 |
| CLINTON | 5 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8.097 |
| SCOTLAND | 6 | 1 | 2 | 1 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 6.718 |
| STANLY | 11 | 1 | 2 | 0 | 22 | 32 | 0 | 12 | 0 | 0 | 1 | 0 | 81 | 8.561 |
| STOKES | 2 | 0 | 1 | 1 | 41 | 22 | 0 | 0 | 1 | 3 | 0 | 0 | 71 | 10.667 |
| SURRY | 5 | 2 | 1 | 1 | 33 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 59 | 7.641 |
| ELKIN | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 4.682 |
| MOUNT AIRY | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.071 |
| SWAIN | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 7.533 |
| TRANSYLVANIA | 3 | 1 | 0 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 7.218 |
| TYRRELL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.836 |
| UNION | 27 | 4 | 3 | 7 | 30 | 51 | 0 | 5 | 0 | 7 | 0 | 5 | 139 | 7.425 |
| VANCE | 12 | 3 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 43 | 6.006 |
| WAKE | 93 | 31 | 17 | 3 | 143 | 104 | 1 | 12 | 4 | 7 | 1 | 1 | 417 | 4.937 |
| WARREN | 5 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 7.106 |
| WASHINGTON | 2 | 2 | 1 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 7.725 |
| WATAUGA | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.771 |
| WAYNE | 6 | 4 | 0 | 2 | 28 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 76 | 4.089 |
| WILKES | 3 | 1 | 0 | 1 | 23 | 35 | 0 | 0 | 0 | 1 | 1 | 0 | 65 | 6.777 |
| WILSON | 5 | 5 | 0 | 1 | 26 | 19 | 0 | 0 | 0 | 7 | 2 | 0 | 65 | 5.610 |
| YADKIN | 0 | 4 | 0 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.047 |
| YANCEY | 0 | 0 | 3 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 9.121 |
| TOTALS | 1,375 | 371 | 194 | 163 | 2,720 | 2,690 | 4 | 223 | 16 | 245 | 127 | 13 | 8,141 | 6.724 |
*Key:
AP - Assault on school personnel AR - Assault resulting in serious injury AW
- Assault involving use of weapon
PF - Possession of firearm PS - Possession of controlled substance in violation
of law PW - Possession of a weapon
R - Rape RO - Robbery RW - Robbery with a dangerous weapon
SA - Sexual assault SO - Sexual offense IM - Taking indecent liberties with
a minor
**Derived by dividing each LEA's total number of all acts committed by actual last day membership as of June, 1997, and then multiplying by 1,000.
For actual last day membership see Public Schools of North Carolina, Department of Public Instruction, Financial and Personnel Services, Division of School Business, Statistical Research Section, Final and 9th Month Actual Membership Last Day 1996-97.
Statewide Statistics 93-97 | Total # of Incidents/Acts by LEA 96-97 | Total # of Incidents/Acts by LEA 95-96







