

NEWS RELEASES
2000-01
STATE RESPONDS TO REQUEST FOR BUDGET REDUCTIONS ATTACHMENT 2
Alternative ADM Projection Methodology
(supporting documentation Note 3 on attachment
1)
(Download an Adobe Acrobat Version of this Document. (pdf, 50kb))
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
| DESCRIPTION | CURRENT METHOD ADM 6th PAY PERIOD CONTINUATION BGT | ALTERNATIVE METHOD ADM CONTINUATION BGT | $ REDUCTION | # OF POSITIONS * | % REDUCTION |
|---|---|---|---|---|---|
| Trsf Out-School Technology | 10,000,000 | 10,000,000 | 0 | ||
| Other Insurance (Fin Off) | 48,944 | 48,944 | 0 | ||
| NBPTS | 3,274,500 | 3,274,500 | 0 | ||
| UERS | 15,018,927 | 15,018,927 | 0 | ||
| Testing (moved from 1600) | 0 | 0 | 0 | ||
| Testing (moved from 1600) | 6,465,136 | 6,445,912 | (19,224) | -0.30% | |
| School Buses | 28,833,692 | 28,833,692 | 0 | ||
| Personal Services Contracts | 978,050 | 978,050 | 0 | ||
| Misc Contractual Services | 45,072 | 45,072 | 0 | ||
| Unemployment Comp | 2,348,928 | 2,348,928 | 0 | ||
| Work Comp (Tr Out-Exp Tr) | 18,221,593 | 18,221,593 | 0 | ||
| Tort Claims (Dept of Justice) | 3,774,000 | 3,774,000 | 0 | ||
| ADM Contingency Reserve | 5,500,000 | 5,500,000 | 0 | ||
| Trsf-Textbk Freight | 191,270 | 191,270 | 0 | ||
| Contr-Fin Off Staff Dev. | 64,560 | 64,560 | 0 | ||
| Model Teacher Consortium | 0 | 0 | 0 | ||
| Central Office Administration | 104,384,685 | 104,324,685 | (60,000) | (1.0) | -0.06% |
| Noninstr. Support Personnel | 285,841,431 | 284,927,106 | (914,325) | -0.32% | |
| TAC Allotment (RESA) | 6,732,100 | 6,732,100 | 0 | ||
| School Building Admin. | |||||
| Principals | 144,553,542 | 144,553,542 | 0 | ||
| Assistant Principals | 84,341,347 | 84,077,853 | (263,494) | (5.8) | -0.31% |
| Total School Bldg Admin. | 228,894,889 | 228,631,395 | (263,494) | -0.12% | |
| Classroom Teachers | 2,181,030,709 | 2,174,039,977 | (6,990,732) | (189.0) | -0.32% |
| Teacher Assistants | 340,351,022 | 339,303,560 | (1,047,462) | -0.31% | |
| Instructional Support | 272,194,650 | 271,311,968 | (882,682) | (21.5) | -0.32% |
| At Risk Student Services | 173,380,446 | 173,138,421 | (242,025) | -0.14% | |
| Ltd English Proficiency | 22,037,655 | 22,037,655 | 0 | ||
| Improving Student Acctblty' | 39,494,345 | 39,494,345 | 0 | ||
| School Breakfast Program | 2,700,000 | 2,700,000 | 0 | ||
| Low Wealth Supplement | 85,497,645 | 85,497,645 | 0 | ||
| Small County Supplement | 28,089,069 | 28,089,069 | 0 | ||
| AVID Pilot Project | 150,000 | 150,000 | 0 | ||
| Supplies/Materials/Equip. | 62,131,844 | 61,931,893 | (199,951) | -0.32% | |
| Textbooks | |||||
| Regular | 70,508,146 | 70,282,613 | (225,533) | -0.32% | |
| Exceptional Children | 1,018,715 | 1,018,715 | 0 | ||
| Total Textbooks | 71,526,861 | 71,301,328 | (225,533) | -0.32% | |
| Staff Development (K-12) | 11,697,440 | 11,678,819 | (18,621) | -0.16% | |
| Incentive Pay (ABC Bonus) | 102,241,261 | 102,241,261 | 0 | ||
| Pilot Incentive Awards | 0 | 0 | 0 | ||
| Payment-Teacher Vac. Days | 7,750,000 | 7,750,000 | 0 | ||
| Mentor Teachers | 14,235,124 | 14,235,124 | 0 | ||
| Experience Increment | 0 | 0 | 0 | ||
| Voc Ed-Sub Pay | 1,779,775 | 1,779,775 | 0 | ||
| Voc Ed-MOE | 229,227,378 | 228,503,127 | (724,251) | (18.7) | -0.32% |
| Voc Ed-Program Support | 15,781,466 | 15,735,327 | (46,139) | -0.29% | |
| Voc Ed-Tech Prep | 100,000 | 100,000 | 0 | ||
| Children with Special Nds | |||||
| Preschool Handicap. | 31,554,424 | 31,554,424 | 0 | ||
| Exceptional Children | 427,831,005 | 427,831,005 | 0 | ||
| Behavioral Support | 7,953,834 | 7,953,834 | 0 | ||
| Group Homes | 1,447,180 | 1,447,180 | 0 | ||
| Developmental Day | 12,476,583 | 12,476,583 | 0 | ||
| Community Res. Ctrs | 6,109,561 | 6,109,561 | 0 | ||
| Total Children w/ Sp. Nds. | 487,372,587 | 487,372,587 | 0 | ||
| Academically Gift. Students | 45,896,932 | 45,750,122 | (146,810) | -0.32% | |
| Transportation | 232,688,541 | 232,688,541 | 0 | ||
| PRC 01-Social Security | 205,182,199 | 204,559,726 | (622,473) | -0.30% | |
| PRC 01-Retirement | 214,837,832 | 214,186,066 | (651,766) | -0.30% | |
| PRC 01-Hospitalization | 157,020,758 | 156,532,785 | (487,973) | -0.31% | |
| Short Term Disability | 5,283,095 | 5,283,095 | 0 | ||
| Longevity | 79,049,825 | 79,049,825 | 0 | ||
| Annual Leave | 19,862,631 | 19,862,631 | 0 | ||
| Compensation Bonus | 0 | 0 | 0 | ||
| Voc Ed-Social Security | 17,535,895 | 17,480,489 | (55,406) | -0.32% | |
| Voc Ed-Retirement | 18,361,113 | 18,303,100 | (58,013) | -0.32% | |
| Voc Ed-Hospitalization | 13,352,362 | 13,310,174 | (42,188) | -0.32% | |
| Voc Ed-Longevity | 2,406,926 | 2,406,926 | 0 | ||
| Assistance Teams | 2,714,198 | 2,714,198 | 0 | ||
| Charter Schools | 4,404,513 | 4,404,513 | 0 | ||
| Safety Assistance Teams | 500,000 | 500,000 | 0 | ||
| 5,888,483,874 | 5,874,784,806 | (13,699,068) | (236.0) | -0.23% | |
* Note: # of Positions is the net number of total positions affected by recalculation for only those categories which are allocated on a position type basis.
This does not reflect those categories which are allocated on a dollar $ basis and the equivalent number of position cuts which may result from the reduction of those funds (ex. Non-Instruction Support = clerical and janitorial staff, Teacher Assistants, etc.)
About the North Carolina Department of Public Instruction:
The North Carolina Department of Public Instruction provides leadership to 115 local public school districts and 107 charter schools serving over 1.4 million students in kindergarten through high school graduation. The agency is responsible for all aspects of the state's public school system and works under the direction of the North Carolina State Board of Education.
For more information:
NCDPI Communications and Information, 919.807.3450.
