

NEWS RELEASES
2000-01
1998-99 AND 1999-00 DROPOUT DATA FOR 7-12 AND 9-12 FOR PUBLIC SCHOOLS OR NORTH CAROLINA
(Duplicated Counts and Rates for LEAs and Charter Schools, Excluding Expelled Students Per G.S. 115C-12(27))
| LOCAL EDUCATION AGENCY OR CHARTER SCHOOL | 1998-99 | 1999-00 | 1998-99 | 1999-00 | ||||
|---|---|---|---|---|---|---|---|---|
| 7-12 DROPOUTS | 7-12 DROPOUTS | 9-12 DROPOUTS | 9-12 DROPOUTS | |||||
| Numbers | Rates | Numbers | Rates | Numbers | Rates | Numbers | Rates | |
| LAKESIDE SCHOOL | 2 | 6.56 | * | * | 2 | 9.30 | * | * |
| ALAMANCE-BURLINGTON | 418 | 4.75 | 443 | 4.82 | 407 | 7.09 | 436 | 7.31 |
| ALEXANDER COUNTY | 152 | 6.35 | 110 | 4.61 | 143 | 9.14 | 104 | 6.77 |
| ALLEGHANY COUNTY | 21 | 3.12 | 28 | 4.34 | 21 | 4.63 | 28 | 6.29 |
| ANSON COUNTY | 159 | 7.76 | 132 | 6.54 | 146 | 10.76 | 119 | 9.09 |
| ASHE COUNTY | 98 | 6.12 | 84 | 5.39 | 97 | 8.87 | 84 | 7.91 |
| CROSSNORE ACADEMY | * | * | 5 | 10.99 | * | * | 5 | 16.95 |
| AVERY COUNTY | 67 | 6.06 | 54 | 5.11 | 67 | 9.00 | 54 | 7.65 |
| BEAUFORT COUNTY | 148 | 4.38 | 172 | 5.05 | 136 | 6.19 | 154 | 6.95 |
| BERTIE COUNTY | 105 | 5.85 | 70 | 4.02 | 101 | 8.30 | 70 | 6.00 |
| BLADEN COUNTY | 81 | 3.21 | 77 | 3.09 | 80 | 4.81 | 75 | 4.64 |
| BRUNSWICK COUNTY | 211 | 4.74 | 263 | 5.80 | 201 | 6.97 | 253 | 8.49 |
| BUNCOMBE COUNTY | 522 | 4.61 | 559 | 4.87 | 505 | 6.84 | 537 | 7.21 |
| ASHEVILLE CITY | 88 | 4.58 | 76 | 3.99 | 88 | 6.62 | 75 | 5.60 |
| BURKE COUNTY | 414 | 6.68 | 296 | 4.73 | 402 | 10.09 | 289 | 7.28 |
| CABARRUS COUNTY | 310 | 3.78 | 311 | 3.67 | 307 | 5.74 | 305 | 5.48 |
| KANNAPOLIS CITY | 62 | 3.49 | 81 | 4.30 | 59 | 5.30 | 73 | 6.20 |
| CALDWELL COUNTY | 216 | 4.08 | 230 | 4.23 | 212 | 6.13 | 227 | 6.43 |
| CAMDEN COUNTY | 23 | 3.63 | 38 | 5.88 | 23 | 5.68 | 38 | 8.99 |
| CAPE LOOKOUT HIGH | 31 | 24.12 | 37 | 26.71 | 31 | 24.12 | 37 | 26.71 |
| CARTERET COUNTY | 174 | 4.16 | 177 | 4.22 | 171 | 6.16 | 176 | 6.31 |
| CASWELL COUNTY | 76 | 4.73 | 81 | 4.89 | 76 | 7.30 | 81 | 7.48 |
| CATAWBA COUNTY | 294 | 4.21 | 288 | 3.98 | 287 | 6.30 | 286 | 6.03 |
| HICKORY CITY | 120 | 6.29 | 143 | 7.04 | 116 | 9.39 | 138 | 10.50 |
| NEWTON-CONOVER | 19 | 1.57 | 23 | 1.88 | 18 | 2.27 | 23 | 2.85 |
| WOODS CHARTER | 2 | 2.21 | * | * | 2 | 3.20 | * | * |
| CHATHAM COUNTY | 129 | 4.38 | 160 | 5.17 | 129 | 6.90 | 157 | 7.92 |
| CHEROKEE COUNTY | 74 | 4.53 | 62 | 3.75 | 71 | 6.48 | 60 | 5.49 |
| EDENTON/CHOWAN | 31 | 2.56 | 43 | 3.54 | 31 | 3.90 | 43 | 5.34 |
| CLAY COUNTY | 23 | 3.53 | 36 | 5.48 | 23 | 5.17 | 36 | 7.86 |
| CLEVELAND COUNTY | 188 | 4.82 | 137 | 3.47 | 186 | 7.43 | 136 | 5.48 |
| KINGS MOUNTAIN | 105 | 5.53 | 97 | 5.09 | 99 | 8.05 | 96 | 7.81 |
| SHELBY CITY | 67 | 5.02 | 58 | 4.40 | 62 | 7.19 | 53 | 6.20 |
| COLUMBUS COUNTY | 159 | 4.51 | 190 | 5.39 | 142 | 6.21 | 175 | 7.53 |
| WHITEVILLE CITY ** | 62 | 4.87 | 55 | 4.30 | 54 | 6.69 | 51 | 6.13 |
| CRAVEN COUNTY | 294 | 4.46 | 300 | 4.53 | 284 | 6.56 | 288 | 6.62 |
| CUMBERLAND COUNTY | 994 | 4.33 | 803 | 3.46 | 953 | 6.38 | 765 | 5.05 |
| CURRITUCK COUNTY | 79 | 5.29 | 89 | 5.81 | 79 | 8.14 | 89 | 8.73 |
| DARE COUNTY | 82 | 3.94 | 83 | 3.85 | 82 | 6.00 | 82 | 5.91 |
| DAVIDSON COUNTY | 329 | 3.86 | 329 | 3.79 | 317 | 5.74 | 314 | 5.53 |
| LEXINGTON CITY | 69 | 5.15 | 63 | 4.75 | 68 | 8.18 | 60 | 7.17 |
| THOMASVILLE CITY | 35 | 3.99 | 33 | 3.78 | 34 | 6.08 | 33 | 5.99 |
| DAVIE COUNTY | 95 | 4.02 | 90 | 3.66 | 90 | 5.86 | 90 | 5.66 |
| DUPLIN COUNTY | 148 | 4.01 | 138 | 3.67 | 129 | 5.59 | 126 | 5.32 |
| DURHAM COUNTY ** | 698 | 5.48 | 543 | 4.25 | 681 | 8.24 | 502 | 6.08 |
| EDGECOMBE COUNTY | 194 | 5.42 | 208 | 5.84 | 175 | 7.40 | 201 | 8.55 |
| LIFT ACADEMY | 1 | 0.63 | * | * | 0 | 0.00 | * | * |
| FORSYTH COUNTY | 929 | 4.95 | 843 | 4.37 | 890 | 7.15 | 813 | 6.42 |
| FRANKLIN COUNTY | 159 | 4.94 | 207 | 6.12 | 145 | 7.25 | 188 | 8.85 |
| GASTON COUNTY | 816 | 5.91 | 707 | 5.10 | 787 | 8.86 | 674 | 7.53 |
| GATES COUNTY | 42 | 4.32 | 50 | 5.08 | 41 | 6.52 | 50 | 7.53 |
| GRAHAM COUNTY | 47 | 8.47 | 20 | 3.82 | 40 | 11.32 | 19 | 5.93 |
| GRANVILLE COUNTY | 137 | 4.11 | 186 | 5.41 | 125 | 6.16 | 174 | 8.15 |
| GREENE COUNTY | 45 | 3.28 | 68 | 4.91 | 45 | 5.12 | 68 | 7.28 |
| GUILFORD COUNTY ** | 1,163 | 4.30 | 1,104 | 3.99 | 1,120 | 6.40 | 1,070 | 5.97 |
| HALIFAX COUNTY | 98 | 3.58 | 138 | 5.01 | 98 | 5.31 | 133 | 7.27 |
| ROANOKE RAPIDS CITY | 42 | 3.05 | 53 | 3.86 | 42 | 4.82 | 47 | 5.29 |
| WELDON CITY | 16 | 3.28 | 16 | 3.36 | 15 | 4.64 | 15 | 4.87 |
| HARNETT COUNTY | 322 | 4.80 | 365 | 5.15 | 312 | 7.39 | 352 | 7.83 |
| HAYWOOD COUNTY | 152 | 4.40 | 144 | 4.12 | 152 | 6.71 | 142 | 6.23 |
| HENDERSON COUNTY | 235 | 4.42 | 209 | 3.88 | 224 | 6.36 | 204 | 5.74 |
| HERTFORD COUNTY | 78 | 3.92 | 111 | 5.65 | 78 | 5.77 | 109 | 8.03 |
| HOKE COUNTY | 129 | 4.97 | 165 | 6.35 | 127 | 7.60 | 159 | 9.53 |
| HYDE COUNTY | 18 | 5.12 | 28 | 8.43 | 14 | 6.02 | 28 | 12.42 |
| IREDELL-STATESVILLE | 437 | 6.14 | 329 | 4.53 | 424 | 9.10 | 326 | 6.91 |
| MOORESVILLE CITY | 75 | 4.31 | 60 | 3.32 | 70 | 6.19 | 58 | 4.86 |
| JACKSON COUNTY | 75 | 4.38 | 68 | 3.99 | 75 | 6.52 | 67 | 5.83 |
| JOHNSTON COUNTY | 391 | 4.84 | 373 | 4.39 | 356 | 7.05 | 336 | 6.36 |
| JONES COUNTY | 28 | 4.22 | 24 | 3.75 | 28 | 6.30 | 24 | 5.65 |
| LEE COUNTY | 192 | 5.10 | 181 | 4.71 | 173 | 7.19 | 166 | 6.71 |
| LENOIR COUNTY | 266 | 5.61 | 256 | 5.44 | 247 | 8.05 | 234 | 7.61 |
| LINCOLN COUNTY | 236 | 4.94 | 247 | 5.01 | 236 | 7.42 | 247 | 7.61 |
| MACON COUNTY | 73 | 3.82 | 92 | 4.70 | 71 | 5.66 | 89 | 6.97 |
| MADISON COUNTY | 53 | 4.59 | 37 | 3.26 | 53 | 6.92 | 37 | 5.11 |
| MARTIN COUNTY | 99 | 4.38 | 109 | 4.86 | 95 | 6.29 | 107 | 7.27 |
| MCDOWELL COUNTY | 123 | 4.33 | 156 | 5.42 | 110 | 6.07 | 132 | 7.24 |
| KENNEDY CHARTER | 8 | 24.24 | * | * | 7 | 30.43 | * | * |
| MECKLENBURG COUNTY | 2,401 | 5.50 | 2,133 | 4.76 | 2,202 | 7.72 | 1,981 | 6.82 |
| MITCHELL COUNTY | 21 | 1.92 | 25 | 2.24 | 21 | 2.95 | 25 | 3.44 |
| MONTGOMERY COUNTY | 98 | 4.93 | 109 | 5.40 | 92 | 7.10 | 109 | 8.14 |
| MOORE COUNTY | 155 | 3.20 | 175 | 3.48 | 153 | 4.78 | 168 | 5.15 |
| NASH-ROCKY MOUNT ** | 461 | 5.84 | 436 | 5.51 | 410 | 7.97 | 399 | 7.74 |
| NEW HANOVER COUNTY | 429 | 4.36 | 393 | 3.95 | 424 | 6.37 | 390 | 5.83 |
| NORTHAMPTON COUNTY | 74 | 4.29 | 83 | 4.92 | 74 | 6.39 | 83 | 7.43 |
| ONSLOW COUNTY | 410 | 4.23 | 432 | 4.45 | 407 | 6.31 | 429 | 6.65 |
| ORANGE COUNTY | 94 | 3.51 | 83 | 3.05 | 94 | 5.45 | 82 | 4.73 |
| CHAPEL HILL-CARRBORO | 62 | 1.54 | 32 | 0.75 | 62 | 2.35 | 32 | 1.15 |
| PAMLICO COUNTY | 37 | 3.90 | 35 | 3.70 | 36 | 5.38 | 34 | 5.02 |
| PASQUOTANK COUNTY | 148 | 5.21 | 134 | 4.75 | 145 | 7.89 | 124 | 6.86 |
| PENDER COUNTY | 101 | 3.60 | 143 | 4.96 | 101 | 5.47 | 142 | 7.62 |
| PERQUIMANS COUNTY | 65 | 6.94 | 54 | 5.92 | 63 | 10.06 | 52 | 8.62 |
| PERSON COUNTY | 118 | 4.62 | 110 | 4.24 | 116 | 6.98 | 103 | 6.30 |
| PITT COUNTY | 436 | 4.96 | 448 | 5.02 | 430 | 7.44 | 433 | 7.38 |
| POLK COUNTY | 15 | 1.55 | 19 | 1.91 | 15 | 2.50 | 19 | 3.00 |
| RANDOLPH COUNTY | 436 | 6.04 | 409 | 5.50 | 401 | 8.75 | 385 | 8.12 |
| ASHEBORO CITY | 108 | 6.12 | 84 | 4.71 | 99 | 8.91 | 83 | 7.60 |
| RICHMOND COUNTY | 172 | 4.85 | 163 | 4.61 | 150 | 6.69 | 151 | 6.71 |
| ROBESON COUNTY | 706 | 6.65 | 735 | 6.86 | 687 | 9.76 | 719 | 10.18 |
| ROCKINGHAM COUNTY | 359 | 5.51 | 240 | 3.72 | 332 | 7.93 | 228 | 5.53 |
| ROWAN-SALISBURY | 401 | 4.40 | 406 | 4.37 | 380 | 6.43 | 398 | 6.61 |
| RUTHERFORD COUNTY | 166 | 3.78 | 270 | 6.09 | 166 | 5.82 | 270 | 9.23 |
| SAMPSON COUNTY | 131 | 4.06 | 85 | 2.62 | 126 | 6.13 | 78 | 3.82 |
| CLINTON CITY | 44 | 3.82 | 58 | 4.95 | 44 | 5.68 | 56 | 7.19 |
| LAURINBURG CHARTER | 22 | 21.57 | * | * | 22 | 21.57 | * | * |
| SCOTLAND COUNTY | 149 | 4.87 | 169 | 5.51 | 145 | 7.23 | 159 | 7.93 |
| STANLY COUNTY | 112 | 2.47 | 153 | 3.29 | 107 | 3.68 | 149 | 4.92 |
| STOKES COUNTY | 107 | 3.32 | 147 | 4.41 | 102 | 4.85 | 144 | 6.54 |
| SURRY COUNTY | 189 | 5.24 | 164 | 4.52 | 187 | 7.83 | 162 | 6.83 |
| ELKIN CITY | 12 | 2.56 | 7 | 1.53 | 10 | 3.06 | 6 | 1.99 |
| MOUNT AIRY CITY | 16 | 1.89 | 14 | 1.67 | 16 | 3.06 | 14 | 2.60 |
| SWAIN COUNTY | 44 | 5.46 | 33 | 4.03 | 44 | 7.98 | 33 | 6.11 |
| TRANSYLVANIA COUNTY | 79 | 4.17 | 85 | 4.44 | 75 | 5.83 | 83 | 6.38 |
| TYRRELL COUNTY | 11 | 2.85 | 5 | 1.33 | 10 | 3.87 | 4 | 1.64 |
| UNION COUNTY | 325 | 3.62 | 344 | 3.63 | 320 | 5.58 | 326 | 5.41 |
| VANCE COUNTY | 224 | 6.98 | 197 | 6.07 | 203 | 10.19 | 178 | 8.79 |
| BAKER CHARTER HIGH | 20 | 40.00 | 33 | 49.25 | 20 | 40.00 | 33 | 49.25 |
| WAKE COUNTY | 1,224 | 3.07 | 1,114 | 2.69 | 1,203 | 4.68 | 1,097 | 4.14 |
| WARREN COUNTY | 72 | 4.85 | 116 | 7.49 | 70 | 7.35 | 112 | 10.96 |
| WASHINGTON COUNTY | 38 | 3.36 | 33 | 3.06 | 35 | 4.58 | 28 | 3.86 |
| WATAUGA COUNTY | 95 | 3.88 | 98 | 3.98 | 95 | 5.87 | 98 | 6.01 |
| WAYNE COUNTY | 355 | 4.02 | 284 | 3.24 | 342 | 5.95 | 281 | 4.89 |
| ELIZABETH GRINTON | 1 | 33.33 | * | * | 0 | 0.00 | * | * |
| WILKES COUNTY | 219 | 4.77 | 209 | 4.48 | 219 | 7.33 | 205 | 6.71 |
| WILSON COUNTY | 317 | 5.68 | 315 | 5.70 | 283 | 7.84 | 285 | 7.89 |
| YADKIN COUNTY | 85 | 3.34 | 94 | 3.59 | 80 | 4.93 | 91 | 5.39 |
| YANCEY COUNTY | 50 | 4.50 | 47 | 4.15 | 47 | 6.43 | 44 | 5.95 |
| NORTH CAROLINA ** | 25,567 | 4.60 | 24,596 | 4.34 | 24,452 | 6.78 | 23,597 | 6.43 |
* No dropouts were reported for this year.
** Dropout data for 1998-99 were amended after the initial release of data in January, 2000.
Dropout counts were submitted and verified by the local school systems and charter schools. NCDPI does not conduct audits to further determine the accuracy of these data.
About the North Carolina Department of Public Instruction:
The North Carolina Department of Public Instruction provides leadership to 115 local public school districts and 107 charter schools serving over 1.4 million students in kindergarten through high school graduation. The agency is responsible for all aspects of the state's public school system and works under the direction of the North Carolina State Board of Education.
For more information:
NCDPI Communications and Information, 919.807.3450.







