

NEWS RELEASES
2000-01
NEWS RELEASES 2000-01
:: AUGUST 29, 2000
MEAN SAT SCORES FOR NORTH CAROLINA PUBLIC SCHOOLS 1999 AND 2000
| 1999 | 2000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School System | Number Tested | Percent Tested | Math Score | Verbal Score | Total Score | Number Tested | Percent Tested | Math Score | Verbal Score | Total Score |
| United States Total | 1,220,130 | 43.0 | 511 | 505 | 1016 | 1,260,278 | 44.0 | 514 | 505 | 1019 |
| North Carolina Total | 41,209 | 61.0 | 493 | 493 | 986 | 43,077 | 64.0 | 496 | 492 | 988 |
| Alamance County | 593 | 65.5 | 485 | 478 | 963 | 671 | 67.1 | 489 | 478 | 967 |
| River Mill Charter | 7 | 100.0 | 466 | 493 | 959 | |||||
| Alexander County | 125 | 47.5 | 469 | 463 | 932 | 127 | 44.1 | 472 | 460 | 932 |
| Alleghany County | 56 | 58.9 | 478 | 479 | 957 | 48 | 55.8 | 479 | 481 | 960 |
| Anson County | 94 | 41.6 | 447 | 424 | 871 | 95 | 40.9 | 448 | 439 | 887 |
| Ashe County | 104 | 53.3 | 487 | 491 | 978 | 105 | 60.0 | 496 | 500 | 996 |
| Avery County | 70 | 54.3 | 504 | 507 | 1011 | 81 | 58.7 | 519 | 488 | 1007 |
| Beaufort County | 159 | 46.6 | 486 | 493 | 979 | 206 | 56.3 | 479 | 482 | 961 |
| Bertie County | 115 | 53.5 | 430 | 412 | 842 | 137 | 57.8 | 411 | 399 | 810 |
| Bladen County | 178 | 56.7 | 427 | 434 | 861 | 165 | 56.7 | 442 | 432 | 874 |
| Brunswick County | 216 | 47.4 | 474 | 477 | 951 | 215 | 48.0 | 482 | 483 | 965 |
| Bun-combe County | 743 | 55.7 | 529 | 527 | 1056 | 825 | 60.5 | 532 | 527 | 1059 |
| Asheville | 165 | 77.8 | 525 | 544 | 1069 | 174 | 74.4 | 517 | 521 | 1038 |
| Burke County | 299 | 46.6 | 491 | 492 | 983 | 313 | 51.3 | 495 | 488 | 983 |
| Cabarrus County | 568 | 62.8 | 506 | 497 | 1003 | 668 | 65.0 | 512 | 501 | 1013 |
| Kan-napolis | 83 | 59.3 | 467 | 480 | 947 | 82 | 50.9 | 454 | 456 | 910 |
| Caldwell County | 193 | 35.4 | 494 | 495 | 989 | 236 | 38.3 | 503 | 498 | 1001 |
| Camden County | 60 | 66.7 | 480 | 489 | 969 | 46 | 59.0 | 499 | 478 | 977 |
| Carteret County | 301 | 67.8 | 481 | 482 | 963 | 296 | 67.6 | 495 | 499 | 994 |
| Caswell County | 76 | 55.9 | 418 | 418 | 836 | 86 | 50.3 | 430 | 438 | 868 |
| Catawba County | 437 | 55.9 | 509 | 483 | 992 | 423 | 51.5 | 518 | 492 | 1010 |
| Hickory | 158 | 81.0 | 526 | 508 | 1034 | 148 | 81.8 | 534 | 524 | 1058 |
| Newton-Conover | 94 | 56.6 | 508 | 498 | 1006 | 81 | 55.9 | 525 | 511 | 1036 |
| Chatham County | 169 | 62.4 | 469 | 486 | 955 | 205 | 64.7 | 494 | 489 | 983 |
| Woods Charter | 10 | 76.9 | 497 | 504 | 1001 | 4 | 57.1 | * | * | * |
| Cherokee County | 98 | 51.3 | 500 | 497 | 997 | 118 | 57.0 | 501 | 515 | 1016 |
| Chowan County | 73 | 49.0 | 467 | 487 | 954 | 62 | 41.1 | 478 | 493 | 971 |
| Clay County | 37 | 41.6 | 519 | 514 | 1033 | 42 | 62.7 | 519 | 513 | 1032 |
| Cleveland County | 200 | 50.6 | 480 | 479 | 959 | 218 | 52.7 | 479 | 476 | 955 |
| Kings Mountain District | 113 | 57.7 | 473 | 464 | 937 | 111 | 52.6 | 469 | 460 | 929 |
| Shelby | 110 | 68.3 | 489 | 478 | 967 | 103 | 68.7 | 505 | 502 | 1007 |
| Columbus County | 145 | 39.4 | 451 | 447 | 898 | 165 | 39.7 | 437 | 435 | 872 |
| Whiteville | 91 | 79.8 | 441 | 452 | 893 | 96 | 71.1 | 441 | 453 | 894 |
| Craven County | 426 | 64.4 | 479 | 488 | 967 | 425 | 65.8 | 484 | 487 | 971 |
| Cumber-land County | 1,185 | 49.6 | 467 | 484 | 951 | 1,322 | 50.9 | 475 | 485 | 960 |
| Currituck County | 64 | 47.1 | 477 | 485 | 962 | 66 | 44.0 | 490 | 477 | 967 |
| Dare County | 159 | 78.7 | 519 | 515 | 1034 | 178 | 76.7 | 497 | 497 | 994 |
| Davidson County | 531 | 57.5 | 483 | 496 | 979 | 540 | 58.4 | 489 | 489 | 978 |
| Lexington | 56 | 45.9 | 476 | 498 | 974 | 65 | 45.8 | 470 | 486 | 956 |
| Thomas-ville | 66 | 69.5 | 440 | 470 | 910 | 37 | 43.0 | 438 | 432 | 870 |
| Davie County | 131 | 55.7 | 526 | 513 | 1039 | 172 | 61.6 | 503 | 499 | 1002 |
| Duplin County | 241 | 59.1 | 449 | 443 | 892 | 246 | 60.3 | 439 | 439 | 878 |
| Durham County | 1,006 | 80.3 | 494 | 496 | 990 | 956 | 75.5 | 500 | 494 | 994 |
| Edge-combe County | 160 | 43.4 | 449 | 451 | 900 | 167 | 45.3 | 448 | 454 | 902 |
| Winston-Salem/ Forsyth County | 1,510 | 69.7 | 496 | 497 | 993 | 1,508 | 68.9 | 502 | 501 | 1003 |
| Franklin County | 148 | 46.8 | 487 | 491 | 978 | 167 | 45.0 | 477 | 483 | 960 |
| Gaston County | 793 | 56.8 | 473 | 490 | 963 | 840 | 55.6 | 475 | 474 | 949 |
| Gates County | 51 | 57.3 | 459 | 452 | 911 | 71 | 68.9 | 440 | 462 | 902 |
| Graham County | 30 | 50.8 | 472 | 491 | 963 | 43 | 59.7 | 519 | 461 | 980 |
| Granville County | 179 | 45.8 | 499 | 496 | 995 | 144 | 45.1 | 487 | 484 | 971 |
| Greene County | 60 | 39.5 | 454 | 456 | 910 | 71 | 45.5 | 454 | 460 | 914 |
| Greens-boro Math and Science Ctr | 4 | NA | * | * | * | 7 | NA | 414 | 484 | 898 |
| Guilford County | 2,253 | 72.2 | 498 | 494 | 992 | 2,309 | 73.8 | 504 | 495 | 999 |
| Halifax County | 155 | 42.9 | 355 | 359 | 714 | 146 | 49.2 | 383 | 377 | 760 |
| Roanoke Rapids | 86 | 49.7 | 480 | 482 | 962 | 94 | 54.7 | 495 | 485 | 980 |
| Weldon | 27 | 52.9 | 364 | 380 | 744 | 37 | 53.6 | 356 | 368 | 724 |
| Harnett County | 255 | 41.0 | 499 | 498 | 997 | 314 | 47.4 | 479 | 481 | 960 |
| Haywood County | 248 | 58.4 | 509 | 502 | 1011 | 207 | 52.3 | 510 | 499 | 1009 |
| Hen-derson County | 435 | 72.1 | 514 | 514 | 1028 | 404 | 63.8 | 520 | 518 | 1038 |
| Hertford County | 109 | 47.2 | 374 | 399 | 773 | 116 | 49.4 | 378 | 392 | 770 |
| Hoke County | 114 | 43.5 | 410 | 433 | 843 | 100 | 40.2 | 427 | 427 | 854 |
| Hyde County | 30 | 56.6 | 461 | 475 | 936 | 22 | 51.2 | 438 | 473 | 911 |
| Iredell County | 356 | 46.8 | 507 | 499 | 1006 | 385 | 48.5 | 502 | 493 | 995 |
| Moores-ville | 126 | 62.7 | 517 | 494 | 1011 | 135 | 61.1 | 528 | 526 | 1054 |
| Jackson County | 127 | 77.9 | 500 | 496 | 996 | 128 | 66.7 | 498 | 497 | 995 |
| Johnston County | 428 | 51.7 | 470 | 470 | 940 | 472 | 53.0 | 492 | 478 | 970 |
| Jones County | 38 | 44.7 | 439 | 446 | 885 | 49 | 54.4 | 404 | 430 | 834 |
| Lee County | 229 | 56.1 | 487 | 482 | 969 | 232 | 51.8 | 495 | 468 | 963 |
| Lenoir County | 279 | 60.8 | 473 | 471 | 944 | 264 | 60.0 | 479 | 471 | 950 |
| Lincoln County | 290 | 54.4 | 490 | 483 | 973 | 315 | 52.8 | 472 | 469 | 941 |
| Macon County | 153 | 69.5 | 497 | 492 | 989 | 149 | 66.8 | 505 | 492 | 997 |
| Madison County | 51 | 40.8 | 519 | 505 | 1024 | 65 | 52.4 | 472 | 492 | 964 |
| Martin County | 153 | 59.3 | 437 | 445 | 882 | 173 | 59.9 | 444 | 438 | 882 |
| McDowell County | 139 | 46.0 | 506 | 505 | 1011 | 165 | 45.7 | 507 | 495 | 1002 |
| Charlotte-Meck-lenburg County | 3,444 | 71.2 | 494 | 491 | 985 | 3,569 | 71.9 | 497 | 492 | 989 |
| Mitchell County | 66 | 43.1 | 487 | 490 | 977 | 61 | 45.2 | 504 | 513 | 1017 |
| Mont-gomery County | 78 | 36.4 | 472 | 467 | 939 | 85 | 36.8 | 467 | 464 | 931 |
| Moore County | 302 | 54.6 | 471 | 483 | 954 | 332 | 54.6 | 495 | 495 | 990 |
| Nash-Rocky Mount | 463 | 50.3 | 475 | 475 | 950 | 442 | 51.6 | 482 | 475 | 957 |
| NC School of Science and Math | 275 | NA | 678 | 655 | 1333 | 245 | NA | 671 | 649 | 1320 |
| NC School of the Arts | 98 | NA | 526 | 569 | 1095 | 88 | NA | 536 | 581 | 1117 |
| New Hanover County | 781 | 65.8 | 504 | 509 | 1013 | 809 | 66.4 | 504 | 503 | 1007 |
| Nort-hampton County | 126 | 60.3 | 395 | 403 | 798 | 102 | 51.5 | 396 | 402 | 798 |
| Onslow County | 553 | 51.9 | 497 | 495 | 992 | 594 | 53.5 | 492 | 483 | 975 |
| Orange County | 216 | 74.2 | 502 | 504 | 1006 | 218 | 71.2 | 501 | 493 | 994 |
| Chapel Hill | 468 | 96.1 | 584 | 576 | 1160 | 460 | 90.6 | 592 | 583 | 1175 |
| New Century Charter | 8 | 53.3 | 575 | 545 | 1120 | |||||
| Pamlico County | 61 | 55.0 | 492 | 479 | 971 | 54 | 39.4 | 489 | 492 | 981 |
| Pasquo-tank County | 169 | 67.3 | 453 | 454 | 907 | 164 | 62.6 | 443 | 450 | 893 |
| Pender County | 156 | 50.2 | 470 | 475 | 945 | 180 | 54.2 | 462 | 474 | 936 |
| Per-quimans County | 46 | 44.7 | 438 | 425 | 863 | 54 | 50.5 | 443 | 460 | 903 |
| Person County | 164 | 56.9 | 474 | 469 | 943 | 155 | 57.4 | 470 | 471 | 941 |
| Pitt County | 607 | 61.9 | 493 | 490 | 983 | 656 | 63.6 | 508 | 494 | 1002 |
| Right Step Academy | 1 | 12.5 | * | * | * | 2 | 14.3 | * | * | * |
| Polk County | 52 | 45.6 | 494 | 491 | 985 | 59 | 50.4 | 479 | 494 | 973 |
| Randolph County | 342 | 45.9 | 486 | 482 | 968 | 304 | 41.8 | 493 | 486 | 979 |
| Asheboro | 142 | 73.6 | 488 | 480 | 968 | 132 | 70.2 | 517 | 500 | 1017 |
| Rich-mond County | 206 | 53.0 | 451 | 453 | 904 | 196 | 50.6 | 448 | 443 | 891 |
| Robeson County | 452 | 45.8 | 434 | 436 | 870 | 469 | 44.3 | 431 | 427 | 858 |
| Rocking-ham County | 350 | 54.9 | 479 | 477 | 956 | 386 | 56.0 | 487 | 479 | 966 |
| Rowan County | 466 | 49.3 | 487 | 481 | 968 | 509 | 47.6 | 494 | 492 | 986 |
| Ruther-ford County | 264 | 51.3 | 461 | 474 | 935 | 275 | 52.2 | 476 | 472 | 948 |
| Sampson County | 181 | 48.7 | 429 | 434 | 863 | 192 | 50.4 | 432 | 440 | 872 |
| Clinton | 106 | 64.2 | 452 | 428 | 880 | 123 | 71.9 | 454 | 441 | 895 |
| Scotland County | 224 | 64.9 | 433 | 436 | 869 | 201 | 64.0 | 463 | 445 | 908 |
| Laurin-burg Charter | 3 | 13.6 | * | * | * | |||||
| Stanly County | 317 | 58.0 | 479 | 459 | 938 | 380 | 63.0 | 486 | 461 | 947 |
| Stokes County | 168 | 57.3 | 491 | 489 | 980 | 125 | 37.3 | 483 | 473 | 956 |
| Surry County | 170 | 48.2 | 475 | 486 | 961 | 157 | 43.7 | 492 | 486 | 978 |
| Elkin | 51 | 63.0 | 507 | 502 | 1009 | 43 | 59.7 | 506 | 501 | 1007 |
| Mount Airy | 57 | 67.9 | 498 | 486 | 984 | 58 | 52.3 | 522 | 509 | 1031 |
| Swain County | 56 | 68.3 | 492 | 509 | 1001 | 54 | 56.3 | 486 | 501 | 987 |
| Tran-sylvania County | 138 | 66.0 | 507 | 513 | 1020 | 154 | 64.2 | 496 | 508 | 1004 |
| Tyrrell County | 35 | 51.5 | 450 | 458 | 908 | 27 | 50.9 | 457 | 453 | 910 |
| Union County | 614 | 63.4 | 488 | 497 | 985 | 663 | 65.5 | 492 | 499 | 991 |
| Vance County | 144 | 50.3 | 425 | 429 | 854 | 164 | 57.1 | 427 | 431 | 858 |
| Wake County | 3,496 | 76.6 | 537 | 522 | 1059 | 3,860 | 77.9 | 539 | 522 | 1061 |
| Quest Academy | 2 | 100.0 | * | * | * | |||||
| Warren County | 82 | 69.5 | 426 | 448 | 874 | 79 | 61.7 | 440 | 446 | 886 |
| Washing-ton County | 95 | 57.9 | 405 | 411 | 816 | 103 | 59.9 | 415 | 421 | 836 |
| Watauga County | 237 | 80.1 | 527 | 528 | 1055 | 224 | 71.3 | 530 | 524 | 1054 |
| Wayne County | 525 | 50.8 | 472 | 478 | 950 | 539 | 51.0 | 467 | 466 | 933 |
| Wilkes County | 250 | 51.9 | 502 | 512 | 1014 | 236 | 50.3 | 502 | 489 | 991 |
| Wilson County | 298 | 52.2 | 482 | 470 | 952 | 310 | 51.0 | 474 | 469 | 943 |
| Yadkin County | 156 | 58.6 | 462 | 479 | 941 | 156 | 48.6 | 469 | 467 | 936 |
| Yancey County | 72 | 48.0 | 477 | 511 | 988 | 64 | 44.4 | 518 | 508 | 1026 |
About the North Carolina Department of Public Instruction:
The North Carolina Department of Public Instruction provides leadership to 115 local public school districts and 107 charter schools serving over 1.4 million students in kindergarten through high school graduation. The agency is responsible for all aspects of the state's public school system and works under the direction of the North Carolina State Board of Education.
For more information:
NCDPI Communications and Information, 919.807.3450.







