

NEWS RELEASES 2008-09
SECOND ROUND OF DROPOUT PREVENTION GRANTS AWARDED
Forty-two groups in 30 counties across North Carolina have received $5.2 million in grants to help reduce the number of high school dropouts. The grants, which range in size from $43,360 to $150,000, were awarded to school systems, schools, agencies and nonprofits that had originally applied for funding in 2007 but did not receive funding during the first round.
The North Carolina General Assembly's Committee on Dropout Prevention selected the grant recipients. The committee, which is co-chaired by Dr. David B. Strahan and Bill Farmer, was created by the General Assembly to help improve high school graduation rates in North Carolina.
The committee will evaluate the programs that receive grants and decide whether expanding or replicating them will improve graduation rates in the state. The committee also will review research on student success, study major middle and high school reform efforts and how they may influence the dropout rate, review the courses required for graduation and determine whether changes should be made, and determine which strategies best help students remain in school when they are at risk of being retained.
The North Carolina Dropout Prevention Committee's Grant Review Subcommittee met via conference call on Monday to discuss the rubric to be used to grant continued funding for 37 applicants approved in the first round of funding. The committee will determine those receiving additional and new funding at its Nov. 20-21 meeting.
For more information, please contact Debora Sydnor at 919.807.3925 or dsydnor@dpi.state.nc.us.
Dropout Prevention Grant second round recipients are as follows:
| DROPOUT PREVENTION GRANT AWARDS (FROM 2007 NONFUNDED APPLICANTS) | ||
|---|---|---|
| COUNTY | GRANTEE | AMOUNT GRANTED |
| Cabarrus | Kannapolis City Schools | $130,000 |
| Caldwell | Communities in Schools of Caldwell County | $145,974 |
| Columbus | New Hope Missionary Baptist Church | $81,100 |
| Columbus | Whiteville City Schools | $150,000 |
| Craven | Havelock High School | $125,180 |
| Cumberland | Cumberland County Schools Indian Education | $150,000 |
| Davidson | Thomasville City Schools | $55,355 |
| Duplin | Charity Middle School | $79,426 |
| Duplin | Duplin County Schools | $150,000 |
| Durham | Bridges Pointe Foundation, Inc | $139,334 |
| Edgecombe | OIC, Inc | $139,494 |
| Edgecombe | St. Luke Total Community Outreach Ministries, Inc | $71,508 |
| Granville | Granville County Schools | $150,000 |
| Halifax | Together Transforming Lives, Inc | $150,000 |
| Halifax | Ivory Community Development Corporation, Inc | $150,000 |
| Halifax | Hobgood Citizen Group, Inc | $53,793 |
| Johnston | Johnston County Schools | $125,402 |
| Jones | Jones County Schools | $43,360 |
| Martin | Martin County Schools | $109,516 |
| Nash | Word Tabernacle Church | $141,241 |
| Northampton | Northampton County Schools | $147,950 |
| Perquimans | Perquimans County Schools | $150,000 |
| Pitt | Ray of Hope, Inc | $150,000 |
| Robeson | Boys and Girls Club of Lumberton/Robeson County | $150,000 |
| Robeson | Communities in Schools of Robeson County | $57,200 |
| Robeson | Sacred Pathways | $92,452 |
| Rockingham | Rockingham County Schools | $150,000 |
| Rowan | Communities in Schools of Rowan County, Inc | $113,755 |
| Rowan | West Rowan High School | $150,000 |
| Rutherford | Rutherford County Schools | $150,000 |
| Sampson | Clinton City Schools | $150,000 |
| Sampson | Sampson County Schools | $58,450 |
| Scotland | Scotland County Schools | $149,948 |
| Union | Environmental Expeditions | $150,000 |
| Vance | Vance County Schools | $150,000 |
| Warren | The Warren Family Institute | $149,000 |
| Watauga | Appalachian State University | $147,692 |
| Wayne | Dillard Academy Charter School | $148,363 |
| Wayne | ADLA, Inc | $149,745 |
| Wayne/Duplin | Mount Olive College | $150,000 |
| Wilson | Opportunities Industrialization Center (OIC) of Wilson, Inc | $135,000 |
| Wilson | The Salvation Army Boys and Girls Club of Wilson, NC | $94,225 |
About the North Carolina Department of Public Instruction:
The North Carolina Department of Public Instruction provides leadership to 115 local public school districts and 107 charter schools serving over 1.4 million students in kindergarten through high school graduation. The agency is responsible for all aspects of the state's public school system and works under the direction of the North Carolina State Board of Education.
For more information:
NCDPI Communications and Information, 919.807.3450.







