

NEWS RELEASES 2010-11
GENERAL ASSEMBLY AWARDS DROPOUT PREVENTION GRANTS
Seventy-seven groups across North Carolina will share over $10.8 million in state grants to support efforts to reduce the state's dropout rate. The North Carolina General Assembly's Committee on Dropout Prevention named the grant recipients during its October meeting.
The grants, which range in size from $43,350 to $175,000, were awarded to school systems, schools, agencies and nonprofits. More than 200 groups applied for the grants.
The General Assembly established the Committee on Dropout Prevention in 2007 to help improve high school graduation rates in North Carolina. The Committee is co-chaired by Dr. Dave Strahan, a professor in Elementary and Middle Grades Education at Western Carolina University, and Dr. Zoe Locklear, dean of the School of Education at The University of North Carolina at Pembroke. The Governor, Speaker of the House and the Senate's President Pro Tempore appoint the Committee's 15 members.
The Joint Legislative Commission on Dropout Prevention and High School Graduation requires evaluation of the programs that receive grants in an effort to promote replication and improve graduation rates in the state.
Descriptions for how the grant money will be used by recipients will be posted online by Friday, Nov. 5, on the NCDPI's Dropout Prevention and Intervention website at www.ncpublicschools.org/dropout/grants/. For more information on North Carolina dropout prevention efforts, please contact the NCDPI Communications division at 919.807.3450.
Dropout Prevention Grant Recipients:
| RECIPIENT | GRANT |
|---|---|
| Academic Abundance, Inc. (Goldsboro) | $174,973 |
| Alexander County Schools | $175,000 |
| Alleghany Connections | $43,350 |
| Alleghany County Schools | $174,865 |
| Alliance for Children & Youth (Gastonia) | $175,000 |
| Anson County Schools | $175,000 |
| Avery County Schools | $175,000 |
| Beaufort County Schools | $175,000 |
| Boys & Girls Club of Cabarrus County | $100,000 |
| Building Hope Community Life Center, Inc. (Greenville) | $45,000 |
| Buncombe County Schools | $174,700 |
| C.S. Brown SDC High School (Winton) | $152,000 |
| Central Haywood High School | $135,000 |
| Chapel Hill-Carrboro YMCA | $99,680 |
| Cherokee County Schools | $175,000 |
| Children & Family Resource Center of Henderson County | $73,830 |
| Cleveland County Schools | $175,000 |
| Communities In Schools of Brunswick County, Inc. | $86,000 |
| Communities In Schools of Cape Fear, Inc. | $171,043 |
| Communities In Schools of Charlotte-Mecklenburg, Inc. | $175,000 |
| Communities In Schools of Lexington/Davidson County, Inc. | $69,980 |
| Communities In Schools of Pitt County | $150,004 |
| Communities In Schools of Randolph County | $49,800 |
| Community Boys & Girls Club of Wilmington, Inc. | $160,000 |
| Community Development Resource Services (Kinston) | $161,245 |
| Conetoe Family Life Center | $133,000 |
| Cumberland County Schools | $134,071 |
| Davidson County Schools | $175,000 |
| Development Foundation of the North Carolina Center for the Advancement of Teaching, Inc. (Cullowhee) | $172,904 |
| Durham Academy | $167,676 |
| East Carolina University | $174,971 |
| Edenton-Chowan Schools | $175,000 |
| Elizabeth City-Pasquotank Public Schools Foundation, Inc. | $164,408 |
| Family Resource Center of Raleigh, Inc. | $145,112 |
| God's Grace Ministries: Operation Homework (Stokesdale) | $175,000 |
| Granville County Schools | $175,000 |
| Grier Heights Presbyterian Church (Charlotte) | $85,577 |
| Halifax County Schools | $175,000 |
| Hallyburton Academy (Drexel) | $173,000 |
| Harnett County Schools | $150,000 |
| Henderson County Public Schools | $173,815 |
| Iredell-Statesville Schools | $175,000 |
| It's A Kids World Afterall Academy, Inc. (Roanoke Rapids) | $98,500 |
| Ivory Community Development Corporation (Hollister) | $150,000 |
| Jackson County Public Schools | $128,234 |
| Johnston County Schools | $165,000 |
| Jones County Public Schools | $104,665 |
| Lakewood High School (Salemburg) | $160,000 |
| Lenior County Schools | $175,000 |
| Lenior-Greene County Partnership for Children | $175,000 |
| Mind of Excellence Education Center (Fayetteville) | $83,389 |
| Mt. Zion Missionary Baptist Church of Salisbury, Inc. | $159,500 |
| National Black Child Development Institute of Greensboro, Inc. | $171,219 |
| One Economy Corporation (Winston-Salem) | $174,974 |
| Opportunities Industrialization Center of Wilson, Inc. | $175,000 |
| Opportunities Industrialization Center, Inc. (Rocky Mount) | $96,201 |
| Outreach Development Inc. (Greensboro) | $149,818 |
| Pender County Public Schools | $146,483 |
| Person County Schools | $175,000 |
| Pitt County Schools | $175,000 |
| Purpose of God Annex Outreach Center (Washington) | $175,000 |
| Raising Academic Performance (RAP) (Charlotte) | $137,000 |
| Rebuilding Broken Places Community Development Corporation (Goldsboro) | $173,331 |
| Remedy of Community Needs Ministries (Greensboro) | $75,000 |
| Scotland County Schools | $175,000 |
| The Children's Council of Watauga County | $131,000 |
| The E.M.P.O.W.E.R. Network, CDC (Kannapolis) | $174,977 |
| The Hill Center, Inc. (Durham) | $175,000 |
| The Housing Authority of The City of Durham | $175,000 |
| The North Carolina Society of Hispanic Professionals (Cary) | $175,000 |
| University of North Carolina at Wilmington | $108,340 |
| Wake County Public School System | $174,025 |
| Weldon City Schools | $160,000 |
| Wilson County Department of Social Services | $173,450 |
| Winston-Salem/Forsyth County Schools | $172,684 |
| YWCA of Asheville and Western North Carolina | $175,000 |
| Z.E.C.A. Inc. (Zero to Eighteen Education Concept Academy) (Jacksonville) | $175,000 |
About the North Carolina Department of Public Instruction:
The North Carolina Department of Public Instruction provides leadership to 115 local public school districts and 107 charter schools serving over 1.4 million students in kindergarten through high school graduation. The agency is responsible for all aspects of the state's public school system and works under the direction of the North Carolina State Board of Education.
For more information:
NCDPI Communications and Information, 919.807.3450.







