

CURRICULUM & TECHNOLOGY
PRIORITY OBJECTIVES & STRATEGIES
| PRIORITY OBJECTIVES | TARGET 08-09 | CURRENT OR 07-08 | DIVISIONAL STRATEGIES | SBE GOAL |
|---|---|---|---|---|
| Create a new model for content standards with multiple internal and external stakeholders including a plan for defining essential standards and a plan for creating effective tools for the integration of content areas by October 2008. | Click Here for Access to Plan starting Oct 08 | New Plan |
|
1.1
1.3 2.4 |
| {Goals contingent upon plan above}
All prioritized subject areas will be defined by essential standards that have been fully vetted internally and externally by multiple experts and stakeholders. |
100% | 0 |
|
1.1 |
| {Goals contingent upon plan above}
A K-12 writing assessment system will be designed to set an ambitious standard for the developmental arch of student writers as vetted by multiple experts and stakeholders. |
K-12 model and grades 4 & 7 pilot | 0 |
|
1.1 |
DIVISIONAL CORE ACTIVITIES
| CORE ACTIVITIES | SBE GOAL | |
|---|---|---|
| 1 | Develop content standards that incorporate 21st Century Skills to improve achievement for all students | 1.1, 2.1 |
| 2 | Develop and acquire supplemental materials and resources that are aligned with 21st Century standard course of study and are accessible for all students | 1.1, 2.4 |
| 3 | Develop and promote effective practices and instructional strategies for delivery of NCSCOS | 2.1, 2.4 |
| 4 | Provide leadership, expertise and advocacy to internal and external partners relevant to NCSCOS and technology/media programs | 2.4 |
| 5 | Inform, analyze and assist with the development, communication and implementation of State Board of Education and legislative policy | All |
| 6 | Research, interpret, facilitate development of, and communicate policy, statute, and SCOS implementation for a variety of stakeholders | 2.4 |
| 7 | Comply with federal and state grants, and program requirements | 5.3 |
| 8 | Create and/or collaborate in the development of and monitor the progress of a formative assessment system | 1.2, 2.2 |






