

NC COORDINATOR/TRAINER INFORMATION
POSITIVE BEHAVIOR SUPPORT REGIONAL COORDINATORS
There are six 2/3 time Positive Behavior Support (PBS) Regional Coordinators to support implementation of Positive Behavior Support throughout the state. The PBS Coordinators are hosted by LEAs and spend 1/3 of their time working with the PBS implementation in that school system or Charter School. The primary role of the PBS Coordinators is to coordinate training, support trainers/coaches/coordinators in LEAs and to facilitate the evaluation of Positive Behavior Support in North Carolina. Information about trainings in their regions can be obtained from each coordinator.
| REGION | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| CO- ORDI- NATOR |
Minnie Kidd | Margaret Gannon | Correy Watkins | Richard Tedescucci |
| HOSTED BY |
Elizabeth City/ Pasquotank Schools | Pender County Schools | Warren County Schools | Casa Esperanza |
| PHONE | 252.338.1017 | 910.470.7502 | 252.257.2658 | 919.698.6993 |
| LEAs* | Beaufort | Brunswick | Durham | Bladen |
| Bertie | Carteret | Edgecombe | Columbus | |
| Camden | Craven | Franklin | Whiteville City | |
| Edenton-Chowan | Duplin | Granville | Cumberland | |
| Currituck | Greene | Halifax | Harnett | |
| Dare | Jones | Weldon City | Hoke | |
| Gates | Lenoir | Roanoke Rapids | Lee | |
| Hertford | New Hanover | Johnston | Montgomery | |
| Hyde | Onslow | Nash R-M | Moore | |
| Martin | Pamlico | Northampton | Richmond | |
| Pasquotank | Pender | Wake | Robeson | |
| Perquimans | Sampson | Warren | Scotland | |
| Pitt | Clinton City | Wilson | Charter Schools | |
| Tyrrell | Wayne | Vance | ||
| Washington | Charter Schools | Charter Schools | ||
| Charter Schools | ||||
| REGION | 5 | 6 | 7 | 8 |
| CO- ORDI- NATOR |
Cayce McCamish | Dana Rusher | Dreama McCoy | Julie Weatherman |
| HOSTED BY |
Mooresville Schools | UNC - Charlotte | DPI | Yancey County Schools |
| PHONE | 704.658.2605 | 704.687.8825 | 919.807.3294 | 828.682.6101 |
| LEAs* | Alamance | Anson | Alexander | Buncombe |
| Caswell | Cabarrus | Alleghany | Asheville City | |
| Chatham | Kannapolis City | Ashe | Cherokee | |
| Davidson | Cleveland | Avery | Clay | |
| Lexington City | Gaston | Burke | Graham | |
| Thomasville City | Lincoln | Caldwell | Haywood | |
| Forsyth | Charlotte - Mecklenburg | Catawba | Henderson | |
| Guilford | Stanly | Hickory City | Jackson | |
| Mooresville City | Union | Newton Conover | Macon | |
| Orange | Charter Schools | Davie | Madison | |
| Chapel Hill/Carrboro | Iredell-Statesville | McDowell | ||
| Person | Rowan-Salisbury | Mitchell | ||
| Randolph | Surry | Polk | ||
| Asheboro City | Elkin City | Rutherford | ||
| Rockingham | Mt. Airy | Swain | ||
| Stokes | Watauga | Transylvania | ||
| Charter Schools | Wilkes | Yancey | ||
| Yadkin | Charter Schools | |||
| Charter Schools | ||||
* LEAs in italics have at least one school implementing PBS.







