

NC COORDINATOR/TRAINER INFORMATION
PBIS REGIONAL COORDINATORS
There are eight Positive Behavior Intervention & Support (PBIS) Coordinators to support implementation of PBIS throughout the state, in their assigned regions, and in their host school systems. The primary role of the PBIS Coordinators is to plan and execute training, support LEA implementers, and to facilitate the evaluation of PBIS in North Carolina. Information about training can be obtained from each coordinator.
| DISTRICT | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| CO- ORDI- NATOR |
Minnie Kidd | Angel Batts | Correy Watkins | Richard Tedescucci |
| HOSTED BY |
Elizabeth City/ Pasquotank Schools | Wayne County | Warren County Schools | DPI |
| PHONE | 252.339.4923 | 919.252.1049 | 252.204.7930 | 919.698.6993 |
| LEAs* | Beaufort | Brunswick | Durham | Bladen |
| Bertie | Carteret | Edgecombe | Columbus | |
| Camden | Craven | Franklin | Whiteville City | |
| Edenton-Chowan | Duplin | Granville | Cumberland | |
| Currituck | Greene | Halifax | Harnett | |
| Dare | Jones | Weldon City | Hoke | |
| Gates | Lenoir | Roanoke Rapids | Lee | |
| Hertford | New Hanover | Johnston | Montgomery | |
| Hyde | Onslow | Nash R-M | Moore | |
| Martin | Pamlico | Northampton | Richmond | |
| Pasquotank | Pender | Wake | Robeson | |
| Perquimans | Sampson | Warren | Scotland | |
| Pitt | Clinton City | Wilson | Charter Schools | |
| Tyrrell | Wayne | Vance | ||
| Washington | Charter Schools | Charter Schools | ||
| Charter Schools | ||||
| DISTRICT | 5 | 6 | 7 | 8 |
| CO- ORDI- NATOR |
Cayce McCamish | Laura Winter | Jennifer Phelps | Julie Weatherman |
| HOSTED BY |
Alamance-Burlington Schools | UNC - Charlotte | Catawba County Schools | Yancey County Schools |
| PHONE | 336.516.0307 | 919.302.9334 | 828.294.2020 | 828.682.6101 |
| LEAs* | Alamance | Anson | Alexander | Buncombe |
| Caswell | Cabarrus | Alleghany | Asheville City | |
| Chatham | Kannapolis City | Ashe | Cherokee | |
| Davidson | Cleveland | Avery | Clay | |
| Lexington City | Gaston | Burke | Graham | |
| Thomasville City | Lincoln | Caldwell | Haywood | |
| Forsyth | Charlotte - Mecklenburg | Catawba | Henderson | |
| Guilford | Stanly | Hickory City | Jackson | |
| Orange | Union | Mooresville City | Macon | |
| Chapel Hill/Carrboro | Charter Schools | Newton Conover | Madison | |
| Person | Davie | McDowell | ||
| Randolph | Iredell-Statesville | Mitchell | ||
| Asheboro City | Rowan-Salisbury | Polk | ||
| Rockingham | Surry | Rutherford | ||
| Stokes | Elkin City | Swain | ||
| Charter Schools | Mt. Airy | Transylvania | ||
| Watauga | Yancey | |||
| Wilkes | Charter Schools | |||
| Yadkin | ||||
| Charter Schools | ||||
* LEAs in italics have at least one school implementing PBIS.








