

DISTRICT EVALUATION CONTACTS
| LEA | PRIMARY CONTACT | TITLE | PHONE |
|---|---|---|---|
| Alamance.Burlington | Mark Doane | Human Resources | 336.570.6090 x422 |
| Alexander | Dr. Jeff Peal | Assistant Superintendent | 828.632.7001 x203 |
| Alleghany | Dr. Kim Mattox | ||
| Anson | Michael Freeman | Human Resources | 704.694.4417 x250 |
| Ashe | Lesia Nave | Human Resources | 336.246.7175 |
| Asheboro City | Dr. Tim Allgood | 336.625.5104 | |
| Asheville City | Stephanie Cyrus | Recruiter, BT Coordinator | 828.350.6138 |
| Avery | Diane Jaynes | Assistant Superintendent | 828.733.6006 |
| Beaufort | John Conway | Human Resources | 252.946.6593 |
| Bertie | Kenneth Perry | Asst Supt | |
| Bladen | Dr Pat Faulk | Human Resources | 910.862.4136 |
| Brunswick | Joyce Beatty | Staff Development Coord | 910.253.2966 |
| Buncombe | Cynthia Lopez | HR Director | 828.255.5896 |
| Burke | Winston Bagley | Human Resources | 828.439.4301 |
| Cabarrus | Kathy Auger | 704.262.6230 | |
| Caldwell | Trish R. Johnson | Human Resources | 828.728.8407 x135 |
| Camden | Paula Mickey | Human Resources | 252.335.0831 |
| Carteret | Mat Bottoms | Asst. Supt. for Curriculum and Instruction | 252.7289.4583 x139 |
| Caswell | Donna Hudson | Dir MS/HS | 336.694.4116 |
| Caswell | Dr. Douglas Barker | Supt | |
| Catawba | Pat Hensley | Human Resources | 828.464.8333 x224 |
| Chapel Hill/Carrboro | Hazel S. Gibbs | Human Resources | 919 967.8211 x238 |
| Charlotte. Mecklenburg | Ann B. Clark | CAO | 980.343.1173 |
| Chatham | Dr. Tina S. Hester | Human Resources | 919 542.3626 |
| Cherokee | Jodi Alverson | Human Resources | 828.837.2722 x215 |
| Clay | Scott Penland | Supt.) | 828.389.8513 |
| Cleveland | Donna M. Suttle | Human Resources | 704.476.8072 |
| Clinton City | Dr. Robert Taylor | Asst. Supt. | 910.592.3132 x1106 |
| Columbus | Alan Faulk | Human Resources | 910.642.5168 |
| Craven | Gerald Johnson | Human Resources | 252514.6300 x6354 |
| Cumberland | Dr Joseph Locklear | Human Resources | 910.678.2310 |
| Currituck | Ann Mackin | Human Resources | 252.232.2223 |
| Dare | Trip Hobbs | Human Resources | 252.480.8888 |
| Davidson | Julie Hamilton | 336.242.5526 | |
| Davie | Candy Poplin | Asst Supt | 336.751.5921 x237 |
| Duplin | James Bo Mullins | 910.296.6649 | |
| Durham | Jackie Ellis | Human Resources | 919.560.2353 x21353 |
| Edenton | Michelle Maddox | 252.482.4436 | |
| Edgecombe | Karen Dameron | Human Resources | 252.641.2609 |
| Elkin City | Donna Puckett | 336.835.3135 x226 | |
| Franklin | Lynn Henderson | Human Resources | 919.496.2600 x251 |
| Gaston | John S. Tutterow | 704.866.6230 | |
| Gates | Twanna Morales | C&I | 252.357.1113 |
| Graham | Sharon Edwards | Human Resources | 828.479.3413 |
| Granville | Angela Cogdill | PD | 919.693.4613 x235 |
| Greene | Pat MacNeill | Asst. Supt. / PD Coordinator | 252747.3425 x233 |
| Guilford | Alison Coker | 336.335.3294 | |
| Halifax | Dr. Farrell Young | Human Resources | 252.583.5111 x263 |
| Harnett | Cecilia Gregory | Human Resources | 910.893.8151 x417 |
| Haywood | Carol Douglas | Human Resources | 828.456.2400 |
| Henderson | Bo Caldwell | Human Resources | 828.697.4733 |
| Hertford | Dr. Debbie Rollins | Asst Supt | 252.358.1761 |
| Hickory City | Tracy Sigmon | 828.322.2855 | |
| Hoke | Dr. Cheryl Benson | Human Resources | 910.875.4106 x241 |
| Hyde | Aleta Cox | 252.926.3281 | |
| Iredell.Statesville | Jed Stus | 704.924.2024 | |
| Jackson | Susan Griesinger | Human Resources | 828.586.2311 x223 |
| Johnston | Robin Little | Human Resources | 919.934.6032 x250 |
| Jones | Wendy Petteway | Dir. of Educational Program Services | 252.448.2532 x2286 |
| Kannapolis City | Dr. Annie Laura Pickett | 704/938.1131 | |
| Lee | Glenda Jones | 919.774.6226 | |
| Lenoir | Robin Roberson | Human Resources | |
| Lexington City | Emy Calderone | ||
| Lincoln | Dr. Marguerita Desander | 704.732.2261 | |
| Macon | Dan K. Moore | Human Resources | 828.524.4414 x329 |
| Madison | Will Hoffman | C & I) | 828.649.9276 |
| Martin | Anna Howell | 252.792.1575 | |
| McDowell | Becky Pearson | Asst. Supt | 828.652.4535 |
| Mitchell | Morgen Houchard | Human Resources | 828.688.4432 |
| Montgomery | Kevin Lancaster | Assistant Superintendent | 910.576.6511 x237 |
| Moore | Dr. Anita W. Alpenfels | Human Resources | 910947.2976 |
| Mooresville City | Dr Danny Smith | Human Resources | 704.402.4328 |
| Mount Airy City | Bryan Taylor | Assistant Superintendent | 336.786.8355 |
| Nash.Rocky Mount | Robbin Boddie.Haggins | Human Resources | 252. 462.2529 |
| New Hanover | Robert Maxey | PD | 910.254.4326 |
| Newton.Conover | Sylvia White | Human Resources | 828.464.3191 |
| Northampton | Dr. Shirley Smith | 252.534.1371 x271 | |
| Onslow | CJ Korenek | 910.455.2211 x20214 | |
| Orange County | Marcie Holland | Human Resources | 919.732.8126 x11501 |
| Pamlico | Dr. Wanda Dawson | Assistant Superintendent | 252.745.4171 x636 |
| Pasquotank | Sherry Gallop | ||
| Pender | Alfredia Moore | Human Resources | 910.259.2187 |
| Perquimans | Ella Bunch | Human Resources | 252.426.5741 |
| Person | Dan Holloman | Human Resources | 336.599.2191 x110 |
| Pitt | Delilah Jackson | Human Resources | 252.830.4261 |
| Polk | Jim Patterson | Human Resources | 828.894.3051 |
| Randolph | Cathy Brady | Human Resources | 336.318.6110 |
| Richmond | Jeff Maples | Human Resources | 910.582.5860 |
| Roanoke Rapids City | Dottie Wardsworth | Human Resources | 252.519.7100 x7126 |
| Robeson | Caroline Williamson | 910.671.6000 | |
| Rockingham | Bill Holcomb | 336.627.2611 | |
| Rowan.Salisbury | Susan Heaggans | 704.630.6093 | |
| Rutherford | Martha Harrill Robinson | Human Resources | 828 245.0252 |
| Sampson | Brenda Nordin | C&I | 910592.1401 |
| Scotland | Larry Johnson | Human Resources | 910.276.1138 |
| Stanly | Todd Thorpe | 704.983.5151 | |
| Stokes | Melisa Jessup | Human Resources | 336.593.8146 x225 |
| Surry | Chuck Graham | Assistant Superintendent | 336.386.8211 |
| Swain | Regina Ash | C&I | 828.488.3129 x233 |
| Thomasville City | Dr. Barbara Armstrong | 336.474.4227 | |
| Transylvania | David Sutton | Human Resources | 828.884.6173 |
| Tyrrell | Pearl Sutton | 252.796.1121 | |
| Union | Lillian G. Rorie | Human Resources | 704.296.1012 |
| Vance | Vivian Bullock | 252.657.8848 | |
| Wake | Terri Cobb | PD | 919.850.1693 |
| Wake | Teresa Cunningham.Brown | HR Director | 919.854.1696 |
| Warren | Frank Polakiewicz | Human Resources | 252.257.3184 Ext.1235 |
| Washington | John Farrelly | Supt | 252.793.5171 |
| Watauga | Marshall Gasperson | Human Resources | 828.264.7190 |
| Wayne | Debbie Durham | Human Resources | 919705.6167 |
| Weldon City | David Jones | Human Resources | 252.536.4821 x225 |
| Whiteville City | Sharon Hayward | 910.642 . 4116 | |
| Wilkes | Nancy Wilson | Assistant Superintendent | 336.667.1121 |
| Wilson | Pamela Breedlove | PD | 252.399.7870 x8314 |
| Winston.Salem/Forsyth | David Fairall | Human Resources | 336.727.8402 |
| Winston.Salem/Forsyth | Brenda Bourne | ||
| Yadkin | Mark Rumley | Assistant Superintendent | 336.679.2051 |
| Yancey | Dr. Cheri Boone | Assistant Superintendent | 828.682.6101 |
| LEA | SECONDARY CONTACT | TITLE | PHONE |
|---|---|---|---|
| Alamance.Burlington | Rhonda Schuhler | Dir, Innovation and PD | |
| Alexander | Teresa Smeeks | Coord Acct and Fed Programs | 828 632.7001 ext. 205 |
| Alleghany | Sara Jones | Admin Assistant | 336.372.4345 |
| Anson | Cindy Springer | 704.694.4417 ext 234 | |
| Ashe | Joyce Gardner | Curriculum Director | |
| Asheboro City | Dr. Dot Harper | ||
| Asheville City | Dr. Bob McGrattan | HR Dir | |
| Avery | Wayne Talley | ||
| Beaufort | |||
| Bertie | Carolyn Bazemore | HR | |
| Bladen | Tonya Willis | 910.862.4136 | |
| Brunswick | No backup person available for Brunswick | ||
| Buncombe | Linda Allison | C&I | |
| Burke | |||
| Cabarrus | Teresa Abernathy | BTS Coordinator | 704.262.6255 |
| Caldwell | Dr Caryl Burns | Assistant Supt | |
| Camden | |||
| Carteret | No backup person available for Carteret | ||
| Caswell | Kelly Pointer | Human Resources | |
| Caswell | |||
| Catawba | Rae Thompson | PD | |
| Chapel Hill/Carrboro | Sherri Martin | ||
| Charlotte. Mecklenburg | Teresa Shipman | Human Resources | 980.343.5401 |
| Chatham | |||
| Cherokee | Chanda Bias | C&I | |
| Clay | Mark Leek | Asst. Sup | |
| Cleveland | Dianna Bridges | 704.476.8136 | |
| Clinton City | Nancy Dillman | Dir. Instructional Programs | 910.529.3132 x1102 |
| Columbus | Tammy Dorman | 910.642.5168 | |
| Craven | Joan Bjork | ||
| Cumberland | Jeanine Gossens | 910.678.2472 | |
| Currituck | |||
| Dare | Shannon Twiddy | ||
| Davidson | |||
| Davie | Noel Grady.Smith | ||
| Duplin | Carolyn Smith | 910.296.6113 | |
| Durham | Dr. Julie Spencer | PD | 919.560.2036 |
| Edenton | Brenda Winborne | BTSP Coord | |
| Edgecombe | Charlene Pittman | ||
| Elkin City | Cynthia Altemueller | School Support Director | 336.835.3135 x224 |
| Franklin | Judy Lassiter | 919.496.2600 Ext. 276 | |
| Gaston | |||
| Gates | Marianne Russell | Human Resources | |
| Graham | Chip Carringer | Supt | |
| Granville | Allan Jordan | Human Resources | 919.693.4613 Ext. 204 |
| Greene | Raymond Smith | Human Resources | 252747.3425 |
| Guilford | Carla Alphin | ||
| Halifax | Dr. Elease Frederick | Supt | 252.583.5111 Ext. 220 |
| Harnett | Phillip Ferrell | 910.893.8151 | |
| Haywood | Dr. Anne Garrett | Supt | |
| Henderson | Dr. Kathy Revis | Asst. Supt | |
| Hertford | Betty Pugh | Human Resources | |
| Hickory City | Ann Stalnaker | ||
| Hoke | |||
| Hyde | |||
| Iredell.Statesville | |||
| Jackson | Lavonda Woodring | ||
| Johnston | Fran Riddick | PD | 919.934.6032 Ext.273 |
| Jones | Monique Beecher | Admin. Asst. | 252.448.2532, Ext. 2288 |
| Kannapolis City | Kim Harn | 704.938.1131 | |
| Lee | Sharon Spence | 919.774.6226 | |
| Lenoir | Tezella Cline | PD | 252.527.4365, Ext. 224 |
| Lexington City | |||
| Lincoln | |||
| Macon | Dr. Daniel Brigman | Supt | |
| Madison | Caroline Davis | Dir Federal programs | |
| Martin | Belinda Daniels | Human Resources | |
| McDowell | Mike Ayers | Human Resources | |
| Mitchell | Dr. Brock Womble | Supt | |
| Montgomery | Lisa Neal | 910.576.6511 | |
| Moore | Dr. Susan Purser | Supt | 910 947.2976 |
| Mooresville City | |||
| Mount Airy City | |||
| Nash.Rocky Mount | Cathy Wittman | PD | 252.462.2510 |
| New Hanover | Pam Greene | Admin. Asst. | 910.254.4309 |
| Newton.Conover | Dave Stegall | ||
| Northampton | |||
| Onslow | No backup person available for Onslow | ||
| Orange County | |||
| Pamlico | Shakia Boone | 252.745.4171, Ext. 640 | |
| Pasquotank | Joyce Harris | BTSP Co. | |
| Pender | Angela Jeffrey | Dir Secondary Ed | 910.259.2187 |
| Perquimans | Brenda Dail | ||
| Person | Paula Chandler | ||
| Pitt | Vera Goode | HR Spec. | |
| Polk | Mary Margaret Ingle | C&I | |
| Randolph | Pat Foust | ||
| Richmond | |||
| Roanoke Rapids City | Greg Little | PD | 252.519.7100 Ext. 7122 |
| Robeson | Herman Locklear | PD | 910.671.6000 |
| Rockingham | Nakia Hardy | ||
| Rowan.Salisbury | Jerri Hunt | 704.630.6037 | |
| Rutherford | Barbara Parker | C&I | |
| Sampson | Dr. Wendy Cabral | Human Resources | 910 592.1401 |
| Scotland | Andy Cagle | 910.277.4459 | |
| Stanly | Vicki Calvert | 704.983.5151 | |
| Stokes | Donna Boyles | ||
| Surry | Jennifer Scott | PD | |
| Swain | Bob Marr | Supt | |
| Thomasville City | |||
| Transylvania | Lisa Anderson | Dir Federal programs | |
| Tyrrell | JoAnne Smith | ||
| Union | Terri Cooper | 704.296.7030 x2204 | |
| Vance | William McLean | ||
| Wake | Dr. Stephen Gainey | Human Resources | 919.854.1743 |
| Wake | |||
| Warren | Kizzy Stith | Admin. Asst. HR | 252.257.3184 ext. 1235 |
| Washington | May Wilkins | ||
| Watauga | |||
| Wayne | Karen Small | Teaching and Learning Coach | 919.330.8414 |
| Weldon City | |||
| Whiteville City | CT Hager | Supt | |
| Wilkes | Wanda Hutchinson | Assoc Supt | |
| Wilson | Steve Thornton | Human Resources | 252.399.7751 |
| Winston.Salem/Forsyth | Cydney Conger | ||
| Winston.Salem/Forsyth | |||
| Yadkin | Karen Matthews | ||
| Yancey | Carla McMahan |










