

NORTHEASTERN REGION (REGION 3)
CONSULTANT FOR NORTHEASTERN REGION (REGION 3):
Rhonda Muhammad
Title I/School Improvement
919.807.3960
| LEA/CHARTER SCHOOL | LEA ID |
|---|---|
| Carter Community School | 32C |
| Casa Esperanza Montessori | 92R |
| Durham Public Schools | 320 |
| Edgecombe County Schools | 330 |
| Exploris Middle School | 92B |
| Franklin County Schools | 350 |
| Granville County Schools | 390 |
| Halifax County Schools | 420 |
| Healthy Start Academy | 32B |
| John H. Baker, Jr., High | 92C |
| Johnston County Schools | 510 |
| Kestrel Heights School | 32D |
| Magellan Charter School | 92D |
| Nash-Rocky Mount Schools | 640 |
| Northampton County Schools | 660 |
| Omuteko Gwamaziima | 32G |
| PreEminent Charter School | 92M |
| Quest Academy | 92N |
| Raleigh Charter High School | 92K |
| Research Triangle Charter | 32H |
| Roanoke Rapids Schools | 421 |
| The Central Park School for | 32K |
| Torchlight Academy | 92L |
| Vance County Schools | 910 |
| Wake County Schools | 920 |
| Warren County Schools | 930 |
| Weldon City Schools | 422 |
| Wilson County Schools | 980 |




















