

NORTHERN REGION (REGION 5)
CONSULTANT FOR NORTHERN REGION (REGION 5):
Dr. Lori Bruce
Title I/School Improvement
919.475.9705
| LEA/CHARTER SCHOOL | LEA ID |
|---|---|
| Alamance-Burlington Schools | 010 |
| Arts Based Elementary | 34G |
| Asheboro City Schools | 761 |
| Bethany Community Middle | 79A |
| Bethel Hill | 73A |
| Caswell County Schools | 170 |
| Chapel-Hill/Carboro City Schools | 681 |
| Chatham Charter School | 19A |
| Chatham County Schools | 190 |
| Clover Garden | 01C |
| Davidson County Schools | 290 |
| Forsyth Academies | 34F |
| Greensboro Academy | 41B |
| Guilford County Schools | 410 |
| Guilford Preparatory Academy | 41C |
| Hawbridge Charter School | 01D |
| Lexington City Schools | 291 |
| Orange Charter School | 68A |
| Orange County Schools | 680 |
| PACE Academy | 68N |
| Person County Schools | 730 |
| Phoenix Academy | 41D |
| Quality Education Academy | 34B |
| Randolph County Schools | 760 |
| River Mill Academy | 01B |
| Rockingham County Schools | 790 |
| Roxboro Community School | 73B |
| Stokes County Schools | 850 |
| The Downtown Middle School | 34C |
| The Woods Charter School | 19B |
| Thomasville City Schools | 292 |
| Triad Math & Science Charter | 41F |
| Winston-Salem-Forsyth Schools | 340 |
| Woodson School of Challenge | 34D |




















