

SOUTHEASTERN REGION (REGION 2)
CONSULTANT FOR SOUTHEASTERN REGION (REGION 2):
Lisa Huber
Title I/School Improvement
252.714.0930
| LEA/CHARTER SCHOOL | LEA ID |
|---|---|
| Arapahoe Charter School | 69A |
| Brunswick County Schools | 100 |
| Cape Fear Center for Inquiry | 65A |
| Cape Lookout Marine Sci High | 16A |
| Carteret County Schools | 160 |
| Charter Day School | 10A |
| Clinton City Schools | 821 |
| Craven County Schools | 250 |
| DHHS Office of Education | 997 |
| Dillard Academy | 96C |
| Duplin County Schools | 310 |
| Greene County Schools | 400 |
| Jones County Schools | 520 |
| Kinston Charter Acad | 54B |
| Lenoir County Schools | 540 |
| NC School for the Deaf | 204 |
| NC School of Math & Science | 218 |
| NC School of the Arts | 205 |
| New Hanover County Schools | 650 |
| Onslow County Schools | 670 |
| Pamilico County Schools | 690 |
| Pender County Schools | 710 |
| Sampson County | 820 |
| The Children's Village | 54A |
| Tiller School | 16B |
| Wayne County Schools | 960 |


















