

BY STAFF MEMBER
B | D | F | H | L | M | S | T | V | W |
NAME | SPECIALITY | PHONE |
|---|---|---|
| ||
| Brown , Donna | Section Chief for the Program Monitoring Section | 919.807.3959 |
| Bruce, Dr. Lori | Region 5 Consultant | 919.475.9705 |
| Safe and Drug Free Schools (Title IV, Part A) | ||
| ||
| Dunham, Dr. Phyllis | Comparability | 919.807.3792 |
| Region 8 Consultant | ||
| Ed-Flex | ||
| Prayer Certification | ||
| ||
| Felton, Cleon | Region 1 Consultant | 252.469.8059 |
| Small Rural Schools Achievement (SRSA/REAP) | ||
| Foxx, Carolyn | Parent Involvement | 919.807.3919 |
| Section 504 | ||
| Service Learning | ||
| ||
| Hancock, George | Neglected and Delinquent Program Consultant | 910.783.5921 |
| Region 4 Consultant | ||
| Huber, Lisa | Region 2 Consultant | 252.714.0930 |
| Supplemental Educational Services | ||
| Hughes, Charlotte N. | Director for the Program Monitoring and Support Division | 919.807.3957 |
| ||
| Langill, Paula | Program Monitoring and Support Division Administrative Secretary | 919.807.3812 |
| ||
| McDaniel, Faye | Safe and Drug Free Schools (Title IV, Part A) | 336.260.0320 |
| Region 7 Consultant | ||
| Muhammad, Rhonda | Region 3 Consultant | 919.807.3960 |
| Rural Low-Income Schools (RLIS/REAP) | ||
| ||
| Smith, Yvette | Region 6 Consultant | 919.807.3962 |
| Perkins Loan Program | ||
| Title I Distinquished Schools Program | ||
| ||
| Tessini, Loreto | Technology Support Analyst | 919.807.3961 |
| Trantham, Richard | Program Monitoring Section Assistant | 919.807.3964 |
| ||
| Viana, Jose | Migrant Identification and Recruitment | 919.807.4026 |
| ||
| Williams, Sonja | Migrant Education Consultant | 919.807.3958 |














