

BY STAFF MEMBER
B | D | F | H | K | L | M | P | T | V | W |
NAME | SPECIALITY | PHONE |
|---|---|---|
| ||
| Brown , Donna | Program Monitoring Section Chief | 919.807.3959 |
| Bruce, Dr. Lori | New Directors | 919.475.9705 |
| ||
| Dunham, Dr. Phyllis | Teacher Loan Forgiveness | 919.807.3792 |
| ||
| Felton, Cleon | Small Rural School Achievement (SRSA/REAP) | 252.469.8059 |
| ||
| Hancock, George | School Improvement Grants Coordinator | 910.783.5921 |
| Huber, Lisa | Comparability | 252.714.0930 |
| ||
| Kitch, Dr. Ken | Supplemental Educational Services (SES) | 252.714.0930 |
| ||
| Langill, Paula | Administrative Secretary | 919.807.3812 |
| ||
| McDaniel, Faye | Neglected and Delinquent (Title I, Part D) | 336.260.0320 |
| Moore, Sylvia | Administrative Secretary | 919.807.4009 |
| Muhammad, Rhonda | Rural Low-Income Schools (RLIS/REAP) | 919.807.3960 |
| ||
| Perry, Yvonne | Title I Distinguished Schools | 919.807.3919 |
| ||
| Tessini, Loreto | Program Monitoring Technology Support Analyst | 919.807.3961 |
| Trantham, Richard | Program Assistant/MIS2000 | 919.807.3964 |
| ||
| Viana, Jose | Migrant Education Identification and Recruitment | 919.807.4069 |
| ||
| Whitaker, Allison | Parent Involvement | 919.807.3962 |
| Williams, Sonja | Migrant Education Program (MEP-Title I, Part C) | 919.807.3958 |
















