

2011 SIG SCHOOL GRANTEES
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
SUMMARY OF SCHOOL IMPROVEMENT GRANT AWARDS – 2011
This chart shows how over $50 million in federal funds were allocated to the second cohort of 17 SIG schools in 13 LEAs with a per school range of $540,000 to $5.5 million through September 30, 2014. Applications for each school are available under the "Description" column.
| LEA NAME | DESCRIPTION | SCHOOL NAME(S) | NCES # | AMOUNT AWARDED | INTERVENTION MODEL |
|---|---|---|---|---|---|
| Anson County Schools | (pdf, 5.9mb) | Morven Elementary School | 370018000046 | $2,429,882 | Transformation |
| Anson County Schools | (pdf, 5.9mb) | Anson High School | 370018002054 | $3,708,382 | Transformation |
| Charlotte-Mecklenburg Schools | (pdf, 4.4mb) | Billingsville Elementary | 370297001201 | $2,733,269 | Transformation |
| Charlotte-Mecklenburg Schools | (pdf, 4.5mb) | West Charlotte High School | 370297001285 | $5,528,414 | Transformation |
| Cumberland County Schools | (pdf, 2.8mb) | Westover High School | 370001100445 | $4,128,745 | Transformation |
| Dare County Schools | (pdf, 2.0mb) | Dare County Alternative School | 370111002093 | $547,150 | Transformation |
| Dillard Academy | (pdf, 4.0mb) | Dillard Academy | 370007402420 | $2,153,882 | Transformation |
| Durham Public Schools | (pdf, 4.3mb) | Y.E. Smith Elementary School | 370126000573 | $2,766,148 | Transformation |
| Durham Public Schools | (pdf, 3.5mb) | Hillside High School | 370126000385 | $4,724,648 | Transformation |
| Edgecombe County Schools | (pdf, 2.5mb) | Coker-Wimberly Elementary School | 370132000553 | $919,180 | Transformation |
| Gaston County Schools | (pdf, 8.0mb) | Woodhill Elementary | 370162000717 | $2,847,882 | Turnaround |
| Greene County Schools | (pdf, 3.2mb) | Greene Central High School | 370183000750 | $3,512,500 | Transformation |
| Guilford County Schools | (pdf, 8.8mb) | Wiley Elementary School | 370192000803 | $2,429,882 | Transformation |
| Guilford County Schools | (pdf, 7.4mb) | T. Wingate Andrews High School | 370192000967 | $3,848,382 | Transformation |
| Wake County Schools | (pdf, 3.1mb) | Longview School | 370472002254 | $1,962,148 | Transformation |
| Warren County Schools | (pdf, 5.1mb) | Warren County High School | 370474002189 | $2,800,914 | Transformation |
| Winston-Salem Forsyth Schools | (pdf, 4.1mb) | Forest Park Elementary School | 370150000603 | $3,324,148 | Transformation |
NCES # by LEA (pdf, 127kb)
*USED requires each state to post all final LEA applications for School Improvement Grants, including those that were not approved. Applications that were not approved for funding in 2011 are noted below:
- Beaufort County Schools (pdf, 2.3mb)
- Halifax County Schools (pdf, 2.9mb)
- Kennedy Charter School (pdf, 817kb)
- Nash Rocky Mount Schools (pdf, 837kb)
- Pitt County Schools (pdf, 3.5mb)
- Public Schools of Robeson County (pdf, 773kb)


















